Oak Hill
Name | Deed Number |
Page, Eugene | 2086 |
Pagron, Josephine | 3194 |
Painter, C. Jr. | 2504 |
Painter, Edward W. | 2504 |
Painter, Katie A. | 2504 |
Painter, Leon W. | 2504 |
Painter, Leonard LeRoy | 2504 |
Painter, Ruth M. | 2504 |
Palmer, Alanson | 1558 |
Palmer, Boy Infant | 1581 |
Palmer, Emily | 1558 |
Palmer, Hamerlane | 2421 |
Palmer, Howard | 3051 |
Palmer, Jno. T. | 3048 |
Palmer, Lelia | 2975 |
Palmer, Marian C. | 1675 |
Palmer, Mary J. | 2949 |
Palmer, Maurice | 2949 |
Palmer, Myrtle May | 1581 |
Palmer, Nellie Seeley | 362 |
Palmer, Nelson | 1558 |
Palmiter, James G. | 3198 |
Panyety, Justine | 3259 |
Panyity, George | 3259 |
Paris, Barbara | 3232 |
Parish, Jno. | 2441 |
Parish, Joe | 2441 |
Parisi, Barbara | 3232 |
Park, Amos | 2764 |
Park, Carol | 3237 |
Park, Clarence | 2764 |
Park, Ellen | Crypt 70 |
Park, Ernest | 3186 |
Park, Jane | 1491 |
Park, Laura Day | 1493 |
Park, Mrs. Mary | 1520 |
Park, Rena | 3186 |
Park, Robert | 1493 |
Park, Robert | 1491 |
Park, Robert J. | 1520 |
Parker, Anna M. | 3069 |
Parker, Anna M. | 3259 |
Parker, Catherine | 1255 |
Parker, George Robert | 2612 |
Parker, N.H. | 1255 |
Parker, Newton MOVED | 2750 |
Parker, Thomas | 257 |
Parker, Willard Vincent | 3279 |
Parkhurst, Carl | 2702 |
Parkhurst, Harry | 2766 |
Parkhurst, Kenneth | 2766 |
Parkhurst, Myra E. | 2702 |
Parkhurst, Nellie | 2766 |
Parkhust, James R. | 2766 |
Parks, Elizabeth J. | 1749 |
Parks, Israll | 1749 |
Parks, Lymn | Crypt 69 |
Parks, Mary E. | 2764 |
Parks, Susan Harris | 1728 |
Parry, Frank W. | 3188 |
Parry, Mary A. | 3188 |
Parson, Ann Margaret | 2463 |
Parson, Charles | 309 |
Parson, Cora Belle | 2960 |
Parson, Enos. | 309 |
Parson, Gerald | 1732 |
Parson, Grace | 309 |
Parson, Mary | 309 |
Parson, Sarah | 1732 |
Parson, William Charles | 2463 |
Parsons, Cora Belel | 2960 |
Parsons, Emily | 2463 |
Parsons, Enos. | 309 |
Parsons, Gerald | 1732 |
Parsons, Grace | 309 |
Parsons, Margaret | 1732 |
Parsons, Newell B. | 309 |
Partridge, E.E. | 2816 |
Partridge, Elizabeth | 2816 |
Passmore, Cleveland | 2800 |
Passmore, Ernest M. | 2635 |
Passmore, F.B. | 2526 |
Passmore, Joseph C. | 2800 |
Passmore, Louis | 2526 |
Passmore, Mary | 2526 |
Passmore, Mary J. | 2800 |
Passmore, Myrtle | 2635 |
Passmore, Olive | 3220 |
Passmore, Pvt. Jos. | 2526 |
Passmore, Ruth Gene | 3220 |
Passmore, W.E. | 2800 |
Passmore, Walter | 3220 |
Patch, Mary | 2904 |
Patch, Perry | 2904 |
Patch, Vinnie M. | 2904 |
Pate, Blaney D. | 2105 |
Pate, Marie T. | 2105 |
Paterson, August | 3044 |
Paterson, Rudolph | 2587 |
Paton, Evelyn | MOVED 2281 |
Paton, Florence L. | 2593 |
Paton, George | MOVED 2281 |
Patri, Reca | 2614 |
Patteell, M | 1429 |
Patterson Robert F. | 3028 |
Patterson, Alice | 2951 |
Patterson, Archibald | 2261 |
Patterson, Arthur | 2990 |
Patterson, Betty | 2525 |
Patterson, Byron | 3171 |
Patterson, Cecilia | 2525 |
Patterson, David | 2525 |
Patterson, F.O. | 2525 |
Patterson, Florence | 2539 |
Patterson, Frederick | 2780 |
Patterson, Frederick | 3281 |
Patterson, Hazel | 2990 |
Patterson, Inf. | 2525 |
Patterson, June LaVon | 2525 |
Patterson, Mabel A. | 2638 |
Patterson, Mark C. | 2525 |
Patterson, Mark G. | 2951 |
Patterson, Robert F. | 3028 |
Patterson, Stella | 2921 |
Patterson, William | 2539 |
Pattison, Ellen | 61 |
Pattison, Jno. | 61 |
Pattison, Viola B. | 61 |
Pattison, Viola B. | 5 1/2 |
Patton, Ellen | 2134 |
Patton, George | 2134 |
Pattrell, C. | 1429 |
Pattrell, Mrs. | 1429 |
Paugh, Almia | 3119 |
Paugh, Almia | 3137 |
Paul, Dale H. | 1914 |
Paulik, Baby Girl | 3166 |
Paulik, Lee Ann | 3166 |
Payne, Nancy | 2419 |
Payne, Thomas | 2419 |
Payton, George SOLD PLOT | |
Peabody, Alta M. | 2715 |
Pearson, J.B. | 1542 |
Pearson, Myrtle | 2628 |
Peart, Helen R. | 3034 |
Peart, Oscar | 3034 |
Peart, Sarah | Maus 124 |
Pease, Arthur | 1052 |
Pease, Genevieve | 1052 |
Pease, Jacob A. | 1668 |
Peck, Alice | 3030 |
Peck, Cyril E. Sr. | 3030 |
Peck, Gertrude | 3030 |
Peck, Jennie | 2421 |
Peck, Russell G. | 3030 |
Peck, William Allen | 3030 |
Peckham, Anna | 1601 |
Peckham, John W. | 2163 |
Peeble, Vieva | 2851 |
Peebles, Charles B. | 2851 |
peebles, Jas. B. | 2851 |
Peebles, Lois | 2851 |
Peebles, Rachel L. | 2851 |
Peebles, Vieva | 2851 |
Pellett, Abbie | 1687 |
Pendleton, Cleon C. | 2738 |
Pendleton, Edward E. | 2738 |
Pendleton, Harry H. | 2738 |
Pendleton, Mary | 2738 |
Pendleton, Robert W. | 2738 |
Penhollow, William W. | Vet 1637 |
Penney, Harold | 3228 |
Penoyer, Baker D. | 3211 |
Penoyer, Emma | 3211 |
Perkins, Francis | 3252 |
Perkins, Freda F. | 3952 |
Perkins, George | 2471 |
Perkins, Gilbert S. | 3236 |
Perkins, Harry L. | 3252 |
Perkins, Infant | 3091 |
Perkins, Mrs. A.T. | Crypt 160 |
Perkins, William James | 3091 |
Perratone, Pierce L. | 2798 |
Perrot, Thomas | MOVED 3005 |
Perrott, Annie W. | MOVED 3005 |
Perrott, Mary MOVED TO WILLOW DALE | 3005 |
Perryman, Archie | 3095 |
Perryman, Ivory | 2780 |
Perryman, May | 3095 |
Person, Nancy | 1542 |
Pete, Marie T. | 2105 |
Peters, Fannie | 2507 |
Peters, Frank | 2507 |
Peters, George A. | 3233 |
Peters, Hanna | 3233 |
Peters, Helen | 2702 |
Peters, Margaret | 3073 |
Peterson Walter E. | 2130 |
Peterson, Andrew | 3004 |
Peterson, August | 3044 |
Peterson, Barbara A. | 2996 |
Peterson, Bertha | 2560 |
Peterson, Bertha | 2346 |
Peterson, Charles | 2587 |
Peterson, Charles | Webster Lot |
Peterson, Charles E. | 4 - 5 1/2 |
Peterson, Donald | 3202 |
Peterson, Edith C. | 1465 |
Peterson, Elmer J. | 3004 |
Peterson, Emma | 3004 |
Peterson, Erla Joy | 3004 |
Peterson, Esther | 1465 |
Peterson, Florence | 3202 |
Peterson, Frank | 3202 |
Peterson, Gail T. | 3004 |
Peterson, Gaile T. | 1537 |
Peterson, George W. | 2996 |
Peterson, Gertrude | 2560 |
Peterson, Grace M. | 3201 |
Peterson, Gust | 2722 |
Peterson, Helen D. | MOVED 3226 |
Peterson, Ida C | 2560 |
Peterson, Jno. | 3095 |
Peterson, John A. | 1465 |
Peterson, Len Bertha | 3004 |
Peterson, Mary | 2587 |
Peterson, Mary | 3095 |
Peterson, Maude | 2895 |
Peterson, Minnie L. | 1465 |
Peterson, Otto | MOVED 3226 |
Peterson, Pamela Jean | 2874 |
Peterson, Peter | 2560 |
Peterson, Rudolph | 2587 |
Peterson, Sarah R. | 1431 |
Peterson, Walter | 2560 |
Peterson, Walter | 3004 |
Peterston, Grace M. | 3201 |
Petrasy, Grace | Row 50 Grave #2 |
Petri, Fred A. | 2614 |
Petri, Reca | 2614 |
Petrie, John | 1492 |
Petrie, Mrs. Jno. | 1492 |
Petrie, Raymond E. | 1492 |
Pettis, Mary | 1694 |
Pfhl. Marietta | 4007 |
Pfohl, Cornell | 4007 |
Pfohl, Marietta | 4007 |
Pfouts, John | 55 |
Pfouts, Lucy Ann | 55 |
Pfouts, Lucy Jane | 55 |
Pfouts, Miller | 55 |
Pfouts, Susannah | 55 |
Phillips, Bey | 1621 |
Phillips, Clyde | 3243 |
Phillips, D. Harvey | 1621 |
Phillips, David Jr. | 1621 |
Phillips, David Sr. | 1621 |
Phillips, Earlie | 1523 |
Phillips, Emma | 2959 |
Phillips, Emma | 2767 |
Phillips, Ernest | 2924 |
Phillips, Frank | 102 |
Phillips, Fred C. | 2767 |
Phillips, George | 2959 |
Phillips, Infant | 2959 |
Phillips, James | 361 |
Phillips, Katherine S. | 2945 |
Phillips, Katie | 2945 |
Phillips, Lillian | 2767 |
Phillips, Lulu | 2767 |
Phillips, Mable H. | 3004 |
Phillips, Mable H. | 3119 |
Phillips, Mary | 1621 |
Phillips, Merle | 2011 |
Phillips, William G. | 2133 |
Phillips, William G. | 2011 |
Picard, Bessie | 2793 |
Picard, Ray J. | U-V 20 |
Pichford, Lillian | 2824 |
Pick, Jane | 216 |
Pickard, Bessie F. | 2793 |
Pickard, Nettie M. | 5 1/2 |
Pickard, Ray J. | UV-20 |
Pierce, Alfred | 2447 |
Pierce, Byron E. | 2844 |
Pierce, Byron E. | 2944 |
Pierce, Byron E. | 2864 |
Pierce, Daniel | 2944 |
Pierce, David | VET 1637 |
Pierce, Edith | 2588 |
Pierce, Edna M. | 2730 |
Pierce, Edna M. | 2130 |
Pierce, Harry T. | 2588 |
Pierce, Howard H. | 2588 |
Pierce, Inf. | 2513 |
Pierce, Jas E. | 2588 |
Pierce, Margaret E. | 2588 |
Pierce, Thompson H. | 2588 |
Pierce, Twins | 2241 |
Pierce, William | 2241 |
Pierson, Anna | 110 |
Pifer, Ella | 1156 |
Pifer, Francis Spencer | 1156 |
Pifer, Lillian | 1156 |
Pifer, Lula A. | 1156 |
Pifer, Margaret E. | 1156 |
Pifer, Michael W. | 1156 |
Pifer, Rebecca | 1156 |
Pike - Infant of O & J | 2466 |
Pike, Anna | 2466 |
Pike, Barnabus | 2466 |
Pike, Bernard H. | 1537 |
Pike, Charles W. | 111 |
Pike, Esther | 1537 |
Pike, George | 111 |
Pike, Grace | 2466 |
Pike, Harlowe B. | 1537 |
Pike, Ida | 2466 |
Pike, Infant | 2466 |
Pike, Lillis | 2466 |
Pike, Mary Ann | 2466 |
Pike, Oliver | 3154 |
Pike, Orlando | 2466 |
Pike, Pearl | 2466 |
Pike, Wealthy | 2466 |
Pilk, Emma T. | 2636 |
Pinkerton, Arthur | 3000 |
Pinney, Chauncy SOLD PLOT | |
Piper, Charles E. | 3281 |
Piper, Charles E. | 2636 |
Piper, Pearl | 8030 |
Piper, Walter L. | 2798 |
Piper, Water L. | 3030 |
Pirce, Thomas | 2917 |
Pitchford, George W. | 2824 |
Pitts, Fannie | 2169 |
Pitts, George W. | 3246 |
Pitts, Minnie Mae | 2958 |
Pitts, Samuel J. | 2958 |
Pitts, Warren | 2727 |
Pitts, William A. | 2958 |
Pixley, Edna M. | 1505 |
Pixley, John | 1505 |
Pixley, Mary E. | 1505 |
Pixley, Milo | 1506 |
Pixley, Orlo | 1505 |
Pizer, Margaret | 3287 |
Pizer, Milton | 3287 |
Pke, Barnabue | 2466 |
Pke, Charles W. | 111 |
Place, George W. | 2765 |
Place, Mary | 2765 |
Platko, William | 3030 |
Platt, Irwin | 2605 |
Platt, J.W. | 1420 |
Platt, Olive | 2934 |
Platte, Mrs. C.C. | 2605 |
Plooey, William A. | 2426 |
Plowman, Edith M. | Crypt 79 |
Plowman, Esther Yount | 2795 |
Plowman, William A. | 2795 |
Plumber, Phoebe | 2052 |
Plummer, Mrs. Dolly | Webster Lot |
Poling, Infant | 3095 |
Poling, Infant | 2707 |
Polley, Baby | 261 |
Polley, Cecile | 2426 |
Polley, Elizabeth | 2426 |
Polley, Ester Marie | 2426 |
Polley, Jno. | 2426 |
Polley, Sarah | 2426 |
Pollock, Charles | 2133 |
Pollock, Ella A. | 2133 |
Pollock, Gertrude E. | 309 |
Pollock, Gertrude E. | 2138 |
Pollock, Robert | 2133 |
Polly, Frances E. | 2616 |
Polly, Frances E. | 261 |
Polly, Jno C. | 261 |
Polly, John A. | 2416 |
Polly, John A. | 2426 |
Pomeroy, Ella M. | 1467 |
Pomeroy, Mack | 1467 |
Poole, Augusta | 2733 |
Pooley, William A. | 2426 |
Pope, Lee T. | 5 1/2 |
Porter, Bessie M. | 1453 |
Porter, Ella | 1453 |
Porter, Fleming | 2432 |
Porter, George Robert | 2612 |
Porter, Grace | 1453 |
Porter, Hattie | 2432 |
Porter, Martha | 2432 |
Porter, Martha M. | 2612 |
Porter, Robert E. | 2612 |
Porter, Tyler | 1453 |
Porter, WilliamJ. | MOVED 8 |
Post, Bert Lewis | Row RR |
Post, John L. | 3171 |
Post, Sophia | Single Grave #8 |
Potter, Thomas J. | 3198 |
Potter, Albert | 1104 |
Potter, Alice A. | 3083 |
Potter, Allen W. | 3083 |
Potter, Charles | VET 1637 |
Potter, Hananh | 355 |
Potter, Margaret | 2785 |
Potter, Martha | 854 |
Potter, Mary Louise | 1517 |
Potter, Mrs. J.C. | 854 |
Potter, Myrtle | 2005 |
Potter, Susan | 1104 |
Potter, Thomas | 854 |
Potter, Thomas | 1517 |
Potter, thomas J. | 3198 |
Potter, W.E. | 1104 |
Potts, Abraham | 2713 |
Potts, Albert | 2713 |
Potts, Dale Lester | 2713 |
Potts, George | 2983 |
Potts, Issac | 2983 |
Potts, Jno. | 2983 |
Potts, Marie | 2894 |
Potts, Mary M. | 2713 |
Powell, Charles Henry | 1546 |
Powell, Mary | 1546 |
Powell, Thomas | 2813 |
Powell, W.H. | 1546 |
Powers, Infant | 3131 |
Powers, Jet C. | 2130 |
Powers, John | 2130 |
Powers, John | 2524 |
Powers, Lewis | 1711 |
Powers, Wilkins B. | 1711 |
Powers, Willis H. | 1711 |
Poyde, Shirley Mabel | 2906 |
Prall, Frank & Nellie | 2859 |
Prall, Morris J. | 2859 |
Pratt, Florence | 2938 |
Pratt, Harold | 2938 |
Precepi, Mike (Wife) | 341 1/2 |
Preissler, George | 2632 |
Prentice, Clarence | 14 |
Prentice, Clarence G. | 1534 |
Prentice, Mrs. W.F. | 15 |
Prentice, Victor | 1534 |
Prentice, Willard | 15 |
Prentice, William | 14 |
Prentiss, George W. | 1559 |
Presler, Mary E. Moved from 36 to | 2632 |
Preston, Alice L. | 3259 |
Preston, Alice L. | 2524 |
Preston, Ella | 2613 |
Preston, William | 2524 |
Price, Alfred | 3193 |
Price, Elizabeth H. | 3193 |
Price, Elizabeth Mary | 2917 |
Price, Frank | 3068 |
Price, Georgia | 2917 |
Price, Grace Adlaide | Row 52 Grave #2 |
Price, Margaret | 2917 |
Price, Thomas | 2917 |
Price, Thomas Sr. | 2917 |
Price, William C. | 2917 |
Pride, Mabel | 2906 |
Prill, Henry | 2031 |
Primrose, Alexander | 952 |
Proctor, Lana | 3070 |
Proper, Eli | VET 1637 |
Proper, Elishia Grove | 2620 |
Proper, Lewis A. | 2629 |
Prue, Elizabeth | 1585 |
Prundard, David | 3283 |
Prundard, Elizabeth | 2520 |
Prundard, John H. | 3284 |
Pruple, W.C. | 4009 |
Pterson, Mary M. | 2996 |
Puff, Albert H. | 2238 |
Puff, August | 2238 |
Puff, Infant | 2238 |
Puff, Lucy | 2238 |
Purple, Charles | 2263 |
Purple, Harriet | 1634 |
Purple, Mary C. | 2263 |
Purple, W.C. | 4009 |
Purtle, George | 2421 |
Putman, Harriett | 1558 |
Putman, Henry | 1558 |
Putman, William | 953 |
Putnam, Delphine | 953 |
Putnam, Fred E. | 953 |
Putnam, Henry | 1558 |
Putnam, Maude | 953 |
Putnam, Nelson | 953 |
Putnam, William | 953 |
Puyd, Shirley Mabel | 2906 |
Pyle, Edith M. | 3204 |
Pyle, Harry William | 3204 |
Compiled by Barb Steinhauer of Wright Monumental Works