Oak Hill
Name | Deed Number |
Abbey, Edith | 8 |
Abbey, George Borden | 8 |
Abbott, Albert, Polk | 2114 |
Abbott, Calvin L. | 2615 |
Abbott, Calvin Lee | 2615 |
Abbott, Calvin Leo | 2615 |
Abbott, Elizabeth | 2615 |
Abbott, Emroy | 2114 |
Abbott, Fred | 2615 |
Abbott, George | 1572 |
Abbott, Hazelchene | 2615 |
Abbott, Infant | 2615 |
Abbott, Mary J. | 371 |
Abbott, Nellie B. | 2615 |
Abbott, Robert E. | 2615 |
Abbott, T. Polk | 2114 |
Abbott, T.E. | 2040 |
Abbott, Thomas W. | 2615 |
Abbott, William E. | 2114 |
Abbott, William E. | 2615 |
Abernathy, Mary | 3229 |
Abernathy, Paul | 3229 |
Abrams, John W. | 2396 |
Abrams, Maria M. | 1544 |
Abrams, Peter J. | 59 |
Abrams, S. Caroline | 2396 |
Abrams, Samuel | 2795 |
Abrams, William T. | VET-SP |
Ackely, Clara | 27 |
Ackely, Philo | 2117 |
Acker, Baby | 1541 |
Acker, Elizabeth | 1541 |
Acker, Frank D. | 1541 |
Acker, Genevieve | 1541 |
Ackers, Archie F. | 1541 |
Ackley, Alice F. | 27 |
Ackley, Charles L. | 29 |
Ackley, Clara | 27 |
Ackley, Clarissa | 2117 |
Ackley, Philo | 2117 |
Acre, Lillian | 2195 |
Adams, Edward L. | 2361 |
Adams, Emma M. | 2301 |
Adams, Infant | 2289 |
Adams, J.L. | 2301 |
Adams, William R. | 2115 |
Adamson, Clifford W. | 3285 |
Adamson, Emma | 1674 |
Adamson, Florence | 1674 |
Adamson, Hazel Clara | 2769 |
Adamson, Mary Ann | 1674 |
Adamson, William A. | 1674 |
Adsit, Bessie | 1713 |
Adsit, Frances | 1713 |
Adsit, Grace N. | 1713 |
Adsit, H.H. | 1713 |
Aemall, Bon Sullivan | 2121 |
Agust, Sarah | 114 |
Ahlstrom, Charlotte | 2435 |
Aitken, John S. | 2521 |
Aizada, Kate | Crypt 49 |
Akin, Dawn V. | 3205 |
Albert, Chester, Dale | 32 |
Albert, Josephine | 32 |
Albert, M.W. | 32 |
Albert, Mafred | 32 |
Albert, Mrs. Fred | 32 |
Albert, Thomas | 32 |
Alexander, Eleanor M. | 2592 |
Alexander, Mary | 3233 |
Alexander, Walter | 3233 |
Alexander, William J. | 3233 |
Alger, Charles H. | 3232 |
Alger, Dorise | 3232 |
Alger, Dorothy | 3232 |
Alger, Francis M. | 9 |
Alger, Minnie DeGoliar | 3232 |
Algers, Bernice | 3232 |
Algers, Elmer L. | 9 |
Alkins, Elizabeth | 2602 |
Alkins, Ida May | 2602 |
Allen, Alfred | 1695 |
Allen, Alice | 2574 |
Allen, Birdie | 2543 |
Allen, Elizabeth | 1522 |
Allen, Ella R. | 2911 |
Allen, Emory, Baby | 1522 |
Allen, Frank E. | 1724 |
Allen, Frank E. | 2543 |
Allen, Fred III | 3285 |
Allen, Fred T. | 2633 |
Allen, George Edward | 1695 |
Allen, George Jr. | 1694 |
Allen, George Sr. | 1694 |
Allen, Herbert E. | 372 |
Allen, Hurbert L. | 2527 |
Allen, Ida Peterson | 2587 |
Allen, Kate E. | 372 |
Allen, Lt. J. Leon | 2089-90 |
Allen, Radie | 2543 |
Allen, Richard H. | 1694 |
Allen, Stephanie L. | 1694 |
Allen, W.C. | 2587 |
Allen, W.D. Baby | 2125 |
Allison, Sarah | 1679 |
Allport, Catherine | 2177 |
Allport, William | 2177 |
Allshouse, Harry | 1706 |
Allshouse, Herbert | 1706 |
Alsbaugh, Mary M. | 2148 |
Alsterberg, Charles J. | 2640 |
Alsterbery, Mrs. | 2640 |
Alvord, Henry F. | 2918 |
Alvord, Maude | 2918 |
Alzada, Kate | Crypt 49 |
Amalong, Anna S. | 51 |
Ambers, James H. | Row UV-9 |
Amers, Brown | Row UV-1 |
Ames, Isabelle | 1383 |
Ames, Mrs. Sam | 1383 |
Ames, Samuel | 1383 |
Ammerman, Mary | 1499 |
Anderson, Abraham | 1522 |
Anderson, Albert | 2729 |
Anderson, Andrew | 2203 |
Anderson, Anna B. | 2203 |
Anderson, Axel | 3013 |
Anderson, Boyd | 5 1/2 |
Anderson, Bretta S. | 1522 |
Anderson, C.R. Infant | 2729 |
Anderson, Cecil | 2729 |
Anderson, Christina S. | 3224 |
Anderson, Christine S. | 3221 |
Anderson, Dorothy Mae | 2729 |
Anderson, Eva | 2780 |
Anderson, Florence | 1674 |
Anderson, Fred | 322 |
Anderson, Fred | 3221 |
Anderson, Helen | 2609 |
Anderson, Infant | 2780 |
Anderson, Jemima | 2519 |
Anderson, John F. | 3206 |
Anderson, Johnson | 2519 |
Anderson, Leone Corwin | 2780 |
Anderson, Loretta | 2729 |
Anderson, Louie | 2729 |
Anderson, Muriel F. | 9 |
Anderson, Muriel P. | 9 |
Anderson, Pauline M. | 2901 |
Anderson, Seth | 2203 |
Anderson, Swan M. | 2609 |
Anderson, William A. | 2519 |
Anderson, William Elmer | 2780 |
Andre, Adalade | 2535 |
Andrerws, James Lowman | 2734 |
Andres, Dan P. | 2993 |
Andres, Emma J. | 2993 |
Andres, Frank L. | 1579 |
Andres, Mrs. Miles | 2016 |
Andrews, Dora | 1579 |
Andrews, Frank L. | 1579 |
Andrews, Ida | 2334 |
Andrews, Ida Carlson | 2734 |
Andrews, Mary | Crypt 15 |
Andrews, Minnie | 2299 |
Andrews, Mrs. | 1579 |
Andrrews, Dora | 1579 |
Andrson, William A. | 2519 |
Angevine, Marian | 2639 |
Anthony, Anna Grace | 2731 |
Appleby, Forest L. | 2873 |
Appleby, Frances | 2873 |
Appleby, Perry E. | 2873 |
Applegate, James | 2441 |
Applegate, Marion | 2441 |
Archer, Helen G. | 49 |
Ardizzone, Beatrice | 3179 |
Argue, Anna G. | 1156 |
Argue, Florence | 1569 |
Argue, Grace | 1569 |
Aridizzone, Rhea | 3032 |
Armstrong, Andrew | 199 |
Armstrong, Andrew | Crypt Hooper Section |
Armstrong, Chester | 3012 |
Armstrong, Della A. | 1529 |
Armstrong, Mary E. | 2540 |
Armstrong, Rebecca | 3012 |
Arnett, Wesley, Carl | Row #52 Grave #1 |
Arnold, Claude | 1552 |
Arnold, Edward | 1552 |
Arnts, Georgenia R. | 2242 |
Arnts, Illen | 2242 |
Arrowsmith, Charles D. | 2636 |
Arrowsmith, James M. | 2577 |
Arrowsmith, Kitty | 2636 |
Arthur, Florence | 2823 |
Arthur, Florence | 1557 |
Arthur, Forest L. | 2823 |
Arthur, Francis L. | 2823 |
Artksen, Hattie E. | 2521 |
Artley, Anna Gorgei | 36 |
Artley, Infant | 36 |
Artley, Jonas | 37 |
Artley, Mrs. | 36 |
Artley, Mrs. Georgianna | 36 |
Artley, Philip | 36 |
Artley, Sarah E. | 36 |
Artwell, Samuel | 2582 |
Asal, Elivra | 2025 |
Asal, John | 2025 |
Ash, Dr. D.E. | 3032 |
Ash, Garrett Guy | 3032 |
Ash, Mattie G. | 3032 |
Ashdown, E.R. | 1456 |
Aslpaugh, Mary M. | 2148 |
Atchinson, William H. | 2894 |
Atchison, Florence | 2894 |
Atchison, Infant | 2894 |
Atchison, Joseph R. | 2894 |
Atchison, William H. | 2894 |
Atherton, Jasper N. | 2914 |
Atherton, Martha E. | 2914 |
Atwell, Laura M. | 2764 |
Atwood, Chester W. | 2842 |
August, Etta | 114 |
August, Hiram | 114 |
Ault, Evelyn M. | 2997 |
Austin, Emma | 2547 |
Austin, Emma Elva | 2541 |
Austin, Infant | 2622 |
Austin, John | 2541 |
Austin, Mary J. | 1588 |
Austin, W.J.H. | 2541 |
Avery, Bonalyn Rothrock | 3282 |
Avery, Maude | 2589 |
Axtell, Edra James | 2582 |
Axtwell, Samuel H. | 2582 |
Ayers, Alex | Crypt 6 |
Ayers, Eliza J. | Crypt 7 |
Compiled by Barb Steinhauer of Wright Monumental Works