Hoffman Zion Evangelical Lutheran Cemetery
Situated 2 1/2 miles south of Jenners, Jenner Twp., Somerset Co., Pa.
NO | SURNAME | |
| |
49 | BAUSH | Julinah d/o Wm. & R. | d. 8-14-1863 | ah. 19-10-28 |
61 | BERKEY | Daniel | b. 1-25-1779 | d. 5-6-1843 |
62 | BERKEY | Susan | b. 10-4-1782 | d. 11-27-1845 |
81 | BOWMAN | D. Lavan | 1857-1922 | |
43 | COLE | Jacob | no dates | |
9 | COLEMAN | David | 1836-1929 | G.A.R. |
10 | COLEMAN | Mother | 1843-1925 | |
2 | COLEMAN | Margaret | 1869-1916 | |
20 | COLEMAN | William | d. 5-10-1868 | ag. 66-7-0 |
21 | COLEMAN | Rebecca wife | d. 11-13-1844 | ag.40-8-4 |
22 | COLEMAN | Sarah w/o W.? | d. 10-10-1899 | ag. 52-10-3 |
1 | COVER | Silas J. | d. 9-23-1877 | ag. 47-5-19 |
83 | DANIELS | Louise C. w/o Wm. F. | b. 3-22-1861 | d. 11-18-1897 |
84 | DANIELS | William F. | 1858-1915 | |
88 | DICKEY | William | d. 6-16-1865 | ag. 37-3-27 |
| | | | G.A.R. |
29 | FLECK | Peter | b. 12-6-1791 | d. 8-19-1840 |
30 | FLECK | Elizabeth wife | d. 10-20-1876 | ag. 79-0-25 |
27 | FLICK | Mary w/o Jacob | d. 4-26-1880 | ag. 60-6-29 |
28 | FLICK | Jacob | d. 4-19-1869 | ag. 50 |
51 | FRIEDLINE | Lydia | b. 1-9-1848 | d. 9-3-1914 |
17 | GARDNER | Mary M. | d. 5-22-1873 | ag. 76-8-15 |
19 | GARDNER | Elizabeth | b. 11-22-1822 | d. 5-19-1903 |
40 | GOHN | Georgia A.w/o John | d. 5-23-1900 | ag. 34-8-29 |
41 | GOHN | Noah | b. 1-1-1838 | d. 2-14-1924 |
| | | | """Father"" G.A.R." |
42 | GOHN | Elizabeth | b. 7-191839 | d. 1-8-1912 |
| | | | """Mother""" |
16 | GOHN | John Sr. | d. 8-23-1866 | ag. 84-8-8 |
| | | | "War 1812" |
11 | GOHN | Josiah | b. 9-8-1831 | d. 8-18-1896 |
| | | | G.A.R. |
12 | GOHN | Susan | b. 3-29-1836 | d. 4-5-1911 |
55 | GOHN | Sarah consort of John Sr. | d. 8-22-1819 | ag. 46 |
56 | GOHN | John Jr. | d. 10-4-18654 | ag. 46-5-11 |
57 | GOHN | Sarah | d. 3-3-1865 | ag. 47-9-23 |
58 | GOHN | Corp. David | d. 1-16-1866 | ag.25-5-19 |
| | | | G.A.R. |
59 | GOHN | Mary | b. 4-30-1862 | d. 1-7-1879 |
67 | HOFFMAN | Annie E. | b. 4-18-1840 | d.12-23-1862 |
68 | HOFFMAN | Nancy w/o A. | b. 11-23-1825 | d. 3-20-1861 |
69 | HOFFMAN | Jacob | 1761-1842 | """Our Father""" |
70 | HOFFMAN | C.H. | d. 1843 | """Our Mother""" |
71 | HOFFMAN | Sarah | b. 10-10-1843 | d. 1-28-1922 |
72 | HOFFMAN | John W. | b. 3-25-1840 | d. 4-1-1857 |
76 | HOFFMAN | Alexander | b. 8-12-1824 | d. 2-21-1906 |
77 | HOFFMAN | Arthur | b. 11-25-18/83 | d. 5-3-1923 |
78 | HOFFMAN | William H. | d. 3-7-1884 | ag. 37-11-15 |
79 | HOFFMAN | Amy R. | b. 2-10-1854 | d.8-26-1931 "Mother" |
80 | HOFFMAN | Ada S. d/o W.H.&R.R. | d. 1-12-1896 | ag. 19-7-5 |
23 | HOFFMAN | Elizabeth w/o Henry | d. 12-4-1900 | ag. 56-5-3 |
63 | HOFFMAN | John | d. 4-18-1853 | ag.56-6-11 |
| | | | """Father""" |
64 | HOFFMAN | Jacob | b. 2-1-1841 | d. 11-17-1900 G.A.R. |
52 | HOFFMAN | Rebecca C. w/o J.C. | d. 12-11-1877 | ag.22-9-7 |
24 | HOLDER | Mary D. d/o Isaac & Geraldine | d.5-1-1902 | ag. 19-5-5 |
25 | HOLDER | Isaac | b. 5-2-1855 | d. 2-27-1912 |
26 | HOLDER | Cerelda wife | b. 10-2-1860 | *(See correction) |
53 | KEYSER | Jonathan | b. 2-14-1831 | d. 12-19-1861 |
54 | KEYSER | Henry | b. 4-14-1833 | d. 7-3-1852 |
66 | KEYSER | Susanna | d. 8-19-1875 | ag.67-4-7 |
14 | KRING | Magdalena consort of Geo. | d.7-29-1860 | ag. 64-0-12 |
15 | KRING | George | d. 4-26-1867 | ag. 77-3-28 |
3 | LAPE | Anthony | d. 4-26-1882 | ag. 84-3-21 |
4 | LAPE | Sarah | d. 9-17-1869 | ag. 73-6-11 |
6 | LAPE | David | b. 4-22-1832 | d. 2-6-1905 |
7 | LAPE | Sarah | b. 5-30-1836 | d. 9-1-1904 |
89 | LAPE | John W. | d. 107-1873 | ag. 46-1-0 |
73 | LAPE | Rebecca consort of John W. | d.5-18-1867 | ag. 38-4-0 |
13 | LOHR | David | d. 2-7-1877 | ag. 62-2-15 |
60 | LOHR | Elizabeth w/o David | d. 5-12-1852 | ag. 35 |
18 | LOHR | Mary w/o Jacob | d. 2-12-1896 | ag. 65-7-10 |
36 | LUDY | George | d.1-21-1894 | ag. 69-3-22 |
| | | | G.A.R. |
37 | LUDY | Eva w/o Christian | d. 4-23-1888 | ag. 83-9-13 |
38 | LUDY | Christian | d. 5-8-1872 | ag. 75-5-29 |
82 | MURRAY | Mary Bell | b. 11-25-1871 | d. 9-13-1911 |
65 | NOFTZINGER | Nancy consort of John | d.3-1829 | ag. 78 |
39 | PETERSON | Mary | d. 5-13-1869 | ag. 41-8-8 |
8 | RAY | Irvin Benton s/o J.G. & A.M. | d.6-19-1899 | ag. 18-10-8 |
87 | RISHABARGER | Wm. | d. 10-20-1870 | ag. 58-9-17 |
34 | SHAFFER | Henry | d. 12-3-1884 | ag. 65-8-18 |
35 | SHAFFER | Eliza | d. 2-11-1886 | ag. 66-4-8 |
7 | SHAFFER | Nettie N. d/o A.S. Hoffman | d. 5-30-1899 | ag. 2-4-6 |
| | & w/o H.E. Shaffer | | |
5 | SIPE | Elizabeth | d. 3-31-1904 | ag. 79-5-25 |
85 | SMITH | Jacob J. | b. 6-22-1831 | d.3-27-1899 |
| | | | G.A.R. |
86 | SMITH | Catherine wife | b. 2-13-1835 | d. 1-9-1929 |
31 | SMITH | Joseph L. | b. 1-25-1799 | d. 9-11-1868 |
32 | SMITH | Susanna wife | d. 3-4-1887 | ag. 80-6-5 |
33 | SMITH | Joseph | d. 5-7-1880 | ag. 30-9-8 |
44 | WECHTENHISER | Henry E. | d. 2-23-1892 | ag. 37-8-26 |
45 | WECHTENHISER | Conrad | b. 9-29-1816 | d. 8-21-1906 |
46 | WECHTENHISER | Margaret | b. 3-19-1826 | d. 6-6-1883 |
47 | WECHTENHISER | Elizabeth | b. 6-28-1857 | d. 3-9-1878 |
48 | WECHTENHISER | Joseph R. | b. 9--17-1861 | d. 10-12-1885 |
50 | WECHTENHISER | John F. | d. 10-26-1888 | ag. 36-9-8 |
75 | WELLER | Mary C. w/o John H. | d. 2-9-1887 | ag. 31-9-14 |
Total 182 graves- children & not inscribed grave omitted.
*Date of death was not recorded by WPA, but Lois Holder Eller reports
death date for Cerelda Holder as 8/29/1940.
Transcribed from WPA records by Barbara Hartley-Sedillos. Updated on: 9/29/2002.
Reformatted: 18 April 2022
|