Armstrong County Marriages Some of these were listed on the site when I adopted it so I don't know the source, the others (with all columns filled in and shaded blue) are being transcribed from those found on the Pennsylvania State Archives Website - Records of the Department of Internal Affairs RECORD OF MARRIAGES, 1885-1889. {series #14.25} I am abstracting all that list their residence, birthplace or place of marriage in Armstrong County.....it will be a work in progress! If you have any marriages to add, please send them to me at lblumb@gmail.com Also, The Armstrong County Government Website has made some records of the Register & Recorder available digitally for a fee. See Marriage Announcements from Newspapers Sorted by Bride |
||||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
A |
||||||||||||||
Aaron, Laura B. |
25 Dec 1879 |
Lee A. Wilkinson |
||||||||||||
Adams, Cynthia | Submitted by Daniel Moore | 09 Feb 1899 | Moore, David | Book | Page | Record # | ||||||||
11 | 5380 | 1899-05380 | ||||||||||||
Adams, Mary Jane | Jefferson Co. | Armstrong Co. | 18 | 1 | 27 Dec 1888 | Henry Grant Brick | Laborer | Reynoldsville | 20 | 1 | Jefferson | |||
Albaugh, Minnie M. | Derrick City | PA | 17 | 1 | 24 May 1887 | Edward O. Cramer | Carpenter | Armstrong Co. | PA | 25 | 1 | McKean Co | ||
Alcorn, Anna Violet | Submitted by Daniel Moore | 02 Sept 1915 | Moore, W. H. | Book | Page | Record # | ||||||||
25 | 465 | 1915-14445 | ||||||||||||
Anthony, Alice E. | Perry | Armstrong Co. | 26 | 1 | 13 May 1888 | William A. Walls | Farmer | Perry | Perry | 22 | 1 | Jefferson Co. | ||
Ashbaugh, Garnet Virginia | Submitted by Daniel Moore | 18 Apr 1928 | Grimm, John Milton | Book | Page | Record # | ||||||||
37 | 33 | 1928-22309 | ||||||||||||
Ashbaugh, Mary | Armstrong Co. | 28 | 1 | 29 Apr 1886 | Wm. Douthelt | Farmer | Unifield Twp | 31 | 1 | Butler Co. | ||||
Austin, Dora Luella | Submitted by Daniel Moore | 09 May 1912 | Moore, Erastus Brison | Book | Page | Record # | ||||||||
22 | 190 | 1912-12497 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
B |
||||||||||||||
Bashline, Grace | Submitted by Daniel Moore | 21 Aug 1912 | Moore, Delbert F. | Book | Page | Record # | ||||||||
22 | 365 | 1912-12672 | ||||||||||||
Bauer, Anna | Submitted by Daniel Moore | 26 Aug 1908 | Moore, Herbert | Book | Page | Record # | ||||||||
18 | 620 | 1908-10363 | ||||||||||||
Beatty, Sarah | Submitted by Bonnie Schultz | 03 Dec 1863 | John R. Cox | [by A P Leonard] | Married in Elderton, PA | |||||||||
Beatty, Verda | Submitted by Daniel Moore | 07 Nov 1917 | Moore. E. T. | Book | Page | Record # | ||||||||
27 | 490 | 1917-15750 | ||||||||||||
Beer, Norma Mae | Submitted by Daniel Moore | 24 May 1941 | Moore, Vernon Bashiline | Book | Page | Record # | ||||||||
49 | 311 | 1941-30004 | ||||||||||||
Berline, Charlotte | Submitted by Daniel Moore | 04 Dec 1922 | Moore, Clinton | Book | Page | Record # | ||||||||
32 | 295 | 1922-19395 | ||||||||||||
Bish, Marjorie Myrtella | Submitted by Daniel Moore | 01 Jan 1921 | Moore, Foster Edison | Book | Page | Record # | ||||||||
30 | 437 | 1921-17617 | ||||||||||||
Bishop, Florence D. | Submitted by Daniel Moore | 21 Oct 1911 | Moore, Robert C. | Book | Page | Record # | ||||||||
21 | 485 | 1911-12152 | ||||||||||||
Black, Mary | Submitted by Daniel Moore | 27 Sept 1897 | Moore, J C S | Book | Page | Record # | ||||||||
10 | 4751 | 1897-04751 | ||||||||||||
Bleakney, Mary L. | Submitted by Daniel Moore | 20 Dec 1906 | Moore, Alonza | Book | Page | Record # | ||||||||
17 | 408 | 1906-09511 | ||||||||||||
Boltz, Vernie M. | Submitted by Daniel Moore | 04 Jun 1928 | Moore, Ralph W. | Book | Page | Record # | ||||||||
37 | 99 | 1928-22375 | ||||||||||||
Booher, Mona V | Submitted by Daniel Moore | 21 Feb 1942 | Moore, Richard F | Book | Page | Record # | ||||||||
50 | 312 | 1942-30604 | ||||||||||||
Bowen, Grace A | Submitted by Daniel Moore | 08 Sept 1904 | Moore, Harry F | Book | Page | Record # | ||||||||
99915 | 434 | 1904-08257 | ||||||||||||
Bower, Nannie Belle | Submitted by Bonnie Schultz | 18 | 25 Feb 1895 | William Cox | Indiana Co. | [by Rev A J Ash] | 23 | Married in Kittanning | ||||||
Bowersox, Hazel |
Submitted by Daniel Moore | 30 Oct 1917 | Moore, Samuel | Book | Page | Record # | ||||||||
27 | 466 | 1917-15726 | ||||||||||||
Brice, Sadie | Submitted by Daniel Moore | 20 Dec 1899 | Moore, Clark A. | Book | Page | Record # | ||||||||
11 | 5756 | 1899-05756 | ||||||||||||
Burkett, Ellen F. | Submitted by Daniel Moore | 17 Jul 1897 | Moore, Neal | Book | Page | Record # | ||||||||
10 | 4665 | 1897-04665 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
C |
||||||||||||||
Chatham, Mary E. | Submitted by Daniel Moore | 05 Jul 1922 | Grim, Charles P. | Book | Page | Record # | ||||||||
32 | 14 | 1922-19114 | ||||||||||||
Chesner, Mary | Submitted by Daniel Moore | 11 Jan 1930 | Moore, Morris C. | Book | Page | Record # | ||||||||
38 | 348 | 1930-23264 | ||||||||||||
Crissman, Katie | Submitted by Daniel Moore | 12 Sept 1895 | Moore, Chambers O. | Book | Page | Record # | ||||||||
8 | 3857 | 1895-03857 | ||||||||||||
Cogley, Laura M | Submitted by Daniel Moore | 16 Jun 1932 | Moore, Charles D | Book | Page | Record # | ||||||||
40 | 242 | 1932-24422 | ||||||||||||
Cooper, Mary | Submitted by Daniel Moore | 04 Oct 1923 | Moore, Frank | Book | Page | Record # | ||||||||
33 | 213 | 1923-19953 | ||||||||||||
Cox, Dollie V. | Submitted by Bonnie Schultz | Indiana Co | 19 | 06 Apr 1907 | Charles W Serene | Glass Blower | Westmoreland Co | 21 | Married in Westmoreland Co. | |||||
Cox, Lottie | Submitted by Bonnie Schultz | Indiana Co | 20 | 22 Mar 1908 | Andrew Grant Smith | Manorville | 25 | |||||||
Cox, Nettie | Submitted by Bonnie Schultz | Manorville | 22 | 05 Dec 1901 | Joseph K. Dunmire | Kittanning | [by W.R. Bower J.P.] | 26 | Married in Kittanning | |||||
Cox, Sarah Arville | Submitted by Bonnie Schultz | Kittanning | 20 | 13 Feb 1895 | Harry Shaul | Laborer | Kittanning | [by Rev A J Ash] | Married in Kittanning | |||||
Cox, Zettie | Submitted by Bonnie Schultz | 24 | 11 Jun 1892 | Grant Walker | Shelocta, Indiana Co. | [by Rev Richard] | 25 | Married in Elderton, PA | ||||||
Culp, Julia Marie | Submitted by Daniel Moore | 24 Nov 1945 | Grimm, Leslie Robert | Book | Page | Record # | ||||||||
53 | 559 | 1945-32649 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
D |
||||||||||||||
Davis, Minnie | Submitted by Daniel Moore | 25 Dec 1899 | Grimm, Harry A | Book | Page | Record # | ||||||||
11 | 5768 | 1899-05768 | ||||||||||||
Delancey, Mae | Submitted by Daniel Moore | 17 Sept 1929 | Moore, S. S. | Book | Page | Record # | ||||||||
38 | 167 | 1929-23083 | ||||||||||||
Dill, Nannie J | Submitted by Daniel Moore | 20 Jun 1894 | Moore, Robert J | Book | Page | Record # | ||||||||
7 | 3290 | 1894-03290 | ||||||||||||
Doutt, Verna Viola | Submitted by Daniel Moore | 26 Mar 1910 | Grimm, Charles Fred | Book | Page | Record # | ||||||||
20 | 207 | 1910-11234 | ||||||||||||
Doverspike, Carrie M. | 05 May 1897 | Clyde N. Reichard | ||||||||||||
Doverspike, Mattie | 08 Aug 1896 | J. Elmer Hetrick | ||||||||||||
Dunmire, Gertrude | Submitted by Daniel Moore | 26 May 1916 | Grimm, John H | Book | Page | Record # | ||||||||
26 | 279 | 1916-14899 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
E |
||||||||||||||
Edwards, Wilda M. | Submitted by Daniel Moore | 28 Oct 1916 | Moore, Paul | Book | Page | Record # | ||||||||
26 | 540 | 1916-15160 | ||||||||||||
Elwood, Laura Jay | Submitted by Daniel Moore | 04 Jan 1941 | Moore, Wayne M. | Book | Page | Record # | ||||||||
49 | 100 | 1941-29794 | ||||||||||||
Enterline, Madeline | Submitted by Daniel Moore | 03 Nov 1925 | Moore, George F. | Book | Page | Record # | ||||||||
35 | 71 | 1925-21067 | ||||||||||||
Enty, Agness | Submitted by Daniel Moore | 10 Mar 1900 | Moore, J E | Book | Page | Record # | ||||||||
11 | 5861 | 1900-05861 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
F |
||||||||||||||
Fiscus, Julia R. | Submitted by Daniel Moore | 23 Jun 1915 | Moore, A. L. | Book | Page | Record # | ||||||||
25 | 357 | 1915-14337 | ||||||||||||
Fleming, Annie T. | Submitted by Daniel Moore | 04 Sept 1906 | Moore, Frank R | Book | Page | Record # | ||||||||
17 | 219 | 1906-09322 | ||||||||||||
Fouse, Lizzie | Submitted by Daniel Moore | 26 May 1913 | Moore, Fred | Book | Page | Record # | ||||||||
23 | 198 | 1913-13149 | ||||||||||||
Fox, Cora | Submitted by Daniel Moore | 26 Apr 1905 | Moore, Alonzo E. | Book | Page | Record # | ||||||||
16 | 108 | 1905-08571 | ||||||||||||
Frantz, Martha J. | Submitted by Daniel Moore | 25 Jun 1908 | Moore, William E. | Book | Page | Record # | ||||||||
18 | 537 | 1908-10280 | ||||||||||||
Freeman, Bertha E. | Submitted by Daniel Moore | 27 Jun 1911 | Moore, Clarence J. | Book | Page | Record # | ||||||||
21 | 323 | 1911-11990 | ||||||||||||
Fulton, Blanche Marie | Submitted by Daniel Moore | 29 Aug 1921 | Grimm, Henry Preston | Book | Page | Record # | ||||||||
31 | 177 | 1921-18637 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
G |
||||||||||||||
Gilkeson, Lillian May | Submitted by Daniel Moore | 02 Jun 1909 | Moore, Harry Francis | Book | Page | Record # | ||||||||
19 | 372 | 1909-10755 | ||||||||||||
Gillam, Maude | Ford City | Submitted by Bonnie Schultz | 28 Feb 1906 | John Cox | Kittanning | 21 | Married in Manorville | |||||||
Goldinger, Alice | Submitted by Daniel Moore | 28 Nov 1934 | Moore, Thomas | Book | Page | Record # | ||||||||
42 | 315 | 1934-25775 | ||||||||||||
Good, Emma E. | Submitted by Daniel Moore | 18 Oct 1923 | Moore, David F. | Book | Page | Record # | ||||||||
33 | 234 | 1923-19974 | ||||||||||||
Gray, Mary A | Submitted by Daniel Moore | 12/08/1903 | Moore, Henry A | Book | Page | Record # | ||||||||
15 | 29 | 1903-07852 | ||||||||||||
Grim, Clara | Submitted by Daniel Moore | 12 Apr 1902 | Cogley, Archie E | Book | Page | Record # | ||||||||
13 | 396 | 1902-06939 | ||||||||||||
Grim, Elizabeth Ellen | Submitted by Daniel Moore | 14 May 1891 | Fry, Jacob | Book | Page | Record # | ||||||||
5 | 537 | 1891-01970 | ||||||||||||
Grim, Elvie E. | Submitted by Daniel Moore | 08 Apr 1924 | Moore, Paul | Book | Page | Record # | ||||||||
33 | 493 | 1924-20233 | ||||||||||||
Grim, Esta Larue | Submitted by Daniel Moore | 25 Jun 1914 | Pierce, Samuel Herbert | Book | Page | Record # | ||||||||
24 | 494 | 1914-13834 | ||||||||||||
Grim, Goldie | Submitted by Daniel Moore | 15 Mar 1920 | Kline, Albert R. | Book | Page | Record # | ||||||||
29 | 432 | 1920-16972 | ||||||||||||
Grim, Lynn H | Submitted by Daniel Moore | 11 Sept 1945 | Smith, Clairetta | Book | Page | Record # | ||||||||
53 | 407 | 1945-32498 | ||||||||||||
Grim, Margaret W. | Submitted by Daniel Moore | 12 Apr 1894 | Householder, Ira Grant | Book | Page | Record # | ||||||||
7 | 3219 | 1894-03219 | ||||||||||||
Grim, Martha J. | Submitted by Daniel Moore | 24 Apr 1894 | Pearson, Joseph J. | Book | Page | Record # | ||||||||
7 | 3235 | 1894-03235 | ||||||||||||
Grimm, Alda C. | Submitted by Daniel Moore | 25 Aug 1909 | Eakman, George A. | Book | Page | Record # | ||||||||
19 | 518 | 1909-10901 | ||||||||||||
Grimm, Amanda L. | Submitted by Daniel Moore | 08 Mar 1923 | Bouch, John J. | Book | Page | Record # | ||||||||
32 | 445 | 1923-19545 | ||||||||||||
Grimm, Bunan | Submitted by Daniel Moore | 27 Sept 1930 | Smeltzer, Thomas | Book | Page | Record # | ||||||||
39 | 94 | 1930-23642 | ||||||||||||
Grimm, Delilah M. | Submitted by Daniel Moore | 30 Jul 1927 | Barkel, Lester | Book | Page | Record # | ||||||||
36 | 346 | 1927-21982 | ||||||||||||
Grimm, Ellida Estelle | Submitted by Daniel Moore | 16 Mar 1920 | Hancock, Harry Wilbert | Book | Page | Record # | ||||||||
29 | 435 | 1920-16975 | ||||||||||||
Grimm, Elma | Submitted by Daniel Moore | 1934 | Held, Thomas E. | Book | Page | Record # | ||||||||
41 | 381 | 1934-25201 | ||||||||||||
Grimm, Era | Submitted by Daniel Moore | 12 Nov 1915 | Dunmire, Jay | Book | Page | Record # | ||||||||
25 | 619 | 1915-14599 | ||||||||||||
Grimm, Etta M. | Submitted by Daniel Moore | 30 Apr 1913 | Scott, Earle W. | Book | Page | Record # | ||||||||
23 | 142 | 1913-13093 | ||||||||||||
Grimm, Florence Pearle | Submitted by Daniel Moore | 13 Oct 1898 | Townsend, W. M. | Book | Page | Record # | ||||||||
10 | 5243 | 1898-05243 | ||||||||||||
Grimm, Gertrude O. | Submitted by Daniel Moore | 11 Oct 1894 | Devers, W. F. | Book | Page | Record # | ||||||||
8 | 3402 | 1894-03402 | ||||||||||||
Grimm, Hattie | Submitted by Daniel Moore | 16 Jul 1886 | Beatty, Simon Z. | Book | Page | Record # | ||||||||
1 | 185 | 1886-00186 | ||||||||||||
Grimm, Irene | Submitted by Daniel Moore | 19 Mar 1902 | Gelvin, J P | Book | Page | Record # | ||||||||
13 | 369 | 1902-06912 | ||||||||||||
Grimm, Jane L. R. | Submitted by Daniel Moore | 29 May 1943 | Conner, William T | Book | Page | Record # | ||||||||
51 | 378 | 1943-31270 | ||||||||||||
Grimm, Lillian | Submitted by Daniel Moore | 05 Jun 1923 | Crofford, H B | Book | Page | Record # | ||||||||
32 | 611 | 1923-19711 | ||||||||||||
Grimm, Maggie | Submitted by Daniel Moore | 21 Feb 1916 | Smith, John B. | Book | Page | Record # | ||||||||
26 | 155 | 1916-14775 | ||||||||||||
Grimm, Martha | Submitted by Daniel Moore | 19 Mar 1891 | Pearson, John H. | Book | Page | Record # | ||||||||
5 | 468 | 1891-01901 | ||||||||||||
Grimm, Mary E. | Submitted by Daniel Moore | 10 Nov 1892 | Fleede, John D. | Book | Page | Record # | ||||||||
6 | 2609 | 1892-02609 | ||||||||||||
Grimm, Mary Mable | Submitted by Daniel Moore | 21 Mar 1917 | Moore, Charles E. | Book | Page | Record # | ||||||||
27 | 101 | 1917-15361 | ||||||||||||
Grimm, Mildred Irene | Submitted by Daniel Moore | 06 May 1939 | Baker, Robert Earl | Book | Page | Record # | ||||||||
47 | 92 | 1939-28586 | ||||||||||||
Grimm, Naomi Marie | Submitted by Daniel Moore | 05 Nov 1928 | Hilty, George Andrew | Book | Page | Record # | ||||||||
37 | 334 | 1928-22610 | ||||||||||||
Grimm, Olive E. | Submitted by Daniel Moore | 05 Jul 1940 | Reese, Homer Clare | Book | Page | Record # | ||||||||
48 | 314 | 1940-29408 | ||||||||||||
Grimm, Orpha Myra | Submitted by Daniel Moore | 16 Jun 1920 | Fulton, Wayne Jackson | Book | Page | Record # | ||||||||
29 | 617 | 1920-17157 | ||||||||||||
Grimm, Sadie | Submitted by Daniel Moore | 29 Jul 1897 | Rupert, Adam | Book | Page | Record # | ||||||||
10 | 4672 | 1897-04672 | ||||||||||||
Grimm, Sarah Ada | Submitted by Daniel Moore | 09 Nov 1915 | Hill, Charles Hood | Book | Page | Record # | ||||||||
25 | 611 | |||||||||||||
Grimm, Sarah Ann | Submitted by Daniel Moore | 25 Dec 1889 | Bell, David Reynolds | Book | Page | Record # | ||||||||
4 | 326 | 1889-01432 | ||||||||||||
Grimm, Susannah V. | Submitted by Daniel Moore | 08 Oct 1891 | Hoak, W. C. V. | Book | Page | Record # | ||||||||
6 | 2120 | 1891-02120 | ||||||||||||
Grimm, Willimina | Submitted by Daniel Moore | 02 Jun 1917 | Smith, B. E. | Yuma, CO | ||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
H - I - J |
||||||||||||||
Haponski, Theresa Edna | Submitted by Daniel Moore | 03 Jul 1993 | Moore, Mark Alan | Book | Page | Record # | ||||||||
109 | 841 | 1993-62337 | ||||||||||||
Hartman, Susan | Submitted by Daniel Moore | 10 Apr 1935 | Moore, Victor C. | Book | Page | Record # | ||||||||
42 | 523 | 1935-25983 | ||||||||||||
Hawk, Dorothy Margaret | Submitted by Daniel Moore | 25 Jun 1936 | Grimm, William Raymond | Book | Page | Record # | ||||||||
44 | 137 | 1936-26831 | ||||||||||||
Hines, Irene Elizabeeth | Submitted by Nancy Sparrow | 19 | W | 28 Oct 1915 | Pettit, William R. | Book | Page | License # | 44 | W | Armstrong | |||
25? | 591 | 14571 | ||||||||||||
Hetrick, Leah | Submitted by Daniel Moore | 25 Jul 1934 | Moore, Bruce | Book | Page | Record # | ||||||||
42 | 76 | 1934-25536 | ||||||||||||
Hollis, Alice B. | Submitted by Daniel Moore | 04 Dec 1900 | Moore, Charles R | Book | Page | Record # | ||||||||
12 | 6234 | 1900-06234 | ||||||||||||
Jackson, Flossie W. | Submitted by Daniel Moore | 07 Sept 1893 | Grimm, James Franklin | Book | Page | Record # | ||||||||
7 | 2965 | 1893-02965 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
K |
||||||||||||||
Karl, Elizabeth T. | Submitted by Daniel Moore | 25 Apr 1932 | Moore, Norman A. | Book | Page | Record # | ||||||||
40 | 171 | 1932-24351 | ||||||||||||
Kasnevich, Olga H | Submitted by Daniel Moore | 26 Jun 1945 | Moore, Richard L. | Book | Page | Record # | ||||||||
53 | 251 | 1945-32341 | ||||||||||||
Keisling, Edna | Submitted by Daniel Moore | 22 Jun 1916 | Moore, Ray R | Book | Page | Record # | ||||||||
26 | 338 | 1916-14958 | ||||||||||||
Kennerdell, Ida | Submitted by Daniel Moore | 12 Oct 1887 | Moore, R. O. | Book | Page | Record # | ||||||||
2 | 79 | 1887-00588 | ||||||||||||
Klingensmith, Laura B. | Submitted by Daniel Moore | 03 Jul 1890 | Grimm, Harry E. | Book | Page | Record # | ||||||||
5 | 193 | 1890-01626 | ||||||||||||
Kubatko, Mary J. |
Submitted by Daniel Moore | 13 Sept 1941 | Moore, Kenneth William | Book | Page | Record # | ||||||||
49 | 558 | 1941-30251 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
L |
||||||||||||||
Lasher, Dorothy G. | Submitted by Daniel Moore | 24 Aug 1922 | Moore, Clarence A. | Book | Page | Record # | ||||||||
32 | 94 | 1922-19194 | ||||||||||||
Lias, Annie M. | Submitted by Daniel Moore | 21 Sept 1905 | Moore, Frank | Book | Page | Record # | ||||||||
16 | 335 | 1905-08798 | ||||||||||||
Louttit, Sandra Lee | Submitted by Daniel Moore | 26 Sept 1986 | Grimm, Thomas William | Book | Page | Record # | ||||||||
101 | 792 | 1986-58823 | ||||||||||||
Bride |
Residence | Place of Birth |
Age of Fem |
Color |
Date of Marriage |
Groom |
Occupation |
Residence |
Place of Birth |
Age of Male |
Color |
County Where license was procured |
||
W |
B |
W |
B |
|||||||||||
M |
||||||||||||||
Mateer, Alice Ruth | Submitted by Daniel Moore | 04 Feb 1935 | Moore, Harold W. | Book | Page | Record # | ||||||||
42 | 419 | 1935-25879 | ||||||||||||
Miller, Anna A. | Submitted by Daniel Moore | 21 Dec 1922 | Moore, Robert A. | Book | Page | Record # | ||||||||
32 | 319 | 1922-19419 | ||||||||||||
Miller, Sarah Agnes | Submitted by Daniel Moore | 23 Dec 1897 | Grim, James C | Book | Page | Record # | ||||||||
10 | 4882 | 1897-04882 | ||||||||||||
Moore, Agatha L. | Submitted by Daniel Moore | 26 Jun 1931 | Johnson, Arthur J. | Book | Page | Record # | ||||||||
39 | 433 | 1931-23981 | ||||||||||||
Moore, Agnes B. | Submitted by Daniel Moore | 06 Oct 1928 | Barndt, Robert C. | Book | Page | Record # | ||||||||
37 | 298 | 1928-22574 | ||||||||||||
Moore, Aida | Submitted by Daniel Moore | 03 Nov 1920 | Laird, Charles | Book | Page | Record # | ||||||||
30 | 323 | 1920-17503 | ||||||||||||
Moore, Alice G. | Submitted by Daniel Moore | 15 May 1924 | McIlwain, Frank M. | Book | Page | Record # | ||||||||
33 | 554 | 1924-20294 | ||||||||||||
Moore, Alice M. | Submitted by Daniel Moore | 26 Jan 1916 | Schmereim, John F. | Book | Page | Record # | ||||||||
26 | 120 | 1916-14740 | ||||||||||||
Moore, Alice R. | Submitted by Daniel Moore | 25 Dec 1902 | Tarr, Loben L. | Book | Page | Record # | ||||||||
14 | 115 | 1902-07298 | ||||||||||||
Moore, Ana B. | Submitted by Daniel Moore | 14 Nov 1900 | Baker, John D. | Book | Page | Record # | ||||||||
12 | 6202 | 1900-06202 | ||||||||||||
Moore, Annie B. | Submitted by Daniel Moore | 21 Jan 1920 | Green, Girlie | Book | Page | Record # | ||||||||
29 | 364 | 1920-16904 | ||||||||||||
Moore, Audrey R. | Submitted by Daniel Moore | 02 Jul 1942 | Magill, Herman A | Book | Page | Record # | ||||||||
50 | 543 | 1942-30835 | ||||||||||||
Moore, Belle | Submitted by Daniel Moore | 24 Aug 1893 | Leavens, Williard H. | Book | Page | Record # | ||||||||
7 | 2958 | 1893-02958 | ||||||||||||
Moore, Belva | Submitted by Daniel Moore | 06 Apr 1922 | Painter, John | Book | Page | Record # | ||||||||
31 | 503 | 1922-18963 | ||||||||||||
Moore, Bertha E. | Submitted by Daniel Moore | 21 Jun 1917 | Skroupa, Marcline | Book | Page | Record # | ||||||||
27 | 297 | 1917-15557 | ||||||||||||
Moore, Betty Vera | Submitted by Daniel Moore | 08 Dec 1942 | Hooks, Roy Wilbur | Book | Page | Record # | ||||||||
51 | 219 | 1942-31111 | ||||||||||||
Moore, Clara Helen | Submitted by Daniel Moore | 10 Sept 1923 | Coulter, Stanley E | Book | Page | Record # | ||||||||
33 | 170 | 1923-19910 | ||||||||||||
Moore, Daisy | Submitted by Daniel Moore | 13 Nov 1906 | Smeltzer, James B. | Book | Page | Record # | ||||||||
17 | 348 | 1906-09451 | ||||||||||||
Moore, Elizabeth M. | Submitted by Daniel Moore | 27 Dec 1922 | Zimmerman, J. G | Book | Page | Record # | ||||||||
32 | 330 | 1922-19430 | ||||||||||||
Moore, Elizabeth V. | Submitted by Daniel Moore | 27 Sept 1933 | Finnin, James J. | Book | Page | Record # | ||||||||
41 | 195 | 1933-25015 | ||||||||||||
Moore, Ella I. | Submitted by Daniel Moore | 27 Feb 1908 | Shirey, Charles | Book | Page | Record # | ||||||||
18 | 393 | 1908-10136 | ||||||||||||
Moore, Ellen M | Submitted by Daniel Moore | 16 May 1910 | Rupert, Edwin W. | Book | Page | Record # | ||||||||
20 | 294 | 1910-11321 | ||||||||||||
Moore, Elsie | Submitted by Daniel Moore | 18 Sept 1918 | Richardson, Boyd Henry | Book | Page | Record # | ||||||||
28 | 305 | 1918-16205 | ||||||||||||
Moore, Emma | Submitted by Daniel Moore | 30 Mar 1892 | Friedland, William | Book | Page | Record # | ||||||||
6 | 2328 | 1892-02328 | ||||||||||||
Moore, Emma | Submitted by Daniel Moore | 07 May 1890 | Sherbondy, George E. | Book | Page | Record # | ||||||||
5 | 136 | 1890-01569 | ||||||||||||
Moore, Eulalia | Submitted by Daniel Moore | 22 Sept 1915 | Karl, Lawrence | Book | Page | Record # | ||||||||
25 | 517 | 1915-14497 | ||||||||||||
Moore, Evelyn M. | Submitted by Daniel Moore | 11 Jul 1945 | Artman, Glenn A. | Book | Page | Record # | ||||||||
53 | 276 | 1945-32366 | ||||||||||||
Moore, Fay Elizabeth | Submitted by Daniel Moore | 20 Jan 1939 | Malacarne, Silvis | Book | Page | Record # | ||||||||
46 | 542 | 1939-28436 | ||||||||||||
Moore, Florence May | Submitted by Daniel Moore | 01 Aug 1923 | Shick, John Wesley | Book | Page | Record # | ||||||||
33 | 85 | 1923-19825 | ||||||||||||
Moore, Gertrude M. | Submitted by Daniel Moore | 05 Mar 1891 | Beham, J A | Book | Page | Record # | ||||||||
5 | 452 | 1891-01885 | ||||||||||||
Moore, Gladys | Submitted by Daniel Moore | 31 Dec 1923 | Potts, William | Book | Page | Record # | ||||||||
33 | 366 | 1923-20106 | ||||||||||||
Moore, Gladys Eleanore | Submitted by Daniel Moore | 23 Jun 1938 | Rodgers, Malcolm Ross | Book | Page | Record # | ||||||||
46 | 186 | 1938-28080 | ||||||||||||
Moore, Grace | Submitted by Daniel Moore | 26 May 1926 | McAfoose, Lou | Book | Page | Record # | ||||||||
35 | 344 | 1926-21340 | ||||||||||||
Moore, Grace E | Submitted by Daniel Moore | 17 Jun 1909 | Toy, Wilson S. | Book | Page | Record # | ||||||||
19 | 415 | 1909-10798 | ||||||||||||
Moore, Hannah E. | Submitted by Daniel Moore | 03 Dec 1895 | Geary, John W. | Book | Page | Record # | ||||||||
9 | 3972 | 1895-03972 | ||||||||||||
Moore, Hazel E | Submitted by Daniel Moore | 26 Nov 1921 | Claypool, Edward E | Book | Page | Record # | ||||||||
31 | 318 | 1921-18778 | ||||||||||||
Moore, Helen M. | Submitted by Daniel Moore | 11 Oct 1927 | Dashner, Clifford Clyde | Book | Page | Record # | ||||||||
36 | 450 | 1927-22086 | ||||||||||||
Moore, Helen M. | Submitted by Daniel Moore | 18 Nov 1933 | Painter, John Joseph | Book | Page | Record # | ||||||||
41 | 289 | 1933-25109 | ||||||||||||
Moore, Helen Pearle | Submitted by Daniel Moore | 15 Feb 1938 | Baum, Samuel Elmer | Book | Page | Record # | ||||||||
46 | 10 | 1938-27904 | ||||||||||||
