Vandergrift Cemetery |
|||||||||||||||||||||||||
AGE | DEATH |
BURIAL |
|||||||||||||||||||||||
Last | First | Middle | Place of Birth | Late Residence | Y | M | D | Sex | Social | Y | M | D | Cause of Death | Y | M | D | Sect | Lot | Page | Undertaker | Nearest Relative | Rel | Remarks | ||
Cajinis | John | Turkey | Hyde Park | 18 | M | S | 1910 | 2 | 26 | Accidental RR Dep Cor G. A. Hunger | 1910 | 2 | 28 | Single | 100 | 202 | R. M. Armstrong | None in this country | |||||||
Cales | Pompey | A. | Evenington, VA | 117 18th St Vandergrift | 70 | 2 | 2 | M | D | 1939 | 5 | 17 | 1939 | 5 | 19 | B | 125 | R. W. Dunmire | Mrs Wm. | Hayden | Niece | ||||
Calhoun | Belva | Delight | Vandergrift | 1 | 6 | 1 | F | S | 1905 | 1 | 8 | Meningitis Dr. Speer | 1905 | 1 | 10 | B | 152 | 88 | R. M. Armstrong | J. S. | Calhoun | F | |||
Calhoun | Nellie | Jane | 2 | F | S | Spinal Mening | 1902 | 3 | 21 | B | 152 | 88 | |||||||||||||
Callen | Howard | M. | Vandergrift | Apollo, PA | 32 | 8 | 21 | M | M | 1943 | 5 | 26 | Pneumonia | 1943 | 5 | 29 | C | 97 | East | Thompson Funeral Home | Eleanor | Callen | W | ||
Callen | Jennie | E. | Clarion Co | 109 F Sherman Vandergrift | 66 | 0 | 17 | F | M | 1944 | 5 | 1 | Heart Trouble | 1944 | 5 | 5 | C | 97 | Dean D. Thompson | Chas H. | Callen | H | |||
Callen | W. Penn Hosp | 0 | 0 | 0 | F | 1942 | 7 | 11 | Hemorrhage | 1942 | 7 | 13 | G | 64 | r1 1/2 | Dean D. Thompson | Howard J. | Callan | F | ||||||
Calligheros | Tony | Greece | Columbia Ave., Vandergrift | 63 | M | M | 1920 | 4 | 21 | Rheumatism Dr. W. J. Lace | 1920 | 4 | 22 | G | 94 | Chas T. Culp | Gus | Haros | Cousin | ||||||
Calogrides | George | Greece | Vandergrift | 43 | M | M | 1917 | 7 | 1 | Pneumonia | 1917 | 7 | 3 | Single | 237 | 205 | Chas T. Culp | Mrs. Geo. | Calogrides | W | |||||
Calogrides | George | Greece | 125 Columbia Ave., Vandergrift | 4 | M | 1917 | 7 | 1 | Pneumonia | 1917 | 7 | 3 | Single | 237 | Chas T. Culp | Mrs. Geo. | Calogrides | W | |||||||
Camp | Murrel | S. | West Virginia | Parks Twp Armstrong Co. | 46 | 11 | 9 | F | M | 1931 | 10 | 18 | Dr. D. H. Riffer | 1931 | 10 | 21 | G | 63 | r4 | Elmer E. Buzzard | Earl S. | Camp | H | ||
Campbell | Alice | Maude | Mt Lebanon, PA | 69 | 5 | 7 | F | W | 1946 | 8 | Cardiac Disease | 1946 | 9 | 20 | B | 113 | Edward B. Laughlin | N. Lloyd | Black | B-in-L | |||||
Campbell | Annie | E. | N. S. Pittsburgh | Custer Ave., Vandergrift | 63 | 1 | 23 | F | W | 1923 | 6 | 30 | Apoplexy J. C. Stahlman | 1923 | 7 | 3 | A | 162 | R. M. Armstrong | H. L. | Campbell | S | |||
Campbell | Bessie | May | PA | Youngstown, OH | 32 | F | M | 1927 | 3 | 12 | 1927 | 3 | 14 | A | 148 | A. A. Shaw | W. A. | Campbell | FinL | ||||||
Campbell | Charles | M. | Rural Valley, PA | 616 Jackson Ave Vandergrift | 55 | 10 | 10 | M | W | 1941 | 12 | 21 | Heart Disease | 1941 | 12 | 23 | C | 188 | Dean D. Thompson | James | Campbell | S | |||
Campbell | Clara | Elderton, PA | N. Apollo, PA | 84 | 8 | 24 | F | W | 1942 | 6 | 12 | 1942 | 6 | 15 | A | 39 | King Bros. | Ray | Campbell | S | |||||
Campbell | Clyde | PA | Cleveland, OH | 32 | M | M | 1923 | 8 | 30 | ????? Cramps | 1923 | 8 | 31 | A | 148 | Chas T. Culp | Mrs. Bessie | Campbell | W | ||||||
Campbell | Emily | Ada | Vandergrift Heights | Vandergrift Heights | 14 | F | S | 1914 | 3 | 15 | Weakness Dr. F. E. Henry | 1914 | 3 | 16 | A | 148 | 37 | Culp Co. | W. A. | Campbell | F | ||||
Campbell | Esther | Magdalene | Indiana Co. PA | Custer Ave., Vandergrift | 38 | 10 | 22 | F | S | 1921 | 9 | 18 | Heart Trouble Dr. J. C. Stahlman | 1921 | 9 | 20 | A | 162 | R. M. Armstrong | Mrs. Anne E. | Campbell | M | |||
Campbell | Gladys | Pauline | Vandergrift Heights | Vandergrift Heights | 0 | 6 | 0 | F | S | Cholera Inf | 1901 | 8 | 6 | A | 162 | 41 | |||||||||
Campbell | Herschel | L. | Indiana, PA | 658 Beaver Hill Rd Mt Lebanon | 58 | 3 | 20 | M | M | 1944 | 12 | 24 | Myocardial Failure | 1944 | 12 | 27 | B | 113 | Edward B. Laughew | Alice | Campbell | W | |||
Campbell | Irene | Vandergrift Heights | Vandergrift Heights | 1 | F | S | 1908 | 9 | 14 | Stillborn Dr. F. E. Henry | 1908 | 9 | 15 | Single | 69 | 201 | Culp Co. | M | |||||||
Campbell | John | C. | Armstrong Co | Kiski Twp | 31 | M | S | 1918 | 7 | 28 | Killed in Battle in France | 1921 | 7 | 18 | A | 39 | W. G. King | M. T. | Campbell | F | |||||
Campbell | Joseph | D. | Westmoreland Co., PA | Apollo, PA | 47 | 10 | 26 | M | M | 1939 | 9 | 29 | Heart | 1939 | 10 | 3 | A | 162 | Dean D. Thompson | Mrs. Mabel | Campbell | W | |||
Campbell | Margaret | Agnes | PA | 118 1/2 Longfellow Vandergrift | 50 | 10 | 2 | F | M | 1934 | 6 | 19 | Myocarditis | 1934 | 6 | 22 | C | 188 | A. A. Shaw | Charles | Campbell | H | |||
Campbell | Michael | T. | PA | Apollo, PA | 80 | 10 | 18 | M | M | 1930 | 6 | 12 | Heart Disease | 1930 | 6 | 15 | A | 39 | W. Robt King | Mrs. Clara | Campbell | W | |||
Campbell | Nancy | Melvina | Indiana Co. PA | Vandergrift | 18 | 1 | 12 | F | S | 1913 | 4 | 25 | Acute Corea Dr. R. H. Speer | 1913 | 4 | 29 | B | 29 | 58 | ||||||
Campbell | Olive | Emily | Vandergrift | Vandergrift | 3 | F | 1915 | 8 | 24 | Cholera Infantum Dr. J. A. Beale | 1915 | 8 | 28 | A | 148 | 37 | Chas T. Culp | Clyde | Campbell | F | |||||
Campbell | Raymond | F. | Apollo, PA | RD#1 Vandergrift | 57 | 8 | 29 | M | M | 1951 | 8 | 12 | Fractured Skull Auto Accident | 1951 | 8 | 16 | A | 148 | Harold B. Heckman | Mrs. Mary | Campbell | Dau | |||
Campbell | William | B | PA | Vandergrift | 56 | 2 | 8 | M | M | 1914 | 3 | 3 | Acute Nephritis Dr. J. C. Stahlman | 1914 | 3 | 6 | A | 162 | 41 | R. M. Armstrong | Mrs. W. B. | Campbell | W | ||
Campbell | William | J. | Tarentum, PA | 42 | M | S | 1919 | 5 | 7 | Empyerna Dr. Orr | 1919 | 5 | 9 | A | 39 | W. G. King | M. T. | Campbell | F | ||||||
Campbell | William | A. | PA | Vandergrift | 56 | 10 | 14 | M | M | 1928 | 3 | 15 | Endocarditis Dr. I. N. Lear | 1928 | 3 | 18 | A | 148 | A. A. Shaw | Mrs. Cora | Campbell | W | |||
Campbell | Vandergrift | Vandergrift | 0 | 0 | 1 | F | 1916 | 2 | 4 | Premature Birth | 1916 | 2 | 4 | A | 162 | 41 | R. M. Armstrong | Elmer | Campbell | F | |||||
Campbell | Allegheny Twp | Allegheny Twp Westmoreland Co | 2 hr | F | S | 1926 | 3 | 22 | Still Born Dr. I. N. Lear | 1926 | 3 | 23 | A | 148 | A. A. Shaw | R. F. | Campbell | F | |||||||
Cane | Mary | Vandergrift | 302 Sycamore St Vandergrift | 21 | 2 | 11 | F | S | 1945 | 12 | 15 | Suicide | 1945 | 12 | 17 | G | 21 | r5 | Thompson Funeral Home | William | Cane | F | |||
Cannon | A. | Douglas | Washington D.C. | M | M | 1926 | 6 | 15 | 1926 | 6 | 18 | B | 82 | R. M. Armstrong | Mrs. Malzenia | Johnson | W | ||||||||
Cannon | Mrs. Archibald | D. | London, England | Vandergrift Heights | 50 | 3 | 20 | F | M | 1909 | 12 | 4 | Bron. Pneumonia Dr. J. Maben | 1909 | 12 | 6 | Single | 83 | 202 | Chas T. Culp | Archibald D. | Cannon | H | ||
Caplanes | Nick | Emmanuel | Greece | 121 Sherman Ave Vandergrift | 50 | 5 | 0 | M | M | 1946 | 1 | 15 | 1946 | 1 | 18 | C | 180 | East | R. W. Dunmire | Dafue | Caplanes | W | |||
Caponas | Mary | 125 Columbia, Vandergrift | 49 | F | M | 1940 | 8 | 5 | Myocarditis | 1940 | 8 | 7 | C | 252 | Boyd M. Swank | John | Caponas | H | |||||||
Carlton | Celia | Vandergrift | 815 Irving St., Vandergrift | 40 | 3 | 0 | F | S | 1922 | 6 | 8 | Apoplexy Dr. Newcome | 1922 | 6 | 10 | G | 128 | R. M. Armstrong | Mrs. Lala | Herron | S | ||||
Carlton | Mary | Ann | Georgia | 817 Irving St., Vandergrift | 80 | F | M | 1921 | 8 | 16 | Gangrene of Foot Dr. J. A. Newcome | 1921 | 8 | 19 | G | 111 | R. M. Armstrong | Mrs. Lula | Herron | D | |||||
Carnaham | Maggie | May | 442 Marion St Springdale, PA | 76 | 2 | 29 | F | W | 1945 | 8 | 29 | 1945 | 9 | 1 | F | 141 | R. W. Dunmire | Margaret | Rider | Dau | |||||
Carnahan | Dr. W. | J. | Armstrong Co | 202 Washington Vandergrift | 62 | 5 | 25 | M | M | 1932 | 5 | 31 | 1932 | 6 | 3 | A | 131 | R. M. Armstrong | Lenore | Carnahan | W | ||||
Carnahan | Ralph | William | Salina | 135 Custer Ave., Vandergrift | 29 | 10 | 26 | M | S | 1922 | 8 | 23 | Hemmorage W. P. Hosp | 1922 | 8 | 26 | F | 141 | R. M. Armstrong | Sam'l M. | Carnahan | F | |||
Carnahan | Samuel | M. | Saltsburg, PA | 135 Custer Ave., Vandergrift | 59 | 4 | 13 | M | M | 1925 | 2 | 10 | Cancer Dr. Jno A. Beale | 1925 | 2 | 12 | F | 141 | R. M. Armstrong | Mrs. Saml M. | Carnahan | W | |||
Carnahan | Vandergrift Heights | Vandergrift Heights | 0 | 0 | 0 | 1910 | 7 | 23 | Premature Birth Dr. Maben | 1910 | 7 | 23 | B | 162 | 91 | None | Steele | Carnahan | |||||||
Carney | Adam | PA | Vandergrift | 74 | 1 | 9 | M | M | 1923 | 12 | 24 | Apoplexy Dr. J. M Patton | 1923 | 12 | 27 | C | 70 | Chas T. Culp | Chas H. | Nichols | BinL | ||||
Carney | Clara | Velma | Parks Twp | Parks Twp Armstrong Co. | F | S | 1921 | 11 | 19 | Heart Disease | 1921 | 11 | 20 | G | 120 | W. G. King | Wm | Carney | F | ||||||
Carney | Mrs. Adam | L. | Parks Twp | Parks Twp Armstrong Co. | 53 | 5 | 27 | F | M | 1919 | 4 | 12 | Dr. J. M. Patton | 1919 | 4 | 14 | C | 70 | Chas T. Culp | A. L. | Carney | H | |||
Carney | Parks Twp | Parks Twp Armstrong Co. | 0 | 0 | 0 | M | S | 1919 | 8 | 8 | Dr. Patton | 1919 | 8 | 9 | C | 111 | Chas T. Culp | C. J. | Carney | F | |||||
Carothers | Mary | Alice | Vandergrift | Vandergrift | 3 | F | S | 1909 | 7 | 7 | Acute Indigestion Dr. Fithorn | 1909 | 7 | 8 | B | 58 | 65 | S. N. Anderson & Son | Jno W. | Carothers | F | ||||
Carrigan | Katheryn | N. | Allegheny Co. | RD #1 Apollo | 83 | 5 | 10 | F | W | 1945 | 5 | 28 | Acute Coronary Thrombosis | 1945 | 5 | 26 | B | 74 | W. Robt King | W. L. | Carrigan | Son | |||
Carson | Albert | J. | Homer City, PA | Vandergrift | 74 | 5 | 4 | M | M | 1935 | 9 | 14 | Chronic Myocarditis | 1935 | 9 | 17 | A | 90 | Dean D. Thompson | Edith Pauline | Carson | W | |||
Carson | Naoma | Maxine | Apollo, Pa | Vandergrift | 19 | 5 | 8 | F | S | 1906 | 11 | 8 | Tuberculosis Dr. R. H. Speer | 1906 | 11 | 11 | A | 90 | 23 | Culp Co. | A. J. | Carson | F | ||
Carson | Nora | W. | PA | 182 Grant Ave., Vandergrift | 55 | 8 | 5 | F | M | 1918 | 8 | 4 | Cancer Dr. Speer | 1918 | 8 | 6 | A | 90 | 23 | Chas T. Culp | A. J. | Carson | N | ||
Carter | Michael | Greece | Warren Ave. Apollo | 75 | 3 | 23 | M | M | 1939 | 11 | 7 | Pneumonia | 1939 | 11 | 9 | G | 91 | r3 | R. W. Dunmire | Nick | Minicotis | Friend | |||
Carter | North Vandergrift | 11 Jackson Ave N. Vandergrift | 0 | 0 | 0 | M | S | 1940 | 6 | 27 | Still Born | 1940 | 6 | 28 | G | 66 | r1 1/2 | R. W. Dunmire | John C. | Carter | F | ||||
Cartright | Francis | Ned | Vandergrift | 539 Maple St. Vandergrift | 0 | 11 | 9 | M | S | 1925 | 9 | 1 | Cholera Infantum Dr. Lear | 1925 | 9 | 3 | H | 30 | R. M. Armstrong | Francis | Cartright | F | |||
Carvey | Richard | Keith | Allegheny Hosp | 211 Emerson St Vandergrift | 0 | 0 | 2 | M | S | 1946 | 10 | 23 | Heart | 1946 | 10 | 24 | C | 198 | Gillan Funeral Home | Robert | Carney | F | |||
Case | Edith | Hope | Vandergrift | 188 Franklin Ave Vandergrift | 17 | 2 | 21 | F | S | 1928 | 9 | 17 | Heart Failure Dr. R. H. Speer | 1928 | 9 | 20 | F | 101 | R. M. Armstrong | Harry M. | Case | F | |||
Cash | Anna | May | Westmoreland Co., PA | 188 Franklin Ave Vandergrift | 59 | 7 | 7 | F | M | 1934 | 4 | 4 | Heart Disease | 1934 | 4 | 7 | F | 101 | R. M. Armstrong | H. N. | Cash | H | |||
Cassapokis | William | Greece | Columbia Ave., Vandergrift | 33 | M | M | 1918 | 7 | 26 | Shock - Operation | 1918 | 7 | 28 | Single | 263 | 206 | Chas T. Culp | Zack | Litinas | Friend | |||||
Cassimatis | Katharina | Vandergrift | Columbia Ave., Vandergrift | 1 | M | S | 1920 | 4 | 15 | Measles Dr. Lear | 1920 | 4 | 14 | G | 93 | Chas T. Culp | Jno | Cassamatis | F | ||||||
Cassiniatis | Theodore | PA | Parks Twp Armstrong Co. | 3 | 11 | 30 | M | S | 1928 | 8 | 14 | Whooping Cough Dr. Newcome | 1928 | 8 | 15 | G | 25 | Boyd M. Swank | John | Cassiniatis | F | ||||
Castle | Eugene | PA | 221 Vand. Lane Vandergrift | 0 | 0 | 1 | M | S | 1931 | 4 | 28 | Dr. Lace | 1931 | 4 | 29 | G | 45 | r1 1/2 | Dean D. Thompson | Julia & Julius | Castle | Parents | |||
Cerica | Martha | M. | Germany | 100 Longfellow St Vandergrift | 54 | 7 | 29 | F | M | 1933 | 3 | 8 | Encephalomania | 1933 | 3 | 12 | G | 55 | r3 | A. A. Shaw | Frank | Cerica | H | ||
Chambers | William | Hutchison | Washington Twp | Washington Twp. PA | 71 | 8 | 21 | M | M | 1937 | 11 | 3 | Chronic Myocarditis | 1937 | 11 | 5 | B | 52 | Elmer E. Buzzard | Sara Ann | Chambers | W | |||
Chapman | Walter | M. | Hartford, WV | 177 Franklin Ave., Vandergrift | 51 | 8 | 6 | M | M | 1921 | 6 | 8 | Dr. I. N. Lear | 1921 | 6 | 11 | H | 105 | Chas T. Culp | Mrs. Walter | Chapman | W | |||
Chappell | Merritt | PA | Longfellow St Vandergrift Heights | M | M | 1918 | 10 | 24 | Pneumonia | 1918 | 10 | 26 | C | 167 | Chas T. Culp | Mrs. John | Edrie | D | |||||||
Chappell | Sara | PA | Longfellow St Vandergrift Heights | 38 | 9 | 16 | F | S | 1918 | 10 | 2 | Pneumonia | 1918 | 10 | 23 | C | 167 | Chas T. Culp | Mrs. John | Edney | Sister | ||||
Chase | Parks Twp | Parks Twp Armstrong Co. | 1 | M | 1912 | 12 | 26 | Congestion Lungs Dr Patton | 1912 | 12 | 28 | B | 125 | 92 | Chas T. Culp | Emanuel | Chase | F | Colored | ||||||
Chaumika | Mike | Russia | 2 Maple St | 45 | M | M | 1925 | 12 | 27 | Alcoholism | 1925 | 12 | 30 | G | 8 | A. A. Shaw | no relation in country | aka Mikoly Szolmika | |||||||
Cheris | North Vandergrift | North Vandergrift | 0 | 0 | 0 | F | S | 1927 | 6 | 19 | Still Born Dr. W. J. Lace | 1927 | 6 | 20 | G | 28 | R. M. Armstrong | Nick | Cheris | F | |||||
Chero Jr. | Joseph | PA | 308 Lowell St Vandergrift | 2 | 8 | M | S | 1930 | 4 | 2 | Influenza Dr. J. A. Beale | 1929 | 4 | 6 | C | 238 | Boyd M. Swank | Joseph L. | Chero Sr. | F | |||||
Chessman | Matilda | L. | PA | Vandergrift | 71 | F | 1923 | 10 | 5 | Heart Failure Dr. Henry | 1923 | 10 | 8 | H | 130 | Chas T. Culp | Robert | Chessman | S | ||||||
Chessman | Robert | Brawdy | Sharpsburg, PA | 139 Lafayette Ave Vandergrift | 59 | 6 | 8 | M | M | 1934 | 11 | 24 | Heart Disease | 1934 | 11 | 27 | H | 130 | R. M. Armstrong | Mrs. Robert B. | Chessman | W | |||
Chessman | Russell | Vandergrift | Vandergrift | 4 | M | S | 1906 | 7 | 29 | Brain Inflamation Dr. Speer | 1906 | 7 | 31 | Single | 52 | 201 | Culp Co. | Robt | Chessman | F | |||||
Chessman | Samuel | M. | PA | Vandergrift | 71 | 10 | 9 | M | M | 1920 | 11 | 1 | Angina Pectoris Dr. J. Henry | 1920 | 11 | 4 | H | 130 | Chas T. Culp | Mrs. Matilda | Chessman | W | |||
Chilcott | Bertha | Verona, PA | Vandergrift | 18 | F | S | 1914 | 4 | 5 | Bright Disease Dr. G. M. Glasgow | 1914 | 4 | 8 | B | 50 | 63 | Culp Co. | J. A. | Chilcott | F | |||||
Chilcott | Carrie | E. | Verona, PA | Vandergrift | 10 | F | 1903 | 11 | 19 | Acute Brights Dr. Patton | 1907 | 12 | B | 50 | 63 | J. A. | Chilcott | F | xfer from Single #34 | ||||||
Chilcott | John | A | Red Bank, PA | Oklahoma, PA | 78 | 1 | 9 | M | W | 1935 | 9 | 23 | Cerebral Hemorrhage | 1935 | 9 | 26 | B | 50 | R. M. Armstrong | Wm L. | Chilcott | Son | |||
Chilcott | Mrs. J. | A. | F | M | 1925 | 3 | 14 | B | 50 | ||||||||||||||||
Chillcott | Carry | E | Verona, PA | Vandergrift | 10 | F | S | 1903 | 11 | 19 | Brights Disease Dr. Patton | 1903 | 11 | 22 | Single | 34 | 200 | Culp Bros. | Jno. | Chillcott | F | ||||
Chris | Parks Twp | Parks Twp Armstrong Co. | F | S | 1921 | 9 | 12 | Dr. W. J. Lace | 1921 | 9 | 13 | G | 112 | Chas T. Culp | Nick | Chris | F | ||||||||
Chrisaffee | Irene | Greece | Vandergrift | 17 | 10 | 29 | F | S | 1931 | 2 | 27 | Tuberculosis Dr. Lace | 1931 | 3 | 1 | G | 44 | r3 | Boyd M. Swank | Mrs. Eva | Chrissafee | M | |||
Chrissafie | Eva | Greece | 138 Columbia Ave., Vandergrift | 44 | 11 | 5 | F | W | 1934 | 6 | 5 | Cerebral Hemorhage | 1934 | 6 | 5 | G | 158 | r1 | R. M. Armstrong | Chriss | Chrissafie | Son | |||
Chrissafil | Mary | Greece | 110 1/2 Grant Ave Vandergrift | 19 | F | 1930 | 9 | 9 | Tuberculosis Dr. W. J. Lace | 1930 | 9 | 11 | G | 39 | r3 | Boyd M. Swank | Mrs. Eva | Chrissafil | M | ||||||
Christy | Carrie | Blanch | Elderton, PA | 403A Longfellow Vandergrift | 64 | 0 | 14 | F | M | 1944 | 3 | 5 | Heart Disease | 1944 | 3 | 7 | G | 93 | r5 | Dean D. Thompson | Harvey J. | Christy | H | ||
Christy | Della | S. | Armstrong Co | 120 Emerson St Vandergrift | 74 | 7 | 5 | F | W | 1945 | 2 | 23 | Coronary Thrombosis | 1945 | 2 | 26 | A | 113 | R. W. Dunmire | J. Merle | Christy | Son | |||
Christy | Earl | DeStephen | Vandergrift Heights | Vandergrift Heights | 1 | 8 | 18 | M | S | 1910 | 3 | 12 | Pneumonia Dr. J. A. Beale | 1910 | 3 | 14 | A | 113 | 29 | Chas T. Culp | G. W. | Christy | F | ||
Christy | George | W. | Armstrong Co | Vandergrift | 64 | 13 | 12 | M | M | 1932 | 11 | 14 | Cerebral Thrombosis | 1932 | 11 | 16 | A | 113 | Dean D. Thompson | Mrs. Della | Christy | W | |||
Christy | Harry | Vandergrift | 82 Spring St Struthers, OH | 48 | 0 | 0 | M | M | 1938 | 2 | 14 | Coronary | 1938 | 2 | 17 | A | 113 | J. A. Davidson Struthers, OH | Mrs. Harry | Christy | W | ||||
Christy | Harvey | Joseph | Plum Creek, PA | Columbia Ave Vandergrift | 67 | 0 | 3 | M | W | 1946 | 12 | 15 | 1946 | 12 | 17 | G | 4 1/2 r5 | Gillan Funeral Home | Mrs. Everett | Kaste | Dau | ||||
Christy | Olive | J. | PA | Emerson St Vandergrift | 13 | 9 | 21 | F | S | 1917 | 5 | 2 | Pleurisy Dr. J. A. Beale | 1917 | 5 | 4 | A | 113 | 29 | Chas T. Culp | Geo W. | Christy | |||
Chule | John | Czechoslovakia | 290 Jefferson Ave N. Vandergrift | 62 | 0 | 25 | M | W | 1939 | 9 | 15 | Bronchial Asthma | 1939 | 9 | 17 | G | 104 | r4 | Dean D. Thompson | Joseph | Chule | S | |||
Cinca | Franco | Italy | 100 Longfellow St Vandergrift | 68 | 11 | 9 | M | W | 1942 | 3 | 3 | Myecerebal Degeneration | 1942 | 3 | 6 | G | 56 | r3 | Brady Funeral Home | Louis | Cinca | S | |||
Cinca | Girolamo | Italy | 776 Whittier Lincoln Park, MI | 75 | M | M | 1946 | 5 | 9 | Diabetes | 1946 | 5 | 12 | B | 83 | Brady Funeral Home | Alfred | Cinca | Son | ||||||
Cirio | Emanuel | Felix | Armstrong Co | 521 Sycamore Vandergrift | 28 | 5 | 18 | M | S | 1943 | 3 | 22 | Passive Congestion of Liver | 1943 | 3 | 24 | G | 4 | r5 | Dean D. Thompson | Peter | Cirio | F | ||
Clanton | Vandergrift | Vandergrift | F | S | 1921 | 10 | 23 | Dr. J. M. Patten | 1921 | 10 | 24 | Potters | Chas T. Culp | Emmett | Clanton | F | |||||||||
Clark | Francis | PA | Bancroft St., Vandergrift | 43 | F | M | 1918 | 2 | 16 | Internal Tumor (in hospital) | 1918 | 2 | 20 | G | 57 | 56 | Chas T. Culp | E. C. | Clark | H | |||||
Clark | Vandergrift | Park Plan, Vandergrift | 0 | 0 | 0 | M | S | 1918 | 1 | 18 | Still Born Dr. J. A. Newcome | 1918 | 1 | 19 | Single | 252 | 205 | Chas T. Culp | Abraham | Clark | F | ||||
Clark | Vandergrift | Sycamore St., Vandergrift | 0 | 0 | 0 | F | S | 1918 | 1 | 18 | Dr. J. A. Newcome | 1918 | 1 | 18 | Chas T. Culp | Abraham | Clark | F | 874 duplicated | ||||||
Clark | Vandergrift | Vandergrift | 0 | 0 | 0 | F | S | 1920 | 2 | 24 | Premature Dr. J. Maben | 1920 | 2 | 25 | G | 57 | Chas T. Culp | E. C. | Clark | F | |||||
Clark | PA | 911 Hancock Ave., Vandergrift | F | 1920 | 12 | 11 | Dr. J. I. Maben | 1920 | 12 | 11 | G | 57 | Chas T. Culp | E. C. | Clark | F | |||||||||
Clawson | Golden | 6 | F | S | Whooping Cough | 1902 | 8 | 7 | B | 147 | 87 | ||||||||||||||
Clawson | Irma | Mrs. | PA | Washington Twp. PA | 25 | 7 | 11 | F | M | 1932 | 5 | 6 | Tuberculosis | 1932 | 5 | 10 | B | 147 | A. A. Shaw | Carl | Clawson | H | |||
Clawson | Laura | Mae | Indiana Co. PA | RD #2 Apollo | 67 | 5 | 10 | F | W | 1948 | 3 | 25 | Coronary Thrombosis | 1948 | 3 | 28 | B | 147 | King Bros. | Carl W. | Clawson | Son | |||
Clawson | William | F. | Indiana Co. PA | Washington Twp. PA | 42 | M | M | 1916 | 6 | 17 | Accidental Automobile | 1916 | 6 | 19 | B | 147 | 87 | A. M. Shaw | Mrs. W. F. | Clawson | F | ||||
Clawson Jr. | George | Tarrence, PA | Grant Ave Vandergrift | 0 | 11 | 17 | M | S | 1923 | 2 | 14 | Pneumonia Dr. Lear | 1923 | 2 | 15 | G | 11 | R. M. Armstrong | G. W. | Clawson | F | ||||
Claypool | Charles | E. | Sgt | Vandergrift | Vandergrift | 27 | 5 | M | M | 1944 | 6 | 19 | Killed In Action | 1949 | 3 | 30 | A | 41 | R. W. Dunmire | Mrs. Henry | Hepburn | M | |||
Claypool | Clifford | M. | Vandergrift | 198 Franklin Ave Vandergrift | 38 | 6 | 25 | M | S | 1943 | 1 | 12 | 1943 | 1 | 15 | A | 41 | Dean D. Thompson | Ruth | Claypool | S | ||||
Claypool | Emerson | W. | N. Buffalo Twp Armstrong Co. | 123 Hamilton Ave Vandergrift | 60 | 3 | 1 | M | M | 1944 | 5 | 11 | Cancer of Liver | 1944 | 5 | 14 | H | 19 | R. W. Dunmire | Annabell | Claypool | W | |||
Claypool | Frank | L. | E. Vandergrift | 147 Sherman Ave Vandergrift | 52 | 1 | 24 | M | M | 1952 | 3 | 5 | Post Operative Shock | 1952 | 3 | 8 | F | 99 | R. W. Dunmire | Mrs. Martha | Claypool | W | |||
Claypool | Alma | Ruth | Vandergrift | 115 Sumner Ave Vandergrift | 17 | 0 | 20 | F | S | 1928 | 7 | 13 | Dr. Patton | 1928 | 7 | 16 | A | 41 | R. M. Armstrong | Mrs. Nancy J. | Hepburn | M | |||
Claypool | Bernard | James | Vandergrift | Parks Twp Armstrong Co. | 1 | 6 | 11 | M | 1915 | 12 | 6 | Convulsions Dr. J. M. Patton | 1914 | 12 | 8 | Single | 146 | 204 | Chas T. Culp | Nicholas | Claypool | F | |||
Claypool | Betty | Jane | PA | North Vandergrift | 4 | 9 | 4 | F | S | 1925 | 11 | 6 | Pneumonia Dr. G. H. Townsend | 1925 | 11 | 9 | F | 99 | Chas T. Culp | Frank L. | Claypool | F | |||
Claypool | Clarence | N. | PA | 115 Sumner Ave., Vandergrift | 29 | 8 | 12 | M | M | 1918 | 12 | 12 | Pneumonia Dr. J. M. Patton | 1918 | 12 | 15 | A | 41 | Chas T. Culp | Mrs. Clarence M. | Claypool | W | |||
Claypool | Delinas | Bruce | Parks Twp | Armstrong Co., PA | 22 | M | S | 1915 | 3 | 24 | Indigestion Dr. J. M. Patton | 1915 | 3 | 26 | Single | 152 | 204 | Chas T. Culp | Nicholas | Claypool | F | ||||
Claypool | Frank | H. | Armstrong Co | 198 Franklin Ave Vandergrift | 66 | 10 | 8 | M | W | 1932 | 4 | 15 | Dr. J. M. Patton | 1932 | 4 | 18 | A | 41 | R. M. Armstrong | Daniel | Claypool | Son | |||
Claypool | John | P. | PA | Vandergrift | 51 | 7 | 7 | M | M | 1925 | 1 | 7 | Cardiac Insufficiency Dr. Newcome | 1925 | 1 | 12 | A | 49 | Chas T. Culp | Mrs. Daisy | Claypool | W | |||
Claypool | Norman | Eugene | Vandergrift | 185 Lincoln Ave., Vandergrift | 1 | 3 | 24 | M | S | 1922 | 3 | 10 | Pneumonia Dr. Patton | 1923 | 3 | 13 | A | 49 | Chas T. Culp | John | Claypool | F | |||
Claypool | Olive | Sue | PA | Vandergrift | 55 | F | M | 1924 | 8 | 10 | Cerebral Hemorage Dr. Patton | 1924 | 8 | 13 | A | 41 | Chas T. Culp | Frank | Claypool | H | |||||
