Vandergrift Cemetery |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE |
DEATH |
Burial | |||||||||||||||||||||||
Last | First | Middle | Place of Birth | Late Residence | Y | M | D | Sex | Social | Y | M | D | Cause of Death | Y | M | D | Sect | Lot | Page | Undertaker | Nearest Relative | Rel | Remarks | ||
Abrahams | Fannie | 26 | Burn | 1902 | 4 | 7 | B | 96 | 74 | C. R. | Moore | ||||||||||||||
Abrams | North Vandergrift | North Vandergrift | 0 | 0 | 0 | F | S | 1944 | 9 | 18 | Premature | 1944 | 9 | 19 | G | 87 | r1 1/2 | Dean D. Thompson | James R. | Abrams | F | Shares the line with Sarah Norberg | |||
Adams | Ada | C. | Indiana Co. PA | 229 Whittier St Vandergrift | 80 | 10 | 28 | F | W | 1948 | 1 | 10 | Senility | 1948 | 1 | 14 | B | 114 | Harold B. Heckman | Donald T. | Adams | Step Son | |||
Adams | David | Scotland | 17 Ave D Latrobe, PA | 73 | M | W | 1946 | 10 | 7 | Cerebral Thrombosis | 1946 | 10 | 10 | A | 88 | L. D. Sasnell | James | Adams | Son | ||||||
Adams | Frank | W. | Conomough, PA | 329 Longfellow St Vandergrift | 64 | 0 | 17 | M | D | 1944 | 12 | 31 | Paralysis of Throat | 1945 | 1 | 3 | H | 15 | R. W. Dunmire | Frank W. (Jr) | Adams | Son | |||
Adams | James | W. | Vandergrift | 57 | 6 | 16 | M | M | 1919 | 9 | 22 | Cancer of Liver Dr. W. J. Carnahan | 1919 | 9 | 27 | B | 114 | Chas T. Culp | Mrs. James W. | Adams | W | ||||
Adams | Mrs. James | W. | Indiana Co. PA | Vandergrift Heights | 40 | F | M | 1907 | 4 | 17 | Pneumonia Dr. Frank Henry | 1907 | 4 | 20 | B | 114 | 79 | Culp Co. | James W. | Adams | H | ||||
Adams | Ora | C | Apollo, Pa | Vandergrift | 21 | F | M | 1915 | 5 | 2 | Nephritis Dr. T.J. Henry & Dr. R.H. Speer | 1915 | 5 | 5 | G | 38 | 52 | R. M. Armstrong | C. W. | Henry | F | ||||
Adams | Latrobe, PA | Vandergrift | 0 | 0 | 0 | F | S | 1949 | 7 | 13 | Asphyxia | 1949 | 7 | 13 | A | 143 | Harold B. Heckman | Geur M. | Adams | F | |||||
Addison | Artie | Four | Lynchburg, VA | 231 Lincoln Ave., North Vandergrift | 44 | 0 | 12 | F | M | 1934 | 4 | 27 | Tuberculosis | 1934 | 4 | 29 | G | 57 | r3 | R. M. Armstrong | Rudolph | Addison | H | ||
Agnew | New Kensington PA | New Kensington PA | 0 | 0 | 0 | M | S | 1931 | 5 | 28 | Still Born Dr. Sprawls | 1931 | 5 | 28 | A | 135 | R. M. Armstrong | Harry T. | Agnew | F | |||||
Aiken | Zoe | Tagert | Burnside PA | 135 Sherman Ave Vandergrift | 52 | 1 | 21 | F | M | 1936 | 12 | 27 | Cerbral Hemorhage | 1936 | 12 | 30 | B | 135 | Dean D. Thompson | Preston | Aiken | H | |||
Aikens | Janet | Irene | Vandergrift | Vandergrift | 0 | 0 | 0 | F | S | 1944 | 4 | 18 | 1944 | 4 | 19 | G | 74 | Dean D. Thompson | Veryl | Aikens | F | ||||
Ainsworth | Mary | Jane | PA | Vandergrift | 0 | 0 | 4 | F | S | 1926 | 10 | 18 | Acute Gastric Entritis Dr. W. J. Lace | 1926 | 10 | 19 | G | 38 | Boyd M. Swank | Homer | Ainsworth | F | |||
Aites | Margaret | Leona | Vandergrift Heights | Vandergrift Heights | 1 | 14 | F | S | 1906 | 4 | 10 | Multiple Neuritis Dr. Beale | 1906 | 4 | 12 | B | 132 | 83 | R. M. Armstrong | John | Aites | F | |||
Aker | Annie | PA | 509 Emerson Vandergrift | 54 | F | M | 1918 | 7 | 14 | Pulmo-Tubercls. Greensbg Hosp | 1918 | 7 | 17 | A | 180 | 45 | R. M. Armstrong | Thos. G. | Aker | H | |||||
Aker | Elmer | R. | Hillville PA | Vandergrift Heights | 11 | 4 | M | S | 1903 | 3 | 5 | Spinal Meningitis Dr. J. Maben | 1903 | 3 | 7 | A | 180 | 45 | Culp Bros. | F. G. | Aker | F | |||
Aker | Thomas | Griffin | Allegheny Co. | 614 N. 4th St. Apollo, PA | 79 | 3 | 14 | M | W | 1936 | 9 | 19 | Carcinoma | 1936 | 9 | 21 | A | 180 | Elmer E. Buzzard | Mrs. Kenneth | Kress | Dau | |||
Albert | Freddie | Mike | PA | 309 Lowell St Vandergrift | 6 | 3 | M | S | 1925 | 12 | 9 | Internal Isfyrys Dr. Ceraso | 1925 | 12 | 13 | G | 147 | Chas T. Culp | Mike | Albert | F | ||||
Albert | Michael | Teddy | Vandergrift | 309 Lowell St Vandergrift | 0 | 0 | 7 | M | S | 1933 | 1 | 7 | Premature | 1933 | 1 | 8 | G | 152 | r2 | Stephen F. Brody | Tom | Albert | F | ||
Alcorn | Charles | Henry | Vandergrift | 106 1/2 Longfellow, Vandergrift | 18 | 1 | 2 | M | S | 1941 | 8 | 11 | Cardial Decompensation | 1941 | 8 | 14 | G | 109 | r4 | Dean D. Thompson | Mrs. Alice | Alcorn | Mother | ||
Alcorn | Earl | Vandergrift | 542 Longfellow St. Vandergrift | 0 | 0 | 2 | M | S | 1925 | 5 | 30 | Pneumonia Dr. F. E. Henry | 1925 | 5 | 31 | G | 27 | Chas T. Culp | Jesse | Alcorn | F | ||||
Alcorn | Helen | Alberta | PA | 325 Lowell St Vandergrift | 0 | 0 | 2 | F | S | 1927 | 8 | 3 | Dr. J. A. Newcome | 1927 | 8 | 5 | C | 164 | A. A. Shaw | Jesse L. | Alcorn | F | |||
Alcorn | Jesse | L. | Armstrong Co | 106 1/2 Longfellow, Vandergrift | 46 | 8 | 14 | M | M | 1940 | 7 | 21 | Chronic Myocarditis | 1940 | 7 | 23 | G | 108 | r4 | Dean D. Thompson | Alice Ferry | Alcorn | W | ||
Alcorn | Mary | Pearl | Vandergrift | 24 Oak St., Vandergrift | 1 | 0 | 29 | F | S | 1920 | 2 | 18 | Pneumonia Dr. W. J. Lace | 1920 | 2 | 20 | C | 164 | Chas T. Culp | Clarence | Alcorn | F | |||
Alcorn | William | Henry | Vandergrift | 542 Longfellow St. Vandergrift | 0 | 0 | 3 | M | S | 1920 | 5 | 18 | Dr. F. E. Henry | 1920 | 5 | 19 | G | 95 | Chas T. Culp | J. L. | Alcorn | F | |||
Alcorn | Vandergrift | Vandergrift | M | S | 1923 | Dr. Newcome | 1923 | 7 | 16 | C | 165 | C. B. | Alcorn | F | |||||||||||
Alcorn | Vandergrift | Vandergrift | 0 | 0 | 0 | M | S | 1926 | 11 | 10 | Still Born Dr. J. A. Newcome | 1926 | 11 | 11 | C | 164 | Clarence | Alcorn | F | ||||||
Alcorn | Vandergrift | Vandergrift | 0 | 0 | 0 | F | S | 1931 | 1 | 17 | Premature Dr. J. A. Newcome | 1931 | 1 | 18 | G | 45 | r4 | Boyd M. Swank | C. B. | Alcorn | F | ||||
Alex | James | Greece | 25 3/4 Jackson St., No. Vandergrift | 85 | M | 1949 | 2 | 6 | Heart Failure | 1949 | 2 | 8 | C | 251 | R. W. Dunmire | Mrs.Mary | Silvestros | Cousin | |||||||
Allen | Alice | Ruth | Vandergrift | 226 Whittier St Vandergrift | 2 | 10 | 17 | F | S | 1931 | 10 | 6 | Pneumonia Dr. Lace | 1931 | 10 | 9 | G | 5 | r4 | Elmer E. Buzzard | Ray | Allen | F | ||
Allison | Hazel | Estella | Two Lick, PA | Vandergrift | 3 | 11 | 25 | F | S | 1898 | 11 | 25 | Diptheria Dr. J. G. Maban | 1898 | 11 | 26 | B | 92 | 73 | Long & Wolff | W.W. | Allison | F | ||
Allshouse | Annie | F. | PA | 118 1/2 Columbia Ave., Vandergrift | 84 | F | W | 1921 | 10 | 25 | Dr. J. M. Patton | 1921 | 10 | 27 | B | 72 | Chas T. Culp | Guy | Allshouse | S | |||||
Allshouse | Flora | Mae | Maysville PA | 105 Farragut Vandergrift | 68 | 5 | 19 | F | M | 1937 | 3 | 4 | Pneumonia | 1937 | 3 | 7 | B | 72 | Dean D. Thompson | Guy | Allshouse | H | |||
Allshouse | Henry | G. | PA | Columbia Ave., Vandergrift | 78 | 7 | 19 | M | M | 1918 | 4 | 23 | Arterio Sclerosa Dr. Stahlman | 1918 | 4 | 25 | B | 72 | 68 | Chas T. Culp | Guy | Allshouse | S | ||
Allshouse | Henry | 1929 | 5 | 23 | B | 77 | Byron Hunter lot | ||||||||||||||||||
Allshouse | Priscilla | South Bend, PA | Hamilton Ave Vandergrift | 73 | 11 | 20 | F | W | 1930 | 3 | 29 | Heart Failure | 1930 | 4 | 1 | B | 77 | R. M. Armstrong | Mrs. Myrtle | Hunter | D | ||||
Alshause | Melvin | Vandergrift | Vandergrift | 1 | 1 | 14 | M | S | 1907 | 7 | 1 | Pertussis Dr. Stahlman | 1907 | 7 | 2 | B | 72 | 68 | Culp Co. | Guy S. | Alshause | F | |||
Alter | William | P. | Hairdstoron PA | 217 Lowell St Vandergrift | 83 | 9 | 26 | M | D | 1940 | 3 | 27 | Apoplexy | 1940 | 3 | 29 | B | 96 | Dean D. Thompson | Chas R. | Moore | Nephew | |||
Ament | Leonard | Elsworth | Kiski Twp | Kiski Twp, PA | 5 | 2 | M | S | 1932 | 1 | 14 | Premature | 1932 | 1 | 16 | C | 113 | W. Robt King | Chas H. | Ament | F | ||||
Ament | Vandergrift | Poplar St Vandergrift | 0 | 0 | 0 | F | 1922 | 12 | 6 | Still Born Dr. Lace | 1922 | 12 | 6 | C | 113 | R. M. Armstrong | Robert | Ament | F | ||||||
Ament | Citizens Hosp New Kensington | Allegheny Twp Westmoreland Co | 0 | 0 | 0 | M | S | 1946 | 11 | 14 | Still Born | 1946 | 11 | 14 | B | 113 | Fred H. Clawson | Jack A. | Ament | F | |||||
Anatopulos | Anast | G | Greece | North Vandergrift | 21 | M | S | 1912 | 7 | 6 | Drowning Dep Coroner Bain | 1912 | 7 | 7 | Single | 113 | 203 | R. M. Armstrong | |||||||
Anderson | Alex | North Vandergrift | North Vandergrift | 0 | 7 | 0 | M | S | 1920 | 9 | 6 | Dr. I. N. Lear | 1920 | 9 | 7 | Chas T. Culp | Gus | Anderson | F | ||||||
Anderson | Annie | North Vandergrift | North Vandergrift | F | 1910 | 8 | 4 | Premature Birth Dr. J. C. Stahlman | 1910 | 8 | 5 | Single | 92 | 202 | R. M. Armstrong | Gus | Anderson | F | |||||||
Anderson | Charlotte | Mrs. | PA | Burrell Twp Armstrong Co | 93 | F | W | 1934 | 11 | 18 | Apoplexy | 1934 | 11 | 20 | G | 78 | r4 | A. A. Shaw | Samuel | Anderson | Carnegie, PA | ||||
Anderson | Ethel | Irene | PA | 191 Sherman Ave Vandergrift | 20 | 5 | 28 | F | S | 1929 | 11 | 29 | Brain Tumor Dr. Newcome | 1929 | 12 | 2 | C | 14 | A. A. Shaw | Ivar | Anderson | F | |||
Anderson | Grace | Jean | Rochester, PA | 182 1/2 Franklin Ave, Vandergrift | 14 | 5 | 15 | F | S | 1940 | 8 | 22 | Carcinoma | 1940 | 8 | 25 | C | 173 | Dean D. Thompson | James M. | Anderson | F | |||
Anderson | Ivar | H. | Sweden | 191 Sherman Ave Vandergrift | 57 | 10 | 22 | M | M | 1944 | 7 | 15 | Heart | 1944 | 7 | 17 | C | 14 | R. W. Dunmire | Cora | Anderson | W | |||
Anderson | Ivor | Vandergrift | Sherman Ave Vandergrift | 6 | M | 1918 | 3 | 30 | Premature Birth Dr. Newcome | 1918 | 3 | 31 | C | 14 | 104 | A. M. Shaw | Ivor | Anderson | F | ||||||
Anderson | Joseph | C. | Butler Co., PA | 508 Lowell St., Vandergrift | 82 | 6 | 7 | M | M | 1920 | 3 | 7 | Dr. I. N. Lear | 1920 | 3 | 10 | B | 129 | R. M. Armstrong | Mrs. Joseph C. | Anderson | W | |||
Anderson | L. | G. | Indiana Co. PA | Vandergrift | 67 | 0 | 24 | M | W | 1945 | 1 | 26 | Carcinoma of Lung | 1945 | 1 | 28 | G | 46 | Dean D. Thompson | Mrs. Wayne | Logan | Dau | |||
Anderson | Nora | Liva | McKean Co | Vandergrift | 48 | 6 | 27 | F | M | 1935 | 4 | 6 | Abcess on Brain Dr. Bonatti | 1935 | 4 | 8 | G | 46 | Dean D. Thompson | L. G. | Anderson | H | |||
Anderson | Peter | Sweden | 719 Hancock Ave, Vandergrift | 78 | 0 | 27 | M | M | 1941 | 2 | 7 | Influenza | 1941 | 2 | 10 | G | 47 | r3 | R. W. Dunmire | John | Anderson | Son | |||
Anderson | William | Apollo, Pa | 424 Emerson Ave Vandergrift | 69 | 7 | 9 | M | M | 1939 | 6 | 14 | Myocarditis | 1939 | 6 | 15 | F | 293 | R. W. Dunmire | Mrs. Katie | Anderson | W | ||||
Anderson | Armstrong Co | North Vandergrift | 0 | 0 | 0 | F | 1910 | 4 | 20 | Stillborn Dr. Patton | 1910 | 4 | 22 | Single | 84 | 202 | Chas T. Culp | W. T. | Anderson | F | |||||
Anderson | Vandergrift | Vandergrift | 0 | 0 | 0 | Stillborn | 1912 | 10 | 28 | Single | 120 | 203 | Gust | Anderson | F | ||||||||||
Anderson | North Vandergrift | North Vandergrift | 0 | 0 | 0 | M | S | 1914 | 9 | 22 | Stillborn Dr. Newcome | 1914 | 9 | 23 | Single | 142 | 204 | R. M. Armstrong | Gus | Anderson | F | ||||
Anderson | North Vandergrift | North Vandergrift | 0 | 0 | 0 | 1915 | 6 | 29 | Dead Born Dr. Glasgow | 1915 | 6 | 29 | Single | 155 | 204 | R. M. Armstrong | Gust | Anderson | F | ||||||
Anderson | North Vandergrift | North Vandergrift | 0 | 0 | 0 | F | 1917 | 4 | 30 | Premature Birth Dr. J. A. Newcome | 1917 | 5 | 1 | Single | 34 | 205 | R. M. Armstrong | Gus | Anderson | F | |||||
Andes | John | C. | New Market, VA | Vandergrift | 53 | 1 | 1 | M | M | 1937 | 5 | 27 | Carcinoma | 1937 | 5 | 31 | H | 72 | Dean D. Thompson | Mrs. Phoebe | Andes | W | |||
Andrews | Washington Twp | Oklahoma, PA | 1 | F | S | 1933 | 8 | 21 | Premature | 1933 | 8 | 21 | A | 160 | Dean D. Thompson | Daniel | Andrews | F | |||||||
Andrews | Washington Twp | Washington Twp. PA | 0 | 0 | 0 | F | S | 1934 | 6 | 22 | Still Born | 1934 | 6 | 23 | A | 160 | Dean D. Thompson | D. G. | Andrews | F | |||||
Arbuckle | Mary | PA | Vandergrift | 23 | F | M | 1924 | 12 | 28 | Acute Bronchitis Dr. Larson | 1924 | 12 | 31 | F | 143 | Chas T. Culp | W. H. | Craft | F | ||||||
Argiris | Catherine | Greece | Jefferson Ave., Vandergrift | 15 | F | S | 1920 | 1 | 28 | Tuberculosis Dr. Lear | 1920 | 1 | 31 | G | 92 | Chas T. Culp | Jno | Argiris | F | ||||||
Argiris | George | Greece | Columbia Ave., Vandergrift | 24 | 8 | 15 | M | S | 1925 | 1 | 30 | Tuberculosis Dr. J. A. Newcome | 1925 | 2 | 1 | G | 1 | Chas T. Culp | John | Argiria | F | ||||
Argiris | John | Greece | 123 Columbia Ave Vandergrift | 46 | M | M | 1926 | 8 | 11 | Dr. Glasgow | 1926 | 8 | 14 | G | 7 | R. M. Armstrong | Mrs. Christine | Argiria | W | ||||||
Arment | Betty | Fay | Vandergrift | Vandergrift | 0 | 0 | 10 | F | S | 1921 | 1 | 23 | Dr. Lace | 1921 | 1 | 25 | C | 113 | A. M. Shaw | Chas | Ament | F | |||
Armor | William | Harry | Vandergrift | 802 Hancock Ave Vandergrift | 14 | 7 | 28 | M | S | 1939 | 8 | 9 | Sarcoma of Thyroid | 1939 | 8 | 11 | F | 92 | Dean D. Thompson | Carl E. | Armor | F | |||
Armstrong | Hartley | W. | PA | Natrona Heights | 71 | 8 | 32 | M | M | 1932 | 5 | 5 | Pneumonia | 1932 | 5 | 7 | C | 234 | H. L. Warner | Mrs. Hartley | Armstrong | W | |||
Armstrong | Margaret | J. | Philadelphia | Apollo, PA | 85 | 3 | 23 | F | W | 1926 | 1 | 21 | Heart Failure Dr. Lewis | 1926 | 1 | 23 | Byers Vault | R. M. Armstrong | Mrs. Mary J. | Swank | D | Removed to Brooklyn Cem | |||
Arnent | Charles | H. | Sr. | No. Washington | Rd#2 Leechburg, PA | 62 | 2 | 18 | M | M | 1951 | 9 | 23 | Terminal Pneumonia | 1951 | 9 | 24 | C | 113 | C. E. Buzzard | Josephine | Arnent | W | ||
Arogason | Joseph | L. | Irwin, PA | 172 Holland St. | 51 | 20 | M | M | 1951 | 10 | 4 | Coronary Occlusion | 1951 | 10 | 7 | E | 56 | Brady Funeral Home | Mrs. Olive | Aragason | W | ||||
Artman | Abraham | W. | PA | 236 Whittier St Vandergrift | 79 | 5 | 12 | M | W | 1928 | 10 | 30 | Stroke Dr. F. E. Henry | 1928 | 11 | 2 | A | 108 | A. A. Shaw | Mrs. David | Heckman | D | |||
Artman | Martha | Armstrong Co | Armstrong Co., PA | 74 | F | M | 1917 | 8 | 10 | Arterial Sclerosis Dr. J. A. Beale | 1917 | 8 | 13 | A | 108 | R. M. Armstrong | Abraham | Artman | H | ||||||
Artman | Merton | Ross | PA | Parks Twp Armstrong Co. | 30 | 3 | 28 | M | 1907 | 10 | 25 | Tuberculosis Dr. J. A. Beale | 1907 | 10 | 28 | A | 108 | 27 | R. M. Armstrong | Abraham | Artman | F | |||
Artman | Teresa | Alberta | PA | Vandergrift | 26 | 4 | 10 | F | M | 1927 | 2 | 18 | Meningitis Dr. W. J. Lace | 1927 | 2 | 21 | C | 222 | Boyd M. Swank | Clarence | Artman | H | |||
Ashbaugh | Grace | Harriet | Vandergrift Heights | Vandergrift Heights | 1 | 2 | 29 | F | S | 1903 | 8 | 6 | Cholera Mordus Dr. J. A. Beale | 1903 | 8 | 8 | A | 154 | 39 | S.N. Anderson | Herbert | Ashbaugh | F | ||
Ashbaugh | Henry | Freeport | Vandergrift Heights | 75 | 2 | 15 | M | 1901 | 2 | 15 | Kidney Trouble Dr. J. A. Beale | 1901 | 2 | 17 | A | 154 | 39 | Culp Bros. | W.C. & H.M. | Ashbough | Sons | ||||
Ashbaugh | Herbert | PA | 428 Longfellow St. Vandergrift | 59 | 4 | 9 | M | M | 1931 | 4 | 25 | Diabetis | 1931 | 4 | 29 | G | 201 | Elmer E. Buzzard | Margaret S. | Ashbaugh | W | ||||
Ashbaugh | Lula | Mrs. | Toledo OH | 417 Walnut St Vandergrift | 53 | 2 | 16 | F | M | 1927 | 7 | 28 | Cardio | 1927 | 8 | 1 | A | 154 | A. A. Shaw | W. C. | Ashbaugh | H | |||
Ashbaugh | Nancy | Jane | PA | Vandergrift | 84 | F | MW | 1921 | 3 | 23 | Pneumonia | 1921 | 3 | 26 | A | 154 | A. M. Shaw | C. W. | Ashbaugh | S | |||||
Ashbaugh | Shirley | Jean | Vandergrift | 322 Jackson Ave. Vandergrift | 2 | 7 | 10 | F | S | 1933 | 9 | 9 | Spinal Meningitis | 1933 | 9 | 10 | G | 73 | r4 | Dean D. Thompson | Gerald | Ashbaugh | F | ||
Ashbaugh | T. | Miles | Vandergrift | 15 Sand Creek Rd Wilkensburg | 36 | 3 | 19 | M | M | 1943 | 3 | 19 | Chronic Asthma & TB | 1943 | 3 | 22 | C | 201 | Dean D. Thompson | Mrs. Gertrude | Ashbaugh | W | |||
Ashbaugh | Wilbert | Clyde | Westmoreland Co., PA | 417 Walnut St Vandergrift | 68 | 11 | 28 | M | M | 1946 | 5 | 3 | Heart Disease | 1946 | 5 | 6 | A | 154 | Thompson Funeral Home | Dorothy | Ashbaugh | W | |||
Atkinson | Samuel | Unknown | Unknown | 1925 | 11 | 3 | Killed by Train | 1925 | 11 | 6 | G | 9 | R. M. Armstrong | Unknown | |||||||||||
Audring | John | A. | Allegheny Co., PA | Apollo, PA | 0 | 1 | 23 | M | S | 1949 | 2 | 18 | Pneumonia | 1949 | 2 | 19 | H | 27 | King Bros. | Paul | Audring | F | |||
Austraus | William | H | Ligonier Valley, PA | Vandergrift Heights | 71 | M | M | 1912 | 10 | 30 | Acute Congest Lungs Dr. Claget | 1912 | 11 | 2 | A | 138 | 35 | Chas T. Culp | W. H. | Austraus | S | ||||
Austrow | Susana | M. | PA | 220 Emerson St. Vandergrift | 74 | 11 | 10 | F | MW | 1919 | 5 | 15 | Dr. R. H. Speer | 1919 | 5 | 18 | A | 137 | Chas T. Culp | W. H. | Austrow | S | |||
Axiotia | George | Greece | Vandergrift | 36 | M | M | 1918 | 11 | 26 | Pneumonia Dr. J. A. Newcome | 1918 | 11 | 29 | G | 75 | R. M. Armstrong | Geo | Miller | Friend |
This page was last updated on -12/31/2012
Compilation Copyright 2009 to Present
By Linda Blum-Barton