Husband Cemetery
Situated on Felgar Road in Somerset Borough, Somerset Township, Somerset County, PA. See the Google map.
WPA transcription - These records were transcribed circa 1934. This is the orginal page listing, below is the same transcription only listed alphabetically.
If you have newer tombstons from this cemetery recorded, please forward them to me and I will see that they get posted.
Transcribed
from WPA records by Sharon Newton Burnes.
| Plot # | Name | Born | Died |
Inscribed |
| 551 | ALBERT, Michael | 1854 | 1931 | |
| 121 | ALLEN, Cap John B. | 6-29-1850 | 11/12/1912 | |
| 122 | ALLEN, Annie McKinlry | 8-15-1852 | 05/06/1913 | |
| 29 | ARNOLD, Joseph | 1841 | 1900 | G.A.R. |
| 251 | ASH, Jacob | 12-27-1856 | 02/11/1922 | |
| 277 | AUMAN, Joseph | 1854 | 1925 | |
| 562 | BAKER, Charles E. | 4-28-1882 | 05/04/1904 | |
| 429 | BAKER, George M. | 1848 | 1916 | |
| 172 | BAKER, William E. | 1855 | 1916 | |
| 135 | BAKER, William W. | 4-24-1855 | | |
| 136 | BAKER, Caroline wife | 4-6-1852 | 3-23-1910 | |
| 112 | BALDWIN, Mary L. w/o Ed. H. | | 06/11/1901 | Aged 20-11-28 |
| 367 | BARCLAY, Margaret Ream | 1877 | 1921 | |
| 117 | BARKLEY, Jonathan J. | 2-9-1826 | 09/02/1904 | |
| 118 | BARKLEY, Elizabeth wife | 1-26-1840 | | |
| 316 | BARNDT, John | 1845 | 19 | |
| 317 | BARNDT, Sarah wife | 1848 | 1932 | |
| 320 | BARNETT, Edmond B. | 11-9-1870 | 6-25-1928 | Spanish American |
| 442 | BARNETT, Clara Schrock | 9-11-1860 | 8-23-1902 | |
| 440 | BARNHART, George L. | 1878 | 1920 | |
| 464 | BARNHART, Paul N. | 1900 | 1922 | W.W.I |
| 328 | BARRON, Harvey A. | 9-27-1861 | 7-15-1930 | |
| 381 | BAUGHMAN, Henry | 1832 | 1916 | |
| 382 | BAUGHMAN, Mary A. | 1848 | 1918 | |
| 272 | BAUMAN, Amos W. | 1858 | 1925 | |
| 132 | BAUMAN, Sada Mae | 1883 | 1922 | |
| 46 | BEACHY, Lulu P. | 1875 | 1825 | |
| 47 | BEACHY, Josiah F. | 1842 | 1898 | G.A.R. |
| 48 | BEACHY, Nancy A. | 1839 | 1907 | |
| 32 | BEBARGER, Joseph | 1844 | 1904 | G.A.R. |
| 475 | BELL, Dora Pyle | 1899 | 1924 | |
| 533 | BELLOTTI, Paoline | 6-21-1886 | 8-21-1927 | |
| 301 | BENFORD, Mary R. | 1871 | 1925 | |
| 337 | BERKEBILE, Gladys | 7-12-1897 | 1-31-1931 | |
| 556 | BERKEY, Elverda | 1879 | 1930 | |
| 557 | BERKEY, Jane M. | 1838 | 1931 | |
| 558 | BERKEY, Herman L. | 1832 | 1908 | |
| 629 | BERKEY, Jane H. consort of Jacob | 12-28-1811 | 5-4-1863 | |
| 264 | BERKEY, Rev. Philson L. | 1849 | 1928 | |
| 265 | BERKEY, Margaret E. | 1855 | 19 | |
| 156 | BERKEY, Simon | 10-23-1852 | 5-14-1907 | |
| 157 | BERKEY, Dora | 4-22-1856 | 9-15-1913 | |
| 312 | BERKEY, Mrs. Anna | | 12-13-1933 | Aged 34-5-8 |
| 532 | BIANCO, Lorenzo | 8-15-1887 | 4-29-1933 | |
| 433 | BICE, Annie F. | 4-20-1886 | 3-31-1933 | |
| 149 | BILLS, Louisa M. | 1841 | 1919 | |
| 150 | BILLS, John | 1834 | 1918 | |
| 151 | BILLS, Roy | 1878 | 1913 | |
| 152 | BILLS, Ralph | 1875 | 1909 | |
| 575 | BIRD, Rev. A.J. | 1855 | 1915 | |
| 576 | BIRD, Carl D. | 1889 | 1909 | |
| 266 | BIRD, Ross | 1850 | 1922 | |
| 480 | BITNER, Clark G. | 1875 | 1927 | |
| 191 | BITTNER, B.F., M.D. | 1-19-1869 | 4-29-1910 | |
| 192 | BITTNER, M. Marie | 4-18-1899 | 8-21-1925 | |
| 307 | BLADES, Charles J. | 1874 | 1926 | |
| 308 | BLADES, Gilbert C. | 1900 | 1918 | W.W.I |
| 313 | BLOUGH, Joanna | 1852 | 1927 | |
| 525 | BOLME, Charles Henry | 3-12-1871 | 11-19-1915 | |
| 487 | BOWER, Vernie B. | 1849 | 1925 | |
| 488 | BOWER, William | 1848 | 1928 | |
| 420 | BOWMAN, Sarah H. | 1860 | 1918 | |
| 193 | BOWMAN, Sarah Jane | 1842 | 1924 | |
| 194 | BOWMAN, William | 1829 | 1920 | G.A.R. |
| 27 | BOYER, George D. | 1825 | 1894 | G.A.R. |
| 417 | BOYTS, Adaline E. | 1878 | 1917 | |
| 161 | BOYTS, William | 5-2-1848 | 2-26-1906 | |
| 232 | BRATTON, Jack Kline | 1826 | 1927 | |
| 485 | BRENDLE, Charles G. | 1873 | 1925 | |
| 228 | BROUGH, William H. | 1862 | 1933 | |
| 229 | BROUGH, Sue M. | 1867 | 1924 | |
| 639 | BROUGHER, Elder U. D. | 4-9-1845 | 12/07/1907 | |
| 695 | BROWN, Lillie Stutzman | 1850 | 1922 | |
| 489 | BRUGH, A.H. | 1848 | 1927 | |
| 219 | BURKET, Frank | 1848 | 1933 | |
| 220 | BURKET, Amy | 1846 | 1914 | |
| 221 | BURKET, Emma I. w/o Harry E. | | 06/12/1901 | Aged 33-0-27 |
| 500 | CAMP, Levi | 4-25-1850 | 5-26-1932 | |
| 614 | CAMPBELL, Margaret Stuckert | 1889 | 1933 | |
| 561 | CARRELL, William H. | 9-21-1836 | 9-22-1913 | G.A.R. |
| 336 | CAREY, Rebecca J. | 8-24-1876 | 9-25-1933 | |
| 530 | CATTOI, Albert J. | 1890 | 1925 | |
| 531 | CATTOI, Anna | 1859 | 1929 | |
| 598 | CHRISTNER, Bertha | 1870 | 1931 | |
| 599 | CHRISTNER, J.William | 1869 | 1913 | |
| 600 | CHRISTNER, Harriet S. | 1869 | 1901 | |
| 393 | CLAYCOMB, Robert H. | 1900 | 1918 | W.W.I |
| 394 | CLAYCOMB, Rose B. | 1855 | 1922 | |
| 372 | COBER, Elder J. | 1873 | 1927 | |
| 373 | COBER, A.Edna | 1904 | 1926 | |
| 224 | COFFROTM, Edward B. | 1852 | 1929 | |
| 225 | COFFROTM, Clara K. | 1855 | 1921 | |
| 1 | COLBORN, A.J. | 5-30-1822 | 08/08/1901 | |
| 2 | COLBORN, Susan Hartzell | 4-22-1825 | 9-18-1895 | |
| 459 | COLEMAN, Andrew J. | 1859 | 1930 | |
| 460 | COLEMAN, Sarah E. wife | 1862 | 1921 | |
| 237 | COLEMAN, Dassa | 6-8-1863 | 4-17-1927 | |
| 503 | CONLOGUE, Alvin B. | 11-7-1855 | 5-25-1929 | |
| 105 | CONNELLY, Mary J. | 1887 | 1926 | |
| 106 | CONNELLY, Will H. | 1871 | 1910 | |
| 107 | CONNELLY, Paul | 1859 | 1888 | |
| 57 | COOK, Herman J. | 3-10-1821 | 4-11-1882 | |
| 58 | COOK, Jonas M. | 1843 | 1927 | G.A.R. |
| 669 | COOK, Mollie B. | 12-25-1871 | 06/02/1933 | |
| 257 | COOPER, Cora B. | 1877 | 1922 | """Mother""" |
| 114 | COUNTRYMAN, W.K. | 1875 | 1911 | |
| 171 | CRISE, J.Henry | 1863 | 1930 | |
| 426 | CRITCHFIELD, Gillian J. | 4-14-1898 | 10-31-1918 | |
| 113 | CUNNINGHAM, John H. | 2-6-1884 | 11-24-1915 | |
| 350 | CUNNINGHAM, Herman B. | 1838 | 1917 | G.A.R. |
| 351 | CUNNINGHAM, Elizabeth H. | 1840 | 1926 | |
| 93 | CUPP, Kate | 1843 | 1925 | |
| 94 | CUPP, Philip F. | 1842 | 1897 | |
| 95 | CUPP, Ethel M. | 1903 | | |
| 96 | CUPP, William W. | 1867 | 1930 | |
| 97 | CUPP, Annie L. | 1863 | 19 | |
| 536 | DAMICO, Carlo | 1-29-1873 | 3-17-1917 | |
| 30 | DAYNES, Emory M. | 1846 | 1902 | G.A.R. |
| 6 | DEITZ, Samuel A. | 11-27-1843 | 8-13-1927 | G.A.R. |
| 7 | DEITZ, Emma wife | 5-28-1843 | | |
| 583 | DENISON, Clyde C. | 11-26-1885 | 11-24-1910 | |
| 104 | DENMAN, Snydney E. | 1861 | 1928 | |
| 284 | DICKEY, Maggie E. | 8-22-1839 | 02/06/1922 | |
| 285 | DICKEY, Aaron F. | 7-22-1840 | 12-16-1925 | G.A.R. |
| 139 | DICKEY, Mary J. | 1847 | 1923 | |
| 140 | DICKEY, Chauncey | 1844 | 1929 | |
| 268 | DIETZ, John F. | 1860 | 1925 | |
| 297 | DILLON, Frank C. | 1876 | 1924 | |
| 298 | DILLON, Rose B. wife | 1878 | 19 | |
| 267 | DIRIENZO, Domemick | 1873 | 1924 | |
| 109 | DIVELY, Grace E. | 1889 | 1930 | |
| 321 | DUMBAULD, Charles D. | 1884 | 1922 | |
| 322 | DUMBAULD, Ellen | 1861 | 1927 | |
| 323 | DUMBAULD, Peter | 1849 | 1926 | |
| 484 | DUPONT, Frederick O. | 1851 | 1923 | Spanish American |
| 81 | DURST, Lewis | 1840 | 1902 | G.A.R. |
| 236 | EGOLF, Vernon H. | 6-19-1904 | 11-28-1932 | |
| 168 | EICHER, Abraham | 2-3-1836 | 12/12/1920 | G.A.R. |
| 169 | EICHER, Jane S. wife | 1-16-1846 | 8-15-1914 | |
| 527 | EMERT, Charles H. | 4-14-1878 | 04/10/1909 | |
| 360 | EMERT, Oliver | 1848 | 1916 | |
| 361 | EMERT, Russell | 1894 | 1919 | G.A.R. |
| 362 | EMERT, Harry | 1891 | 1920 | W.W.I |
| 123 | ENDSLEY, Ella Felecia | 1851 | 1916 | |
| 124 | ENDSLEY, Andrew Jackson | 1824 | 1906 | |
| 125 | ENDSLEY, Catherine A. | 1829 | 1911 | |
| 35 | SRISMAN, Samuel | 1829 | 1909 | G.A.R. |
| 497 | FEIK, Leona H. | 1905 | 1923 | |
| 214 | FERGUSON, Dollie Savloc w/o J.S. | | 1898 | Aged 25-5-26 |
| 365 | FERNER, William H. | 1854 | 1927 | |
| 366 | FERNER, Julia Ann | 1857 | 1933 | |
| 282 | FIKE, Sarah A. | 1847 | 1922 | |
| 283 | FIKE, Jacob M. | 1847 | 1929 | |
| 273 | FISHBURN, William G. | 1858 | 1922 | |
| 274 | FISHBURN, Margaret C. | 1859 | 1929 | |
| 275 | FISHBURN, George F. | 1883 | 1927 | |
| 570 | FISHER, Charles H. | 1845 | 1915 | G.A.R. |
| 67 | FISHER, Mary E. | 2-24-1855 | 05/01/1932 | |
| 346 | FLECK, Jacob | 1837 | 1908 | |
| 347 | FLECK, Christanna | 1844 | 1910 | |
| 432 | FLEEGLE, Frank I. | 1-12-1866 | 3-20-1905 | |
| 338 | FLUCK, Guy B. | 1887 | 1931 | |
| 524 | FOGG, Lewis W. | 2-16-1862 | 04/02/1922 | |
| 49 | FOX, Samuel | 7-15-1829 | 5-19-1893 | G.A.R. |
| 50 | FOX, Mary | 9-16-1830 | 04/11/1917 | |
| 51 | FOX, John H. | 7-24-1857 | 09/05/1904 | |
| 622 | FREDWELL, Henry B | 1875 | 1916 | |
| 603 | FRIEDLINE, John | 3-17-1846 | 11/04/1900 | G.A.R. |
| 604 | FRIEDLINE, Lavina | 10-2-1845 | 2-20-1933 | |
| 466 | FRIEDLINE, Lavinina | 12-7-1849 | 03/05/1929 | |
| 467 | FRIEDLINE, D.Bruce | 5-25-1848 | 05/07/1908 | G.A.R. |
| 563 | FRIEDLINE, O. L. | 10-11-1880 | 01/11/1909 | |
| 147 | FRIEDLINE, Simon B. | 1875 | 1932 | """Father""" |
| 537 | FRITCHMAN, Anne | 1840 | 1925 | |
| 542 | FROE, Cora | 1888 | 1926 | |
| 331 | FULLMAN, Donald Grant | 1884 | 1931 | |
| 535 | FUNK, Lester L. s/o W.H.&R.R. | 9-16-1902 | 2-14-1920 | |
| 66 | GALBREATH, William | 4-22-1845 | 6-5-1881 | |
| 276 | GALLON, George | 1857 | 1928 | |
| 543 | GARDNER, Lionel H. | 5-23-1890 | 4-14-1920 | |
| 559 | GASTEIGER, Atty. John E. | 9-18-1862 | 11-29-1908 | |
| 560 | GASTEIGER, Sadie B. | 8-16-1866 | 03/10/1922 | |
| 292 | GARY, Jonas A. | 1881 | 1923 | |
| 667 | GAYNOR, Thomas | 1847 | 1890 | |
| 668 | GAYNOR, Sarah wife | 1851 | 1932 | |
| 222 | GEISLER, Emma wife | 2-8-1855 | 02/09/1901 | |
| 223 | GEISLER, Edward A. | 5-31-1862 | 01/09/1901 | |
| 455 | GEISLER, Lorenzo | 1854 | 1921 | |
| 456 | GEISLER,, Helen E. | 1860 | 1921 | |
| 401 | GEORGE, James C. | 1848 | 1919 | |
| 319 | GERHARD, Etta | 5-1-1869 | 7-17-1926 | |
| 468 | GIBSON, Robert L. | 1886 | 1920 | |
| 540 | GILBERT, Sidney Shank | 7-7-1863 | 11/03/1919 | |
| 529 | GIOVDANI, Fiorette | 1885 | 1928 | |
| 309 | GLESSNER, Edmund D. | 1867 | 1924 | |
| 421 | GNAGY, Galen F. | 1887 | 1918 | |
| 422 | GNAGY, Anna M. | 1893 | 1918 | |
| 483 | GOOD, Charles A. | 6-18-1862 | 12/08/1922 | |
| 652 | GRAFT, Jacob | | 11-1868 | Age 98 |
| 653 | GRAFT, Mary | | 8-1862 | Age 90 |
| 374 | GRIFFIN, Edward J. | 5-17-1876 | 10-17-1927 | |
| 175 | GRIFFITH, Amanda Husband | 1867 | 1932 | |
| 142 | GUSTIN, Laura Pearl | 11-1884 | May-15 | |
| 143 | GUSTIN, William G. | 8-1851 | Jan-24 | |
| 640 | HAUGER, D.H. | 10-7-1823 | 6-13-1894 | |
| 641 | HAUGER, Naoma H. | 11-12-1837 | 4-25-1913 | |
| 315 | HAUGER, Vida E. | 1893 | 1917 | |
| 528 | HAUGER, William I. | 1877 | 1922 | |
| 24 | HAY, Curdilla w/o John J. | | 3-13-1852 | Aged 65-4-3 |
| 25 | HAY, John J. | Aged 57-11-23 | 2-15-1894 | G.A.R. |
| 654 | HEFFLEY, Walter G. | 8-6-1856 | 5-23-1906 | |
| 290 | HEIPLE, Bessie E. w/o Harvey D. | 1893 | 1921 | |
| 293 | HEIPLE, Charles H. | 1858 | 1925 | |
| 332 | HEIPLE, John A. | 8-11-1863 | 08/01/1932 | |
| 333 | HEIPLE, Nora L. | 1-2-1890 | | |
| 592 | HERRING, William L. | 11-19-1876 | 12-24-1926 | |
| 204 | HETZER, Austin W. | 7-8-1856 | 8-26-1930 | |
| 465 | HOCHARD, Herbert T. | 1895 | 1918 | W.W.I |
| 412 | HOLBERT, Aaron Clayland | 1847 | 1917 | |
| 240 | HOLDER, Jennie K. | 1860 | 1932 | |
| 326 | HOOVER, Catherine | 1849 | 1932 | |
| 327 | HOOVER, John | 1848 | 1933 | |
| 345 | HOOVER, Effie J. | 1878 | 1919 | |
| 287 | HOOVER, Edward C. | 1850 | 1928 | |
| 288 | HOOVER, Minerva C. | 1859 | 1927 | |
| 154 | HORNER, Mary w/o Wm. | 4-23-1836 | 2-21-1911 | |
| 155 | HORNER, William | 7-2-1870 | 12/08/1910 | |
| 441 | HOSTETLER, Edward D. | 1868 | 1932 | |
| 642 | HOSTETLER, Williard N. | 1845 | 1912 | G.A.R. |
| 484 | HOTTLE, Lena A. | 10-10-1875 | 11-29-1929 | |
| 501 | HOUGH, G.Bennett | 1855 | 1923 | |
| 263 | HOUGHTON, Charles W., M.D. | 1873 | 1918 | |
| 568 | HOUPT, Henry H. | 1851 | 1911 | |
| 569 | HOUPT, Mary E. | 1856 | 1905 | |
| 675 | HOUPT, Samuel | | 2-3-1893 | Aged 42-3-27 |
| 589 | HOUPT, Williard M. | 1881 | 1915 | |
| 696 | HOYE, Louise S. Stutzman | 1852 | 1925 | |
| 199 | HOYLE, Amos C. | 10-5-1846 | 5-18-1907 | G.A.R. |
| 200 | HOYLE, Julia A. wife | 3-7-1856 | | |
| 26 | HUMMEL, Benjamin F. | 1832 | 1894 | G.A.R. |
| 230 | HUMMEL, Katherines S. | 1868 | 1926 | |
| 141 | HUNTER, James A. | | 10-4-1890 | Aged 43-8-8 |
| 635 | HUSBAND, Florian | | 6-31- | Age 60 |
| 636 | HUSBAND, Anna D. | | 1-31-1906 | Age 59 |
| 674 | HUSBAND, Samuel W. | 6-19-1846 | 3-28-1915 | |
| 659 | HUSBAND, Sarah | | 1-19-1886 | Aged 64-6-0 |
| 660 | HUSBAND, David | | 3-12-1891 | Aged 74-1-17 |
| 661 | HUSBAND, Anna | | 1-27-1858 | Age 79 |
| 662 | HUSBAND, Isaac | | 3-20-1858 | Age 87 |
| 663 | HUSBAND, Hannah | No dates | | |
| 664 | HUSBAND, Harmon, Jr. | No dates | | |
| 666 | HUSTON, Alexander | 1841 | 1921 | G.A.R. |
| 679 | HUSTON, John H. | 10-9-1830 | 8-20-1907 | G.A.R. |
| 680 | HUSTON, Johanna | 9-2-1834 | 1-15-1925 | |
| 681 | HUSTON, Minnie d/o J.S.&J.M. | | 5-31-1889 | Aged 23-11-20 |
| 52 | HUSTON, Mary | 7-19-1848 | 10/01/1930 | """Aunt""" |
| 53 | HUSTON, Elizabeth | 4-21-1853 | 06/05/1904 | |
| 54 | HUSTON, Chambers | | 8-17-1889 | Aged 80-2-23 |
| 55 | HUSTON, Rebecca | | 12-13-1896 | Aged 86-0-26 |
| 56 | HUSTON, Harry | | 11-11-1880 | Aged 18-1-18 |
| 544 | HUSTON, Meas | 1802 | 1928 | W.W.I |
| 62 | HUSTON, Nancy | | 5-4-1891 | Aged 79-10-12 |
| 63 | HUSTON, Samuel | | 3-17-1855 | Aged 45-2-17 |
| 64 | HUSTON, William P. | 1839 | 1910 | G.A.R. |
| 65 | HUSTON, Mary M. | 1836 | 1917 | |
| 329 | ILLMER, Elsie M. Barron | 2-22-1891 | 1-24-1930 | |
| 621 | IMHOFF, Rachel | | 7-1-1882 | Aged 79-1-23 |
| 342 | JACOBY, Estella M. | 1898 | 1920 | |
| 513 | JOHNSON, Elizabeth Naylor | 1884 | 1924 | |
| 33 | JONES, James A. | 1846 | 1906 | G.A.R. |
| 137 | JONES, Thomas | 9-13-1840 | 03/07/1915 | |
| 138 | JONES, Priscilla wife | 2-22-1843 | 10-23-1913 | |
| 541 | KAM, Charles R. | 4-5-1875 | 11-15-1928 | Spanish American |
| 239 | KAMMERER, Mary G. | 1874 | 1920 | |
| 8 | KANTNER, John F. | 1860 | 1926 | |
| 682 | KANTNER, John H. | 10-28-1825 | 04/06/1901 | |
| 683 | KANTNER, Emily O. | 4-6-1834 | 07/08/1909 | |
| 684 | KANTNER, Edward S. | 1865 | 1925 | |
| 685 | KANTNER, Nora S. | No dates | | |
| 686 | KANTNER, Samuel H. | 5-7-1853 | 7-31-1911 | |
| 687 | KANTNER, J. Ralph | 4-19-1889 | 06/04/1932 | |
| 688 | KANTNER, John F. | | 10-31-1880 | Aged 88-8-17 |
| 689 | KANTNER, Sarah consort of John F. | | 4-11-1858 | Aged 58-7-0 |
| 690 | KANTNER, Charlesa | 1819 | 1896 | |
| 691 | KANTNER, Mary S. | 1821-1912 | | |
| 692 | KANTNER, Cornelia W. | 1842 | 1923 | |
| 148 | KARNS, Charles J. | 1889 | 1920 | |
| 431 | KECK, Henry F. | 1892 | 1929 | |
| 478 | KEEFER, Anna D. | 1878 | 1932 | |
| 110 | KEEFER, Nora B. | 1871 | 1926 | |
| 111 | KEEFER, Wm. E. | 1864 | 1900 | |
| 649 | KEFFER, Edmund M. | 1891 | 1913 | |
| 650 | KEFFER, Jonas M. | 1843 | 1912 | |
| 651 | KEFFER, Clarke S. | 1888 | 1913 | |
| 158 | KEMP, Charles J. s/o C.H.& D.B. | 1-22-1908 | 4-13-1909 | |
| 158a | KEMP, Charles W. | 5-17-1874 | 09/04/1937 | |
| 411 | KENNELL, Ralph C. | 1898 | 1918 | W.W.I |
| 452 | KNNY, Daisy B. | 1876 | 1919 | |
| 88 | KIEFFER, Catherinne Long | aged 27-5-0 | 9-1861 | w/o D.J. & H. |
| 89 | KIEFFER, Daniel J.H. | 1-3-1826 | 1-14-1905 | |
| 90 | KIEFFER, Catherine L. | 1841 | 1932 | """Mother""" |
| 91 | KIEFFER, Margaret M. | Aged 23-3-26 | 9-26-1898 | d/o D.J.&L.C.. |
| 201 | KIFER, Emma E. | 1873 | 1918 | |
| 424 | KIFER, Rebecca | 1843 | 1924 | |
| 425 | KIFER, John | 1849 | 1920 | |
| 9 | KIMMEL, Emily J. | | 7-2-1889 | Aged 55-9-8 |
| 10 | KIMMEL, Dr. Edmund M. | Aged 57-6-16 | 10-13-1883 | """Father""" |
| 11 | KIMMEL, Dr. Edmund Jr. | 12-4-1864 | 4-3-1897 | |
| 12 | KIMMEL, Mary Belle | 10-11-1833 | 7-20-1891 | |
| 615 | KIMMEL, H.S., M.D. | 1857 | 1932 | |
| 616 | KIMMEL, Sarah S. wife | 1859 | 1920 | |
| 291 | KISYER, Mary E. | 1846 | 1922 | |
| 348 | KNEE, Daniel S. | 1830 | 1908 | G.A.R. |
| 349 | KNEE, Hulda wife | 1831 | 1911 | |
| 479 | KNEPPER, Edmund B. | 1877 | 1926 | |
| 470 | KNEPPER, Emma W. | 10-13-1867 | 10-23-1932 | |
| 471 | KNEPPER, Norman B. | 9-28-1862 | 9-18-1930 | |
| 128 | KNEPPER, Henry F. | 1-19-1839 | 11/02/1922 | G.A.R. |
| 129 | KNEPPER, Margaret wife | 9-10-1837 | 12-31-1907 | |
| 596 | KNEPPER, Nettie B. | 1881 | 1915 | |
| 597 | KNEPPER, Sebina Smith | 1845 | 1900 | |
| 353 | KNUPP, Elias L. | 1838 | 1917 | |
| 354 | KNUPP, Harriet | 1841 | 1914 | |
| 398 | KNUPP, Hiram | 1854 | 1933 | |
| 399 | KNUPP, Sadie B. | 1863 | 1932 | |
| 495 | KOONTZ, Elizabeth | 1-13-1860 | 04/04/1930 | |
| 496 | KOONTZ, Peter | 3-10-1857 | 12-24-1926 | |
| 493 | KOONTZ, Harvey L. | 5-23-1892 | 07/03/1917 | |
| 86 | KOONTZ, Dr. W.C. | 4-1-1849 | 2-24-1886 | |
| 250 | KRAMER, Frances A. | 1907 | 1928 | |
| 241 | LAFFERTY, Clayton O. | 1894 | 1930 | W.W.I |
| 242 | LAFFERTY, James C. | 1861 | 1926 | |
| 243 | LAFFERTY, Emma J. wife | 1865 | 19 | |
| 437 | LAFFERTY, George E. | 1860 | 1924 | |
| 438 | LAFFERTY, Anna B. | 1862 | 1929 | |
| 248 | LAFFERTY, Mary E. d/o C.A.&E | 1821 | 1924 | |
| 472 | LAKEL, Martha | 1851 | 1923 | |
| 445 | LAMBERT, Carrie L. | 3-31-1862 | 3-19-1925 | |
| 446 | LAMBERT, John A. | 1-17-1854 | 11-25-1925 | |
| 448 | LAMBERT, Staniford L. | 9-15-1887 | 12/05/1927 | |
| 413 | LAMBERT, William D. | 1883 | 1928 | |
| 435 | LAMTERSON, Sarah B. | 4-5-1850 | 1-28-1918 | |
| 405 | LANDIS, Mary A. | 1857 | 1930 | |
| 418 | LANDIS, Uriah J. | 1858 | 1930 | |
| 419 | LANDIS, Amanda | 1860 | 1918 | |
| 119 | LAPE, Charles | 1861 | 19 | |
| 120 | LAPE, Sara C. wife | 1869 | 19 | |
| 364 | LAPE, Laran V. w/o Harry | 1899 | 1918 | |
| 492 | LARMON, John W. | 1870 | 1927 | |
| 386 | LICHTY, Christian | | 5-1-1852 | Aged 44-6-28 |
| 387 | LICHTY, Franka consort of Joseph | | 11-28-1844 | Aged 71-3-5 |
| 388 | LICHTY, Joseph | | 4-19-1847 | Aged 88-5-28 |
| 389 | LICHTY, Jacob | | 4-27-1863 | Aged 65 |
| 390 | LICHTY, Catherine consort of Jacob | | 1-27-1858 | Aged55-8-3 |
| 391 | LICHTY, Mary consort of J.H. | | 12-4-1867 | Aged 33-0-11 |
| 75 | LINT, Julia G. | 1816 | 1901 | |
| 76 | LINT, Gillian | 1806 | 1892 | |
| 77 | LINT, William H. | 1846 | 1887 | |
| 78 | LINT, Cornelia S. | 1839 | 1845 | |
| 79 | LINT, Emily O. | 1841 | 1842 | |
| 80 | LINT, Osmond G. | 1854 | 1855 | |
| 404 | LOHR, Amelia | 11-29-1865 | | 4-28-1928 |
| 476 | LOHR, Helena A. | 1872 | 1920 | |
| 260 | LOHR, Lincoln A. | 1862 | 19 | |
| 261 | LOHR, Savilla E. | 1867 | 19 | |
| 262 | LOHR, George D. | 1892 | 1928 | W.W.I |
| 502 | LOHR, Minnie Aa. | 1881 | 1928 | |
| 574 | LONG, Milton | 1858 | 1909 | |
| 357 | LOUTHER, Dr.. J.M. | No dates | | G.Aa.Rr. |
| 521 | LOWRY, Miriam Scott | 1898 | 1923 | |
| 233 | MANGES, Harry R. | 6-21-1885 | 3-30-1933 | |
| 571 | MANGES, Howard | 1869 | 1918 | |
| 188 | MARSHALL, Thomas R. | 1844 | 1916 | |
| 189 | MARSHALL, Margaret H. | 1852 | 1909 | |
| 190 | MARSHALL, Nellie M. | 1882 | 1916 | |
| 278 | MARTEENY, Charles E. | 9-20-1883 | 5-25-1930 | |
| 279 | MARTEENY, Lydia J. | 12-9-1852 | 06/03/1922 | |
| 280 | MARTEENY, George W. | 11-12-1856 | 11-14-1925 | |
| 281 | MARTEENY, Mary M. | 10-15-1861 | 12-28-1932 | |
| 408 | MARTEENY, Chauncey S. | 10-5-1887 | 12/09/1918 | |
| 173 | MARTEENY, Sadie E. Baker | 1861 | 1913 | |
| 72 | MARTEENY, William | 10-18-1843 | 1-25-1910 | |
| 73 | MARTEENY, Lavina E. | 1-13-1862 | 12-19-1929 | |
| 74 | MARTEENY, William H. | 9-1-1894 | 12-31-1918 | |
| 254 | MARTIN, Cordia Yorty | 1897 | 1929 | |
| 302 | MARTZ, Laura P. | 1861 | 1925 | |
| 303 | MARTZ, Hannibal L. | 1862 | 1931 | |
| 133 | MASON, Freeman W. | 8-23-1846 | 9-25-1914 | |
| 134 | MASON, Sarah wife | 11-5-1853 | 05/12/1932 | |
| 205 | MATTHEWS, Mary Jane | 1852 | 1929 | |
| 206 | MATTHEWS, W. Scott | 1850 | 1926 | |
| 207 | MATTHEWS, Lloyd R. | 1879 | 1905 | |
| 324 | McCUNE, Grace L. | 1883 | 1920 | |
| 325 | McCUNE, Alexander L. | 1873 | 1920 | |
| 215 | McFARLAND, Annie w/o Walter | | 3-30-1904 | Aged 37-8-6 |
| 34 | McKENZIE, George A. | 1825 | 1909 | G.A.R. |
| 144 | McMIILLAN, Mary | 1852 | 1925 | |
| 145 | McMILLAN, Samuel J. | 1848 | 1922 | |
| 108 | McQUADE, Alverda | 09/06/1904 | | |
| 170 | MENSER, Henry J. | 7-20-1864 | 6-15-1915 | |
| 514 | MEYERS, Henrietta | 1875 | 1915 | |
| 397 | MEYERS, Mary M. | 10-27-1869 | 1-25-1933 | |
| 255 | MEYERS, Norman W. | 1853 | 1928 | |
| 256 | MEYERS, Louise J. wife | 1851 | 1928 | |
| 207 | MILLER, Alma Matthews | 1878 | 1930 | |
| 216 | MILLER, Charles | 6-30-1816 | 1--11-1896 | |
| 217 | MILLER, Johanna | 10-31-1828 | 4-14-1902 | |
| 414 | MILLER, Daniel | 1836 | 1916 | |
| 415 | MILLER, Mary Lichty | 1841 | 1929 | |
| 670 | MILLER, Jacob D. | 1809 | 1893 | |
| 671 | MILLER, Barbara | 1814 | 1884 | |
| 672 | MILLER, Eli | 10-4-1837 | 1-23-1919 | |
| 673 | MILLER, Joseph | 1-21-1836 | 5-18-1862 | G.A.R. |
