DALEY CEMETERY
Location: 5-miles east of Central Recorded By:
City on Shaffer Mountain Road Daryl A. Reed/Hope Weigle
| Name | Date of Birth/Date | Comments |
| ? | Barbara J. Da? | 1954-1988 |
| A.S. | ||
| Anderson, William Sr. | 1907-1981 | |
| Anderson, John R. | April 21, 1936 to Nov. 8, 1993 | WWII |
| Bahorik, John | Nov. 14, 1909 to Oct. 5, 1981 | |
| Bahorik, Anna | April 29, 1908 to March 16, 1972 | W/o John |
| Balough, ,John | 1911 to 1959 | |
| Barndt, Alice M. | 1906 to 1968 | |
| Barton, Isabelle C. | 1914 to 1980 | |
| Bence, George M. | d. July 29, 1912 , Age 59-10-5 | |
| Bence, Annie M. | d. Feb. 12, 1889 , Age 32-11-22 | w/o George - Inscription |
| Bender, Benjamin F. | d. March 2, 1897 , Age 71-7-26 | GAR - Inscription |
| Bender, Sarah | d. May 20, 1905, Age 81-6-6 | |
| Bense, Adam | GAR - Co. K. 6th PA H.A. | |
| Bense, Ann | d. Feb. 8, 1896, Age 70-7-27 | W/o Adam |
| Berkebile, Lowell B. | 1903-1957 | |
| Bloom, Edward J. | 1907-1967 | |
| Bowers, Lawrence H. | 1935 - | |
| Bowers, Patricia A. nee Lloyd | 1935-1992 | RN |
| Bracken, Milford | 1908-1987 | |
| Bracken, Gladys | 1915 - | |
| Brooks, Howard G. Sr. | Feb. 13, 1918 - | |
| Brooks, Marian E. | Jan. 26, 1919 - Aug. 19, 1991 | |
| Brooks, Howard G. Sr. | Dec. 18, 1959 - March 1, 1985 | |
| Brooks, Twins | 05-Dec-53 | |
| Brooks, Jon Tyson | Oct. 10, 1956 | |
| Burket, Israel | April 20, 1816 - Dec. 24, 1866Age 50-8-4 | GAR |
| Burket, Cristopher | 1747 - 1841 | Rev. War Inscription |
| Burket, Mary (Ross) | c. 1754 - c. 1851 | |
| Burkholder, Ralph E. | Jan. 15, 1904 - Feb. 7, 1970 | |
| Burkholder, Hazel R. | Mar. 23, 1908 - March 25, 1986 | W/0 Ralph |
| Carver, Floyd A. | Oct. 29, 1912 - Feb. 21, 1986 | WWII Inscription |
| Carver, Kathryn E. | Dec. 12, 1910 - Dec. 22, 1992 | |
| Carver, Orville H. | 1914 - 1973 | |
| Carver, Dorothy M. | 1918 - 1995 | |
| Contrillo, James L. | Jan. 22, 1921 to Jan. 18, 1994 | Picture WWII |
| Contrillo, Michael | April 12, 1923 to May 12, 1993 | WWII |
| Cook, Joseph J. | Nov. 1, 1919 to June 13, 1986 | |
| Crissey, Kirbey Lee Jr. | May 21, 1965 to March 12, 1994 | Inscription |
| Crissey, Son | d. .July 4, 1894, Age 0-9-29 | S/o J.W. and M.A. |
| Croyle, Cristopher J. | July 18, 1970 to Feb. 9, 1982 | |
| Custer, Elmer R. | 1899 to 1973 | |
| Custer, Mary L. | 1905 to 1962 | W/O Elmer |
| Custer, Robert E. | 1933 - 1989 | Korea |
| Custer, Willis G. | 1904 - 1965 | |
| Custer, Genevieve | 1907 - 1982 | W/o Willis |
| Custer, Willis Jr. | 1993 - 1994 | |
| Daley, Stanley Hope | Aug. 29, 1924 to Oct. 16, 1989 | |
| Daley, Elsie Rae | July 13, 1922 to Jan. 13, 1988 | |
| Daley, Louella D. | Feb. 21, 1901 - Oct. 8, 1992 | Inscription |
| Daly, Joseph | ||
| Daly, Florence | ||
| Daly, Harry E. | 1901 - 1938 | |
| Daly, Jennie Lambert | 1904 - 1983 | |
| Daly, Henry W. | d. Apr. 2, 1899, Age 35-0-8 | Inscription |
| Daly, Child of Henry | ||
| Daly, Eleanor M. | 1866 to 1950 | |
| Daly, John B. | 1890 to 1923 | WWI Inscription |
| Deaner, J. Calvin | Jan. 24, 1914 to Sept. 26, 1914 | I/s/o of J.C. .and H.M. |
| Detweiler, Maurice M. | 1894 - 1976 | |
| Detweiler, Celia B. | 1896 - 1971 | W/o Maurice |
| Edmiston, George H. | 1875 - 1942 | |
| Edmiston, Cora R. | 1879 - 1969 | |
| Edmiston, Goldie M. | July 5, 1900 - July 12, 1900 | D/o George and Sara |
| Felix, Ella B. | 1875 - 1949 | |
| Feltin, Ory C. | Aug. 9, 1877 to Mar. 21, 1974 | |
| Feltin, John | 1844 - 1918 | |
| Feltin, Maria | 1849 - 1924 | |
| Feltin, Eliza J. | d. Dec. 8, 1890,Age 5-4-2 | D/o J. and M. |
| Feltin, Bertha M. | d. Jan. 11, 1899, Age 0-3-21 | |
| Felton, Solomon | d. Feb. 2, 1893, Age 36-2-20 | Inscription |
| Figmick, Catherine | 1921 - 1986 | |
| Figmick, Michael J. | 193 - 1965 | WWI Inscription |
| Figmick, Jennie B. | Dec. 10, 1905 - Feb. 13, 1979 | |
| Figmick, Twila Grace | 1925 - 1926 | Inscription |
| Fleegle, Lowman | 1898 - 1951 | |
| Fleegle, Sara | 1900 - 1956 | W/o Lowman |
| Fleegle, Lawrence | 1908 - 1993 | |
| Fleegle, Thelma E. | 1912 - 1994 | W/o Lawrence |
| Fleegle, Infant Daughter | 1939 | D/o Lawrence and Thelma |
| Fleegle, Uriah D. | May 28, 1921 to May 4, 1974 | |
| Fleegle, Dennis M. | 1901 - 1971 | |
| Fleegle, Flora L. | 1901 - 1971 | W/o Dennis |
| Fleegle, Vernon D. | Aug. 29, 1938 | S/o D & F |
| Fleegle, Doris Cassat | Dec. 27, 1941 - Jan 15, 1974 | |
| Fleegle, Linda May | May 13, 1949 - Jan. 23, 1977 | |
| Fleegle, Ewalt | Dec. 30, 1856 - Feb. 11, 1926 | |
| Fleegle, Margaret A. Bender | Jan. 22, 1861 - Sept. 25, 1924 | W/o Ewalt |
| Fleegle, 2 Children | ||
| Fleegle, Irvin B. | 1883 - 1963 | |
| Fleegle, Mary J. | 1892 - 1963 | |
| Fleegle, William S. | d. April 8, 1926, Age 65-3-21 | |
| Fleegle, Rebecca M. | d. Oct. 31, 1923, Age 62-10-25 | |
| Fleegle, Chancey | d. Mar. 27, 1894, Age 29-4-28 | |
| Fleegle, Julia | 1843 - 1891 | |
| Fleegle, Robet Dwight | 1952 - 1953 | |
| Fleegle, Samuel | Aug. 22, 1829 to Nov. 14, 1914Age. 85-2-22 | |
| Fleegle, Sarah | Feb. 10, 1833 - Oct. 7, 1901 | InscriptionW/o Samuel |
| Fleegle, Norman | Jan. 29, 1868 - Nov. 30, 1930 | |
| Fleegle, Catherine | Apr. 23, 1876 to June 8, 1942 | W/o Norman |
| Fleegle, Clara | Mar. 28, 1915 | D/o N. & C. |
| Fleegle, Grant | 1912 - 1983 | |
| Fleegle, Florence | 1920 - | |
| Fleegle, Victor S. | Jan. 15, 1910 to Sept. 27, 1984 | |
| Fleegle, Margaret M. | July 2, 1914 - Mar. 17, 1955 | |
| Fleegle, David W. | Aug. 9, 1940 to Apr. 11, 1941 | Son |
| Fleegle, Infant Son | Dec. 31, 1940 | Infant Son of Harry and Nora |
| Fleegle, Alma B. | 1919 - 1919 | |
| Fleegle, Robert W. | 1920 - 1920 | |
| Fleegle, Alice L. | 1921 - 1921 | |
| Fleegle, Kathryn R. | 1923 - 1923 | |
| Fleegle, George W. | 1925 - 1925 | |
| Fleegle, Lori Ann | July 31, 1962 to Sept. 22, 1963 | |
| Fleegle, Elizabeth | Mar. 1, 1900 to Apr. 6, 1981 | |
| Fleegle, W. Henry | 1896 - 1972 | |
| Fleegle, Lula C. | 1896 - 1968 | |
| Fleegle, Lloyd | Apr. 25, 1916 to June 27, 1986 | |
| Fleegle, Grace E. | Oct. 18, 1920 to Mar. 4, 1995 | |
| Fleegle, Merle E. | Sept. 6, 1905 to Nov. 12, 1982 | |
| Fleegle, Lorna M. | Feb. 11, 1910 to July 11, 1981 | |
| Fleegle, Howard W. | 1881 to 1961 | |
| Fleegle, Matie C. | 1883- 1967 | W/o Howard |
| Fleegle, Alma V. | 1918 - 1992 | D/o H. & M. |
| Fleegle, Wilbur L. | 1910 - 1916 | S/o H. & M. |
| Fleegle, Ruby A. | d. Apr. 4, 1907, Age 1-3-3 | D/o H. & M. |
| Foster, Joseph M. | 1907 - 1976 | WWII |
| Foster, Olive C. | 1912-1985 | |
| Gage, Louise McCormick | Oct. 24, 1902 to July 30, 1989 | |
| Gahagen, Harry D. | 1916-1977 | |
| Gahagen, Pearl I. | 1923 - | |
| Gaudry, Frederick J. | Sept. 4, 1926 - Sept. 6, 1984 | Korea |
| Gaudry, Evelyn L. | Oct. 11, 1930 | |
| Gibbons, Kathleen M. Stauffer | June 11, 1969 - Nov. 17, 1989 | Picture |
| Gordon, Jacob D. | 1863 - 1956 | WWII Inscription |
| Gordon, Mary E. (Shaffer) | 1868 - 1928 | W/o J.D. |
| Gordon, Shelah L. (Nunamaker) | 1914 - 1996 | |
| Gordon, Ardell J. | 1917 - | |
| Gordon, Ruth E. | 1917 - 1994 | |
| Gordon, Lloyd | 1894 - 1949 | |
| Gordon, Binnie E. | 1892 - 1980 | |
| Griffith, Annie | 1888 - 1958 | |
| Grove, Tobias | d. Sept. 12, 1897, Age 70-3-1 | |
| Growden, Harry A. | Oct. 18, 1880 - Feb. 21, 1927 | |
| Growden, Ralph E. | Oct. 23, 1915 - Dec. 30, 1915 | |
| Hiner, Delbert | Feb. 8, 1922 - Dec. 26, 1992 | |
| Hitechew, W.H. | Nov. 19, 1885 - Aug. 11, 1971 | |
| Hitchew, Clara (Gordon) | July 28, 1889 to Mar. 5, 1915 | W/o W.H. |
| Hitechew, Arthur F. | 1894 - 1981 | |
| Hitechew, Mary A. | 1893 - 1955 | W/o Arthur |
| Hook, Helen Marie | June 24, 1959 - June 10, 1960 | Inscription |
| Hostetler, Scott Allen | Feb. 24, 1961 - Feb. 24, 1981 | |
| Huston, Beulah | 1896 - 1987 | |
| Huston, Lou | 1890 - 19887 | |
| Huston, Eugene | May 25, 1917 - | |
| Irwin, Ellis J. | 1882 - 1949 | |
| Irwin, Naomi G. | 1890 - 1949 | W/o Ellis |
| Keogh, Emma C. | 1862 - 1888 | |
| King, Lois Jean | June 6, 1941 - Apr. 12, 1973 | |
| Kiser, Richard Merle | 1931 - 1931 | |
| Kiser, Kimberly Lynn | 1960 - 1960 | |
| Klonisky, Joseph | 1912 - 1971 | |
| Klonisky, Helen M. | ||
| Koch, Henry F. | June 21, 1924 - Nov. 1, 1994 | |
| Kring, Marvin P. | ||
| Kring, Nancy K. | ||
| Kring, Karen Rae | Dec. 21, 1960 - June 30, 1984 | |
| Kuzina, Vaune Raye | July 26, 1939 - June 9, 1985 | |
| Kuzina, Martin T. | 1923 - 1994 | |
| Kuzupas | Oct. 14, 1944 - May 10, 1982 | Inscription |
| Lambert, David C. | d. Nov. 27, 1917, Age 80-6-6 | |
| Lambert, Mary M. | d. June 15, 1906, Age 72-10-5 | W/o D.C. |
| Lambert, Susan C. | d. Oct. 31, 1884, Age 24-6-? | D/o D.C. & M. M. |
| Lambert, John W. | d. May 18, 1863, Age 5-8-18 | S/o D.C. & M.M. |
| Lambert, ? | S/o D.C. & M.M. | |
| Lambert, Peter H. | d. May 14, 1863, Age 7-mos. | S/o D.C. & M.M. |
| Lambert, Louis E. | July 4, 1906 - Apar. 12, 1993 | WWII |
| Lambert, Cleda E. | Jan. 24, 1909 - Nov. 8, 1986 | |
| Lambert, Monroe V. | 1911 - 1964 | |
| Lambert, Norma A. | 1907 - 1982 | |
| Lambert, Casper M. | 1871 - 1939 | |
| Lambert, Margaret | 1878 - 1952 | |
| Lambert, Oscar | Feb. 26, 1913 - June 17, 1979 | |
| Lambert, Irvin M. | d. Dec. 13, 1887, Age, 20-7-5 | InscriptionS/o J.C. & C. |
| Lambert, Orin | d. Apr. 25, 1902 | S/o J.C. & C. |
| Lambert, George | d. Mar. 16, 1872, Age, 4-3-22 | S/o ? |
| Landis, Rayford C. | July 13, 1921 - Jan. 14, 1986 | WWII |
| Landis, H. Jack | Nov. 25, 1929 - May 11, 1987 | US Army Korea |
| Landis,J. Dolly | Feb. 17, 1932 - | |
| Laney, Rosemary Elizabeth "Liz" | 1927 - 1989 | |
| Laney, Laurence | 1927 - 1984 | |
| Lehman, David A. | 1874 - 1948 | |
| Lehman, Amanda V. | 1881 - 1945 | W/o David |
| Lehman, Uriah S. | 1875 - 1958 | |
| Lehman, Nora E. | 1872 - 1950 | |
| Lemick, Li | 1918 - 1993 | |
| Levar, Emil R. | Apr. 9, 1919 - | S/Sgt. WWII |
| Levar, Margaret (Balog) | May 1, 1921 - | |
| Ling, Glen E. | 1905 - 1964 | |
| Ling, Stella | 1906 - 1987 | W/0 Glen |
| Ling, J. Walter | 1872 - 1966 | |
| Ling, Mary E. | 1877 - 1950 | W/o J. Walter |
| Ling, Teddy C. | 1909 - 1937 | |
| Ling, Phyllis H. | 1936 - 1936 | D/o T. & R. |
| Ling, Lowell L. | 1932 - 1963 | InscriptionKorea |
| Ling, John Kenneth | 07-Jun-22 | Inscription & Picture |
| Ling, Helen Margaretta (Rose) | Jan. 24, 1924 - Nov. 18, 1992 | |
| Lloyd, Edward E. | 1913 - 1976 | |
| Lloyd, Edith V. | 1916 - | |
| Manges, Jacob J. | 1843 - 1918 | GAR |
| Manges, Susan (Small) | 1854 - 1825 | W/o J.J. |
| Manges, Harry J. | April 1878 - Aug. 1878 | |
| Manges, ? | Jan. 18, 1882 - Mar. 25, 1882 | |
| Manges, Robert W. | 1913 - 1973 | WWII Inscription |
| Manges, Binnie LaVerne | 1915 - 1975 | WWII Inscription |
| Manges, Victor W. | Oct. 5, 1913 - Jan. 24, 1990 | |
| Manges, Lloyd R. | 1907 - 1968 | |
| Manges, James W. | 1870 - 1952 | |
| Manges, Zella F. | 18887 - 1963 | W/o James |
| Manges, Leahjean | Jan. 1, 1920 - Dec. 10, 1994 | |
| Manges, Isaac | Feb. 1, 1852 - Jan 25. 1926 | |
| Manges, Hester Frazier | Jan. 31, 1856 to Dec, 12,1939 | |
| Manges, Laura Troxell Emmell Nee | Apr. 4, 1885 - Dec. 8, 1939 | |
| Manges, Bert E. | d. July 27, 1910, Age 32-3-19 | Inscription |
| Manges, Joseph F. | 1866 - 1946 | |
| Manges, Flora A. | 1868 - 1936 | |
| Manges, Ewalt M. | 1877 - 1937 | |
| Manges, Roland L. | 1890 - 1941 | |
| Manges, Lulu F. | 1896 - 1978 | |
| Manges, Pat R. | 1885 - 1961 | |
| Manges, Carrie | 1886 - 1975 | |
| Manges, Infant Son | Apr. 8, 1878 | Infant Son of Isaac and Esther |
| Manges, Jacob A. | 1843 - 1932 | GAR - Inscription |
| Manges, Susan | d. Jan. 30, 1919Age 69-4-28 | W/o Jacob |
| Manges, David B. | d. Dec. 29, 1881, Age 6-mos. | S/o J.A. & S.L. |
| Manges, Bert S. | 1874, Age 8-days | |
| Manges, Ida | d. Dec. 17, 1912, Age 30-1-12 | D/o J.A. & S.L. |
| Manges, Clyde E. | 1883- 1967 | |
| Manges, Ella M. | 1889 - 1966 | |
| Manges, Eva V. | Aug. 23, 1901 - 1996 | |
| Manges, Clark A. | July 27, 1887 - Jan. 6, 1973 | |
| Manges, Clarabel | Dec. 26, 1887 - Apr. 8, 1921 | W/o Clark |
| Manges, Martha | d. Apr. 11, 1879 ? - Age 17-8-6 | ? |
| Maser, Louis W. | Dec. 4, 1911 - Feb. 18, 1990 | WWII Inscription |
| McDannell, Mildred S. | Nov. 18, 1926 - May 9, 1990 | |
| McVicker, Samuel K. | Sept. 12, 1936 - Sept. 6, 1936 | Inscription |
| McVicker, Binnie A. | Oct. 11, 1937 - Sept. 17, 1981 | |
| McVicker, Ida M. | Nov. 21, 1941- Feb. 2, 1987 | |
| Meekins, Ernest L. | 1906 - 1974 | |
| Meekins, Violet A. | 1912 - | |
| Meyers, George | 1887-1962 | |
| Meyers, Pearl | 1893- 1972 | |
| Miller, Elmer | 1894 - 1939 | |
| Miller, Jennie Frazier | 1885 - 1937 | |
| Miller, inf. D/o J. & E. | Feb. 5, 1907 | |
| Miller, George Frazier | 1878 - 1913 | |
| Miller, inf. Da. of G & J | d. Feb 10, 1907 | |
| Moschgat, Eleanor Daley | 1909 - 1938 | |
| Moyer , Barbara E. | d. Mar. 15, 1884; ag. 20-11-6 | W/o Henry |
| Myers, Vernon Edgar | 7-1-1941 - 3-12-1994 | Vietman |
| Nanamaker, Harvey B. | 1886 - 1971 | |
| Newman, Nettie | 1906 - 1957 | |
| Newman, Fredrick, Sr. | 1898 - 1960 | |
| Newman Laura E. | 1901 - 1948 | W/o Fredrick |
| Newman, Edgar W. | 6-25-1923 - 11-28-1944 | WWII |
| Newman, Billy L. | 1936 - 1946 | S/o F .& L. |
| Newman, Ezra | 1918 - | |
| Newman Justine L. | 1919 | |
| No name | No dates | WWII |
| Nunamaker, Charlotte P. | 1891 - 1971 | W/o H. B. |
| Parro, Peter N. | 1882 - 1956 | |
| Parro, Gertrude E. | 1884 - 1965 | |
| Pebley, George | d. 5-2-1910 ag. 78-3-7 | |
| Pebley, Mary | W/o George | |
| Pebley, Charles | 1859 - 1940 | |
| Pebley, Catherine | 1864 - 1928 | W/o Charles |
| Pebley, Irvin E. | Pa. Pvt. US Army | WWII |
| Pebley, Charles E. | 5-2-1914 - 6-11-1990 | |
| Pebley, Elmer E. | 1897 - 1918 | WWII |
| Pebley, Clarence F. | 1919 | |
| Pebley, Eugene F. | 7-9-1913 - 9-24-1913 | S/o Geo. C. & wife |
| Pebley, Sysvester | 1884 - 1920 | |
| Pebley, Annie Ross | 1890 - 1964 | |
| Pebley, Kline | 1-1-1898 - 10-29-1916 | |
| Pebley, Stanton E. | d. 8-10-1917 ag 0-7-13 | |
| Pebley, Godfrey M. | 1871 - 1949 | |
| Pebley, Flora D. | 1874 - 1947 | |
| Pilesky, Relix E. Jr. | 4-30-1972 - 12-18-1993 | |
| Potts. Sylvestor S. | 5-20-1852 - 1-3-1916 | |
| Potts, Susan Reel | 11-16-183 - 3-3-1893 | W/o S. S. |
| Potts, Lillian M. | 5-3-1889 - 9-25-1911 | D/o S.S. & S. |
| Potts, J. Albert | 1847 - 1915 | |
| Potts, Jephtha, Rev. | d. 8-21-1883; ag 71-7-13 | |
| Potts, Mary Horne | 1810 - 1989 | W/o Jephth |
| Potts, William J. | d. 11-9-1945; ag. 10-7-2 | S/o J. & M. |
| Pruss, Beatrice J. | 2-5-25 - 9-3-1989 | |
| Pruss, Mary E. | 4-5-1895 - 5-10-1982 | |
| Pugel. Anthony | 1894 - 1973 | |
| Pugel Mike | 1898 - 1978 | WWII |
| Rager, Pearl V. | 7-19-1901 - 7-6-1930 | W/o Ira H. |
| Rager, Leora R. | 3-26-1925 - 11-13-1925 | D/o I.H. & Pearl V. |
| Ripple, Charles | 7-19-1919 - 2-13-1946 | WWII |
| Rippple, Thomas R. | 3-13-1947 - 10-3-1970 | Vietman |
| Ripple, Barbara A. | 5-26-1948 - 7-25-1990 | |
| Ripple, Richard L. | 1920 - | |
| Ripple, Mary C. | 1924 - | |
| Rodgers, ? ? | 1994 | |
| Ross, Linnie M. | 1888 - 1953 | W/o Elwood |
| Ross, Milford H. | 1904 - 1959 | |
| Ross, Janet I. | 1934 - 1950 | |
| Sandusky, Joseph | 11-11-1925 - | |
| Sandusky, Frieda M. | 3-17-1929 - 4-6-1991 | |
| Saylor, Ray M. | 1898 - 1970 | |
| Saylor, Ruth R. | 1909 - 1986 | |
| Schofield, Walter | 2-4-1910 - 10-28-1992 | |
| Seraski, ? ? | 8-22-1915 - 11-17-1965 | WWII |
| Shaffer, Illa ( Manges) | 3-23-1911 - 3-7-1983 | |
| Shaw, Cindy Ann | 1994 - 1994 | |
| Shaw, Tasha Marie | 1994 - 1994 | |
| Shull, Hester E. | d. 9-16-1885; ag 29-7-20 | W/o Wesley |
| Sine, Lorenzo D. | 1852 - 1937 | |
| Sine, Sara J. | 1859 - 1931 | W/o L.D. |
| Sine, Hattie V. | 1882-1893 | D/o L.D. & S. |
| Sivits, John | Dec. 23, 1961 | |
| Sivits, Bell | May 8, 1858 | |
| Small, William, Sr. | d. 6-29-1899; ag 80-8-27 | |
| Small, Adeline | d. 3-2-1877; ag 47-7-9 | |
| Snowden, John C. | 1888 - 1960 | |
| Snowden, Elsie P. | 1894 - 1971 | |
| Sofaly, M. Blanche Pebley | 12-9-1914 - 10-16-1991 | |
| Soho, Joseph | 1921 - 1985 | |
| Stosick, Joseph T. | 1912 - 1972 | |
| Stosick, Alice M. | 1922 - 1985 | |
| Thomas, Mary Ann P. | 8-15-1887 - 3-15-1888 | D/o J. & E. |
| Trebonyak, Joseph | 8-15-1888 - 12-5-1965 | |
| Trebonyak, Mary | 6-22-1893 - 1-30-1985 | |
| Troxel, Robert S. | 9-2-1908 - 9-14-1908 | S/o J. & L. |
| Webb, Franklin A. | 1926 - 1982 | |
| Weicht, William C. | 7-11-1914 - 12-2-1982 | |
| Weicht, Pauline | 4-4-1918 - | |
| Will, Howard F. | d. 9-18-1902; ag 45-1-10 | |
| Will, Margaret J. | d. 1-2-1906; ag 32-2-25f | |
| Wilson, Guilbert W. | 10-6-1914 - 11-30-1979 | WWII |
| Wilson, Lois M. | 3-25-1912 - ? - 1996 | W/o Guilbert |
| Younkins, Edgar J. | 1900 - 1978 | |
| Younkins, Lucy M. | 1902 - 1980 | W/o Edgar |
| Younkins, Joanne | 1942 - 1942 | |
| ? ? , Clarence | No dates | No info |
| ? ? , William | d. 5-11-1879; ag 0-5-20 | No other info |
ed/Hope Weigle
Reformatted: 22 April 2022