St. James Lutheran Church Cemetery
Situated in Jenner Twp., Somerset Co., Pa. 1 3/4 miles northwest of Boswell, on Jerome Road.
|
No | SURNAME |
| | |
| 76 | BAER | John W. | b. 11-29-1880 | d. d. 2-26-1904 |
| 77 | BAER | Franklin | b. 7-2-1862 | d. 7-25-1915 |
| 78 | BAER | Almira wife | b. 8-13-1855 | d. 8-26-1917 |
| 20 | BASH | Rebecca | b. 5-25-1824 | d. 8-9-1909 |
| 114 | BLOUGH | Annie w/o M. | b. 8-30-1862 | d. 4-22-1912 |
| 32 | BLOUGH | Elizabeth | b. 3-24-1830 | d. 7-3-1925 |
| 15 | BLOUGH | Franklin | 1855-1919 | |
| 130 | BLOUGH | Michael | b. 5-4-1824 | d. 4-22-1899 |
| 131 | BLOUGH | Elizabeth | b. 3-24-1830 | d. 7-9-1925 |
| 19 | BLOUGH | Michael | b. 3-24-1830 | d. 7-3-1925 |
| 124 | BLOUGH | Newton A. | 1893-1961 | |
| 125 | BLOUGH | Nettie F. | 1895-1943 | |
| 120 | BLOUGH | Wm. G. | 1868-1947 | |
| 121 | BLOUGH | Ellen S. | 1872-1952 | |
| 97 | BOWMAN | Emma C. | b. 12-13-1857 | d. 8-25-1919 |
| 98 | BOWMAN | Stephen | b. 7-13-1858 | d. 12-30-1906 |
| 105 | BOWMAN | Solomon | b. 8-14-1822 | d. 1-24-1901 |
| 106 | BOWMAN | Polly wife | b. 12-26-1828 | d. 5-1-1906 |
| 41 | BOYTS | Rachel H. w/o Ed | d. 11-30-1889 | ag. 37-1-20 |
| 43 | COVER | Catherine w/o Emanuel | d. 2-23-1867 | ag. 67-5-14 |
| 44 | COVER | Emanuel | d. 11-16-1881 | ag. 80-11-14 |
| 45 | COVER | Henry s/o E. & C. | d. 10-17-1874 | ag. 36 |
| 16 | COVER | Josiah | b. 5-7-1829 | d. 9-20-1917 |
| 17 | COVER | Mary A. | b. 11-23-1845 | d. 8-17-1914 |
| 18 | COVER | Malinda A. | b. 11-18-1878 | d. 12-25-1914 |
| 11 | COVER | Josiah | b. 5-7-1828 | d. 9-20-1917 |
| 112 | COVER | Mary | b. 11-25-1845 | d. 8-17-1914 |
| 113 | COVER | Malinda M. | b.11-18-1878 | d. 12-25-1914 |
| 115 | COVER | Park O. | 1881-1928 | |
| 95 | FLEISHSCHAUER | Christine C. | b. 9-22-1850 | d. 3-21-1931 |
| 126 | FLEISHSCHAUER | Christian C. | b. 9-22-1850 | d.3-21-1931 |
| 127 | FLEISHSCHAUER | Sally b. | 6-16-1853 | d. 2-16-1935 |
| 65 | FLESHOUR | Louisa | 1859-1926 | """Mother""" |
| 66 | FLESHOUR | Henrietta w/o Aaron | b. 9-21-1822 | d. 5-10-1886 |
| 94 | FRIEDLINE | Harriet | b. 1-7-1889 | d. 10-1-1920 |
| 53 | GARDNER | John W. | b. 4-28-1832 | d. 5-15-1895 |
| 53a | GARDNER | Matilda | 1840-1929 | |
| 9 | GRADY | John P. | d. 8-3-1883 | ag. 81-9-21 |
| 10 | GRADY | Barbara Wife | d. 6-21-1857 | ag. 41-6-15 |
| 104 | GRADY | Sarah w/o J.P. | no dates | |
| 42 | HALLESEN | Samuel | 1793-1853 | |
| 101 | HARSHBERGER | Jacob | d. 6-11-1861 | ag. 39-11-11 |
| 122 | HICKMAN | Wm. H. | b. 12-25-1870 | |
| 123 | HICKMAN | Bertha M. | b. 5-30-1876 | d. 1-14-1942 |
| 56 | HOFFMAN | Margaret E. w/o Allen | d. 5-13-1872 | ag. 37-1-15 |
| 57 | HOFFMAN | Allen | b. 5-13-1833 | d. 11-23-1907 |
| 58 | HOFFMAN | Gillian | d. 6-23-1885 | ag. 88-4-23 |
| 59 | HOFFMAN | Rachel wife | d. 9-10-1866 | ag. 64-11-0 |
| 29 | HOFFMAN | Eve w/o Isaac | b. 8-31-1826 | d. 5-2-1897 |
| 30 | HOFFMAN | Isaac | b. 5-1-1826 | d. 11-25-1911 G.A.R. |
| 67 | HOFFMAN | Sarah d/o I. & E. | d. 5-9-1894 | ag. 42-5-20 |
| 68 | HOFFMAN | Gillian R. | d. 11-1-1879 | ag. 26-2-9 |
| 86 | HOFFMAN | John H. s/o A. & B. | b. 10-18-1874 | d. 1910 |
| 87 | HOFFMAN | Barbara w/o Allen | b. 1-5-1850 | d. 9-13-1916 |
| 90 | HORNER | Elsie M. w/o J.S. | b. 8-30-1887 | d. 10-1-1914 |
| 69 | HORNER | G. J. | d. 3-19-1882 | ag. 31-3-9 |
| 70 | HORNER | Wm. S/o J.C. & L. | d. 9-2-1882 | ag. 22-1-19 |
| 71 | HORNER | Franklin | d. 1-24-1885 | ag. 28-11-1 |
| 72 | HORNER | Jacob | d. 5-16-1906 | ag. 81-1-10 |
| 73a | HORNER | Lena wife | d. 5-3-1903 | ag. 75-1-11 |
| 28 | HORNER | Polly M. | 1849-1921 | |
| 4 | HORNER | Sarah A. | b. 2-21-1855 | d. 11-21-1910 |
| 5 | HORNER | Jennie G. w/o E.J. | 1882-1911 | |
| 6 | HORNER | Minnie w/o E.J. | 1883-1913 | |
| 50 | JUDY | Ellen J. | b. 2-23-1851 | d. 3-8-1898 ag. 47 |
| 96 | KAUTZ | Edward B. | 1864-1922 | |
| 14 | KLINE | Agnes w/o J.J. | d. 3-7-1889 | ag.22-5-26 |
| 100 | KRING | Michael | d. 6-30-1852 | ag. 35-9-21 |
| 101 | KRING | Catherine consort | d. 2-5-1852 | ag. 31-1-9 |
| 60 | LAHR | Henry | d. 2-12-1859 | ag. 23 |
| 61 | LAHR | Godfrey | d. 9-13-1861 | ag. 97-11-12 |
| 62 | LAHR | Susanna wife | d. 10-27-1861 | ag. 58 |
| 11 | LOHR | A.J. | no dates | |
| 27 | LOHR | Mary Ellen w/o Lloyd | 1891-1929 | """Mother""" |
| 117 | LOHR | Rosa | 1885-1931 | |
| 74 | LOHR | Sabilla w/o Michael | d. 2-24-1887 | ag. 63-1-10 |
| 75 | LOHR | John M. | d. 2-10-1875 | ag. 24-2-18 |
| 102 | METERS | Michael | ag.46 | |
| 103 | METERS | Catherine wife | ag. 49 | |
| 85 | MILLER | Jennie R. | 1880-1915 | |
| 116 | MILLER | Joseph J. | 1862-1927 | |
| 132 | OTTO | Adam | 1866-1934 | |
| 133 | OTTO | Nancy | 1868-1946 | |
| 79 | PETERSON | Jacob | d. 3-16-1889 | ag. 82-2-18 |
| 80 | PETERSON | Elizabeth wife | d. 4-10-1895 | ag. 80-4-28 |
| 22 | RAY | William | b. 1-20-1827 | d.12-9-1906 G.A.R. |
| 84 | REIMAN | George | b. 7-22-1844 | d. 3-20-1913 |
| 63 | REIMAN | John | d. 9-22-1861 | ag. 59-9-29 |
| 64 | REIMAN | Lydia wife | b. 1808 | d. 12-18-1894 |
| 39 | REIMAN | Susanna | b. 2-16-1851 | d. 8-20-1926 |
| 40 | REIMAN | Joseph | b. 7-13-1847 | d. 10-17-1908 |
| 82 | RINK | Henry | d. 1-5-1868 | ag. 72 |
| 83 | RINK | Susan wife | d. 6-6-1872 | ag. 84-4-0 |
| 33 | SHAFFER | Adam S. | d. 4-8-1902 | ag. 74-5-0 G.A.R. |
| 34 | SHAFFER | Leah | d. 10-201880 | ag. 54-9-19 |
| 99 | SHAFFER | David s/o S. & H. | d. 5-30-1850 | ag. 65-2-8 |
| 46 | SHAFFER | J.M. | d. 9-3-1882 | ag. 67-5-15 |
| 47 | SHAFFER | Catherin | d. 6-21-1887 | ag. 71-2-3 |
| 48 | SHAFFER | Deborah | d. 3-27-1905 | ag. 64-11-16 |
| 49 | SHAFFER | James I. | d. 3-26-1916 | ag. 55-8-13 |
| 31 | SHAFFER | Simon D. | d. 3-11-1931 | ag. 75-6-12 |
| 23 | SHANK | Wm. H. | b. 8-30-1856 | d. 6-21-1906 |
| 24 | SHANK | Bertha wife | b. 11-21-1861 | |
| 1 | SHORT | Rebecca w/o Peter | d. 4-21-1892 | ag. 87-0-1 |
| 2 | SHORT | Peter | d. 11-17-1869 | ag. 78-9-27 |
| 3 | SHORT | Noah | d. 10-22-1906 | ag. 70-2-29 |
| 21 | SOWERBOWER | Lewis | 1854-1922 | |
| 21a | SOWERBOWER | Sarah | 1859-19? | |
| 88 | SPEIGEL | Jacob | b. 4-27-1833 | d. 3-26-1915 |
| 89 | SPEIGEL | Mary wife | b. 1-21-1837 | d. 1-25-1922 |
| 12 | SPEIGEL | Lawrence | d. 10-2-1882 | ag. 79-8-10 |
| 13 | SPEIGEL | Margaret wife | d. 11-7-1895 | ag. 89-10-1 |
| 110 | SPEIGLE | Samuel J. | d. 1-21-1903 | ag. 30-7-15 |
| 91 | SPORY | Jacob | 1856-1914 | |
| 92 | SPORY | Sarah B. | 1868-1936 | |
| 93 | SPORY | George | b. 7-23-1853 | d. 8-10-1920 |
| 51 | SPORY | James | d. 4-26-1903 | ag. 42-5-14 |
| 52 | SPORY | Kate | d. 8-21-1927 | ag. 59-11-8 |
| 54 | SPORY | William | d. 2-21-1892 | ag. 33-5-20 |
| 55 | SPORY | Phillip J. | d. 8-13-1897 | ag. 64-6-28 |
| 7 | STOUFFT | Barbara | b. 5-1789 | d. 7-1-1863 ag. 74 |
| 8 | STOUFFT | Michael | d. 7-31-1855 | ag. 63-2-10 |
| 81 | STOUFFT | Jacob | d. 6-24-1891 | ag. 72-10-22 |
| 119 | THOMAS | James | 1859-1927 | |
| 72 | THOMAS | Mary w/o Samuel J. | d. 6-2-1887 | ag. 19-8-26 |
| 118 | TREXEL | Abram | 1853-1922 | |
| 108 | UMBERGER | Herman | d. 2-27-1889 | ag. 72-7-4 |
| 109 | UMBERGER | Mary | d. 2-15-1940 | ag. 89-6-27 |
| 128 | WALKER | Charles R. | b. 4-9-1843 | d. 7-8-1918 |
| 129 | WALKER | Rachel | b. 3-7-1863 | d. 3-15-1935 |
| 25 | WALTER | Emanuel | b. 4-9-1857 | d. 11-20-1918 |
| 26 | WALTER | Elizabeth | b. 12-5-1844 | d. 9-21-1924 |
| 35 | WALTER | Jacob J. | b. 10-9-1808 | d. 7-1-1890 |
| 36 | WALTER | Catherine wife | b. 1-25-1815 | d. 1-26-1893 |
| 37 | WALTER | Charles R. | b. 4-9-1843 | d. 7-8-1916 G.A.R. |
| 38 | WALTER | Rachel wife | b. 3-7-1853 | |
Total 209 graves- children & not inscribed graves omitted.
Transcribed from WPA records by Barbara Hartley-Sedillos. Updated on: 4/19/2000.
Reformatted: 18 April 2022
|