Records and pictures generously made available to this site by Ruth Rarick
Back to Cemetery Index Page | Back to Monroe Co., PA Home Page
| LAST NAME | FIRST NAME | BIRTHDATE | DEATHDATE | OTHER INFO | PICTURE |
|---|---|---|---|---|---|
| ALTEMOSE | Burton | 26 Oct 1875 | 5 Dec 1875 | 1m, son of Thomas and Maria A. | |
| Laura A. | 18 Oct 1881 | 9 Sep 1882 | 10m-21d, dau of Thomas and Maria A. | ||
| Catharine | 1 Jun 1811 | 30 Apr 1878 | 66y, wife of George Altemose, Sr. | ||
| Clarence | 5 Dec 1892 | 24 Aug 1895 | 2y-8m-19d, son of Thomas and Maria A. | ||
| George Sr. | 15 Oct 1803 | 19 Aug 1873 | 69y-10m-4d | ||
| Irvin(g) | 11 Aug 1852 | 10 Jan 1871 | 18y-4m-29d, son of George and Catharine | ||
| Jacob E. | 26 Sep 1830 | 2 May 1901 | 72y-3m-22d, Civil War Vet | ||
| Julian | 4 Sep 1844 | 2 May 1901 | 56y-6m-23d, wife of Jacob E. | ||
| Stweard | 18 Jan 1843 | 7 Mar 1875 | |||
| BELLES | Arthur L. | 30 Jan 1898 | 22 Oct 1918 | son of Joseph and Emma | |
| Minnie L. | 2 Nov 1916 | 14 Nov 1918 | dau of Joseph and Emma | ||
| Elwood D. | 25 Jan 1915 | 18 Oct 1971 | PA Pv US Army WWII | ||
| Joseph H. Emma L. |
6 Mar 1874 14 Jan 1877 |
3 May 1939 21 Dec 1919 |
his wife |
||
| BERGER | Harry | 1916 | 1970 | (funeral director marker) | |
| BINKLEY | Harold R. | 1 Mar 1933 | 7 Oct 1974 | Pvt US Army Korean Vet | |
| BOND | Ralph Arthur | 5 Aug 1936 | 22 Aug 1936 | ||
| BONSER | Catharine | 12 Aug 1809 | 8 May 1876 | 66y-8m-26d, wife of Peter | image image 2 |
| Joel Wilson | 25 Jan 1876 | 21 Feb 1877 | 9m-26d, son of Reuben and Sally A. | ||
| Peter | 4 Apr 1814 | 24 Apr 1886 | 82y-20d | image image 2 | |
| COLEMAN | William A. | 24 Apr 1908 | 25 Dec 1908 | ||
| DYSON | Ella M. Milton C. |
29 Mar 1891 13 May 1888 |
4 Nov 1977 29 Aug 1944 |
||
| George M. Emily M. |
1914 1915 |
1954 1990 |
Father Mother |
image | |
| Isaac F. Margaret |
8 Aug 1916 13 Aug 1910 |
23 Dec 1965 |
|||
| Robert N. Sr. | 24 Jan 1930 | 11 Oct 1959 | Korean War Vet | ||
| ELLSWORTH | Gymane M Robert J |
1930 1932 |
1958 |
Korean War Vet |
|
| ESCHENBACH | Albert C | 1836 | 1942 | image | |
| Agnes J | 1894 | 19- | |||
| EVERITT | Asher | 24 Dec 1880 | 1m-18d, son of Charles and Emma J. | ||
| GOWER | Alfred A. | 24 Feb 1926 | 2 Apr 1971 | PA Tec 5-Hq Cp 64 QM Base Depot WWII | |
| Sgt. Claude W. | 1918 | 1946 | 340th Bomber Group, 486 Bomber Squadron WWII Vet | image | |
| Carl Franklin | 1912 | 1975 | |||
| Louise Marie | 1914 | 1978 | |||
| Clarence E. | 4 Mar 1915 | 21 Sep 1976 | Tec 5 US Army WWII | ||
| Gertrude | 4 Apr 1882 | 3 Apr 1950 | (Mother) | ||
| Amandus M. | 10 Dec 1886 | 14 Sep 1852 | (Father) | ||
| Henry F. Ida M. |
1883 1893 |
1926 19 |
Father Mother |
||
| Pearl David Sr. |
1904 1902 |
1970 |
|||
| Ruth A. | 23 Sep 1925 | 21 Mar 1939 | |||
| Willard A. | 10 Oct 1916 | 5 Mar 1929 | image | ||
| Ernest M. | 1911 | 1979 | Pop | image | |
| GREGORY | Henry | 2 Mar 1889 | 59y-6m-3d, Mem. Co. B 51 Reg RV, War Flag | ||
| Ira | 1869 | 1934 | |||
| HAY-MOYER | Catharine Hay | 1842 | 1924 | ||
| Claude F. | 1908 | 1914 | |||
| Ruth V. | 1915 | 1919 | |||
| Ernest W. | 1910 | 1923 | |||
| HEIMBACH | Perly A. | 4 Apr 1896 | 30 Mar 1896 | ||
| Theodore F. | 24 Jan 1887 | 17 Sep 1887 | |||
| HERMAN | Augustus | 1847 | 1912 | Father | |
| Wilhaimina | 1838 | 1900 | |||
| William F. Amalie |
1865 1860 |
1936 1939 |
Father Mother |
image | |
| KEIPER | Amos | 1841 | 1928 | image | |
| Anna | 1916 | ||||
| Arch | 1884 | 1955 | image | ||
| Blanche I. Frank L. |
1899 1888 |
1969 1944 |
image | ||
| Burton H. Sarah A. |
1889 1896 |
1966 |
image | ||
| Children | no names or dates | image | |||
| Elizabeth | 1885 | 1938 | image | ||
| Clarence | 1897 | 1962 | Father | image | |
| Elizabeth | 1819 | 1882 | Mother | image | |
| Emma Amandus Ethel |
no dates dau |
image | |||
| Floyd W. | 5 Jan 1903 | 26 Mar 1961 | image | ||
| Frank Elizabeth |
4 Feb 1866 31 Dec 1860 |
25 Jan 1911 6 Feb 1923 |
wife of Frank |
image image 2 | |
| Howard L. Leon L. Emily M. |
1940 1912 1913 |
2000 1969 |
image | ||
| Isaac | 1895 | 1918 | image | ||
| Mary E. Josiah |
1864 1863 |
1934 1946 |
image | ||
| Millard Verna |
1902 1905 |
1987 1998 |
image | ||
| Millian | 1845 | 1925 | wife of Amos | image | |
| Oscar E Anna S |
6 Mar 1872 17 Nov 1832 |
25 Aug 1961 29 Jan 1954 |
image | ||
| Ottienell A. | 14 Feb 1905 | 22 Oct 1914 | image | ||
| Milo | 1880 | 1960 | image | ||
| Anna Paul |
1916 1906 |
2001 1983 |
son of Milo | image | |
| Ralph | 1908 | 1029 | image | ||
| Ray B. Elenor |
1914 1916 |
1968 |
image | ||
| Reuben Amanda |
1846 1852 |
1924 1929 |
image | ||
| S. M. | 1857 | 1874 | image | ||
| KLASE | Dan'l | no dates, Co I 49th Inf C, War Flag | |||
| KNECHT | Arthur Helen |
1899 1901 |
1968? 1971 |
Father Mother |
|
| Robert | 1930 | 1951 | son of Arthur and Helen | ||
| Carl | 1939 | 1940 | son of Arthur and Helen | ||
| John B. Barbara |
12 Nov 1849 21 Aug 1845 |
14 Aug 1893 29 Apr 1883 |
wife |
||
| John H. | 1929 | 1962 | |||
| Gloria M | 1933 | ||||
| Levi | 25 Aug 1825 | 10 Oct 1897 | Father | ||
| Christina | 9 Dec 1829 | 2 Jul 1895 | Mother, wife of Levi | ||
| Reuben | 1859 | 1915 | |||
| Barbara | 1865 | 1902 | wife of Reuben | ||
| Theodore | 18 Apr 1887 | 8 Jul 1962 | PA Wagr Sup Co 60 Pioneer Inf WWI | ||
| William H. | 1853 | 1911 | |||
| Ellen J. | 1860 | 1913 | wife of William H. | ||
| KNEEHOLD | Henrietta | 26 Sep 1855 | 12 Jan 1862 | 6y-3m-16d, dau of Henry and Sally A. | |
| Reuben | 16 Mar 1853 | 28 Dec 1861 | 8y-8m-15d, son of Henry and Sally A. | ||
| KRATZ | Esther | no dates, funeral director marker | image | ||
| Mildred | no dates, funeral director marker | image | |||
| KUHENBEAKER | Baby Girl LeRoy Baby Boy |
1930 1935 1936 |
1930 1935 1936 |
children of Bessie and Clarence | image |
| LUTZ | Sallie N. | 6 Jan 1873 | 20 Jan 1908 | wife of Oliver | image |
| Oliver | 20 Jan 1865 | 3 Apr 1941 | |||
| MECKES | Harrison F Ada M. |
1888 1894 |
1945 1967 |
erected by Claude, Dewey and Tom | |
| A. | 1920 | 1922 | image | ||
| MILLER | Reuben | 1817 | 1907 | ||
| Sarah | 1833 | 1910 | |||
| MOYER | Claude F. Ruth V Ernest W. Catharine Hay |
1908 1913 1910 1842 |
1913 1919 1923 1924 |
image | |
| Mahlon Julia A. |
1863 1872 |
1941 1954 |
Father Mother |
image | |
| Hazel M. | 1904 | 1978 | |||
| Reuben | 1817 | 1907 | |||
| Sarah | 1833 | 1910 | |||
| NEWHART | Joseph | 25 Dec 1831 | 9 Sep 1905 | 73y-3m-14d, Pvt Co M 17 Regt MV Civil War Vet | |
| NOWINSKI | Henry A. | 21 Aug 1957 | 6 Sep 1975 | Member of Interstate Marines US Navy, son of Matthew and Marjorie Nowinski | |
| SMITH | Helen R. | 1905 | 1934 | Mother | |
| James J. | 1908 | 1967 | funeral director marker-no name of director | ||
| VAN DAM | Thomas W. | 21 Aug 1951 | 20 Jan 2006 | image | |
| WASKO | John | 3 Jul 1889 | 28 Oct 1950 | PA PFC 41 Inf 10 Div WWI | |
| WHITLOCK | Claude | 3 Jul 1889 | 28 Oct 1950 | New York Sgt 331 Inf WWI | |
| WILLE | Emil | 2 Feb 1858 | 6 Nov 1931 | ||
| WITT | Carrie K. William F. |
1901 1898 |
1971 |
Mother Father |
|
| Edith | 1896 | 1917 | image | ||
| Minnie | 1861 | 1904 | |||
| ZUKUS | John D. | 1976 | 1976 |