| Surname | First Name | Residence | Year | No. | Book | Page |
|---|---|---|---|---|---|---|
| Aaron | Andrew | Plymouth Borough | 1899 | 19 | R | 577 |
| Abbott | Abiel | Mauch Chunk | 1838 | A | 542 | |
| Abbott | Amelia | Luzerne Boro. | 1917 | 580 | 37 | 298 |
| Abbott | E. W. | Luzerne Boro | 1905 | 208 | Y | 374 |
| Abbott | Hannah C. | Wilkes-Barre City | 1892 | 177 | M | 422 |
| Abbott | Jasper | Northmoreland Twp. | 1835 | A | 462 | |
| Abbott | Katherine W. | Luzerne Boro | 1917 | 498 | 57 | 244 |
| Abbott | Lucy W. | Wilkes-Barre City | 1915 | 786 | 34 | 628 |
| Abbott | Sally | Kingston Twp. | 1883 | 125 | I | 349 |
| Abbott | William | Mt. Vernon, Knox Co., Ohio | 1883 | 161 | I | 380 |
| Abbott | William | Pittston City | 1911 | 229 | 31 | 261 |
| Abel | Jacob | Wilkes-Barre City | 1872 | F | 16 | |
| Abrahamson | Lewis | Parsons Boro. | 1918 | 487 | 38 | 71 |
| Abramowicz | Wiktor | Sugar Notch Boro | 1917 | 801 | 37 | 422 |
| Abul | Jacob | Wilkes-Barre City | 1872 | E | 360 | |
| Acker | Elias | Hollenback Twp. | 1871 | E | 163 | |
| Ackerley | Elizabeth | Abington Twp. | 1854 | C | 4 | |
| Ackerman | Christ | Dennison Twp. | 1906 | 218 | Z | 389 |
| Ackerman | John | Hazleton City | 1900 | 284 | T | 186 |
| Ackerman | Mary A. | Hazleton City | 1906 | 8 | A.A | 168 |
| Ackley | Almira | Exeter Twp. | 1885 | 80 | J | 178 |
| Ackley | Susan | Plymouth Boro. | 1893 | 64 | N | 239 |
| Adams | Annie | Exeter Boro. | 1912 | 161 | 32 | 159 |
| Adams | Benjamin | Nanticoke Borough | 1903 | 83 | V | 536 |
| Adams | Chester | Pittston Boro. | 1886 | 59 | J | 324 |
| Adams | Elsie | Briar Creek Twp. Columbia Co., Pa. | 1883 | 129 | I | 351 |
| Adams | Hannah B. | Acquakanock Twp., Passiac Co., N. J. | 1873 | P | 152 | |
| Adams | John | Exeter Boro. | 1912 | 163 | 32 | 182 |
| Adams | John | Plymouth Boro | 1913 | 670 | 33 | 549 |
| Adams | Mary Jane | White Haven Boro. | 1896 | 73 | P | 368 |
| Adams | Sarah | Nanticoke | 1911 | 9 | 31 | 42 |
| Adams | William J. | Conyngham Boro. | 1909 | 283 | 29 | 278 |
| Adamski | Ignac | Newport Twp. | 1908 | 305 | 28 | 491 |
| Adamski | Stephen | Newport Twp. | 1909 | 269 | 29 | 267 |
| Ademan (or Adelman) | Mary | Union Twp. | 1883 | 94 | I | 325 |
| Adkius | A. J. | Shickshinny Boro | 1906 | 462 | Z | 630 |
| Adolph | Henry | Wilkes-Barre City | 1915 | 799 | 36 | 35 |
| Adrian | Frederick | 298 | 31 | 321 | ||
| Adrian | Fredeick | Pittston City | 1917 | 453 | 37 | 227 |
| Adrain | (Sister Lainta) Teresa | Wilkes-Barre City | 1916 | 403 | 56 | 321 |
| Adrian | Mary | Pittston City | 1912 | 543 | 32 | 441 |
| Ager | Harriet M. | Scranton, Pa. | 1906 | 272 | Z | 443 |
| Agnew | Abram | Lake Twp. | 1903 | 231 | W | 77 |
| Agnew | Edward | Franklin Twp. | 1901 | 2 | U | 515 |
| Ahem | M. J. | Wilkes-Barre City | 1917 | 723 | 37 | 365 |
| Ahlborn | Charles | Wilkes-Barre City | 1898 | 72 | R | 130 |
| Ahlborn | Frederick | Wilkes-Barre City | 1893 | 175 | N | 367 |
| Aikman | Charles | Avoca | 1917 | 775 | 37 | 402 |
| Aikman | David G. | Wilkes-Barre City | 1898 | 138 | R | 273 |
| Ail | Lance | Pittston Twp. | 1854 | B | 578 | |
| Airey | William | West Hazleton Boro. | 1913 | 604 | 33 | 489 |
| Akin | Ann | Wyoming Borough | 1913 | 248 | 33 | 213 |
| Albert | F. H. | Freeland Boro. | 1906 | 230 | Z | 401 |
| Albert | Mary | Wilkes-Barre City | 1904 | 22 | W | 500 |
| Albright | Jemima | Plymouth Boro | 1891 | 124 | Y | 133 |
| Albrighton | John | Plymouth Boro. | 1892 | 358 | N | 7 |
| Aldrich | Adne T. | Lake Twp. | 1857 | C | 198 | |
| Ales (Else) | Christian | Sugar Loaf Twp. | 1899 | 191 | S | 144 |
| Alexander | Charles | Maryland | 1910 | 655 | 30 | 620 |
| Alexander | Emily I. | Wilkes-Barre City | 1897 | 63 | Q | 243 |
| Alexander | Gilbert | Marcy Twp. | 1882 | 49 | I | 39 |
| Alexander | Silas | Wilkes-Barre City | 1887 | 64 | J | 530 |
| Alexander | Susan A. | Wilkes-Barre City | 1893 | 304 | N | 490 |
| Alexander | W. M. | Hanover Twp. | 1912 | 146 | 32 | 151 |
| Algar | Jeremiah | Avoca Boro. | 1906 | 519 | 28 | 116 |
| Alikonis | Anna | Exeter Borough | 1914 | 153 | 34 | 91 |
| Alleborn | Peter | Hazleton | 1871 | E | 334 | |
| Allegar | Charles W. | Wilkes-Barre City | 1913 | 253 | 33 | 217 |
| Allegar | J. K. | Wilkes-Barre City | 1914 | 556 | 54 | 414 |
| Allen | Ann | Wilkes-Barre City | 1902 | 230 | V | 204 |
| Allen | Benton | Lake Township | 1907 | 183 | A.A. | 365 |
| Allen | David | Providence Twp. | 1817 | A | 199 | |
| Allen | Elizabeth | Hazleton City | 1899 | 261 | W | 107 |
| Allen | Fayette | Lehman Twp. | 1880 | 67 | H | 242 |
| Allen | George | Lake Twp. | 1878 | 191 | G | 406 |
| Allen | Margaret | Plains Twp. | 1904 | 27 | W | 521 |
| Allen | John | Avoca Boro. | 1902 | 476 | V | 419 |
| Allen | Rebecca J. | Huntington Twp. | 1890 | 355 | L | 525 |
| Allen | W. H. | Nanticoke Boro. | 1904 | 426 | X | 330 |
| Allen | William | Lehman Twp. | 1878 | 190 | G | 400 |
| Allen | William | Nanticoke Boro. | 1902 | 100 | U | 609 |
| Alles | Conrad | Wilkes-Barre City | 1898 | 197 | R | 268 |
| Alles | Conrad | Wilkes-Barre City | 1900 | 86 | S | 612 |
| Alles | John | Wilkes-Barre City | 1893 | 195 | N | 381 |
| Alles | John | Wilkes-Barre City | 1913 | 638 | 33 | 521 |
| Alleshefsky | John | Newport Twp. | 1902 | 90 | U | 603 |
| Allin | Ann | Pittston City | 1919 | 537 | 38 | 102 |
| Alling | John S. | West Wyoming Boro. | 1913 | 494 | 33 | 407 |
| Allina | Carrie | Exeter Twp. | 1918 | 585 | 38 | 115 |
| Allis | Alvah | Providence Twp. | 1853 | B | 524 | |
| Allment | Constance | West Pittston Boro | 1867 | D | 306 | |
| Allment | John | Pittston Twp. | 1839 | B | 23 | |
| Allworth | William | Providence Twp. | 1800 | A | 30 | |
| Almond | Richard | Newport Twp. | 1839 | A | 544 | |
| Altemus | Fannie A. | 22 | 29 | 645 | ||
| Alter | Samuel | White Haven Boro. | 1916 | 288 | 36 | 253 |
| Altmiller | John | Hazleton City | 1893 | 339 | N | 517 |
| Altmiller | Justus | 525 | 30 | 518 | ||
| Amaun | Jacob | Scranton, Pa. | 1906 | 81 | Z | 239 |
| Ambrose | William | Wilkes-Barre Twp. | 1916 | 435 | 36 | 346 |
| Ames | Mary Ann | Hanover Twp. | 1915 | 82 | 35 | 92 |
| Amon | Susan | Fairmount Twp. | 1897 | 237 | U | 285 |
| Amos | Mary | Wilkes-Barre City | 1908 | 211 | 28 | 431 |
| Amos | William | Wilkes-Barre City | 1908 | 210 | 28 | 430 |
| Anderson | Archibald | Providence | 1875 | 970 | F | 483 |
| Anderson | Gilbert R. | Dorranceton Boro. | 1913 | 570 | 33 | 466 |
| Anderson | Gust | Wilkes-Barre City | 1912 | 611 | 32 | 487 |
| Anderson | Haus | Warrior Run Boro. | 1907 | 383 | A.A. | 613 |
| Anderson | Henry | Dallas Twp. | 1890 | 149 | L | 308 |
| Anderson | James | West Pittston Boro. | 1918 | 93 | 37 | 529 |
| Anderson | John (see Book O p. 61) | Kingston Twp. | 1889 | 81 | K | 542 |
| Anderson | John (see Book K) | Kingston Twp. | 1889 | 81 | O | 61 |
| Anderson | John | Pittston City | 1899 | 257 | S | 210 |
| Anderson | Joseph | 1896 | 112 | P | 420 | |
| Anderson | Matilda | 684 | 30 | 640 | ||
| Anderson | Sarah | 1918 | 325 | 31 | 42 | |
| Anderson | Thomas | Plymouth Twp. | 1892 | 249 | M | 503 |
| Anderson | William | Wilkes-Barre City | 1906 | 288 | Z | 466 |
| Anderson | William N. | West Pittston Boro. | 1891 | 167 | M | 50 |
| Anderson | William | Duryea Boro. | 1917 | 117 | 37 | 21 |
| Andes | Henry M. | Wilkes-Barre City | 1915 | 130 | 35 | 133 |
| Andes | Michael | Wilkes-Barre City | 1895 | 28 | O | 471 |
| Andes | Nathan | Dorrance Twp. | 1908 | 21 | 29 | 112 |
| Andes | Nicholas | Wilkes-Barre City | 1909 | 428 | 29 | 388 |
| Andes | Peter C. | Wilkes-Barre City | 1913 | 384 | 33 | 323 |
| Andre | Barbara | Pittston City | 1913 | 372 | 33 | 309 |
| Andreas | Elizabeth | Hazleton City | 1916 | 251 | 36 | 229 |
| Andreas | William B. | West Hazleton Boro | 1914 | 640 | 34 | 489 |
| Andrews | Abi | Nanticoke Borough | 1906 | 437 | Z | 311 |
| Andrews | Harriet E. | West Pittston Boro. | 1915 | 632 | 35 | 554 |
| Anhaeuser | Mary L. | Wilkes-Barre City | 1906 | 98 | Z | 263 |
| Anhauser | Henry G. | 1842 | B | 116 | ||
| Anhauser | Mary | Wilkes-Barre City | 1890 | 171 | L | 332 |
| Ankner | Frank | Wilkes-Barre City | 1913 | 557 | 33 | 454 |
| Ansbacher | Celia | Wilkes-Barre City | 1908 | 609 | 29 | 85 |
| Ansbacher | Henry | Wilkes-Barre City | 1888 | 246 | K | 442 |
| Ansmann | Mary Rose | Wilkes-Barre City | 1917 | 179 | 37 | 57 |
| Antes | Mary | Wilkes-Barre City | 1909 | 320 | 29 | 302 |
| Antes | Peter | Wilkes-Barre City | 1889 | 12 | K | 495 |
| Anthony | Catharine | Pittston City | 1905 | 139 | Z | 308 |
| Anthony | David | West Pittston Boro. | 1893 | 31 | N | 186 |
| Anthony | Henry H. | Franklin Twp. | 1886 | 103 | J | 325 |
| Anthony | Lewis | Edwardsville Boro. | 1899 | 51 | R | 623 |
| Antes | Christian | Wilkes-Barre City | 1908 | 321 | 28 | 497 |
| Antolick | John | Newport Twp. | 1917 | 528 | 57 | 262 |
| Antonine | John B. | Scranton City | 1872 | E | 432 | |
| Antrim | Benj. F. | West Pittston Borough | 1911 | 268 | 31 | 298 |
| Apgar | Jonathan | Dunmore Boro. | 1872 | F | 23 | |
| Archbald | James | Carbondale City | 1870 | E | 128 | |
| Ardoline | Charles | Larksville Boro | 1916 | 214 | 36 | 202 |
| Argeldinger | Peter | Wilkes-Barre City | 1917 | 63 | 36 | 642 |
| Argue | Thomas | Wilkes-Barre City | 1905 | 51 | Y | 48 |
| Armitage | Catharine | Pittston Boro | 1887 | 146 | K | 80 |
| Armitage | Henry | Pittston Boro. | 1893 | 52 | N | 215 |
| Armstrong | Alfred H. | Wilkes-Barre City | 1900 | 495 | T | 414 |
| Armstrong | Alvira | West Pittston Boro. | 1910 | 203 | 30 | 166 |
| Armstrong | Amon | West Pittston Boro. | 1909 | 333 | 29 | 313 |
| Armstrong | Ann E. | Lake Twp. | 1914 | 654 | 34 | 504 |
| Armstrong | Benjamin | Pittston City | 1918 | 619 | 38 | 145 |
| Armstrong | Elizabeth | Jenkins Twp. | 1870 | B | 145 | |
| Armstrong | Elizabeth | Pittston Boro. | 1895 | 125 | O | 576 |
| Armstrong | Hannah K. | Plymouth Boro. | 1910 | 146 | 30 | 101 |
| Armstrong | Horace | Wilkes-Barre City | 1873 | P | 73 | |
| Armstrong | James | Pittston Twp. | 1847 | B | 265 | |
| Armstrong | Jane | West Pittston Boro. | 1914 | 635 | 54 | 493 |
| Armstrong | John | Lake Twp. | 1902 | 297 | V | 190 |
| Armstrong | John J. | West Pittston Boro. | 1908 | 190 | 28 | 416 |
| Armstrong | John R. | West Pittston Boro. | 1916 | 278 | 36 | 242 |
| Armstrong | John T. | Pittston City | 1911 | 197 | 31 | 219 |
| Armstrong | Mary | West Hazleton Boro. | 1918 | 12 | 37 | 486 |
| Armstrong | Nora | West Hazleton Boro. | 1913 | 232 | 33 | 20 |
| Armstrong | Patrick | Pittston City | 1913 | 65 | 33 | 62 |
| Armstrong | William | Wilkes-Barre City | 1903 | 134 | V | 641 |
| Arnett | Daniel | Wilkes-Barre City | 1891 | 197 | M | 70 |
| Arnfield | Martha | Moosic Boro Lackawanna Co. | 1913 | 300 | 33 | 258 |
| Arnold | Abraham | Newport Twp. | 1854 | B | 564 | |
| Arnold | Catharine | Hazleton City | 1900 | 160 | T | 47 |
| Arnold | Charles | Scott Twp. | 1864 | D | 63 | |
| Arnold | Francisca | Hazleton Boro. | 1869 | D | 462 | |
| Arnold | John | Union Twp. | 1855 | C | 90 | |
| Arnold | John | Benton Twp. | 1874 | F | 177 | |
| Arnold | John | Hazleton City | 1910 | 87 | 30 | 46 |
| Arnold | Joseph H. | Hazleton City | 1910 | 54 | 30 | 16 |
| Arnold | Mary | Pittston City | 1896 | 247 | P | 568 |
| Arnold | Pauline | Jeddo Boro. | 1905 | 82 | Y | 91 |
| Arow | Elizabeth | Pittston Boro | 1893 | 329 | N | 515 |
| Arsmann | Joseph A. | Wilkes-Barre City | 1909 | 60 | 29 | 137 |
| Art | Anna | Scranton City | 1876 | 173 | F | 670 |
| Artle (or Ertl) | Frank | Wilkes-Barre City | 1910 | 267 | 30 | 253 |
| Arts | A. R. | Hazleton City | 1906 | 202 | Z | 372 |
| Arvella | Antonio | Hazleton City | 1916 | 9 | 36 | 63 |
| Ash | Daniel M. | Fairmount Twp. | 1878 | 59 | G | 269 |
| Ash | James D. | West Pittston Boro. | 1914 | 672 | 54 | 519 |
| Ash | John M. | West Pittston Boro. | 1896 | 373 | Q | 51 |
| Ashelman | Elizabeth E. | West Pittston Boro. | 1883 | 76 | I | 503 |
| Ashman | William J. | Nanticoke Boro. | 1907 | 189 | A.A. | 370 |
| Ashton | John | Plymouth Twp. | 1912 | 495 | 32 | 416 |
| Ashworth | Wm. H. | Hollenback Twp. | 1919 | 603 | 38 | 132 |
| Assion | Henry | Scranton City | 1872 | F | 19 | |
| Aston | David | Plains Twp. | 1896 | 305 | P | 641 |
| Aston | Edward | Wilkes-Barre City | 1911 | 551 | 31 | 538 |
| Aten | Samuel H. | Nescopeck Twp. | 1898 | 524 | S | 509 |
| Aten | William | Nescopeck Twp. | 1871 | E | 141 | |
| Atherholt | Christian | Kingston Twp. | 1858 | C | 218 | |
| Atherholt | David | Kingston Twp. | 1891 | 22 | L | 550 |
| Atherholt | Frederick | Kingston Twp. | 1850 | B | 587 | |
| Atherholt | Jacob | Dallas Twp. | 1877 | 177 | G | 146 |
| Atherton | Catharine | Marcy Twp. | 1888 | 93 | K | 337 |
| Atherton | Elisha | 1817 | A | 193 | ||
| Atherton | Elisha | Kingston | 1853 | B | 532 | |
| Atherton | Elisha | Marcy Twp. | 1880 | 193 | H | 276 |
| Atherton | James | 1804 | A | 47 | ||
| Atherton | James P. | Kingston Twp. | 1882 | 57 | I | 42 |
| Atherton | John M. | Abington Twp. | 1875 | 831 | F | 402 |
| Atherton | Lydia | Kingston Twp. | 1882 | 40 | I | 30 |
| Atherton | Melaine P. | Wilkes-Barre City | 1916 | 245 | 36 | 223 |
| Atherton | Nancy J. | Plymouth Boro. | 1904 | 113 | W | 615 |
| Atherton | Sarah J. | Kingston Twp. | 1903 | 159 | W | 5 |
| Atherton | Thomas F. | Wilkes-Barre | 1870 | N | 89 | |
| Atherton | William D. | West Pittston Boro. | 1898 | 226 | R | 295 |
| Atkin | Abel Hope | Wilkes-Barre City | 1910 | 696 | 30 | 644 |
| Atkin | Joseph C. | Wilkes-Barre City | 1910 | 403 | 30 | 385 |
| Atkinson | John | Coryas Co., Colo. | 1889 | 232 | L | 394 |
| Atkinson | Mary | Avoca Boro. | 1894 | 176 | O | 153 |
| Atkinson | Robert | Tunkhannock | 1841 | B | 88 | |
| Atkinson | William | Ross Twp. | 1885 | 86 | J | 187 |
| Atwater | Charles T. | Providence Boro | 1852 | B | 495 | |
| Auble | Peter | Sugar Notch Boro | 1883 | 12 | I | 466 |
| Auchter | Elizabeth | Hazleton City | 1910 | 388 | 30 | 366 |
| Auchter | John | Hazleton City | 1894 | 401 | O | 362 |
| Augustaitis | Joseph | Wilkes-Barre City | 1912 | 725 | 32 | 605 |
| Aul | Eva | Scranton City | 1876 | 281 | F | 639 |
| Aulbach | Josephine | Wilkes-Barre City | 1905 | 182 | Y | 222 |
| Auman | William | Ashley Boro. | 1903 | 22 | V | 462 |
| Auskis | Joseph | Newport Twp. | 1911 | 611 | 31 | 581 |
| Ausman | Jennie Sophia | Dorranceton Boro. | 1915 | 230 | 35 | 226 |
| Austin | Eleanor | Benton Twp. | 1877 | 201 | G | 174 |
| Austin | Jane | Union Twp. | 1871 | E | 256 | |
| Austin | Peter | Union Twp. | 1873 | F | 38 | |
| Austin | Ralph | Union Twp. | 1863 | D | 2 | |
| Austin | Shadrach | Union Twp. | 1851 | B | 426 | |
| Austin | Stephen S. | Benton Twp. | 1865 | D | 142 | |
| Avery | Cyrus | Tunkhannock Twp. | 1833 | A | 414 | |
| Avery | Noah | Tunkhannock Twp. | 1838 | A | 537 | |
| Avery | Solomon | Putnam Twp. | 1799 | A | 27 | |
| Ayers | Alfred | Dallas Twp. | 1913 | 161 | 33 | 147 |
| Ayers | Debby R. | Wilkes-Barre City | 1889 | 92 | K | 562 |
| Ayers | E. B. | Carbon Co., Pa. | 1897 | 11 | X | 170 |
| Ayers | Elijah | Dallas Twp. | 1888 | 198 | K | 406 |
| Ayers | L. L. | Wilkes-Barre City | 1885 | 160 | J | 246 |
| Ayers | William | Plains Twp. | 1912 | 290 | 32 | 254 |
| Ayliffe | Esther | Wilkes-Barre City | 1887 | 274 | E | 218 |
| Aylworth | David | Carbondale | 1834 | A | 440 | |
These Donated by Suzanne LaFrance. They were typed up by Pat Krivak
© 1997-2010 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb