| Last Name | First Name | Age | Relationship | Marital Status | Occupation | POB | POB Father | POB Mother |
|---|---|---|---|---|---|---|---|---|
| Larkin | Michael | 2 | son | single | PA | Ireland | Ireland | |
| Brown | Hendrick | 28 | married | Fireman | PA | PA | PA | |
| Sarah | 26 | wife | married | Keeping house | PA | PA | PA | |
| Franklin | 6 | son | single | at school | PA | PA | PA | |
| Oscar | 3 | son | single | PA | PA | PA | ||
| Laura | 1 | dau | single | PA | PA | PA | ||
| Honsam(?) | Jacob | 41 | married | Farmer | Bavaria | Bavaria | Bavaria | |
| Catharine | 31 | wife | married | Keeping house | Bavaria | Bavaria | Bavaria | |
| Jacob | 12 | son | single | at school | PA | Bavaria | Bavaria | |
| Adam | 10 | son | single | at school | PA | Bavaria | Bavaria | |
| George | 8 | son | single | at school | PA | Bavaria | Bavaria | |
| William | 6 | son | single | at school | PA | Bavaria | Bavaria | |
| Katie | 4 | dau | single | PA | Bavaria | Bavaria | ||
| Emma | 2 | dau | single | PA | Bavaria | Bavaria | ||
| Johnnie | 3/12 | son | single | PA | Bavaria | Bavaria | ||
| Gearhardt | Catharine | 65 | mother-law | widowed | at home | Bavaria | Bavaria | Bavaria |
| Puterbach | John | 37 | servant | single | Laborer | PA | PA | PA |
| Kulp | Daniel | 39 | married | Minor | PA | PA | PA | |
| Sarah | 38 | wife | married | Keeping house | PA | PA | PA | |
| Fanny | 15 | dau | single | at home | PA | PA | PA | |
| Robert | 13 | son | single | Slate picker | PA | PA | PA | |
| Minnie | 8 | dau | single | at home | PA | PA | PA | |
| Richard | 6 | son | single | at home | PA | PA | PA | |
| Mary | 4 | dau | single | " " | PA | PA | PA | |
| Willie | 1 | son | single | " " | PA | PA | PA | |
| Kibler | Andrew | 21 | boarder | single | Laborer | PA | PA | PA |
| Fletcher | John | 45 | married | Engineer | England | England | England | |
| Mary E. | 33 | wife | married | Keeping house | PA | PA | PA | |
| Charles | 8 | son | single | at school | PA | England | PA | |
| Henry A. | 6 | son | single | at school | PA | England | PA | |
| Annie E. | 4 | dau | single | PA | England | PA | ||
| Abraham A. | 2 | son | single | PA | England | PA | ||
| Matilda J. | 9/12 | dau | single | PA | England | PA | ||
| Bennett | Randolph | 35 | married | Carpenter | NJ | NJ | NJ | |
| Maggie | 32 | wife | married | Keping house | PA | PA | PA | |
| Grace N. | 10 | dau | single | at school | PA | NJ | PA | |
| Stella | 7 | dau | single | at school | PA | NJ | PA | |
| Thomas L. | 5 | son | single | PA | NJ | PA | ||
| Clarence E. | 3 | son | single | PA | NJ | PA | ||
| Lueder(?) | "?" B. | 48 | married | Farmer | PA | PA | PA | |
| Lucy A. | 37 | wife | married | Keeping house | PA | PA | NJ | |
| Kendrick B. | 24 | brother | single | Laborer | PA | PA | PA | |
| Wm H. | 13 | son | single | at school | PA | PA | PA | |
| Francis A. | 11 | son | single | at school | PA | PA | PA | |
| Archie B. | 4 | son | single | PA | PA | PA | ||
| Charles A. | 2 | son | single | PA | PA | PA | ||
| Gress | Annie E. | 18 | servant | single | Servant | PA | PA | PA |
| Gress | Susanna | 40 | married | Keeping house | PA | PA | PA | |
| Alice | 14 | dau | single | at home | PA | PA | PA | |
| Edward | 12 | son | single | Slate picker | PA | PA | PA | |
| (end of page) |
©1996-2016 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb