| Last Name | First Name | Age | Relationship | Marital Status | Occupation | POB | POB Father | POB Mother |
|---|---|---|---|---|---|---|---|---|
| Monroe | Reubin | 53 | married | Miller | PA | Conn | Conn | |
| Emiline | 46 | wife | married | Keeping house | PA | PA | PA | |
| William | 17 | son | single | at school | PA | PA | PA | |
| Matty | 14 | dau | single | at home | PA | PA | PA | |
| Harry | 11 | son | single | at school | PA | PA | PA | |
| Caddie | 7 | dau | single | at school | PA | PA | PA | |
| Ella | 4 | dau | single | PA | PA | PA | ||
| Davis | Samuel | 55 | married | Laborer | PA | PA | PA | |
| Vanhorn | William | 50 | married | Farmer | PA | PA | NY | |
| Geraldine | 35 | wife | married | Keeping house | PA | PA | PA | |
| Phillip S. | 15 | ****son | married | at home | Minn | PA | PA | |
| Metlyn (?) | George | 15 | stepson | single | at home | Ohio | PA | PA |
| Vanhorn | Raymond | 6 | son | married | PA | PA | PA | |
| Vanhorn | Abram | 77 | married | Farmer | PA | PA | PA | |
| Allie | 73 | wife | married | Keeping house | NY | NY | NY | |
| James | 40 | son | single | Laborer | PA | PA | NY | |
| Jennie | 27 | dau | single | at home | PA | PA | NY | |
| Bair | Peter | 62 | married | Farmer | PA | PA | PA | |
| Mary | 61 | wife | married | Keeping house | PA | Germany | PA | |
| Dodson | William F. | 3 | Grson | single | PA | PA | PA | |
| Bair | George | 35 | married | Farmer | PA | PA | PA | |
| Susan | 29 | wife | married | Keeping house | PA | PA | PA | |
| Wesley W. | 9 | son | single | at school | PA | PA | PA | |
| Frederick | 8 | son | single | at school | PA | PA | PA | |
| Loretta | 7 | dau | single | PA | PA | PA | ||
| William E. | 5 | son | single | PA | PA | PA | ||
| Harry | 1 | son | single | PA | PA | PA | ||
| Cragle | John | 56 | married | Farmer | PA | PA | PA | |
| Lydia G. | 46 | wife | married | Keeping house | PA | PA | PA | |
| George W. | 28 | son | single | Laborer | PA | PA | PA | |
| Almon W. | 23 | son | single | Laborer | PA | PA | PA | |
| Ernest E. | 13 | son | single | at home | PA | PA | PA | |
| Florence | 8 | dau | single | at school | PA | PA | PA | |
| Hale | Densmore | 41 | married | Farmer | PA | PA | England | |
| Anna | 28 | wife | married | Keeping house | PA | PA | NJ | |
| Fink | John | 63 | married | Farmer | PA | PA | PA | |
| Mary E. | 61 | wife | married | Keeping house | PA | PA | PA | |
| Atwell | William | 27 | married | Laborer | PA | PA | PA | |
| Rachel | 27 | wife | married | Keeping | PA | PA | PA | |
| Joseph | 6 | son | single | PA | PA | PA | ||
| Anna A. | 1 | dau | single | PA | PA | PA | ||
| Cresenenson | Martin | 37 | married | Farmer | Denmark | Denmark | Denmark | |
| Annie | 30 | wife | married | Keeping house | PA | PA | PA | |
| William | 2 | son | single | PA | Denmark | PA | ||
| Davenport | John | 53(?) | married | Farmer | PA | PA | PA | |
| Elizabeth | 43 | wife | married | Keeping house | PA | PA | PA | |
| Lewis | 21 | son | single | Farmer | PA | PA | PA | |
| Mary E. | 16 | dau | single | at home | PA | PA | PA | |
| Emma J. | 12 | dau | single | at home | PA | PA | PA | |
| Lizzie | 9 | dau | single | at home | PA | PA | PA | |
| (end of page) |
©1996-2016 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb