| New Family | Last Name | First Name | Age | Occupation | Place of Birth | Fthr/Frgn Birth | Mthr/Frgn Birth |
|---|---|---|---|---|---|---|---|
| Yes | Holloway | A. W. | 43 | Constable | PA | No | No |
| No | Susanna | 44 | PA | No | No | ||
| No | Dingeman(?) | 15 | Clerk in Store | PA | No | No | |
| No | Byron | 13 | Boat Driver | PA | No | No | |
| No | Cora | 10 | at home | PA | No | No | |
| No | Dinah | 9 | at home | PA | No | No | |
| No | Lilly | 5 | at home | PA | No | No | |
| No | Theodore | 2 | at home | PA | No | No | |
| Yes | Byram | William H. | 24 | Shoemaker | PA | No | No |
| No | Huntz (Kurtz) | John | 22 | Carpenter | PA | No | No |
| No | Knus (?) | Michael | 40 | Carpenter | PA | No | No |
| Yes | Brockway | Frank | 26 | Farmer | PA | No | No |
| No | Cora | 26 | Keeping House | PA | No | No | |
| No | Mary | 1 | at home | PA | No | No | |
| No | Campbell | Anna | 10 | living w/sister | PA | No | No |
| No | Hamuel | Mary | 17 | Housekeeper | PA | No | No |
| No | Campbell | James | 21 | Farmer | PA | No | No |
| Yes | Haman | John | 31 | Farming | PA | No | No |
| No | Mary A. | 28 | Keeping House | PA | No | No | |
| No | James F. | 4 | at home | PA | No | No | |
| No | Daniel C. | 3/12 | at home | PA | No | No | |
| No | Barber | Amanda | 16 | Housekeeper | PA | No | No |
| Yes | Furman | Sally A | 37 | Keeping House | PA | No | No |
| No | George B. | 13 | at home | PA | No | No | |
| No | Reuben B. | 11 | at home | PA | No | No | |
| No | Jennie A. | 6 | at home | PA | No | No | |
| Yes | Crownive (?) | Lewis H. | 45 | Insurance Agent | PA | No | No |
| No | Martha | 30 | Keeping House | PA | No | No | |
| No | Reuben | 12 | at home | PA | No | No | |
| No | Frank | 4 | at home | PA | No | No | |
| No | Alvaretta (?) | 17 | at home | PA | No | No | |
| No | Myers | John | 65 | Laborer | Prussia | Yes | Yes |
| Yes | Conklin | Richard | 35 | Boatman | PA | No | No |
| No | Anna | 30 | Keeping House | PA | No | No | |
| No | Mary | 12 | at home | PA | No | No | |
| No | Isreal | 8 | at home | PA | No | No | |
| No | Samuel | 4 | at home | PA | No | No | |
| Yes | Brown | Hiram W. | 47 | Trader | PA | No | No |
| No | Anna | 30 | Keeping House | PA | No | No | |
| No | Angeline | 2 | at home | PA | No | No | |
| Yes | Kingman | Nathan | 50 | Wagonmaker | PA | No | No |
| No | Polly | 40 | Keeping House | PA | No | No | |
| No | Harrison | 15 | at home | PA | No | No |
©1996-2016 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb