| 1870 Luzerne County Enumeration District | ||||
|---|---|---|---|---|
| Location / Place Name | 1870 Census | |||
| Roll | Page | |||
| Abington Twp. & Newton Poor House | 1364 | 19 B | ||
| Archbald Boro | 1364 | 73 | ||
| Avondale, Plymouth Twp. | 1367 | 508B | ||
| Bear Creek Twp. | 1364 | 39 | ||
| Benton Twp. | 1364 | 41 | ||
| Black Creek Twp. | 1364 | 55 | ||
| Blakely Boro | 1364 | 107 | ||
| Blakely Twp. | 1364 | 63 | ||
| Bristol House, Scranton | 1368 | 8 B | ||
| Buck Twp. | 1364 | 223 | ||
| Butler Twp. | 1364 | 231 | ||
| Carbondale Twp. | 1364 | 249 | ||
| Carbondale | 1364 | 259 | ||
| Covington Twp. | 1364 | 340 | ||
| Dallas Twp. | 1364 | 355 | ||
| Dennison Twp. | 1365 | 368 | ||
| Dickson City (Blakely Twp.) | 1364 | 117 | ||
| Dorrance Twp. | 1365 | 399 | ||
| Dunmore Boro | 1364 | 123 | ||
| Eagle Hotel, Pittston | 1366 | 349 | ||
| Exeter Township | 1365 | 408 | ||
| Fairmont Twp. | 1365 | 436 | ||
| Fell Twp. | 1365 | 450 | ||
| Foster Twp. | 1365 | 456 | ||
| Fourth Ward Hotel, Scranton | 1368 | 100 | ||
| Franklin Twp. | 1365 | 494 | ||
| Gibsonburg Boro. (Blakely Twp.) | 1364 | 177 | ||
| Greenfield Twp. | 1365 | 503 | ||
| Hanover Twp. | 1365 | 515 | ||
| Hazleton Boro. - East Ward | 1365 | 653 | ||
| Hazleton Boro. - West Ward | 1365 | 683 | ||
| Hazle Twp. | 1365 | 563 | ||
| Hollenback Twp. | 1365 | 709 | ||
| Home for Friendless Orphans, Wilkes-Barre | 1369 | 681 | ||
| Huntington Twp. | 1366 | 1 | ||
| Hyde Park Hotel, Scranton | 1368 | 146 B | ||
| Jackson House, Scranton | 1368 | 292 B | ||
| Jackson Twp. | 1366 | 25 | ||
| Jefferson Twp. | 1366 | 33 | ||
| Jenkins Twp. | 1366 | 43 | ||
| Kingston Twp. | 1366 | 75 | ||
| Kingston Boro. | 1366 | 111 | ||
| Lackawanna Twp. | 1366 | 126 | ||
| Lackawannna Valley House, Scranton | 1368 | 312 B | ||
| Lake Twp. | 1366 | 191 | ||
| Lehman Twp. | 1366 | 199 | ||
| Luzerne County Jail, Wilkes-Barre | 1369 | 628 | ||
| Luzerne House, Scranton | 1368 | 282 | ||
| Madison Twp. | 1366 | 209 | ||
| Mansion House, Scranton | 1368 | 282 | ||
| Moosic Boro. | see Lackawanna Twp. | |||
| Nescopeck Twp. | 1366 | 229 | ||
| New Columbus Boro. | 1366 | 21 | ||
| Newport Township | 1366 | 242 | ||
| Newton Twp. | 1366 | 258 | ||
| North Abington Twp. | 1364 | 1 | ||
| Old Forge Boro. | see Lackawanna Twp. | |||
| Olyphant Boro (Blakely Twp.) | 1364 | 193 | ||
| Pittston Boro. | 1366 | 328 | ||
| Pittston Twp. | 1366 | 272 | ||
| Plains Twp. | 1367 | 414 | ||
| Plymouth Twp. | 1367 | 465 | ||
| Plymouth Boro. | 1367 | 524 | ||
| Ransom Twp. | 1367 | 558 | ||
| Retreat (Poor House), Newport Twp. | 1366 | 247B | ||
| Ross Twp. | 1367 | 566 | ||
| Salem Twp. | 1367 | 579 | ||
| Schickshinny Boro. | 1367 | 599 | ||
| Scott Twp. | 1367 | 613 | ||
| Scranton City Poor House, Newton Twp. | 1366 | 264 B | ||
| Scranton, 1st Ward [Providence] | 1368 | 1 | ||
| Scranton, 2nd Ward | 1368 | 21 | ||
| Scranton, 3rd Ward | 1368 | 51 | ||
| Scranton, 4th Ward [Hyde Park] | 1368 | 87 | ||
| Scranton, 5th Ward [Hyde Park] | 1368 | 150 | ||
| Scranton, 6th Ward [Bellvue Flats] | 1368 | 209 | ||
| Scranton, 7th Ward [Capouse, Pine Brook] | 1368 | 245 | ||
| Scranton, 8th Ward | 1368 | 264 | ||
| Scranton, 9th Ward | 1368 | 330 | ||
| Scranton, 10th Ward [Petersburg] | 1368 | 354 | ||
| Scranton, 11th Ward [South Side] | 1368 | 365 | ||
| Scranton, 12th Ward | 1368 | 391 | ||
| Slocum Twp. | 1369 | 446 | ||
| South Abington Twp. | 1364 | 19 | ||
| Spring Brook Twp. | 1369 | 450 | ||
| St. Charles Hotel, Scranton | 1368 | 302 | ||
| Sugarloaf Twp. | 1369 | 456 | ||
| Sugar Nortch Boro. | 1365 | 553 | ||
| Taylor Boro / Taylorville | see Lackawanna Twp. North | |||
| Union Township | 1369 | 472 | ||
| Waverly Boro. | 1364 | 33 | ||
| West Pittston Boro. | 1365 | 418 | ||
| White Haven Boro. | 1365 | 381 | ||
| Wilkes-Barre Twp. | 1369 | 494 | ||
| Wilkes-Barre Boro. | 1369 | 583 | ||
| Wilkes-Barre Boro. - pt 2 (Ward 2) | 1369 | 628 | ||
| Wilkes-Barre Boro. - pt 3 (Ward 3) | 1369 | 665 | ||
| Wright Twp. | 1369 | 714 | ||
| Wyoming Seminary, Kingston | 1366 | 111 | ||
©1996-2016 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors
County Coordinator
Mary Ann
Lubinsky