| 1526 | Jeriah VanHorn | 47 | m | Farmer | PA |
| Ann | 52 | f | PA | ||
| Joseph B. | 26 | m | School Head | PA | |
| Mabel D. | 21 | f | Domestic | PA | |
| 1527 | William VanHorn | 30 | m | Farmer | PA |
| Ann | 23 | f | PA | ||
| Joseph | 4 | m | PA | ||
| Sarah E. | 2 | f | PA | ||
| 1528 | Richard Moss | 40 | m | Farmer | PA |
| Sarah | 39 | f | PA | ||
| Rose | 16 | f | Domestic | PA | |
| 1529 | John Shales | 29 | m | Farmer | PA |
| Elizabeth | 24 | f | PA | ||
| Emma | 5 | f | PA | ||
| Sarah | 3 | f | PA | ||
| George | 5/12 | m | PA | ||
| 1530 | W (or M) Rittenhouse | 33 | m | Farmer | PA |
| Martha | 28 | f | PA | ||
| Ellen E. | 4 | f | PA | ||
| Robert | 2 | m | PA | ||
| Frank | 5/12 | m | PA | ||
| James W. (illegible) | 14 | m | NJ | ||
| 1531 | William W. Belus | 33 | m | Farmer | PA |
| Claudia | 31 | f | PA | ||
| Rosetta | 4 | f | PA | ||
| Elias Evans | 15 | m | PA | ||
| Mary Evans | 13 | f | PA | ||
| 1532 | Peter Nescote (?) | 71 | m | Farmer | NY |
| Milles B. | 30 | m | PA | ||
| Pamilla S. | 24 | f | PA | ||
| Silvester B. | 2/12 | m | PA | ||
| Pamilla B. Stephens | 22 | f | Domestic | PA | |
| 1533 | Joseph Boston | 52 | m | Farmer | PA |
| Catharine | 64 | f | PA | ||
| Amanda | 19 | f | Domestic | PA | |
| 1534 | Nathan Britton | 38 | m | Carpenter | PA |
| Thankful (?) Harris (?) | 36 | f | Domestic | PA | |
| Rosetia Ann | 8 | f | PA | ||
| 1535 | Daniel Labar | 32 | m | Blacksmith | PA |
| end of page | Catharine | 29 | f | PA | |
| Emily | 11 | f | PA | ||
| Alda (?) E. | 9 | f | PA | ||
| Frank E. | 5 | m | PA | ||
| Sarah E. | 1 | f | PA | ||
| 1597 | Henry H. Scureman | 48 | m | Boat & Shipmaker | NJ |
| Mariah | 44 | f | NJ | ||
| George B. | 17 | m | NJ | ||
| James P. | 15 | m | NJ | ||
| William B. | 12 | m | NJ | ||
| Martha | 14 | f | NJ | ||
| end of page | Florence | 10 | f | NJ | |
| Elwood | 6 | m | NJ | ||
| Joseph G. | 5/12 | m | NJ | ||
| 1598 | Raphal Marshall | 48 | m | Farmer | PA |
| Ann | 49 | f | PA | ||
| William | 24 | m | Farm labor | PA | |
| Lecta A. | 22 | f | Domestic | PA | |
| Ellen | 18 | f | PA | ||
| Hiram Shafer | 13 | m | PA | ||
| 1599 | Harrison Wilkinson | 26 | m | Farmer | PA |
| Matilda | 27 | f | PA | ||
| Josiah | 8 | m | PA | ||
| Almon | 3 | m | PA | ||
| Joseph | 1 | m | PA | ||
| Anna Walton (?) | 18 | f | Domestic | PA | |
| 1600 | Elias Wilkinson | 37 | m | Farmer | PA |
| Mary | 34 | f | PA | ||
| Sarah E. | 11 | f | PA | ||
| Eliza | 9 | f | PA | ||
| Mariah | 7 | f | PA | ||
| Christiann | 5 | f | PA | ||
| William H. | 2 | m | PA | ||
| Mariah Bolton (?) | 15 | m | PA | ||
| William Wilkinson | 67 | m | Farmer | PA | |
| 1601 | Delila Wilkinson | 40 | f | Domestic | PA |
| Thomas | 20 | m | Farm labor | PA | |
| Rebecca | 18 | fm | PA | ||
| Eliza | 13 | f | PA | ||
| Rebecca Poe | 74 | f | PA | ||
| Alonzo Irving | 14 | m | PA | ||
| 1602 | Elizic Harned | 48 | m | Farmer | PA |
| Permilla | 40 | f | PA | ||
| Frank | 17 | m | Farm labor | PA | |
| Harriet | 14 | f | PA | ||
| Wilber | 5 | m | PA | ||
| Alma J. | 4 | f | PA | ||
| 1603 | Frederick Hartman | 47 | m | Millwright | PA |
| Sarah | 44 | f | PA | ||
| Mary L. | 18 | f | PA | ||
| Acelia (?) | 16 | f | PA | ||
| end of page | Ester | 14 | m | PA | |
| Cyrus | 13 | m | PA | ||
| Caroline | 10 | f | PA | ||
| Charlotte | 6 | f | PA |
This Census was donated by Denise Strickland. ©1996-2016 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb