| 1850 Luzerne County Enumeration District | ||||
|---|---|---|---|---|
| Location / Place Name | 1850 Census | |||
| Roll | Page | |||
| Abington Twp. & Newton Poor House | 794* | 93 | ||
| Benton Twp. | 793 | 210 | ||
| Black Creek Twp. | 794 | 480 | ||
| Blakely Twp. | 794* | 64 | ||
| Buck Twp. | 794 | 516 | ||
| Butler Twp. | 794 | 486 | ||
| Carbondale Twp. | 793 | 314 | ||
| Covington Twp. | 794* | 85 | ||
| Dallas Twp. | 793 | 30 | ||
| Dennison Twp. | 794* | 1 | ||
| Dennison Twp. mixed with Wilkes-Barre Twp. | 794 | 466 | ||
| Dorrance Twp. | 794 | 496 | ||
| Exeter Township | 793 | 59 | ||
| Fairmont Twp. | 793 | 160 | ||
| Fell Twp. | 793 | 236 | ||
| Franklin Twp. | 793 | 51 | ||
| Greenfield Twp. | 793 | 242 | ||
| Hanover Twp. | 794 | 448 | ||
| Hazle Twp. | 794* | 8 | ||
| Hollenback Twp. | 794* | 44 | ||
| Huntington Twp. | 793 | 138 | ||
| Jackson Twp. | 793 | 43 | ||
| Jefferson Twp. | 793 | 230 | ||
| Kingston Twp. | 793 | 1 | ||
| Lackawanna Twp. | 794* | 128 | ||
| Lake Twp. | 793 | 94 | ||
| Lehman Twp. | 793 | 87 | ||
| Madison Twp. | 793 | 222 | ||
| Nescopeck Twp. | 794* | 53 | ||
| Newport Township | 794* | 33 | ||
| Newton Twp. | 793 | 184 | ||
| Providence Twp. | 793 | 260 | ||
| Providence Boro. | 793 | 254 | ||
| Pittston Twp. | 794* | 133 | ||
| Plymouth Twp. | 793 | 69 | ||
| Ransom Twp. | 793 | 172 | ||
| Ross Twp. | 793 | 99 | ||
| Salem Twp. | 793 | 124 | ||
| Scott Twp. | 793 | 197 | ||
| Scranton, 1st Ward [Providence] | 793 | 254 | ||
| Sugarloaf Twp. | 794 | 502 | ||
| Union Township | 793 | 107 | ||
| Wilkes-Barre Twp. | 794 | 396 | ||
| Wilkes-Barre Twp. - 2nd part, mixed with Dennison Twp | 794 | 466 | ||
| Wilkes-Barre Boro. | 794 | 380 | ||
| Wilkes-Barre Boro. - pt 2 (Ward 2) | 794 | 430 | ||
| *= second volume for county, starts after page 520 | ||||
©1996-2016 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors
County Coordinator
Mary Ann
Lubinsky