| 1840 Luzerne County Enumeration District | ||||
|---|---|---|---|---|
| Location / Place Name | 1840 Census | |||
| Roll | Page | |||
| Abington Twp. & Newton Poor House | 472 | 213 | ||
| Benton Twp. | 471 | 20 | ||
| Blakely Twp. | 471 | 26 | ||
| Braintrim Twp. | 472 | 256 | ||
| Buck Twp. | 471 | 31 | ||
| Butler Twp. | 471 | 34 | ||
| Carbondale Twp. | 471 | 38 | ||
| Covington Twp. | 471 | 15 | ||
| Dallas Twp. | 472 | 248 | ||
| Dennison Twp. | 471 | 54 | ||
| Eaton Township | 472 | 202 | ||
| Exeter Township | 472 | 189 | ||
| Falls Township | 472 | 231 | ||
| Greenfield Twp. | 471 | 5 | ||
| Hanover Twp. | 471 | 60 | ||
| Hazle Twp. | 471 | 70 | ||
| Jefferson Twp. | 471 | 2 | ||
| Kingston Twp. | 472 | 154 | ||
| Lackawanna Twp. | 471 | 76 | ||
| Lehman Twp. | 472 | 270 | ||
| Monroe Twp. | 472 | 253 | ||
| Nescopeck Twp. | 471 | 87 | ||
| Newport Township | 471 | 80 | ||
| Nicholson Twp. | 472 | 244 | ||
| Northmoreland Twp. | 472 | 207 | ||
| Pittston Twp. | 471 | 104 | ||
| Plymouth Twp. | 472 | 273 | ||
| Providence Twp. | 471 | 96 | ||
| Salem Twp. | 472 | 224 | ||
| Sugarloaf Twp. | 471 | 112 | ||
| Tunkhannock Twp. | 472 | 166 | ||
| Union Township | 472 | 287 | ||
| Washington Twp - 1st district | 472 | 303 | ||
| Washington Twp - 2nd district | 472 | 316 | ||
| Wilkes-Barre Boro. | 471 | 131 | ||
| Wilkes-Barre Twp. | 471 | 121 | ||
| Windham Twp. | 472 | 143 | ||
©1996-2016 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors
County Coordinator
Mary Ann
Lubinsky