| Surname | Given Name(s) | Born | Died | Notes |
|---|---|---|---|---|
| Kachurik | Pauline M. | 1917 | 1983 | |
| Kacur | Andrew J. | 1905 | 1979 | SSGT US Army WWII |
| Kacur | Anna K. | 1883 | 1963 | |
| Kacur | Frank J. | 1907 | 1968 | Pvt 1902 Avia Eng BN WWII |
| Kacur | Helen Rebovich | 1905 | 1995 | |
| Kacur | Hugh F. | 1929 | 2004 | |
| Kacur | Stephen A. | 1906 | 1999 | |
| Kacur | Stephen J. | 1881 | 1956 | |
| Kahl | Ada | 1886 | 1962 | |
| Kahl | Edward H. | 1922 | 1998 | T/5 US Army WWII |
| Kahl | Edward Wallace | 29 Dec 1943 | 26 Jan 1944 | |
| Kahl | James R. | 1936 | 1961 | |
| Kahl | Mabel E. | 1915 | 1990 | |
| Kahl | Mary E. | 1923 | 2003 | |
| Kahl | Ralph | 1913 | 1978 | |
| Kahl | Russell T. | 1910 | 1990 | |
| Kahl | Sandra L. | 1949 | 1997 | |
| Kahl | Valentine | 1871 | 1945 | |
| Kahl | Viola Elaine | 1912 | 1982 | |
| Kaider | Gayle M. | 1937 | ||
| Kaider | Robert T. | 1934 | 1983 | |
| Kail | Arpad G. | 1872 | 1937 | |
| Kail | Rosa G. | 1871 | 1965 | |
| Kailing | James W. | 1911 | 1973 | |
| Kailing | Mabel M. | 1912 | 1950 | |
| Kailing | Margaret M. | 1929 | ||
| Kairush | Alex | 1868 | 1947 | |
| Kairush | Ann | 1916 | 1991 | |
| Kairush | Elizabeth | 1880 | 1941 | |
| Kairush | Joseph | 1913 | 1977 | |
| Kalafut | Shirley Ries | 1949 | 1996 | |
| Kalasky | Adeline A. | 1925 | 1989 | |
| Kalasky | Andrew F. | 1919 | 1970 | |
| Kalasky | Andrew M. Jr. | 1897 | 1940 | |
| Kalasky | Andrew M. Sr. | 1862 | 1931 | |
| Kalasky | Anna F. | 1901 | 1960 | |
| Kalasky | Joseph R. | 1921 | 1995 | WWII Navy |
| Kalasky | Suzanna | 1863 | 1952 | |
| Kalasky | Thomas J. | 1927 | Reverend | |
| Kalich | Ethel P. Miller | 1913 | 1988 | |
| Kalich | Ignatius S. | 6 Apr 1919 | 26 Mar 1979 | Pvt US Army WWII |
| Kalich | Joseph F. | 1913 | 1978 | |
| Kallas | Gus D. | 1910 | 1963 | |
| Kalman | Clare R. | 4 Aug 1921 | 10 Dec 1998 | |
| Kalman | Thomas J. | 21 Dec 1917 | Capt USNR WWII | |
| Kaminski | Andrew P. | 2 Feb 1968 | ||
| Kampcik | Max | 1881 | 1944 | |
| Kampcik | Rosa | 1886 | 1975 | |
| Kamzik | George | 1910 | 1980 | |
| Kamzik | Rose M. | 1913 | 2002 | |
| Kanar | Dorothy M. | 1930 | ||
| Kanar | Harry D. | 1927 | 1992 | |
| Kanar | Lawrence Albert | 7 Aug 1924 | 28 Jan 1973 | PA PH M2 US Navy WWII |
| Kanar | Thom | 1954 | ||
| Kane | Ida C. | 1866 | 1943 | |
| Kane | John B. | 1939 | ||
| Kane | Mary A. | 1936 | ||
| Kane | Patrick J. | 1945 | ||
| Kane | Thomas J. | 1957 | ||
| Kanuch | Stephen A. | 1946 | 2006 | |
| Karabach | Victoria | 1890 | 1969 | |
| Karem | Alex J. | 1911 | 1991 | |
| Karem | Joseph E. | 1913 | 1970 | Pvt Army WWII |
| Karem | Mildred C. | 1918 | 2005 | |
| Karem | Veronica F. | 1915 | 2004 | |
| Karfelt | April Lynn | 28 Nov 1980 | ||
| Karpel | Anna M. | 1910 | 1983 | |
| Karpel | John J. | 1903 | 1970 | |
| Karras | George A. | 1890 | 1969 | WWI |
| Karras | Sevia A. | 1908 | 2001 | |
| Karschner | David Lee | 1936 | 2001 | |
| Karschner | J. Kimberly | 1955 | M.D. | |
| Kashery | James L. | 1923 | 1987 | MoMM 2/C USNCB WWII |
| Kashery | Rose M. | 1923 | 1994 | |
| Kashuba | Mike | 1903 | 1971 | Cpl US Army WWII |
| Kasiewicz | Cecelia C. | 1936 | 1993 | |
| Kasinec | Frank | 1895 | 1969 | |
| Kasinec | John | 1894 | 1956 | |
| Kasinec | Julia | 1899 | 1981 | |
| Kasinec | Sophia | 1898 | 1976 | |
| Kasunic | Gertrude B. | 1907 | 1980 | |
| Kasunic | Walter A. | 1913 | 2007 | |
| Kattaron | Steve | 1917 | 1992 | "Kat"; US Army WWII |
| Kaval | Jeanne | 1925 | 2001 | |
| Kaval | Margaret C. | 1903 | 1978 | |
| Kaval | Mary K. | 1902 | 1987 | |
| Kaval | Robert E. | 1923 | 1980 | |
| Kaval | Stephen G. | 1899 | 1950 | |
| Kay | Clifford S. | 1901 | 1972 | |
| Kay | Ruth E. | 1912 | 2001 | |
| Kaydo | Julia M. | 17 Feb 1915 | ||
| Kaydo | Michael R. | 4 Aug 1910 | 13 Feb 1997 | |
| Kayla | Alex Sr. | 1897 | 1981 | |
| Kayla | Margaret | 1900 | 1982 | |
| Kaylor | Betty | 1933 | ||
| Kaylor | Joseph Sr. | 1928 | 1991 | |
| Kazimer | Frances N. | 1919 | ||
| Kazimer | George J. | 1926 | ||
| Kazimer | Marie C. | 1926 | 1993 | |
| Kazimer | Steve S. | 1912 | 1982 | |
| Keans | Margaret M. | 1910 | 1977 | |
| Kearns | Irene A. | 1890 | 1952 | |
| Kearns | Martin J. | 1885 | 1944 | |
| Kebbrole | Joseph | 18?? | 192? | |
| Kebbrole | Marie F. | 187? | 1943 | |
| Keck | John Leonard | 1880 | 1943 | |
| Keck | Nell Mc. | 1889 | 1976 | |
| Keck | Olive R. | 1906 | 1993 | |
| Keck | Raymond L. | 1904 | 1993 | |
| Keddal | Joseph P. | 1932 | 2002 | |
| Keddal | Sara F. | 1932 | 2001 | |
| Keedy | Alice Alberta | 1916 | 19-- | |
| Keedy | Gloria M. | 1957 | 1978 | |
| Keedy | Robert Clayton | 1914 | 1988 | |
| Keefe | James | 1862 | 1937 | |
| Keener | Leva H. | 1866 | 1939 | |
| Kefalas | Carol | 1945 | ||
| Kefalas | Christopher | 1944 | ||
| Keffer | Eula K. | 1910 | 1974 | |
| Keffer | Genevieve L. | 1921 | 1991 | |
| Keffer | John E. | 1896 | 1947 | |
| Keffer | Kathi | 1958 | 1996 | |
| Keffer | Mary J. | 1886 | 1942 | w/o Charles Keffer |
| Keffer | Wilbert F. | 1922 | 2005 | |
| Keffer | William R. | 1920 | 2003 | US Army WWII |
| Keffer | William R. Jr. | 1955 | ||
| Kegg | Elizabeth M. | 29 Jan 1939 | ||
| Kegg | Joseph A. | 3 Dec 1895 | 3 May 1960 | |
| Kegg | Joseph W. Sr. | 21 May 1933 | 24 Apr 2003 | US Air Force |
| Kegg | Margaret G. | 28 Jul 1898 | 14 Mar 1960 | |
| Kegg | Robert E. | 1920 | 1996 | Pfc WWII |
| Kegg | Theresa M. Blachut | 1927 | w/o Robert E. Kegg | |
| Kegg | Thomas V. | 10 Aug 1929 | 6 Apr 1985 | |
| Kegg | Thomas V. | 1890 | 1928 | Corp Co D 7 BN RTC |
| Keighley | Charles B. | 1890 | 1964 | |
| Keighley | Charles Jr. | 28 May 1973 | ||
| Keighley | Katherine E. | 1915 | 1992 | |
| Keighley | Minnie B. | 1889 | 1966 | |
| Keighley | Pearl | 29 Jun 1973 | ||
| Keighley | Rose | 1914 | 1998 | |
| Keighley | Thomas W. | 1882 | 1981 | |
| Kekela | Carol A. | 1948 | ||
| Kekela | Elizabeth F. | 1920 | ||
| Kekela | Joseph J. | 1919 | 2006 | T/5 Airborne WWII |
| Kekela | Ronald J. | 1946 | 1994 | |
| Kelemen | Anna | 1917 | 2000 | |
| Kelemen | Frank | 1881 | 1955 | |
| Kelemen | Katherine | 1882 | 1950 | |
| Kelemen | William J. | 1908 | 1980 | |
| Kell | M. Claire | 1919 | 1969 | |
| Kell | Thaddeus L. | 1918 | 1982 | |
| Kelley | Ada A. Rotharmel | 1876 | 1939 | w/o John E. Kelley |
| Kelley | Aubrey C. | 16 Nov 1915 | 19 Apr 1981 | |
| Kelley | Bessie L. | 1886 | 1968 | w/o Elmer S. |
| Kelley | Betty J. | 1923 | 1996 | |
| Kelley | Carrie Inez | 1915 | 2005 | |
| Kelley | Elmer S. | 1881 | 1939 | h/o Bessie L. |
| Kelley | Franklin E. | 1923 | 1951 | 2nd LT. HQ Co 8th Inf. Regt. WWII & Korea |
| Kelley | Harold E. | 1898 | 1932 | s/o J. E. & Ada A. Kelley |
| Kelley | James E. | 1914 | 1991 | |
| Kelley | John A. | 1924 | 1995 | |
| Kelley | John E. | 1874 | 1940 | |
| Kelley | Lillie C. | 1904 | 1980 | |
| Kelley | Mary A. | 1892 | 1962 | |
| Kelley | Mary Olive | 1910 | 1983 | |
| Kelley | Mildred P. | 1919 | 2005 | |
| Kelley | Oscar George | 5 Nov 1889 | 15 Feb 1956 | PA Pvt Co G 329 Infantry WWI |
| Kelley | Paul M. | 1914 | 1996 | |
| Kelley | Pauline | 14 Feb 1918 | 26 Oct 1975 | |
| Kelley | Raymond B. | 1910 | 1938 | h/o Anna E. Kelley |
| Kelley | Richard Paul | 10 Mar 1966 | 24 Sep 1966 | |
| Kelley | Rolland E. | 1914 | 1978 | |
| Kelley | Samuel T. | 1900 | 1981 | s/o J. E. & Ada A. Kelley |
| Kelley | Walter O. | 1881 | 1966 | Pvt. Co A 22 Reg Sp Am. War |
| Kelley | Ward J. | 1902 | 1969 | |
| Kelley | William P. | 1940 | 2005 | |
| Kelly | Ann | 27 Mar 1963 | ||
| Kelly | Anna Mae | 1924 | ||
| Kelly | Bina E. McGregor | 1887 | 1953 | |
| Kelly | James | 1 Apr 1897 | 10 Nov 1957 | |
| Kelly | T. Joseph | 1913 | 1986 | |
| Kelly | Wm. Christopher | 1973 | 1982 | Buffy |
| Kemp | George L. | 1893 | 1979 | |
| Kemp | Hazel E. | 1908 | 1998 | |
| Kemp | Helen F. | 1894 | 1972 | |
| Kemp | Johnnie Jr. | 1937 | 1997 | Pops |
| Kemp | Minnie May | 1872 | 1940 | w/o W. C. Kemp |
| Kemp | Robert C. | 1898 | 1977 | Pfc. US Army WWI |
| Kemp | William C. | 1872 | 1946 | |
| Kendall | Harry H. | 1946 | 1983 | |
| Kendall | John R. | 1940 | ||
| Kendall | Leona J. | 1940 | ||
| Kendrick | Hazel W. | 1892 | 1948 | |
| Kendrish | Kathryn R. | 1920 | 1985 | |
| Kendrish | Stephen | 1914 | 1991 | |
| Kenes | Ella Jean | 1927 | 1999 | |
| Kenes | Michael | 1928 | ||
| Kennedy | Alfred M. | 1909 | 1999 | |
| Kennedy | Alice B. | 1874 | 1967 | |
| Kennedy | Andrew B. | 1911 | 1969 | |
| Kennedy | Betty A. | 1935 | ||
| Kennedy | Bryan | 25 Nov 1896 | 11 Sep 1961 | PA Pvt 316 AMB Co. 79 Div WWI |
| Kennedy | Bryan Jr. | 1923 | 1999 | Sgt US Army WWII Hdqs Co 707 Tx In Red Devils |
| Kennedy | Dolly M. | 21 May 1948 | m. 26 Dec 1970 | |
| Kennedy | Edgar W. | 1902 | 1942 | |
| Kennedy | Frank F. | 1932 | ||
| Kennedy | Frank G. | 1875 | 1947 | |
| Kennedy | Frank Jr. | 1910 | 1966 | Pfc 3412 Ord. Mam Co WWII |
| Kennedy | Frank Sr. | 1871 | 1953 | |
| Kennedy | George E. | 7 Jun 1950 | 2 Jul 1995 | Sp/4 US Army Vietnam; m. 26 Dec 1970 |
| Kennedy | Glendora P. | 1914 | 1997 | |
| Kennedy | Ida M. | 1884 | 1978 | |
| Kennedy | Jessie L. | 1898 | 1969 | |
| Kennedy | Kathleen E. | 1929 | Kathy | |
| Kennedy | Mary E. | 1912 | 1994 | |
| Kennedy | Mary F. | 1904 | 1989 | |
| Kennedy | Pauline D. | 1908 | 1986 | |
| Kennedy | William B. | Cpl Co C 10 PA Inf Sp AM War | ||
| Kennedy | William H. | 4 Mar 1912 | 20 Aug 1952 | Tec5 323 Inf 81 Inf Div WWII BSM |
| Kenney | James J. | 20 Jan 1879 | 3 Jun 1950 | PA Pvt USMA Det Service |
| Kenney | Mabel | 1908 | 1978 | |
| Kenney | Martin | 1894 | 1935 | |
| Kenney | Thomas K. | 1939 | 1954 | |
| Kenney | Thomas V. | 1904 | 1959 | |
| Kennison | Cora | 1886 | 1956 | |
| Kennison | Josephine Mechling | 1901 | 1986 | |
| Kensinger | Ernest C. | 1883 | 1951 | |
| Kensinger | Janet | 1886 | 1971 | |
| Kenton | Charles Leo | 1923 | 1982 | Hq Co Hq Regt 7071st ASU SC T/4 WWII |
| Kenton | Jane Elizabeth | 1927 | ||
| Kephart | Margaret | |||
| Kerfoot | Albert Holly | 1888 | 1966 | |
| Kerfoot | Doris Lee | 1922 | 1989 | |
| Kerfoot | G. Ray | 1890 | 1941 | |
| Kerfoot | John D. | 1891 | 1967 | Sgt Co. A. 60th Inf. WWI |
| Kerfoot | Mollie Paull | 1894 | 1977 | |
| Kerfoot | Nancy Penberthy | 1892 | 1977 | |
| Kerfoot | Pearl M. | 1891 | 1973 | |
| Kermes | Albert J. | 1897 | 1983 | |
| Kermes | Albert J. Sr. | 1870 | 1947 | |
| Kermes | Emma Y. | 1902 | 1980 | |
| Kermes | Eugene V. | 1920 | 1983 | |
| Kermes | Francis M. | 1947 | 1981 | Sgt US Marine Vietnam |
| Kermes | Frank T. | 1908 | 1984 | |
| Kermes | Fred F. | 1914 | 1944 | |
| Kermes | Jane N. | 1907 | 1989 | |
| Kermes | Johanna | 1877 | 1966 | |
| Kermes | Mary L. | 1946 | ||
| Kermes | Rose M. | 1901 | 1992 | |
| Kermish | Mary Ellen | 1922 | ||
| Kermish | Steve J. | 1911 | 1989 | |
| Kern | A. Pearl | 1907 | 1995 | |
| Kern | Alex W. | 24 Apr 1909 | 7 Aug 1988 | Pfc US Army WWII |
| Kern | Joseph E. | 1971 | ||
| Kern | Leroy S. | 1931 | ||
| Kern | Margaret | 1915 | 1993 | |
| Kern | Stacy L. | 1977 | ||
| Kern | Thomas H. | 1917 | 1984 | |
| Kern | William A. | 1901 | 1990 | |
| Kerr | Donald A. | 1935 | 1990 | US Navy |
| Kerr | Edwin H. | 20 Dec 1921 | 16 Aug 1994 | Pvt US Army WWII |
| Kerr | Eric Wilson | 1907 | 1976 | |
| Kerr | Georgia Pringle | 1933 | ||
| Kerr | Gilbert Thomas | 27 Jan 1895 | 19 Apr 1960 | PA Sgt Co B 19 Machine Gun BN 82 Div WWI |
| Kerr | Gwendolyn B. | 1909 | 1987 | |
| Kessler | Gladys E. | 1896 | 1941 | |
| Ketchel | Julia A. | 1??4 | 2006 | |
| Ketchel | Paraska | 1873 | 1946 | |
| Ketchel | Stephen E. | 1909 | 1968 | |
| Keys | Frances Y. | 1881 | 1961 | |
| Keys | Herman H. | 1881 | 1969 | |
| Keys | Mary Louise | 1908 | 1930 | |
| Kezmarsky | Albert P. | 1918 | 2005 | Sgt Army WWII |
| Kezmarsky | Alex E. | 1930 | 1996 | |
| Kezmarsky | Edward S. | 1905 | 1990 | |
| Kezmarsky | Iva May Boyd | 1912 | 1982 | |
| Kezmarsky | J. Richard | 1937 | 1993 | |
| Kezmarsky | Joseph I. | 1907 | 1974 | |
| Kezmarsky | Josephine M. | 1938 | ||
| Kezmarsky | Rose | 1912 | 1983 | |
| Kezmarsky | Rose M. | 1917 | 1981 | |
| Kezmarsky | Stephen E. Sr. | 1910 | 1975 | |
| Kezmarsky | Thresa | 18 Jul 1939 | 22 Jun 1995 | |
| Kezmarsky | Veronica M. | 1922 | 1980 | |
| Kidd | Anne | 1927 | ||
| Kidd | Harlan S. | 1924 | 1987 | |
| Kidd | Irving N. | 1882 | 1946 | |
| Kidd | Nora L. | 1892 | 1969 | |
| Kiefer | Alvin A. | 1891 | 1973 | |
| Kiefer | Anna B. | 1893 | 1955 | |
| Kifer | Ashby B. | 1944 | ||
| Kifer | Ashby L. | 1920 | ||
| Kifer | Cheryl Ann | 30 Sep 1958 | ||
| Kifer | Clarice E. | 1924 | 1992 | |
| Kifer | Rosa Lee Gatts | 1947 | ||
| Kikta | Elizabeth | 1909 | 2005 | |
| Kikta | Helen U. | 1900 | 1988 | |
| Kikta | John J. | 1873 | 1944 | h/o Mary Kikta |
| Kikta | John J. | 1896 | 1984 | CWO Seabees WWII |
| Kikta | Mary | 1874 | 1951 | w/o John J. Kikta |
| Kikta | Mary H. | 1909 | 1985 | |
| Kikta | Michael | 1905 | 1984 | |
| Kilgore | Carl F. | 1927 | 1989 | Sgt US Army WWII |
| Kilgore | Jean V. | 1927 | 199? | |
| Kilpatrick | Pearl E. | 1891 | 1975 | |
| Kimmell | Nora | 1896 | 1971 | |
| Kimmell | Norbert W. | 1926 | 1988 | Tec5 US Army WWII |
| Kincaid | Alice R. | 1875 | 1937 | |
| Kincaid | Joseph R. | 1872 | 1936 | |
| Kincaid | Lehman E. | 1911 | 1990 | Pvt US Army WWII |
| Kincaid | Wilma | 1918 | ||
| King | Ada F. | 1889 | 1986 | |
| King | Albert P. | 1931 | 1977 | |
| King | Albert Paul Jr. | 1956 | 1978 | OSSN US Navy |
| King | Alice H. | 1871 | 1943 | |
| King | Anna Mae | 1919 | 1991 | |
| King | Betty J. | 1920 | 1986 | |
| King | Betty J. | 1926 | 1998 | |
| King | Carole Conn | 1944 | ||
| King | Carrie A. | 1891 | 1977 | |
| King | Charles M. | 1913 | 1983 | Sgt Co B Dist Engr Combat BN WWII |
| King | Charles W. | 1852 | 1932 | |
| King | Charlotte E. | 1928 | ||
| King | Chas. Herbert | 19 Nov 1919 | 2 Oct 1989 | "Herb"; T/Sgt 96th & 93rd AF WWII |
| King | Clyde Douglas Jr. | 24 Jun 1969 | 14 Jan 1997 | Pfc US Army |
| King | Daniel D. | 25 Dec 1893 | 7 Oct 1957 | |
| King | Earl J. | 1918 | 1961 | |
| King | Florence P. | 1909 | 1995 | |
| King | Fred F. | 1946 | ||
| King | Fred T. | 18 Apr 1936 | 11 Sep 2004 | |
| King | George L. | 1938 | 2001 | |
| King | George T. | 1939 | 1990 | Korea |
| King | Harry C. | 1889 | 1954 | "Happy"; Pvt Co H 319 TD Inf WWI |
| King | Harvey C. Jr. | 1926 | 1977 | Pfc US Army WWII |
| King | Helen A. | 1918 | 1986 | |
| King | Helen Baily | 1884 | 1968 | |
| King | Howard D. | 1927 | 2006 | US Navy WWII |
| King | Howard Henderson | 1880 | 1929 | |
| King | Isaac M. | 1918 | 1991 | |
| King | James B. | 1887 | 1977 | |
| King | James W. Sr. | 1917 | 1984 | |
| King | Jamie Lynn | 1968 | 1972 | |
| King | John R. | 1893 | 1985 | Pvt. Army WWI |
| King | Joseph M. | 1960 | 1992 | |
| King | Kathryn E. | 9 Oct 1918 | 7 Feb 1980 | Pat |
| King | Kenneth A. | 1920 | ||
| King | Kenneth E. | 1943 | 1988 | |
| King | Kenneth E. II | 9 Mar 1973 | 7 Nov 2001 | |
| King | Mahala C. | 1896 | 1979 | |
| King | Malvern A. | 1865 | 1942 | |
| King | Margaret Doyle | 21 May 1902 | 13 Sep 1952 | |
| King | Mildred | 17 Apr 1913 | 2 May 1988 | |
| King | Myrtle A. | 7 Feb 1896 | 16 Nov 1991 | |
| King | O. O. | 1885 | 1931 | Reverend |
| King | Olive L. | 1888 | 1974 | |
| King | Ora E. | 1919 | 1996 | |
| King | Robert T. | 18 Apr 1892 | 18 Feb 1955 | PA Sgt Co C 305 Ammo Train WWI |
| King | Robert Wayne | 1935 | 1995 | |
| King | Rosalie A. | 1940 | ||
| King | Ruby T. | 1907 | 1994 | |
| King | Russell T. | 10 Jun 1967 | 24 Apr 1985 | |
| King | Ruth E. | 17 Apr 1929 | 30 Jan 2004 | |
| King | Sandra A. | 1939 | ||
| King | Sandra L. | 3 Aug. 1942 | 26 Dec. 1998 | |
| King | Sara J. | 1921 | 2000 | |
| King | Sarah A. | 1857 | 1928 | |
| King | Sophia | 1934 | ||
| King | Suzanne S. | 1929 | ||
| King | Sylvia P. | 1926 | 2003 | |
| King | Thomas A. | 1923 | 1969 | Sgt Btry A 910th Fed Arty BN WWII |
| King | W. Hays | 1884 | 1958 | |
| Kinnear | Dorothy J. | 1918 | ||
| Kinsey | Nellda S. | 1906 | 1986 | |
| Kipe | Sandra Lehman | 1941 | 1992 | |
| Kirk | Betty Ricks | 21 Oct 1911 | 7 Sep 1984 | |
| Kirk | James Arthur | 17 May 1911 | 22 May 1984 | |
| Kirkwood | Alice | 1885 | 1965 | |
| Kirkwood | Hugh B. | 1883 | 1965 | |
| Kisacky | Elizabeth | 1907 | 1975 | |
| Kisacky | Elizabeth | 1892 | 1959 | |
| Kisacky | John | 1925 | 1982 | |
| Kisacky | John | 1882 | 1958 | |
| Kisak | John | 1892 | 1968 | Pvt WWI |
| Kisak | Mary E. | 1902 | 1984 | |
| Kish | Dolores A. | 31 Dec 1933 | ||
| Kish | Joseph W. | 21 Jan 1932 | 20 Apr 2002 | |
| Kisner | Madge J. | 1903 | 1977 | |
| Kisner | Omer O. | 1894 | 1955 | |
| Kissinger | Betty Jean | 1928 | 2001 | |
| Kissinger | Edna H. | 1903 | 1993 | |
| Kissinger | Frank | 1890 | 1976 | |
| Kissinger | Helen M. | 1925 | ||
| Kissinger | Marguerite Rush | 1891 | 1945 | |
| Kissinger | Mary K. | 1923 | 2003 | |
| Kissinger | Sarah E. | 1900 | 1983 | |
| Kissinger | William | 1894 | 1983 | |
| Kitt | Harry | 1882 | 1952 | |
| Kitt | Julia | 1878 | 1951 | |
| Kittell | Bessie | 1894 | 1983 | |
| Kittell | Ethel Major | 1880 | 1961 | |
| Kittell | James A. | 26 Mar 1905 | 3 Aug 1954 | PA Pvt Co E 1302 Service Unit WWII |
| Kittell | James Alfred | 1878 | 1950 | |
| Kittell | Maude Jeanne | 1915 | 1929 | |
| Klaczik | Elizabeth | 19 Oct 1917 | 17 Mar 1993 | |
| Klaczik | Elizabeth | 1894 | 1952 | w/o George Klaczik |
| Klaczik | George | 1893 | 1967 | h/o Elizabeth Klaczik |
| Klein | Eleanore M. | 1964 | ||
| Klein | Frida B. | 1882 | 1940 | |
| Klein | Gilbert T. | 1955 | 2003 | |
| Klein | Harry G. | 12 Jun 1910 | 20 Aug 1956 | |
| Klein | Henry T. | 1882 | 1958 | |
| Klein | Herman | 11 Mar 1861 | 5 May 1949 | PA Pvt 12 Inf. |
| Klepsky | John J. Sr. | 1911 | 1978 | |
| Kline | John S. | 1903 | 1976 | |
| Kline | Joseph | 1878 | 1947 | |
| Kline | Julia | 1887 | 1953 | |
| Kline | Margaret L. | 1909 | 1979 | |
| Kline | Shelby Deane | 6 May 1940 | 16 Dec 1944 | |
| Klink | Alexander | 1915 | 1986 | USN WWII |
| Klink | Athelda E. | 24 Jul 1918 | 9 Aug 2004 | |
| Klink | Clarence A. | 8 Feb 1910 | 11 Jun 1983 | US Navy WWII Seabees |
| Klink | Debbie Ann | 12 Feb 1971 | 12 Sep 1971 | |
| Klink | Dorothy A. | 1920 | 1982 | |
| Klink | Eugene R. | 1932 | Cpl US Army Korean Conflict | |
| Klink | George D. | 1898 | 1984 | |
| Klink | George D. Jr. | 29 Dec 1929 | ||
| Klink | Helyn | 1922 | 1988 | |
| Klink | Joseph | 1920 | 1979 | US Army Pfc Inf WWII |
| Klink | Joseph A. | 1941 | 1992 | |
| Klink | Kevin Michael | 20 Oct 1972 | 27 Feb 1973 | |
| Klink | Mary E. | 1909 | 1997 | |
| Klink | Mary M. | 1938 | ||
| Klink | Regina E. | 1942 | ||
| Klink | Anna F. | 1902 | 1976 | |
| Klipa | Margaret | 1901 | 1992 | |
| Klipa | Miles | 1896 | 1974 | |
| Klippi | Edward | 1922 | 1977 | Pvt Army WWII |
| Klippi | Gary W. | 1948 | ||
| Klippi | Laura L. | 1923 | 1986 | |
| Klippi | Mae A. | 1907 | 1989 | |
| Klippi | Samuel | 1905 | 1979 | |
| Klosterman | Edith E. | 1913 | 1941 | |
| Knabenshue | Mary C. | 1916 | 1980 | |
| Knaflich | John W. | 1 Sep. 1938 | PA Div 319 Inf SO Div | |
| Knapp | George | 31 Mar 1918 | 29 Sep 1963 | PA Sgt Co L 23 Inf Regt WWII BSM |
| Knieriem | Marvin E. | 23 May 1960 | 13 May 2000 | |
| Knight | Daniel H. | Co O 10 P A Inf. Sp Am. War | ||
| Knopp | Barbara A. | 1942 | ||
| Knopp | Michael William | 28 Aug 1969 | ||
| Knopp | Sanford W. | 1944 | 2006 | |
| Knoyer | Ann C. | 1904 | 1957 | |
| Knoyer | Clara I. | 1874 | 1961 | |
| Knoyer | Margaret Ellen | 1902 | 1947 | |
| Knoyer | Paul R. | 1899 | 1961 | |
| Koast | Anna | 20 Dec 1920 | 5 Feb 1981 | |
| Koast | Charles | 14 Jan 1915 | 7 Jul 1982 | |
| Kocan | Anna Beall Moorhouse Moore | 1920 | 2003 | |
| Kochis | Helen J. | 1921 | 2003 | |
| Kochis | Paul W. | 1919 | 1996 | WWII US Navy USS Massachusetts |
| Kochis | Paul W. Jr. | 2 Jan 1945 | 23 Feb 2005 | USAF Vietnam Vet; PA State Police Trooper 1968 1993 |
| Kochis | Rose M. | |||
| Kodric | Frank | 1912 | 1971 | Cpl Co A 747 BN WWII |
| Kodric | Helen | 1916 | ||
| Kodric | Mildred K. | 1910 | 1978 | |
| Kodric | William R. | 1923 | 1957 | Pfc Co C 38 Inf. Reg 2nd Div WWII |
| Koha | Louis Paul | 1928 | 1986 | Pfc US Army Korea |
| Koha | Mary Ann | 1930 | 2002 | |
| Kohrman | Gerald P. | 1936 | 1990 | |
| Kohrman | Harry R. | 1891 | 1968 | WWI |
| Kohrman | Henry | 1881 | 1937 | h/o Veronica L. Kohrman |
| Kohrman | Mary T. | 1904 | 1964 | |
| Kohrman | Sally O. Washabaugh | 1947 | 1969 | |
| Kois | Adam W. | 24 Dec 1930 | 13 Sep 1995 | |
| Kokesh | Ann | 1917 | 1978 | |
| Kokesh | John | 1879 | 1960 | |
| Kokesh | Joseph | 1918 | 1972 | T/5 939 Th Artly WWII |
| Kokesh | Mary | 1883 | 1943 | |
| Kokesh | Shirley Ann | 1938 | ||
| Kolat | Stanley | 3 Apr 1919 | 9 Nov 1963 | PA CPL Co M 175 Infantry WWII BSM PH |
| Koleck | Anna | 1886 | 1947 | |
| Koleck | Anna | 1927 | Marie | |
| Koleck | Francis B. | 1927 | ||
| Koleck | Helen A. | 20 Mar 1924 | 15 Apr 1992 | Hutch |
| Koleck | Joseph | 1883 | 1947 | |
| Koleck | Louis F. | 1952 | ||
| Koleck | Stephen A. | 27 Oct 1920 | "Jim"; WWII 1941-1945 | |
| Koleck | Susan K. | 1958 | ||
| Kolich | Mary Fier | 1917 | 1996 | |
| Kollar | (boy) | 11 Feb 1972 | ||
| Kollar | Anita | 1926 | ||
| Kollar | Anna E. | 1910 | 1987 | |
| Kollar | Anna M. | 1913 | 1971 | |
| Kollar | August E. | 1934 | 1996 | Sp4 US Army |
| Kollar | Betty J. | 1939 | ||
| Kollar | Charles | 1937 | 1995 | |
| Kollar | Frank E. | 1912 | 2001 | |
| Kollar | George | 1898 | 1977 | wife Mary Kollar |
| Kollar | Louis T. | 1938 | Pfc US Army | |
| Kollar | Margaret W. | 1918 | 2006 | |
| Kollar | Ronald F. | 27 Jun 1948 | ||
| Kollar | Stephen J. | 1909 | 1999 | |
| Kollar | Ted | 1924 | 2000 | |
| Kollar | Yvonne | 1937 | ||
| Kolonsky | Frances L. | 1929 | ||
| Kolonsky | Frank | 1926 | ||
| Kolonsky | Fred W. | 1930 | ||
| Kolonsky | Wanda L. | 1932 | ||
| Kolosky | Elizabeth | 1915 | 1979 | |
| Kolosky | Katherine I. | 1911 | 1994 | |
