| YAGER | ||
|---|---|---|
| Charlie | Julius | |
| YANDLEY | ||
| Gustavus | ||
| YAUGER | ||
| Ada | Albert | Albert |
| Albert | Andy | Anna |
| Anna | Annetta | Annie |
| Annie | Arnold | Beatrice |
| Bertha | Bertha | Brent |
| Carl | Charles | Charles |
| Clyde | Clyde | Clyde |
| David | David | Doll |
| Edna | Effie | Elizabeth |
| Ella | Ellen | Ernest |
| Eva | Ewing | Frank |
| George | Georgia | Gertrude |
| Gladys | Gladys | Grace |
| Harriet | Hazel | Helen |
| Hester | Ida | Irvin |
| James | James | James |
| James | James | Jasper |
| Jennie | Jessie | John |
| John | John | John |
| John | Julia | Kathryn |
| Lizzie | Lizzie | Margaret |
| Mariah | Mariah | Malinda |
| Maris | Mary | Mary |
| Mary | Mary Nevada | Minnie |
| Moses | Nora Mae | Omer |
| Omer | Rachel | Robert |
| Robert | Robert | Roger |
| Roger | Roy | Ruth |
| Sarah | Sarah | Seaborn |
| Stella | Thelma | Thomas |
| Uriah | Viola | W. H. |
| YAUGHER | ||
| Alfred | Dennis | Maggie |
| YAULER | ||
| Frena | ||
| YEAGLEY | ||
| Benjamin L. | Sarah | |
| YEMAN | ||
| Annie | ||
| YERBA | ||
| Teresa | ||
| YOTHER | ||
| Jacob | ||
| YOTHERS | ||
| J.M. | ||
| YOUGER | ||
| James | Viola | |
| YOUNG | ||
| Alexander | Hesakiah H. | Isaac |
| Robert M. | Sarah J. | Susie |
| YOUNKIN | ||
| C. M. | Uriah | |
| YOUTSEY | ||
| Susannah |