![]()
Page 78a 12 August 1870 page 9 of township
| Ln | Dw | Fm | Last name | First name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br in yr | Md in yr | School attend in year | Can not read | Can not write | Deaf dumb etc | Male over 21 yr | Male citizen over 21 yrs | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Holmes | Montgomery | 21 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
| 2 | Perry | A. O | 28 | M | W | Laborer | Maine | X | X | ||||||||||||
| 3 | Parks | Samuel | 32 | M | W | Laborer | Maine | X | X | ||||||||||||
| 4 | Annel | Charles | 25 | M | W | Laborer | Canada | X | X | ||||||||||||
| 5 | Annel | Frances | 20 | M | W | Laborer | Canada | X | X | ||||||||||||
| 6 | Turley | Mary | 41 | F | W | Keeping house | England | X | X | ||||||||||||
| 7 | Thomas | 20 | M | W | Pennsylvania | X | X | ||||||||||||||
| 8 | Lucinda | 17 | F | W | Pennsylvania | X | X | ||||||||||||||
| 9 | Arnel | 14 | M | W | Pennsylvania | X | X | ||||||||||||||
| 10 | Elizabeth | 11 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 11 | Lina | 9 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 12 | Jane | 7 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 13 | Maria | 4 | F | W | Pennsylvania | X | X | ||||||||||||||
| 14 | Amanda | 3 | F | W | Pennsylvania | X | X | ||||||||||||||
| 15 | Elsie | 1 | F | W | Pennsylvania | X | X | ||||||||||||||
| 16 | Clayton | Robert | 22 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
| 17 | 53 | 59 | Splangler | Jacob | 33 | M | W | Farmer | 1000 | 1200 | Pennsylvania | X | X | ||||||||
| 18 | Elizabeth | 25 | F | W | Keeping house | Ireland | X | X | |||||||||||||
| 19 | Robert | 28 | M | W | Laborer | Pennsylvania | X | X | |||||||||||||
| 20 | Michael | 71 | M | W | Laborer | 3500 | 535 | Pennsylvania | X | X | X | X | |||||||||
| 21 | Sarah | 64 | F | W | Pennsylvania | ||||||||||||||||
| 22 | Douglas | Lucy | 25 | F | W | Pennsylvania | |||||||||||||||
| 23 | Irvin | 1 | M | W | Pennsylvania | ||||||||||||||||
| 24 | Farner | Henry | 25 | M | W | Laborer | Maine | X | X | ||||||||||||
| 25 | 57 | 60 | Moner | Nelson | 31 | M | W | Laborer | 150 | New York | X | X | |||||||||
| 26 | Mary | 28 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 27 | Erastus | 10 | M | W | Pennsylvania | X | |||||||||||||||
| 28 | William | 8 | M | W | Pennsylvania | X | |||||||||||||||
| 29 | Nellie | 6 | F | W | Pennsylvania | ||||||||||||||||
| 30 | 58 | 61 | Spangler | Frank | 33 | M | W | Farmer | 2000 | 800 | Pennsylvania | X | X | ||||||||
| 31 | Mary | 27 | F | W | Keeping house | Bavaria | X | X | |||||||||||||
| 32 | Jacob | 5 | M | W | Pennsylvania | X | |||||||||||||||
| 33 | Samuel | 3 | M | W | Pennsylvania | X | |||||||||||||||
| 34 | Frank | 1 | M | W | Pennsylvania | X | |||||||||||||||
| 35 | Zinimett | Mary | 12 | F | W | Pennsylvania | X | X | X | X | X | ||||||||||
| 36 | 59 | 62 | Brookins | James | 42 | M | W | Farmer | 4000 | 4348 | New York | X | X | ||||||||
| 37 | Mary | 38 | F | W | Keeping house | New York | |||||||||||||||
| 38 | Campbell | James | 28 | M | W | Laborer | Nova Scotia | X | X | ||||||||||||
| 39 | 60 | 63 | Mayhood | Riceman | 32 | M | W | Laborer | 150 | Pennsylvania | X | X | |||||||||
| 40 | Clarsiar | 27 | F | W | Keeping house | Pennsylvania |
Page 78b 13 August 1870
| Ln | Dw | Fm | Last name | First name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br in yr | Md in yr | School attend in year | Can not read | Can not write | Deaf dumb etc | Male over 21 yr | Male citizen over 21 yrs | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Mayhard | Hattie | ? | F | W | Pennsylvania | X | ||||||||||||||
| 2 | Pernima | 6 | F | W | Pennsylvania | X | |||||||||||||||
| 3 | John | 4 | M | W | Pennsylvania | ||||||||||||||||
| 4 | 61 | 64 | Weed | Barnaben | 48 | M | W | Lumbering | 25000 | 1000 | Pennsylvania | X | X | ||||||||
| 5 | Mary | 39 | F | W | Keeping house | New Jersey | |||||||||||||||
| 6 | Clarence | 16 | M | W | Pennsylvania | X | |||||||||||||||
| 7 | Herbert | 14 | M | W | Pennsylvania | X | |||||||||||||||
| 8 | Alice | 4 | F | W | Pennsylvania | ||||||||||||||||
| 9 | Mary | 2 | F | W | Pennsylvania | ||||||||||||||||
| 10 | Conley | Cornelius | 53 | M | W | Laboring | Ireland | X | X | ||||||||||||
| 11 | 62 | 65 | Evans | William | 65 | M | W | Blacksmith | 540 | Pennsylvania | X | X | |||||||||
| 12 | Elizabeth | 68 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 13 | Martin | 26 | M | W | Pennsylvania | X | X | ||||||||||||||
| 14 | Alice | 15 | F | W | Pennsylvania | X | |||||||||||||||
| 15 | 63 | 66 | Thomas | John | 41 | M | W | Farmer | 3000 | 930 | Pennsylvania | X | X | ||||||||
| 16 | Rebecca | 28 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 17 | Lillie | 5 | F | W | Pennsylvania | ||||||||||||||||
| 18 | Isabella | 8/12 | F | W | Pennsylvania | ||||||||||||||||
| 19 | Herman | William | 19 | M | W | Laborer | Pennsylvania | ||||||||||||||
| 20 | McKee | William | 30 | M | W | Laborer | Ireland | X | X | ||||||||||||
| 21 | 64 | 67 | Brownlee | Benjamine | 51 | M | W | Laborer | 190 | Pennsylvania | X | X | |||||||||
| 22 | Margarett | 46 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 23 | Henston | 30 | M | W | Pennsylvania | X | X | ||||||||||||||
| 24 | Nancy | 24 | F | W | Pennsylvania | ||||||||||||||||
| 25 | Ellen | /12 | F | W | Pennsylvania | Oct | |||||||||||||||
| 26 | Sarah | 26 | F | W | Pennsylvania | ||||||||||||||||
| 27 | Mary | 5 | F | W | Pennsylvania | ||||||||||||||||
| 28 | Benjamine | 2 | M | W | Pennsylvania | ||||||||||||||||
| 29 | Maggie | 6 | F | W | Pennsylvania | ||||||||||||||||
| 30 | 65 | 68 | Bateman | James | 63 | M | W | Laborer | 100 | Pennsylvania | X | X | X | X | X | ||||||
| 31 | Nancy | 63 | F | W | Keeping house | Pennsylvania | X | X | X | ||||||||||||
| 32 | Angeline | 18 | F | W | Pennsylvania | X | |||||||||||||||
| 33 | 66 | 69 | Bateman | James | 23 | M | W | Laborer | 100 | Pennsylvania | X | X | |||||||||
| 34 | Mary | 18 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 35 | 67 | 70 | Bateman | Levi | 27 | M | W | Laboring | Pennsylvania | X | X | X | |||||||||
| 36 | Elphena | 20 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 37 | Sarah | 7/12 | F | W | Pennsylvania | ||||||||||||||||
| 38 | 68 | 71 | Vasbinder | Samuel | 44 | M | W | Laborer | 1500 | 500 | Pennsylvania | X | X | ||||||||
| 39 | Jane | 40 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 40 | Weaver | Albert | 6 | M | Canada | X | X | X |
Page 79a 13 August 1870
| Ln | Dw | Fm | Last name | First name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br in yr | Md in yr | School attend in year | Can not read | Can not write | Deaf dumb etc | Male over 21 yr | Male citizen over 21 yrs | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Criess | John | 22 | M | W | Laborer | Pennsylvania | X | X | X | |||||||||||
| 2 | 69 | 72 | Buck | Patrick | 50 | M | W | Land Lord | 3500 | 700 | Ireland | X | X | ||||||||
| 3 | Margarett | 45 | F | W | Land Lady | Ireland | X | X | |||||||||||||
| 4 | Catharine | 21 | F | W | Pennsylvania | X | X | ||||||||||||||
| 5 | Thomas | 22 | M | W | Pennsylvania | X | X | X | |||||||||||||
| 6 | Mary | 18 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 7 | James | 16 | M | W | Pennsylvania | X | X | X | |||||||||||||
| 8 | Margarett Jr | 14 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 9 | Elizabeth | 12 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 10 | Sarah | 10 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 11 | Patrick Jr | 8 | M | W | Pennsylvania | X | X | X | |||||||||||||
| 12 | John | 3 | M | W | Pennsylvania | X | X | ||||||||||||||
| 13 | Wallace | John | 40 | M | W | Laborer | Ireland | X | X | X | X | ||||||||||
| 14 | 70 | 73 | Rotherick | Joshua | 31 | M | W | Laborer | 1200 | 800 | Pennsylvania | X | X | ||||||||
| 15 | Ellen | 32 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 16 | Mildred | 6 | M | W | Pennsylvania | ||||||||||||||||
| 17 | Charles | 2 | M | W | Pennsylvania | ||||||||||||||||
| 18 | John | 1/12 | M | W | Pennsylvania | Apr | |||||||||||||||
| 19 | Turley | Jennie | 19 | F | W | Pennsylvania | |||||||||||||||
| 20 | 71 | 74 | Howard | Hiram | 60 | M | W | Carpenter | 800 | 190 | Vermont | X | X | ||||||||
| 21 | Rebecca | 59 | F | W | Keeping house | New Jersey | |||||||||||||||
| 22 | 72 | 75 | Oval | Mary | 67 | F | W | Keeping house | 3000 | 400 | Pennsylvania | ||||||||||
| 23 | Louisa | 22 | F | W | Pennsylvania | ||||||||||||||||
| 24 | Doyle | 18 | M | W | Pennsylvania | ||||||||||||||||
| 25 | 73 | 76 | Murphy | David | 40 | M | W | School teacher | 100 | Pennsylvania | X | X | X | X | |||||||
| 26 | Rebicca | 37 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 27 | Jessie | 8 | M | W | Pennsylvania | X | |||||||||||||||
| 28 | Mary | 6 | F | W | Pennsylvania | ||||||||||||||||
| 29 | Sarah | 4 | F | W | Pennsylvania | ||||||||||||||||
| 30 | Annie | 2 | F | W | Pennsylvania | ||||||||||||||||
| 31 | 74 | 77 | Thurston | George | 35 | M | W | Farmer | 4000 | 1900 | Pennsylvania | X | |||||||||
| 32 | Elizabeth | 38 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 33 | Annie | 7 | F | W | Pennsylvania | ||||||||||||||||
| 34 | Lyman | 5 | M | W | Pennsylvania | ||||||||||||||||
| 35 | Elmell | 3 | M | W | Pennsylvania | ||||||||||||||||
| 36 | Flora | 1 | F | W | Pennsylvania | ||||||||||||||||
| 37 | 75 | 78 | Leggett | Leroy | 33 | M | W | Laborer | 360 | New York | X | X | |||||||||
| 38 | Lucy | 27 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 39 | John | 5 | M | W | Pennsylvania | X | |||||||||||||||
| 40 | George | 3 | M | W | Pennsylvania |
Page 79b 13 August 1870
| Ln | Dw | Fm | Last name | First name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br in yr | Md in yr | School attend in yr | Can not read | Can not write | Deaf dumb etc | Mae over 31 yr | Male citizen over 21 yrs | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | 76 | 79 | Goff | Algeanon | 32 | M | W | Farmer | 15000 | 2477 | Pennsylvania | X | X | ||||||||
| 2 | Caddy | 30 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 3 | Flora | 8 | F | W | Pennsylvania | X | |||||||||||||||
| 4 | Manley | 3 | M | W | Pennsylvania | ||||||||||||||||
| 5 | Wheeler | Martha | 26 | F | W | Domestic servant | Pennsylvania | ||||||||||||||
| 6 | Thoru | Abraham | 45 | M | W | Laborer | New York | X | X | ||||||||||||
| 7 | Simpson | Harvey | 25 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
| 8 | Hepburn | James | 26 | M | W | Laborer | 1500 | Pennsylvania | X | X | |||||||||||
| 9 | Perry | Robert | 24 | M | W | Laborer | 1500 | 500 | Pennsylvania | X | X | ||||||||||
| 10 | Gardner | Leander | 26 | M | W | Farmer | 1200 | 680 | Pennsylvania | X | X | ||||||||||
| 11 | Sawyer | L. T. | 24 | M | W | Laborer | Maine | X | X | ||||||||||||
| 12 | Fletcher | Alfanzo | 28 | M | W | Laborer | Maine | X | X | ||||||||||||
| 13 | Smith | Wesley | 28 | M | W | Laborer | Maine | X | X | ||||||||||||
| 14 | Wood | Thomas | 30 | M | W | Laborer | New Brunswick | X | X | ||||||||||||
| 15 | Stech | Oliver | 31 | M | W | Laborer | Nova Scotia | X | X | X | X | ||||||||||
| 16 | Savage | David | 21 | M | W | Laborer | New Brunswick | X | X | ||||||||||||
| 17 | Lockman | Charles | 26 | M | W | Laborer | Indianna | X | X | ||||||||||||
| 18 | Swan | Robert | 28 | M | W | Laborer | Nova Scotia | X | X | ||||||||||||
| 19 | Cochlain | James | 30 | M | W | Laborer | Canada | X | X | ||||||||||||
| 20 | Weston | Andrew | 25 | M | W | Laborer | Maine | X | X | ||||||||||||
| 21 | McGraco | Andrew | 26 | M | W | Laborer | Maine | X | X | ||||||||||||
| 22 | McGuire | James | 26 | M | W | Laborer | New Brunswick | X | X | X | X | ||||||||||
| 23 | McAboy | James | 22 | M | W | Laborer | New Brunswick | X | X | ||||||||||||
| 24 | Corr | William | 27 | M | W | Laborer | Canada | X | X | ||||||||||||
| 25 | Corr | Catharine | 25 | F | W | Keeping house | 200 | Pennsylvania | |||||||||||||
| 26 | 77 | 78 | Oval | Jacob | 48 | M | W | Farmer | 3000 | 625 | Pennsylvania | X | X | ||||||||
| 27 | Sarah | 39 | F | W | Keeping house | New York | |||||||||||||||
| 28 | Mary | 19 | F | W | Pennsylvania | X | |||||||||||||||
| 29 | Almidia | 13 | F | W | Pennsylvania | X | |||||||||||||||
| 30 | Henry | 11 | M | W | Pennsylvania | X | |||||||||||||||
| 31 | Michael | 9 | M | W | Pennsylvania | X | |||||||||||||||
| 32 | George | 6 | M | W | Pennsylvania | X | |||||||||||||||
| 33 | Phebe | 4 | F | W | Pennsylvania | ||||||||||||||||
| 34 | Luce | William | 40 | M | W | Farmer | 4000 | 585 | Pennsylvania | X | X | ||||||||||
| 35 | Nancy | 45 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 36 | Goff | Annie | 72 | F | W | New York | |||||||||||||||
| 37 | 78 | 81 | Whl | Joseph | 38 | M | W | Farmer | 152 | Bavaria | X | X | X | X | |||||||
| 38 | Elizabeth | 35 | F | W | Keeping house | Bavaria | X | X | |||||||||||||
| 39 | Samuel | 8 | M | W | Pennsylvania | X | |||||||||||||||
| 40 | John | 6 | M | W | Pennsylvania | X |
Contributed by Sherry Jesberger for use by the Elk County Genealogy Project (http://www.pa-roots.com/~elk/)