![]()
Page 74a 10th August 1870 Post Office: Ridgway Enumerated by Loren C Horton
| Ln | Dw | Fa | Last
Name |
First
Name |
Age | Sex | C | Occupation | Real estate
Value |
Personal
Estate Value |
Place of birth | Br
In yr |
M
In Yr |
School Attend in year | Can
Not Read |
Can
Not Write |
Deaf
Dumb Etc. |
Male
Over 21 Yrs |
Male
Citizen Over 21 |
||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | 1 | 1 | Dodd | Louis | 41 | M | W | Lumbering | 4000 | 800 | New York | X | |||||||||
| 2 | Dodd | Loretta | 33 | F | W | Keeping house | Pennsylvania | ||||||||||||||
| 3 | Dodd | George | 15 | M | W | Pennsylvania | X | ||||||||||||||
| 4 | Dodd | Edgar | 13 | M | W | Pennsylvania | X | ||||||||||||||
| 5 | Dodd | Franklin | 12 | M | W | Pennsylvania | X | ||||||||||||||
| 6 | Dodd | Annalliza | 9 | F | W | Pennsylvania | X | ||||||||||||||
| 7 | Dodd | Curtin | 7 | M | W | Pennsylvania | X | ||||||||||||||
| 8 | Dodd | Oscar | 4/12 | M | W | Pennsylvania | Jan | ||||||||||||||
| 9 | Luuellon | H **** | 25 | M | W | Laborer | 1200 | 400 | Maine | X | X | ||||||||||
| 10 | Valentine | Thomas | 28 | M | W | Carpenter | 100 | Canada | X | X | |||||||||||
| 11 | Homer | John | 28 | M | W | Carpenter | 800 | 100 | Bavaria | X | X | ||||||||||
| 12 | 2 | 2 | Awman | Wolfgang | 45 | M | W | Farmer | 2000 | 698 | Bavaria | X | X | X | X | X | X | ||||
| 13 | Catharine | 52 | F | W | Keeping house | Bavaria | X | X | |||||||||||||
| 14 | Wolfgang Jr. | 21 | M | W | Laborer | Mass. | X | X | X | ||||||||||||
| 15 | George | 19 | M | W | Pennsylvania | X | X | X | X | ||||||||||||
| 16 | Catharine Jr. | 17 | F | W | Pennsylvania | X | X | X | X | ||||||||||||
| 17 | Michael | 13 | M | W | Pennsylvania | X | X | X | |||||||||||||
| 18 | John | 11 | M | W | Pennsylvania | X | X | X | |||||||||||||
| 19 | 3 | 3 | Kreis (not Crico) | Daniel | 54 | M | W | Farmer | 200 | 100 | Hessian | X | X | X | X | X | X | ||||
| 20 | Sarah | 45 | F | W | Keeping house | Pennsylvania | X | X | X | ||||||||||||
| 21 | John | 23 | M | W | Laborer | Pennsylvania | X | X | X | X | |||||||||||
| 22 | Anthony | 19 | M | W | Pennsylvania | X | X | X | X | ||||||||||||
| 23 | Mary | 15 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 24 | Annie | 13 | F | W | Pennsylvania | X | X | X | X | ||||||||||||
| 25 | Josephine | 11 | F | W | Pennsylvania | X | X | X | X | ||||||||||||
| 26 | Barbara | 9 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 27 | Jane | 4 | F | W | Pennsylvania | X | X | ||||||||||||||
| 28 | Lucretia | 3/12 | F | W | Pennsylvania | X | X | ||||||||||||||
| 29 | Dunn | John | 5 | M | W | Pennsylvania | X | X | |||||||||||||
| 30 | King | Charles | 23 | M | W | New Jersey | X | X | X | X | |||||||||||
| 31 | Cecelie | 17 | F | W | Pennsylvania | X | X | ||||||||||||||
| 32 | William | 1/12 | M | W | Pennsylvania | X | X | ||||||||||||||
| 33 | Kreis (not Crees) | Rebecca | 21 | F | W | Pennsylvania | X | X | |||||||||||||
| 34 | 4 | 4 | Smith | William | 60 | M | W | Farmer | 2000 | 483 | New York | X | X | X | X | ||||||
| 35 | Elizabeth | 59 | F | W | Keeping house | New York | |||||||||||||||
| 36 | Harvey | 8 | M | W | Pennsylvania | X | |||||||||||||||
| 37 | Dennison | Cloa | 45 | F | W | Pennsylvania | Insane | ||||||||||||||
| 38 | 5 | 5 | Wheeler | Burleigh | 33 | M | W | Laborer | 100 | Pennsylvania | X | X | |||||||||
| 39 | Margarett | 33 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 40 | John | 8 | M | W | Pennsylvania |
Page 74b
| Ln | Dw | Fm | Last Name | First Name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Place of
Birth |
Br in yr | Md
In Yr |
School attend in year | Can not read | Can not write | Deaf
Dumb Etc |
Male
Over 21 yr |
Male citizen
Over 21 yr |
||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Wheeler | Martha | 4 | F | W | Pennsylvania | |||||||||||||||
| 2 | Peter | 3 | M | W | Pennsylvania | ||||||||||||||||
| 3 | Addie | 1 | F | W | Pennsylvania | ||||||||||||||||
| 4 | Clover | Martin | 55 | M | W | Millwright | 5500 | 1000 | Pennsylvania | X | X | ||||||||||
| 5 | 6 | 6 | Munn | Luke | 30 | M | W | Laborer | 140 | Pennsylvania | X | X | |||||||||
| 6 | Louisa | 27 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 7 | Alice | 8 | F | W | Pennsylvania | X | |||||||||||||||
| 8 | Cora | 6 | F | W | Pennsylvania | X | |||||||||||||||
| 9 | Silas | 2 | M | W | Pennsylvania | ||||||||||||||||
| 10 | 7 | 7 | Denison | Vine | 67 | M | W | Farmer | 5000 | 500 | New York | X | X | ||||||||
| 11 | Johnson | Ada | 68 | F | W | Keeping house | New York | ||||||||||||||
| 12 | 8 | 8 | Robinson | Joseph | 47 | M | W | Farmer | 4000 | 1410 | Pennsylvania | X | X | X | |||||||
| 13 | Mary | 40 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 14 | Murray | Edward | 12 | M | W | Pennsylvania | X | ||||||||||||||
| 15 | Reed | Ida | 14 | F | W | Pennsylvania | X | ||||||||||||||
| 16 | 9 | 9 | Robinson | William | 54 | M | W | Farmer | 1500 | 300 | New York | X | X | X | X | ||||||
| 17 | Lillie | 32 | F | W | Keeping house | New York | |||||||||||||||
| 18 | Nelson | 29 | M | W | Laborer | Pennsylvania | X | X | |||||||||||||
| 19 | Hannah | 17 | F | W | Pennsylvania | ||||||||||||||||
| 20 | Smith | Mary | 5 | F | W | Pennsylvania | X | ||||||||||||||
| 21 | 10 | 10 | Wheeler | John | 31 | M | W | Farmer | 700 | 400 | Pennsylvania | X | X | ||||||||
| 22 | Lugeme | 26 | F | W | Keeping house | Pennsylvania | X | ||||||||||||||
| 23 | Margarett | 7 | F | W | Pennsylvania | X | |||||||||||||||
| 24 | Catharine | 5 | F | W | Pennsylvania | X | |||||||||||||||
| 25 | Adam | 3 | M | W | Pennsylvania | ||||||||||||||||
| 26 | 11 | 11 | Robinson | Arron | 33 | M | W | Laborer | 1000 | 975 | Pennsylvania | X | X | ||||||||
| 27 | Annie | 35 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 28 | Clyde | William | 18 | M | W | Pennsylvania | |||||||||||||||
| 29 | Winfield | 16 | M | W | Pennsylvania | X | |||||||||||||||
| 30 | Ida | 12 | F | W | Pennsylvania | X | |||||||||||||||
| 31 | 12 | 12 | Johnston | Robert | 35 | M | W | Lumbering | 10000 | 800 | New York | X | X | ||||||||
| 32 | Mary | 30 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 33 | Ada | 6 | F | W | Pennsylvania | ||||||||||||||||
| 34 | Ellen | 3 | F | W | Pennsylvania | ||||||||||||||||
| 35 | Minnie | 1 | F | W | Pennsylvania | ||||||||||||||||
| 36 | Lamb | Emma | 16 | F | W | Pennsylvania | |||||||||||||||
| 37 | Mahanna | John | 32 | M | W | Laborer | 2500 | Pennsylvania | X | X | |||||||||||
| 38 | 13 | 13 | Fife | Thomas | 38 | M | W | Laborer | Pennsylvania | X | X | ||||||||||
| 39 | Mary | 33 | F | W | Keeping house | Pennsylvania | X | ||||||||||||||
| 40 | Borge | Charles | 21 | M | W | Laborer | Maine | X | X |
Page 75a 11 August 1870
| Ln | Dw | Fm | Last name | First name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br in yr | Md in
Yr |
School attend
In year |
Can
Not read |
Can not write | Deaf dumb
Etc |
Male
Over 21 Yr |
Male Citizen over
21 yrs |
||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Singleton | Charles | 25 | M | W | Laborer | New York | X | X | ||||||||||||
| 2 | Murphy | John | 27 | M | W | Laborer | Ireland | X | X | X | X | ||||||||||
| 3 | Norm | Thomas | 24 | M | W | Laborer | Pennsylvania | X | X | X | X | ||||||||||
| 4 | Butler | William | 26 | M | W | Laborer | New York | X | |||||||||||||
| 5 | Oaks | Joseph | 23 | M | W | Laborer | Canada | X | X | ||||||||||||
| 6 | Cole | William | 23 | M | W | Laborer | New York | X | |||||||||||||
| 7 | Millikin | William | 33 | M | W | Laborer | Ireland | X | X | ||||||||||||
| 8 | 14 | 14 | Dodge | Oliver | 45 | M | W | Lumbering | 25000 | 2000 | Pennsylvania | X | X | ||||||||
| 9 | Amanda | 43 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 10 | Francis | 19 | M | W | Pennsylvania | ||||||||||||||||
| 11 | Frankie | 3 | M | W | Pennsylvania | ||||||||||||||||
| 12 | Smith | Reuben | 31 | M | W | Laborer | 1000 | Pennsylvania | X | X | |||||||||||
| 13 | Hicks | Louis | 24 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
| 14 | 15 | 15 | Morey | Ephriam | 41 | M | W | Laborer | Pennsylvania | X | X | ||||||||||
| 15 | Rebicca | 34 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 16 | Julia | 15 | F | W | Pennsylvania | X | |||||||||||||||
| 17 | Josiah | 11 | M | W | Pennsylvania | X | |||||||||||||||
| 18 | Cobb | Lafayette | 25 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
| 19 | 16 | Cutler | Nelson | 30 | M | W | Laborer | 100 | New York | X | X | ||||||||||
| 20 | Helen | 20 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 21 | Conie | 2 | F | W | Pennsylvania | ||||||||||||||||
| 22 | 16 | 17 | Heller | Ellen | 34 | M | W | Farmer | 1500 | 600 | Pennsylvania | X | X | ||||||||
| 23 | Adaline | 26 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 24 | Curtin | 6 | M | W | Pennsylvania | X | |||||||||||||||
| 25 | Frank | 4 | M | W | Pennsylvania | ||||||||||||||||
| 26 | Minnie | 2 | F | W | Pennsylvania | ||||||||||||||||
| 27 | George | 70 | M | W | Pennsylvania | X | X | ||||||||||||||
| 28 | 17 | 18 | Munn | Silas | 69 | M | W | Laborer | 200 | New York | X | X | |||||||||
| 29 | Sarah | 60 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 30 | 19 | Munn | Burten | 35 | M | W | Farmer | 550 | Pennsylvania | X | X | ||||||||||
| 31 | Ellen | 32 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 32 | Annorie | 9 | F | W | Pennsylvania | X | |||||||||||||||
| 33 | Warren | 5 | M | W | Pennsylvania | ||||||||||||||||
| 34 | Flora | 7 | F | W | Pennsylvania | ||||||||||||||||
| 35 | Leonard | 6/12 | M | W | Pennsylvania | Nov | |||||||||||||||
| 36 | 18 | 20 | Munn | John | 29 | M | W | Laborer | 200 | Pennsylvania | X | ||||||||||
| 37 | Caroline | 24 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 38 | Willard | 1 | M | W | Pennsylvania | ||||||||||||||||
| 39 | 19 | 21 | Hirrengton | Clark | 45 | M | W | Works in sawmill | 500 | 400 | New York | X | X | ||||||||
| 40 | Elizabeth | 42 | F | W | Keeping house | New York |
Page 75b
| Ln | Dw | Fm | Last Name | First Name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br
In Yr |
Md
In Yr |
School
Attend In year |
Can
Not Read |
Can
Not write |
Deaf
Dumb Etc |
Male over 21
Yr |
Male citizen
Over 21 yrs |
||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Herrington | Alice | 20 | F | W | Domestic servant | New York | ||||||||||||||
| 2 | Adell | 16 | F | W | Pennsylvania | X | |||||||||||||||
| 3 | Agnes | 14 | F | W | Pennsylvania | X | |||||||||||||||
| 4 | Clarence | 12 | M | W | Pennsylvania | X | |||||||||||||||
| 5 | Hoekit | Delbert | 19 | M | W | Laborer | Pennsylvania | ||||||||||||||
| 6 | Coy | Élan | 20 | M | W | Laborer | Pennsylvania | ||||||||||||||
| 7 | 20 | 22 | Burk | Robert | 24 | M | W | Works in sawmill | Pennsylvania | X | X | ||||||||||
| 8 | Elizabeth | 21 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 9 | Dora | 5/12 | F | W | Pennsylvania | Dec | |||||||||||||||
| 10 | 21 | 23 | Dill | Joseph | 45 | M | W | Lumbering | 25000 | 10000 | Pennsylvania | X | X | X | X | ||||||
| 11 | Barbara | 40 | F | W | Keeping house | Pennsylvania | X | X | |||||||||||||
| 12 | Christopher | 20 | M | W | Pennsylvania | X | X | ||||||||||||||
| 13 | George | 19 | M | W | Pennsylvania | X | X | ||||||||||||||
| 14 | Mary | 17 | F | W | Pennsylvania | X | X | ||||||||||||||
| 15 | Josephine | 16 | F | W | Pennsylvania | X | X | ||||||||||||||
| 16 | Margarett | 12 | F | W | Pennsylvania | X | X | X | |||||||||||||
| 17 | 22 | 24 | Getridge | William | 29 | M | W | Laborer | England | X | X | ||||||||||
| 18 | Eveline | 30 | F | W | Keeping house | Pennsylvania | X | X | |||||||||||||
| 14 | Curtain | 8 | M | W | Pennsylvania | X | X | ||||||||||||||
| 20 | 23 | 25 | Winslow | George | 26 | M | W | Farming | Pennsylvania | X | X | ||||||||||
| 21 | Selinda | 25 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 22 | Samuel | 4 | M | W | Pennsylvania | ||||||||||||||||
| 23 | Harry | 2 | M | W | Pennsylvania | ||||||||||||||||
| 24 | 24 | 26 | Weaver | Jacob | 26 | M | W | Laborer | 100 | Bavaria | X | X | X | X | |||||||
| 25 | Lurley | Lucinda | 16 | F | W | Keeping house | Pennsylvania | ||||||||||||||
| 26 | Weaver | Ellen | 19 | F | W | Pennsylvania | |||||||||||||||
| 27 | George | 3/12 | M | W | Pennsylvania | Feb | |||||||||||||||
| 28 | Hoolyhan | Patrick | 40 | M | W | Laborer | Canada | X | X | ||||||||||||
| 29 | 25 | 27 | Morey | Josiah | 44 | M | W | Farmer | 2000 | 1000 | Pennsylvania | X | X | ||||||||
| 30 | Lovina | 40 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 31 | Frank | 17 | M | W | Pennsylvania | X | |||||||||||||||
| 32 | Lorinda | 7 | F | W | Pennsylvania | X | |||||||||||||||
| 33 | Rena | 4 | F | W | Pennsylvania | X | |||||||||||||||
| 34 | Fredrick | 3 | M | W | Pennsylvania | ||||||||||||||||
| 35 | 26 | 28 | Hess | John | 50 | M | W | Farmer | 1000 | 250 | Pennsylvania | X | X | ||||||||
| 36 | Rebecca | 40 | F | W | Keeping house | Pennsylvania | |||||||||||||||
| 37 | Charles | 17 | M | W | Pennsylvania | X | |||||||||||||||
| 38 | William | 15 | M | W | Pennsylvania | X | |||||||||||||||
| 39 | Reeder | 10 | M | W | Pennsylvania | X | |||||||||||||||
| 40 | Lonita | 7 | F | W | Pennsylvania | X |
Contributed by Sherry Jesberger for use by the Elk County Genealogy Project