USGenWeb > PAGenWeb > Elk County PAGenWeb >
1930 Benezette Township, Elk County PA Census
This census transcription was completed by Bob Nay in September 2008. I've learned that
any census reading like this is only as good as one can read the original writing from the microflim image.
This listing includes all the persons enumerated by the census taker but does not include all the items- hopefully
it includes those that are of most interest to the reader. If it helps in identifying any of your ancestors
and allows you to research further then my goal is met. I'm contributing this census to this website for your
use, but I request it not be used for any commercial purposes without my permission.
| dwelling # | family # | Name | Relation | Own/ Rent | Value | Radio | Farm | Sex | Race | Age | Marital | Age 1st married | School | Read Write | Birth place | Father Birth | Mother Birth |
| 1 | 1 | Dixon, James S | head | r | 7 | no | m | w | 55 | m | 23 | n | y | Penna | Penna | Penna | |
| -------Ida B | wife | f | w | 54 | m | 22 | n | y | " | " | " | ||||||
| 2 | 2 | Ellenberger, Charles W | head | o | 1000 | no | m | w | 37 | m | 28 | n | y | " | " | " | |
| -----------Josephine J | wife | f | w | 34 | m | 26 | n | y | " | " | " | ||||||
| -----------Nellie C | daughter | F | w | 7 | s | y | " | " | " | ||||||||
| -----------Mary J | daughter | f | w | 4 | s | n | " | " | " | ||||||||
| 3 | 3 | Murphy, Burt P | head | r | no | m | w | 34 | m | 21 | n | y | " | " | " | ||
| --------Mern A | wife | f | w | 33 | m | 20 | n | y | " | Canada | " | ||||||
| --------Patricia H | daughter | f | w | 11 | s | y | y | " | Penna | " | |||||||
| --------Leanore J | daughter | f | w | 6 | s | y | " | " | " | ||||||||
| --------Jean M | daughter | f | w | 5 | s | n | Ohio | " | " | ||||||||
| --------Mary F | daughter | f | w | 3 | s | n | " | " | " | ||||||||
| --------Catherine C | daughter | f | w | 2 1/4 | s | n | Penna | " | " | ||||||||
| 4 | 4 | Hartman, Linder | head | r | 8 | no | m | w | 27 | m | 23 | n | y | " | " | " | |
| ---------Mary A | wife | f | w | 25 | m | 21 | n | y | " | " | " | ||||||
| ---------Ruth I | daughter | f | w | 4 5/12 | s | n | " | " | " | ||||||||
| ---------Dale W | son | m | w | 2 | s | n | " | " | " | ||||||||
| 5 | 5 | Hollingsworth, Paul P | head | o | 500 | r | no | m | w | 35 | m | 23 | n | y | " | " | " |
| ----------Lottie M | wife | f | w | 34 | m | 22 | n | y | " | New York | " | ||||||
| ------------Pauline E | daughter | f | w | 10 | s | y | y | " | Penna | " | |||||||
| -----------Anna L | daughter | f | w | 3 1/2 | s | n | " | " | " | ||||||||
| 6 | 6 | McPherson, Sherman E | head | o | 800 | r | no | m | w | 69 | m | 21 | n | y | Maine | Maine | Maine |
| -----------Mary E | wife | f | w | 63 | m | 18 | n | y | Penna | Mass | Germany | ||||||
| 7 | 7 | Winslow, James S | head | o | 900 | r | no | m | w | 48 | wd | n | y | " | Penna | Penna | |
| ---------Vivian | daughter | f | w | 18 | s | n | y | " | " | " | |||||||
| ---------Losey J | son | m | w | 17 | s | n | y | " | " | " | |||||||
| ---------Edna S | daughter | f | w | 5 | s | n | " | " | " | ||||||||
| 8 | 8 | Showers, Franklin M | head | o | 900 | r | no | m | w | 63 | s | n | y | " | " | " | |
| ----------Margaritta | sister | f | w | 48 | s | n | y | " | " | " | |||||||
| ---------William E | brother | m | w | 56 | s | n | y | " | " | " | |||||||
| 9 | 9 | Tuttle, Leslie S | head | o | 1000 | no | m | w | 32 | m | 24 | n | y | " | " | " | |
| -------Agnes T | wife | f | w | 30 | m | 22 | n | y | " | " | " | ||||||
| 10 | 10 | Hollingsworth, Forest F | head | r | 7 | no | m | w | 34 | m | 25 | n | y | " | " | " | |
| ------------------Lillie M | wife | f | w | 32 | m | 23 | n | y | " | " | " | ||||||
| -----------------John T | son | m | w | 4 1/6 | s | n | " | " | " | ||||||||
| -----------------Dilbert | cousin | m | w | 17 | s | y | y | " | " | " | |||||||
| 11 | 11 | Patterson, James | head | o | 1000 | no | m | w | 53 | m | 25 | n | y | " | Scotland | Scotland | |
| --------------Adaline M | wife | f | w | 48 | m | 19 | n | y | " | Penna | Penna | ||||||
| 12 | 12 | Flick, Albert E | head | r | 5 | no | m | w | 38 | m | 25 | n | y | " | " | " | |
| ------------Alta M | wife | f | w | 43 | m | 29 | n | y | " | Illinois | " | ||||||
| 13 | 13 | Winslow, William A | head | o | 2500 | r | no | m | w | 43 | m | 29 | n | y | " | Penna | " |
| -------------Gladys M | wife | f | w | 31 | m | 18 | n | y | " | " | " | ||||||
| -------------William B | son | m | w | 12 | s | y | y | " | " | " | |||||||
| -------------Lois L | daughter | f | w | 10 | s | y | y | " | " | " | |||||||
| -------------Dorothy J | daughter | f | w | 6 | y | " | " | " | |||||||||
| -------------Mary A | daughter | f | w | 5 | s | n | " | " | " | ||||||||
| -------------Jean F | daughter | f | w | 3 | s | n | " | " | " | ||||||||
| 14 | 14 | Johnson, Evert B | head | r | 5 | no | m | w | 62 | m | 31 | n | y | " | " | " | |
| ------------Rebecca E | wife | f | w | 47 | m | 16 | n | y | " | " | " | ||||||
| ------------Alice E | daughter | f | w | 13 | s | y | y | " | " | " | |||||||
| 15 | 15 | Locey, Lester E | head | o | 275 | no | m | w | 74 | m | 23 | n | y | New York | New York | " | |
| -----------Anna M | wife | f | w | 68 | m | 16 | n | y | Penna | Penna | " | ||||||
| -----------Lloyd | son | m | w | 46 | s | n | y | " | New York | " | |||||||
| 16 | 16 | White, John C | head | r | 6 | no | m | w | 82 | m | 24 | n | y | " | Penna | " | |
| Hannah C | wife | f | w | 76 | m | 18 | n | y | " | " | " | ||||||
| 17 | 17 | Winslow, Byron J | head | r | 5 | no | m | w | 51 | wd | n | y | " | " | " | ||
| Martha E | daughter | f | w | 12 | s | n | y | " | " | " | |||||||
| 18 | 18 | Blesh, Frank S | head | o | 2500 | no | m | w | 62 | s | n | y | " | " | " | ||
| O'Brian, Catherine M | housemaker | f | w | 43 | wd | n | y | " | ? | ? | |||||||
| Ellsworth, E | son | m | w | 24 | m | 22 | n | y | " | Penna | Penna | ||||||
| Haley J | son | m | w | 19 | s | n | y | " | " | " | |||||||
| Ellison, Augusta | boarder | m | w | 76 | s | n | y | Sweden | Sweden | Sweden | |||||||
| Winslow, Reuben S | boarder | m | w | 76 | s | n | y | Penna | Maine | Penna | |||||||
| 19 | 19 | Showers, John F | h | r | 7 | no | m | w | 30 | m | 20 | n | y | " | Penna | " | |
| Marie M | wife | f | w | 26 | m | 17 | n | y | " | " | " | ||||||
| ,John E | son | m | w | 9 | s | y | " | " | " | ||||||||
| William E | son | m | w | 7 | s | y | " | " | " | ||||||||
| 20 | 20 | Spencer, Fred A | h | r | 7 | no | m | w | 36 | m | 23 | n | y | " | " | " | |
| Eva R | wife | f | w | 34 | m | 21 | n | y | " | " | " | ||||||
| Catherine E | daughter | f | w | 13 | s | y | y | " | " | " | |||||||
| Ruth A | daughter | f | w | 11 | s | y | y | " | " | " | |||||||
| 21 | 21 | Bennett, Henry C | h | o | 500 | no | m | w | 54 | d | n | y | " | " | " | ||
| 22 | 22 | English, James M | h | o | 500 | no | m | w | 52 | m | 24 | n | y | " | " | " | |
| Mary A | wife | f | w | 43 | n | 15 | n | y | " | " | " | ||||||
| 23 | 23 | Hullitt, Rollin | h | r | 10 | no | m | w | 39 | m | 35 | n | y | " | " | " | |
| Mary R | wife | f | w | 19 | m | 15 | n | y | " | " | " | ||||||
| Melvin L | son | m | w | 2 3/4 | s | n | " | " | " | ||||||||
| William H | father | m | w | 73 | wd | n | y | " | " | " | |||||||
| 24 | 24 | Derr, William W | h | o | 1000 | no | m | w | 71 | s | n | y | " | " | " | ||
| Della M | sister | f | w | 64 | s | n | y | " | " | " | |||||||
| 25 | 25 | Decker, William W | h | o | 600 | no | m | w | 51 | m | 31 | n | y | " | " | Virginia | |
| Bess E | wife | f | w | 50 | m | 30 | n | y | " | " | " | ||||||
| 26 | 26 | Fletcher, Olin M | head | o | 1500 | no | m | w | 55 | m | 32 | n | y | " | Irish Free State | Penna | |
| Minnie E | wife | f | w | 62 | m | 38 | n | y | " | Penna | " | ||||||
| Robert V | son | m | w | 22 | s | n | y | " | " | " | |||||||
| Robert R | brother | m | w | 51 | s | n | y | " | " | " | |||||||
| 27 | 27 | Dudley, William F | head | o | 700 | r | no | m | w | 62 | m | 25 | n | y | " | " | " |
| Grace H | wife | f | w | 53 | m | 17 | n | y | " | Scotland | New York | ||||||
| Leroy F | son | m | w | 34 | s | n | y | " | Penna | Penna | |||||||
| James R | son | m | w | 21 | m | 20 | n | y | " | " | " | ||||||
| Capp, Vivian R | daughter | f | w | 17 | m | 17 | n | y | " | " | " | ||||||
| Blackman, Amanda | mother in law | f | w | 79 | wd | n | y | New York | New York | New York | |||||||
| 28 | 28 | Rothrock, Harry C | head | r | 2 | no | m | w | 62 | m | 35 | n | y | Penna | Penna | Penna | |
| Jeannie P | wife | f | w | 46 | m | 20 | n | y | " | " | " | ||||||
| Carl E | son | m | w | 25 | s | n | y | " | " | " | |||||||
| Melvn E | son | m | w | 19 | s | n | y | " | " | " | |||||||
| 29 | 29 | Showers, Charles J | head | o | 500 | no | m | w | 51 | m | 23 | n | y | " | " | " | |
| Mary J | wife | f | w | 50 | m | 19 | n | y | " | " | " | ||||||
| Mildred G | daughter | f | w | 17 | s | y | y | " | " | " | |||||||
| Charles J Jr | son | m | w | 10 | s | y | y | " | " | " | |||||||
| 30 | 30 | Sexton, Joseph R | head | o | 300 | no | m | w | 42 | m | 23 | n | y | Penna | New York | " | |
| Constance K | wife | f | w | 36 | m | 17 | n | y | " | Germany | Penna | ||||||
| Harriet M | daughter | f | w | 16 | s | y | y | " | Penna | " | |||||||
| Rhea A | daughter | f | w | 13 | s | y | y | " | " | " | |||||||
| Jack R | son | m | w | 11 | s | y | y | " | " | " | |||||||
| Alice L | daughter | f | w | 9 | s | y | " | " | " | ||||||||
| Allen R | son | m | w | 7 | s | y | " | " | " | ||||||||
| Pauline L | daughter | f | w | 4 | s | n | " | " | " | ||||||||
| James R | son | m | w | 3 1/4 | s | n | " | " | " | ||||||||
| Harold E | son | m | w | 1 2/3 | s | n | " | " | " | ||||||||
| Constance E | daughter | f | w | 1/12 | s | n | " | " | " | ||||||||
| 31 | 31 | Gallagher, Michael B | head | o | 500 | r | no | m | w | 45 | m | 26 | n | y | " | Northern Ireland | Northern Island |
| Minnie C | wife | f | w | 40 | m | 20 | n | y | " | Penna | Penna | ||||||
| Leonard W | son | m | w | 18 | s | n | y | " | " | " | |||||||
| Harry B | son | m | w | 16 | s | y | y | " | " | " | |||||||
| Clair L | son | m | w | 14 | s | y | y | " | " | " | |||||||
| Margaret M | daughter | f | w | 13 | s | y | y | " | " | " | |||||||
| Warren D | son | m | w | 9 | s | y | " | " | " | ||||||||
| Merle J | son | m | w | 7 | s | y | " | " | " | ||||||||
| Eleanor M | daughter | f | w | 5 | s | n | " | " | " | ||||||||
| Gerald L | son | m | w | 4 1/12 | s | n | " | " | " | ||||||||
| 32 | 32 | Levanduski, Sigmund | head | o | 200 | no | m | w | 46 | wd | n | y | Poland | Poland | Poland | ||
| Sylvester | son | m | w | 14 | s | y | y | Penna | " | Penna | |||||||
| Harry K | son | m | w | 11 | s | y | y | " | " | " | |||||||
| 33 | 33 | Van Lew, Mack E | head | r | 7 | no | m | w | 50 | m | 30 | n | y | " | Penna | " | |
| Audrea C | wife | f | w | 44 | m | 24 | n | y | " | " | " | ||||||
| Earl C | son | m | w | 14 | s | y | y | " | " | " | |||||||
| Robert C | adopted son | m | w | 3 | s | n | " | " | " | ||||||||
| 34 | 34 | Hanscom, Mealy | head | r | 5 | no | m | w | 76 | wd | n | y | " | Northern Ireland | " | ||
| Frank | grandson | m | w | 16 | s | y | y | " | Penna | " | |||||||
| 35 | 35 | Baughman, Elonzia C | head | o | 1000 | no | m | w | 50 | m | 21 | n | y | " | Germany | " | |
| Myrtle A | wife | f | w | 49 | m | 17 | n | y | " | Maine | " | ||||||
| William E | son | m | w | 16 | s | y | y | New York | Penna | " | |||||||
| Ives, Stella G | step daughter | f | w | 12 | s | y | y | Penna | " | " | |||||||
| Ives, Twila R | step daughter | f | w | 9 | s | y | y | " | " | " | |||||||
| Ives, Omar A | step son | m | w | 5 | s | n | " | " | " | ||||||||
| 36 | 36 | Robinson, Frank | head | o | 250 | no | m | w | 47 | n | y | " | " | " | |||
| Georgia E | daughter | f | w | 15 | s | n | y | " | " | " | |||||||
| John C | son | m | w | 18 | s | n | y | " | " | " | |||||||
| Leo C | son | m | w | 19 | s | n | y | " | " | " | |||||||
| 37 | 37 | English, William I | head | r | 6 | no | m | w | 42 | m | 25 | n | y | " | " | " | |
| Jennie B | wife | f | w | 34 | m | 16 | n | y | " | " | " | ||||||
| Gertrude B | daughter | f | w | 16 | s | y | y | " | " | " | |||||||
| Edna E | daughter | f | w | 14 | s | y | y | " | " | " | |||||||
| Francis D | daughter | f | w | 12 | s | y | y | " | " | " | |||||||
| William I | son | m | w | 11 | s | y | y | " | " | " | |||||||
| Helen E | daughter | f | w | 10 | s | y | y | " | " | " | |||||||
| Kathryn G | daughter | f | w | 8 | s | y | " | " | " | ||||||||
| Charlotte E | daughter | f | w | 5 | s | n | " | " | " | ||||||||
| Harry D | son | m | w | 3 | s | n | " | " | " | ||||||||
| English, James M | son | m | w | 2 | s | n | Penna | Penna | Penna | ||||||||
| 38 | 38 | Keller, John | head | o | 200 | no | m | w | 85 | s | n | y | " | " | " | ||
| 39 | 39 | Ritter, Charles, F | head | o | 2000 | yes | m | w | 53 | m | 32 | n | y | " | " | " | |
| Daisy B | wife | f | w | 51 | m | 30 | n | y | " | " | " | ||||||
| Carl E | son | m | w | 2 | s | n | y | " | " | " | |||||||
| 40 | 40 | Morey, Erasms H | head | o | 2000 | yes | m | w | 53 | s | n | y | " | Germany | " | ||
| 41 | 41 | Pfingster, Frank J | head | o | yes | m | w | 54 | s | n | y | " | " | Germany | |||
| Anna M | sister | f | w | 42 | s | n | y | " | " | " | |||||||
| Paul L | brother | m | w | 39 | s | n | y | " | " | " | |||||||
| 42 | 42 | Carter, John C | head | o | yes | m | w | 64 | d | n | y | Maine | Maine | ????? | |||
| 43 | 43 | Walker, John W | head | r | 6 | yes | m | w | 52 | wd | n | y | Penna | Scotland | England | ||
| Owens, ?????? | houswife | f | w | 58 | wd | n | y | " | Penna | Penna | |||||||
| Walker, Kenneth W | son | m | w | 20 | s | n | y | " | " | " | |||||||
| John D | son | m | w | 16 | s | y | y | " | " | " | |||||||
| 44 | 44 | Ellenberger, Daniel E | head | o | 1000 | no | m | w | 59 | m | 21 | n | y | " | " | " | |
| Hannah D | wife | f | w | 58 | m | 21 | n | y | Sweden | Sweden | Sweden | ||||||
| Josephine E | daughter | f | w | 23 | s | n | y | Penna | Penna | " | |||||||
| Hannah D | daughter | f | w | 18 | s | n | y | " | " | " | |||||||
| 45 | 45 | Smith, Henry T | head | o | 250 | no | m | w | 36 | s | n | y | " | " | Penna | ||
| Catherine V | mother | f | w | 59 | wd | n | y | " | Irish Free State | England | |||||||
| Walter R | brother | m | w | 33 | s | n | y | " | Penna | Penna | |||||||
| Geraldine M | sister | m | w | 28 | s | n | y | " | " | " | |||||||
| 46 | 46 | head | r | 1 | no | f | w | 85 | wd | n | n | Irish Frww State | Irish Free State | Irish Free State | |||
| Mary A | daughter | f | w | 57 | s | n | y | " | " | " | |||||||
| Alice J | daughter | f | w | 47 | s | n | y | Penna | " | " | |||||||
| 47 | 47 | Bowers, Charles E | head | r | 12 | no | m | w | 53 | m | 24 | n | y | " | Penna | Penna | |
| Ida | wife | f | w | 49 | m | 21 | n | y | " | " | " | ||||||
| Verda L | daughter | f | w | 11 | s | y | y | " | " | " | |||||||
| 48 | 48 | Zehuranic, John | head | r | 6 | no | m | w | 52 | wd | n | y | Czechlosavia | Czechsloviachia | Czecholsovachia | ||
| John Jr | son | m | w | 15 | s | y | y | Penna | " | Penna | |||||||
| Mary | daughter | f | w | 11 | s | y | y | " | " | " | |||||||
| Joe B | son | m | w | 8 | s | y | y | " | " | " | |||||||
| Helen M | daughter | f | w | 6 | s | n | y | " | " | " | |||||||
| 49 | 49 | Sexton, John C | head | o | 500 | r | no | m | w | 32 | m | 21 | n | y | " | Penna | " |
| Mary L | wife | f | w | 33 | m | 22 | n | y | " | " | " | ||||||
| Pye, Gladys L | boarder | f | w | 24 | s | n | y | " | Canada French | " | |||||||
| 50 | 50 | Sexton, Charles E | head | o | 700 | no | m | w | 64 | m | 31 | n | y | " | New York | New York | |
| Sarah E | wife | f | w | 50 | m | 17 | n | y | " | Penna | Penna | ||||||
| Gayden, Mary E | daughter | f | w | 29 | wd | n | y | " | " | " | |||||||
| Gayden, Betty M | granddaughter | f | w | 6 | s | y | " | " | " | ||||||||
| 51 | 51 | Geelen, John T | head | o | 500 | no | m | w | 57 | m | 25 | n | y | " | Irish Free State | Irish Free State | |
| Annie R | wife | f | w | 57 | m | 24 | n | y | " | Penna | Penna | ||||||
| Harkness, Carlton S | boarder | m | w | 22 | s | n | y | " | " | " | |||||||
| Hallett, Winton R | boarder | m | w | 23 | s | n | y | " | " | England | |||||||
| 52 | 52 | Mulroy, Sara V | head | r | 5 | no | f | w | 56 | s | n | y | " | Irish Free State | Irish Free State | ||
| 53 | 53 | Vivian, John c | head | o | r | no | m | w | 33 | m | 23 | n | y | Penna | Penna | Penna | |
| Mabel G | wife | f | w | 30 | m | 20 | n | y | " | " | " | ||||||
| Mildred D | daughter | f | w | 9 | s | y | " | " | " | ||||||||
| Sara E | daughter | f | w | 7 | s | y | " | " | " | ||||||||
| James R | son | m | w | 1 1/3 | s | n | " | " | " | ||||||||
| 54 | 54 | Glaxner, Joseph G | head | o | yes | m | w | 60 | m | 25 | n | y | Penna | Germany | Penna | ||
| ????? | wife | f | w | 63 | m | 19 | n | y | " | Penna | " | ||||||
| McMahon, Leo | nephew | m | w | 22 | s | n | y | " | " | " | |||||||
| 55 | 55 | Winslow, Merton, H | head | o | yes | m | w | 41 | m | 28 | n | y | " | " | " | ||
| Ada E | wife | f | w | 34 | m | 21 | n | y | " | " | " | ||||||
| Gerald M | son | m | w | 11 | s | y | y | " | " | " | |||||||
| Thomas C | son | m | w | 11/12 | s | n | n | " | " | " | |||||||
| 56 | 56 | Tuttle, Clarence S | head | o | r | yes | m | w | 43 | s | n | y | " | " | " | ||
| 57 | 57 | Winslow, Lawerence B | head | o | r | yes | m | w | 33 | m | 24 | n | y | " | " | " | |
| Ruth J | wife | f | w | 35 | m | 26 | n | y | " | " | " | ||||||
| Betty L | daughter | f | w | 7 | s | y | " | " | " | ||||||||
| Doris M | daughter | f | w | 5 | s | n | " | " | " | ||||||||
| 58 | 58 | Winslow, Edward J | head | o | yes | m | w | 63 | m | 28 | n | y | " | " | " | ||
| Walbergen | wife | f | w | 59 | m | 24 | n | y | " | Germany | Germany | ||||||
| Clark, clyde | boarder | m | w | 32 | s | n | y | " | Penna | Penna | |||||||
| Weis, Edward | m | w | 34 | s | n | y | " | " | " | ||||||||
| 59 | 59 | Winslow, Bruce M | head | o | yes | m | w | 51 | m | 28 | n | y | " | " | " | ||
| Clesta J | wife | f | w | 53 | m | 30 | n | y | " | " | |||||||
| William K | son | m | w | 19 | s | y | y | " | " | " | |||||||
| Ronald E | son | m | w | 16 | s | y | y | " | " | " | |||||||
| 60 | 60 | Woodring, Otto A | head | o | yes | m | w | 45 | m | 25 | n | y | " | " | " | ||
| Lola C | wife | f | w | 38 | m | 18 | n | y | Georgia | Georgia | Georgia | ||||||
| Edna H | daughter | f | w | 19 | s | n | y | Penna | Penna | " | |||||||
| Rexford J | son | m | w | 17 | s | n | y | " | " | " | |||||||
| Earl L | son | m | w | 11 | s | y | y | " | " | " | |||||||
| Floyd C | son | m | w | 8 | s | y | " | " | " | ||||||||
| Harold C | son | m | w | 6 | s | n | " | " | " | ||||||||
| Ralph R | son | m | w | 5 | s | n | " | " | " | ||||||||
| Robert L | son | m | w | 3 7/12 | s | n | " | " | " | ||||||||
| Carl C | son | m | w | 2 x/12 | s | n | " | " | " | ||||||||
| 61 | 61 | Bickal, Florence M | head | o | yes | f | w | 72 | wd | n | y | " | " | Penna | |||
| 62 | 62 | Woodring, Samuel F | head | r | r | yes | m | w | 53 | m | 31 | n | y | " | " | " | |
| Effie M | wife | f | w | 49 | m | 26 | n | y | " | " | " | ||||||
| Horace H | son | m | w | 18 | s | n | y | " | " | " | |||||||
| Otis I | son | m | w | 15 | s | y | y | " | " | " | |||||||
| Maynard M | son | m | w | 11 | s | s | s | " | " | " | |||||||
| 63 | 63 | Berry, Alphens | head | r | yes | m | w | 58 | m | 29 | n | y | " | " | " | ||
| Laura A | wife | f | w | 59 | m | 30 | n | y | " | " | " | ||||||
| George w | son | m | w | 27 | s | n | y | " | " | " | |||||||
| Flora M | daughter | f | w | 22 | s | n | y | " | " | " | |||||||
| 64 | 64 | Sexton, George W | head | o | yes | m | w | 62 | m | 23 | n | y | " | New York | New York | ||
| Emma E | wife | f | w | 56 | m | 17 | n | y | " | Penna | Penna | ||||||
| George W Jr | son | m | w | 20 | s | n | y | " | " | " | |||||||
| David C | son | m | w | 17 | s | y | y | " | " | " | |||||||
| Emma L | daughter | f | w | 15 | s | y | y | " | " | " | |||||||
| 65 | 65 | Larkin, Charles T | head | r | 5 | n | m | w | 34 | m | 26 | n | y | " | Irish Free State | Penna | |
| June E | wife | f | w | 24 | m | 17 | n | y | " | Penna | " | ||||||
| Charles W | son | m | w | 6 | s | y | " | " | " | ||||||||
| Richard L | so | m | w | 5 | s | n | " | " | " | ||||||||
| Betty R | daughter | f | w | 3 1/6 | s | n | " | " | " | ||||||||
| Larkin, Robert H | son | m | w | 3/4 | s | n | Penna | Penna | " | ||||||||
| 67 | 67 | Hollingworth, Delbert | head | o | yes | m | w | 57 | wd | n | y | Penna | Penna | Penna | |||
| Mabel E | daughter | f | w | 11 | s | y | y | " | " | " | |||||||
| Lyle R | son | m | w | 9 | s | y | " | " | " | ||||||||
| Lynch James M | son in law | m | w | 44 | m | 38 | n | y | " | " | " | ||||||
| Carrie A | daughter | f | w | 22 | m | 16 | n | y | " | " | " | ||||||
| Leo E | grandson | m | w | 3 11/12 | s | n | y | " | " | " | |||||||
| Mildred E | granddaughter | f | w | 1 3/4 | s | n | " | " | " | ||||||||
| 68 | 68 | Fox, John L | h | r | 2 | n | m | w | 51 | s | n | y | Ohio | ???? | ???? | ||
| 69 | 69 | Overturf, William J | head | o | yes | m | w | 78 | m | 21 | n | y | Penna | Penna | Penna | ||
| Julia E | wife | f | w | 76 | m | 18 | n | y | New York | Scotland | New York | ||||||
| Oscar F | son | m | w | 50 | wd | n | y | Penna | Penna | " | |||||||
| Sylvia F | granddaughter | f | w | 19 | s | n | y | " | " | Penna | |||||||
| Clair F | grandson | m | w | 17 | s | n | y | " | " | " | |||||||
| 70 | 70 | Dick, Sebert F | h | r | 4 | m | w | 29 | m | 26 | n | n | West Virginia | West Virginia | West Virginia | ||
| Martha E | wife | f | w | 19 | m | 16 | n | y | Penna | Penna | Penna | ||||||
| Harrison W | s | m | w | 1 2/3 | s | n | Ohio | West Virginia | " | ||||||||
| Cecil M | daughter | f | w | 1/12 | s | n | Penna | " | " | ||||||||
| 71 | 71 | Woodring, Allen E | head | r | 5 | no | m | w | 20 | m | 19 | n | y | " | Penna | " | |
| Naomi B | wife | f | w | 19 | m | 17 | n | y | " | " | " | ||||||
| Mahen, May L | grandmother | f | w | 72 | wd | n | y | " | " | New York | |||||||
| 72 | 72 | Woodring, Samuel J | head | o | 200 | no | m | w | 78 | wd | n | y | " | " | Penna | ||
| 73 | 73 | Ruski, John M | head | o | r | yes | m | w | 49 | wd | n | y | Germany | Germany | Germany | ||
| John E Jr | son | m | w | 26 | s | n | y | Penna | " | Czechsloovachia | |||||||
| Frank A | son | m | w | 25 | s | n | y | " | " | " | |||||||
| 74 | 74 | Benie, Archie | head | r | 5 | no | m | w | 45 | m | 27 | n | y | Italy | Italy | Italy | |
| Louise | wife | f | w | 42 | m | 21 | n | y | " | " | " | ||||||
| Annie C | daughter | f | w | 16 | s | n | y | Penna | " | " | |||||||
| 75 | 75 | Caruso, Fidel | head | r | 3 | no | m | w | 51 | wd | n | n | Italy | " | " | ||
| Anthony F | son | m | w | 21 | s | n | y | Penna | " | " | |||||||
| John S | son | m | w | 17 | s | n | y | " | " | " | |||||||
| Stlimo | son | m | w | 12 | s | y | y | " | " | " | |||||||
| Stephenelli, Henry | son in law | m | w | 25 | m | 24 | n | y | Italy | " | " | ||||||
| Stephenelli, Antonia | daughter | f | w | 22 | m | 21 | n | y | Penna | " | " | ||||||
| 76 | 76 | Difre, Romano G | head | r | 7 | n | m | w | 30 | m | 27 | n | y | Italy | " | " | |
| Matilda R | wife | f | w | 21 | m | 18 | n | y | Penna | " | " | ||||||
| Joseph | son | m | w | 2 3/4 | s | n | " | " | " | ||||||||
| Gilio L | son | m | w | 1 1/2 | s | n | " | " | " | ||||||||
| 77 | 77 | Parisi, Peter | head | o | 5000 | r | yes | m | w | 53 | m | 27 | n | y | Italy | " | " |
| Amelia | wife | f | w | 44 | m | 19 | n | y | " | " | " | ||||||
| John | son | m | w | 20 | s | n | y | Penna | " | " | |||||||
| Paul | son | m | w | 18 | s | n | y | " | " | " | |||||||
| Ida | daughter | f | w | 22 | s | n | y | " | " | " | |||||||
| Leo R | son | m | w | 16 | s | n | y | " | " | " | |||||||
| Raymone | son | m | w | 15 | s | y | y | " | " | " | |||||||
| 78 | 78 | Griffett, Joe | head | r | 2 | no | m | w | 56 | m | 26 | n | n | Italy | Italy | Italy | |
| Zubi, Charlie | m | w | 55 | m | 26 | n | n | " | " | " | |||||||
| 79 | 79 | McKissick, William J | head | r | 2 | n | m | w | 31 | s | n | y | Penna | Penna | Penna | ||
| David S | partner | m | w | 28 | s | n | y | " | " | " | |||||||
| 80 | 80 | Costello, Tony | head | r | 1 | n | m | w | 47 | m | 31 | n | n | Poland | Poland | Poland | |
| 81 | 81 | Brown, Gilbert A | head | r | 5 | no | m | w | 49 | wd | n | y | Penna | Scotland | Penna | ||
| Kermit E | son | m | w | 19 | s | n | y | " | " | " | |||||||
| Quinton E | son | m | w | 17 | s | n | y | " | " | " | |||||||
| Charles A | son | m | w | 16 | s | n | y | " | " | " | |||||||
| Lawerence A | son | m | w | 11 | s | y | y | " | " | " | |||||||
| 82 | 82 | Heckman, Edgar | head | r | 3 | no | m | w | 40 | s | n | y | " | " | " | ||
| Harry | brother | m | w | 37 | d | n | y | " | " | " | |||||||
| Dean, Haddie | housekeeper | f | w | 46 | d | n | y | " | " | " | |||||||
| 83 | 83 | Gates, Harry J | head | r | 1 | no | m | w | 30 | wd | n | y | " | " | " | ||
| 84 | 84 | Davis, Thomas J | head | r | 2 | no | m | w | 37 | s | n | y | " | " | " | ||
| Carlson, Ernest | partner | m | w | 43 | s | n | y | Sweden | Sweden | Sweden | |||||||
| 85 | 85 | Carlson, Exel | head | r | 1 | no | m | w | 61 | s | n | y | " | " | " | ||
| 86 | 86 | Peters, Harvey V | head | r | 5 | no | m | w | 50 | m | 25 | n | y | Penna | United States | United States | |
| 87 | 87 | Wolcott, John S | head | o | 1500 | yes | m | w | 78 | m | 25 | n | y | " | Penna | Penna | |
| Rachel R | wife | f | w | 78 | m | 25 | n | y | " | " | " | ||||||
| Rothrock, Mary A | sister in law | f | w | 82 | wd | n | y | " | " | " | |||||||
| 88 | 88 | Mori, Cero | head | r | 6 | no | m | w | 40 | m | 26 | n | y | Italy | Italy | Italy | |
| Idelma | wife | f | w | 30 | m | 16 | n | y | " | " | " | ||||||
| Marino | son | m | w | 11 | s | y | y | Penna | " | " | |||||||
