USGenWeb > PAGenWeb > Elk County PAGenWeb >
1870 Benezette Township, Elk County PA Census
This census translation was completed by Mary Jean Kwitowski in October 2008.
This listing includes all the persons enumerated by the census taker but does not include all the items- hopefully
it includes those that are of most interest to the reader. This effort should help in identifying any of your ancestors.
This census is being contributed for your use, but we request it not be used for any commercial purposes without
our permission.
| Dwelling | Family # | Last, First Name | age | sex | color | Profession/Occupation | Real Estate | Personal Estate | |
| 1 | 1 | Fletcher, Edward | 37 | M | W | Ret-Merchant | 4 | 100 | Ireland |
| 2 | 2 | Jones, Byron | 33 | M | W | Ret-Merchant | 3900 | New York | |
| Annie | 21 | F | W | Keeping House | Pennsylvania | ||||
| Merrill | 4 | M | W | Pennsylvania | |||||
| 3 | 3 | Julius | 67 | M | W | Lumbering | 30,000 | 2,000 | New York |
| Polly | 61 | F | W | Keeping House | New York | ||||
| Behan, James | 21 | M | W | Laborer | New York | ||||
| Chase, Ellen | 25 | F | W | Maine | |||||
| Rhodes, Michael | 65 | M | W | Laborer | Pennsylvania | ||||
| 4 | 4 | Doyle, Robert | 32 | M | W | Lumbering | Pennsylvania | ||
| Sullivan, Denis | 32 | M | W | Lumbering | Ireland | ||||
| 5 | 5 | Winslow, Charles | 32 | M | W | Lumbering | 2,500 | 350 | Pennsylvania |
| Ellen | 24 | F | W | Keeping House | Pennsylvania | ||||
| Austin | 5 | M | W | Pennsylvania | |||||
| Minnie | 3 | F | W | Pennsylvania | |||||
| Horatio | 2/12 | M | W | Pennsylvania | |||||
| 6 | 6 | Gelfore, Timothy | 39 | M | W | Blacksmith | 2,500 | 300 | Ireland |
| 7 | 7 | Behan, Timothy | 50 | M | W | Shoe/Bootmaker | 300 | Ireland | |
| 8 | 8 | Taylor, Denis | 40 | M | W | Laborer | 100 | New York | |
| Sarah | 34 | F | W | Keeping House | Pennsylvania | ||||
| William | 14 | M | W | Pennsylvania | |||||
| Ellen | 13 | F | W | Pennsylvania | |||||
| Jones | 12 | M | W | Pennsylvania | |||||
| Cindrilla | 8 | F | W | Pennsylvania | |||||
| Lydia | 6 | F | W | Pennsylvania | |||||
| Hollingsworth | 5 | M | W | Pennsylvania | |||||
| Laina | 2 | F | W | Pennsylvania | |||||
| 9 | 9 | Morey, Edward | 26 | M | W | Laborer | 2,500 | 800 | Pennsylvania |
| Elizabeth | 25 | F | W | Keeping House | Wurttemberg | ||||
| Freddie | 6 | M | W | Pennsylvania | |||||
| Mary | 4 | F | W | Pennsylvania | |||||
| Erusmus | 2 | M | W | Pennsylvania | |||||
| Keller, John | 22 | M | W | Laborer | Pennsylvania | ||||
| McKeelis, Charles | 25 | M | W | Laborer | Ireland | ||||
| 10 | 10 | Blackman, Mary | 36 | F | W | Keeping House | 100 | Pennsylvania | |
| Nancy | 15 | F | W | Pennsylvania | |||||
| Eli | 13 | M | W | Pennsylvania | |||||
| Emma | 11 | F | W | Pennsylvania | |||||
| Martha | 8 | F | W | Pennsylvania | |||||
| Mary Del | 6 | F | W | Pennsylvania | |||||
| 11 | 11 | Derr, Henry | 36 | M | W | Blacksmith | 2,000 | 500 | Pennsylvania |
| Amelia | 34 | F | W | Keeping House | Pennsylvania | ||||
| Willie E | 11 | M | W | Pennsylvania | |||||
| Mary | 9 | F | W | Pennsylvania | |||||
| Carrie | 7 | F | W | Pennsylvania | |||||
| Della | 5 | F | W | Pennsylvania | |||||
| Harry | 3 | M | W | Pennsylvania | |||||
| Amelia | 7/12 | F | W | Pennsylvania | |||||
| Garnean, John | 23 | M | W | Laborer | Canada | ||||
| Rowiy, Simon | 24 | M | W | Painter | Pennsylvania | ||||
| John | 21 | M | W | Pennsylvania | |||||
| 12 | 12 | Derr, William | 58 | M | W | Wagon Maker | 2,500 | 400 | Pennsylvania |
| Eva | 58 | F | W | Keeping House | Pennsylvania | ||||
| John | 23 | M | W | Laborer | Pennsylvania | ||||
| 13 | 13 | Hanscomb, John | 58 | M | W | Land Lord | 4,500 | Maine | |
| Emily | 49 | F | W | Keeping House | Maine | ||||
| William | 27 | M | W | Works in saw mill | Maine | ||||
| Jennie | 23 | F | W | New York | |||||
| George | 22 | M | W | Maine | |||||
| Anson | 19 | M | W | Maine | |||||
| Melvin | 10 | M | W | Pennsylvania | |||||
| McCauley, John | 25 | M | W | Laborer | Pennsylvania | ||||
| Lyon, John | 20 | M | W | Laborer | Pennsylvania | ||||
| Cross, Catherine | 20 | F | W | Keeping House | Pennsylvania | ||||
| Daily, Bridget | 25 | F | W | Domestic Servant | Ireland | ||||
| 14 | 14 | Rotherick, Julia | 62 | F | W | Keeping House | 500 | 300 | Pennsylvania |
| Eliza | 26 | F | W | Pennsylvania | |||||
| 15 | 15 | Cooper, John | 47 | M | W | Physician | 500 | New York | |
| 16 | 16 | Winslow, David | 47 | M | W | Ret-Merchant | 7,250 | 4,320 | Pennsylvania |
| Symantha | 42 | F | W | Keeping House | Pennsylvania | ||||
| William | 19 | M | W | Pennsylvania | |||||
| Byron | 15 | M | W | Pennsylvania | |||||
| Rush | 13 | M | W | Pennsylvania | |||||
| Orrin | 11 | M | W | Pennsylvania | |||||
| Catherine | 6 | F | W | Pennsylvania | |||||
| Cullen, Richard | 40 | M | W | Laborer | Ireland | ||||
| 17 | 17 | Johnston, William | 44 | M | W | Ret-Merchant | 1,900 | 2,200 | Pennsylvania |
| Sophia | 33 | F | W | Keeping House | Pennsylvania | ||||
| William | 17 | M | W | Pennsylvania | |||||
| Ellen | 2 | F | W | Pennsylvania | |||||
| 18 | 18 | Dickson, E.H. | 33 | M | W | Carpenter | 250 | Pennsylvania | |
| Mary | 30 | F | W | Keeping House | New York | ||||
| Carrie | 3 | F | W | Pennsylvania | |||||
| 19 | 19 | Winslow, Reuben | 30 | M | W | Carpenter | 300 | Pennsylvania | |
| Fannie | 25 | F | W | Keeping House | Pennsylvania | ||||
| Lois | 2 | F | W | Pennsylvania | |||||
| George | 1/12 | M | W | Pennsylvania | |||||
| Carpenter | 1/12 | M | W | Pennsylvania | |||||
| Hewitt, Decator | 20 | M | W | Laborer | Pennsylvania | ||||
| McCollins, Daniel | 26 | M | W | Laborer | Canada | ||||
| Sweet, Emma | 15 | F | W | Pennsylvania | |||||
| 20 | 20 | DeHass, David | 44 | M | W | Laborer | 1,000 | 200 | Pennsylvania |
| Eliza | 36 | F | W | Keeping House | Pennsylvania | ||||
| Martha | 14 | F | W | Pennsylvania | |||||
| Jacob | 7 | M | W | Pennsylvania | |||||
| Frederick | 5 | M | W | Pennsylvania | |||||
| Ellen | 3 | F | W | Pennsylvania | |||||
| 21 | 21 | Sheldrake, Charles | 66 | M | W | Harness Maker | 1,000 | 400 | England |
| Jane | 56 | F | W | Keeping House | England | ||||
| William | 20 | M | W | Canada | |||||
| Mary | 18 | F | W | Canada | |||||
| Charles | 17 | M | W | Canada | |||||
| Priscilla | 17 | F | W | Canada | |||||
| 22 | 22 | Winslow, George | 23 | M | W | Laborer | 300 | 940 | Pennsylvania |
| Martha | 20 | F | W | Keeping House | Pennsylvania | ||||
| 23 | 23 | Thomas, James | 37 | M | W | Laborer | 1,100 | 200 | Pennsylvania |
| Emeline | 36 | F | W | Keeping House | Pennsylvania | ||||
| Arabella | 12 | F | W | Pennsylvania | |||||
| 24 | 24 | Winslow, Elizabeth | 44 | F | W | Keeping House | 9,200 | 400 | Pennsylvania |
| William | 20 | M | W | Pennsylvania | |||||
| John | 18 | M | W | Pennsylvania | |||||
| Leroy | 16 | M | W | Pennsylvania | |||||
| Frank | 14 | M | W | Pennsylvania | |||||
| Mary | 7 | F | W | Pennsylvania | |||||
| Laffery, John | 26 | M | W | New York | |||||
| 25 | 25 | Campbell, Thomas | 30 | M | W | Rail Road Conductor | 4,000 | 4,000 | Pennsylvania |
| Strom, Christian | 28 | M | W | Laborer | Switzerland | ||||
| Sophia | 30 | F | W | Keeping House | Switzerland | ||||
| McCobbin, L.O. | 31 | M | W | Laborer | 250 | Maryland | |||
| 26 | 26 | McDonald, James | 33 | M | W | Laborer | 100 | Ireland | |
| McDonald, Annie | 20 | F | W | Keeping House | Scotland | ||||
| 27 | 27 | McDemott, Frances | 46 | M | W | Laborer | Ireland | ||
| Catherine | 46 | F | W | Keeping House | Ireland | ||||
| Joseph | 13 | M | W | Pennsylvania | |||||
| Mary | 10 | F | W | Pennsylvania | |||||
| Bridget | 9 | F | W | Pennsylvania | |||||
| Catherine | 8 | F | W | Pennsylvania | |||||
| Elizabeth | 6 | F | W | Pennsylvania | |||||
| Thomas | 5 | M | W | Pennsylvania | |||||
| Annie | 1 | F | W | Pennsylvania | |||||
| 28 | 28 | Cullom, James | 60 | M | W | Laborer | 100 | Ireland | |
| Annie | 55 | F | W | Keeping House | Ireland | ||||
| Leonard, John | 16 | M | W | Wales | |||||
| Gully, Michael | 30 | M | W | Laborer | Ireland | ||||
| Dorcy, Patrick | 19 | M | W | Laborer | Ireland | ||||
| Barry, John | 27 | M | W | Laborer | Ireland | ||||
| Rugen, Timothy | 22 | M | W | Laborer | Ireland | ||||
| Freman, Patrick | 23 | M | W | Laborer | Ireland | ||||
| DeCorey, John | 28 | M | W | Laborer | Ireland | ||||
| Quinn, Patrick | 40 | M | W | Laborer | Ireland | ||||
| Quinn, Patrick | 38 | M | W | Laborer | Ireland | ||||
| Dormicks, James | 54 | M | W | Laborer | Ireland | ||||
| 29 | 29 | Sullivan, Patrick | 40 | M | W | Laborer | Ireland | ||
| Catherine | 50 | F | W | Keeping House | 200 | Ireland | |||
| Donivan, Timothy | 16 | M | W | Laborer | Pennsylvania | ||||
| Amina | 15 | F | W | Pennsylvania | |||||
| Patrick | 10 | M | W | Pennsylvania | |||||
| John | 8 | M | W | Pennsylvania | |||||
| Sullivan, Michael | 6 | M | W | Pennsylvania | |||||
| 30 | 30 | Mulroy, John | 28 | M | W | Laborer | 150 | Ireland | |
| Bridget | 27 | F | W | Keeping House | Ireland | ||||
| Ellen | 6 | F | W | Pennsylvania | |||||
| James | 4 | M | W | Pennsylvania | |||||
| John | 3 | M | W | Pennsylvania | |||||
| Mary | 2 | F | W | Pennsylvania | |||||
| 31 | 31 | Malan, Maria | 40 | F | W | Keeping House | Ireland | ||
| Robert | 18 | M | W | Laborer | Pennsylvania | ||||
| James | 15 | M | W | Pennsylvania | |||||
| Julia | 12 | F | W | Pennsylvania | |||||
| Malan, John | 8 | M | W | Pennsylvania | |||||
| Christopher | 6 | F | W | Pennsylvania | |||||
| Maria Jr | 7 | F | W | Pennsylvania | |||||
| Bridget | 5 | F | W | Pennsylvania | |||||
| Joseph | 1 | M | W | Pennsylvania | |||||
| 32 | 32 | Flynn, Mathias | 33 | M | W | Laborer | 1,500 | Ireland | |
| Acelia | 30 | F | W | Keeping House | Ireland | ||||
| Catherine | 6 | F | W | Pennsylvania | |||||
| Charles | 3 | M | W | Pennsylvania | |||||
| John | 1 | M | W | Pennsylvania | |||||
| 32 | 33 | Holner, Michael | 28 | M | W | Laborer | Ireland | ||
| Johannah | 25 | F | W | Keeping House | Ireland | ||||
| Michael | 2 | M | W | Pennsylvania | |||||
| Margarett | 4/12 | F | W | Pennsylvania | |||||
| Lord, W.H. | 24 | M | W | Clerk on Rail Road | 650 | Pennsylvania | |||
| Agen, Thomas | 45 | M | W | Laborer | Ireland | ||||
| Damsimian, John | 24 | M | W | Laborer | Pennsylvania | ||||
| 33 | 34 | Swartz, David | 40 | M | W | Laborer | Wurttemberg | ||
| Mary | 37 | F | W | Keeping House | Bavaria | ||||
| Mary | 13 | F | W | Pennsylvania | |||||
| Lorina | 10 | F | W | Pennsylvania | |||||
| Lydia | 5 | F | W | Pennsylvania | |||||
| Margarett | 3 | F | W | Pennsylvania | |||||
| Atelia | 7/12 | F | W | Pennsylvania | |||||
| William | 30 | M | W | Laborer | Wurttemberg | ||||
| Newberger, Michael | 49 | M | W | Laborer | Wurttemberg | ||||
| Malouney, john | 45 | M | W | Laborer | Ireland | ||||
| Dalton, William | 45 | M | W | Laborer | Ireland | ||||
| 34 | 35 | Dormako, Denis | 50 | M | W | Laborer | Ireland | ||
| Margarett | 40 | F | W | Keeping House | Ireland | ||||
| Doily, John | 14 | M | W | New York | |||||
| David | 11 | M | W | New York | |||||
| Dormako, Mary | 8 | F | W | New York | |||||
| Patrick | 4 | M | W | Pennsylvania | |||||
| Margarett | 3 | F | W | Pennsylvania | |||||
| Shertzenback, Henry | 34 | M | W | Laborer | Baden | ||||
| Gallon, Bernard | 40 | M | W | Laborer | Ireland | ||||
| Waist, Preston | 19 | M | W | Laborer | Pennsylvania | ||||
| 35 | 36 | Daily, John | 35 | M | W | Laborer | Ireland | ||
| Mary | 32 | F | W | Keeping House | Ireland | ||||
| Daily, Daniel | 3 | M | W | Pennsylvania | |||||
| Mary Jr | 3/12 | F | W | Pennsylvania | |||||
| Imhoff, Joseph | 27 | M | W | Laborer | Bavaria | ||||
| Singer, Joseph | 29 | M | W | Laborer | Baden | ||||
| Schoot, Theodore | 19 | M | W | Laborer | Bavaria | ||||
| Parkner, Andrew | 20 | M | W | Laborer | Bavaria | ||||
| Kepler, John | 26 | M | W | Laborer | Wurttemberg | ||||
| Veger, William | 30 | M | W | Laborer | Switzerland | ||||
| Ritibiger, Mathias | 21 | M | W | Laborer | Wurttemberg | ||||
| Bosenfelter, Martin | 21 | M | W | Laborer | Wurttemberg | ||||
| Hammel, John | 34 | M | W | Laborer | Baden | ||||
| Stubble, Michael | 32 | M | W | Laborer | Wurttemberg | ||||
| Bicoscey, Charles | 32 | M | W | Laborer | Prussia | ||||
| 36 | 37 | Windall, Edward | 56 | M | W | Laborer | Ireland | ||
| Catherine | 56 | F | W | Keeping House | Ireland | ||||
| Maggie | 15 | F | W | Canada | |||||
| Hanora | 16 | F | W | Canada | |||||
| Thomas | 11 | M | W | New York | |||||
| Edward Jr | 8 | M | W | Pennsylvania | |||||
| Catherine | 5 | F | W | Pennsylvania | |||||
| John | 3 | M | W | Pennsylvania | |||||
| Daily, Margarett | 60 | F | W | Keeping House | Ireland | ||||
| 37 | 38 | Daily, Daniel | 60 | M | W | Laborer | Ireland | ||
| ONeal, John | 50 | M | W | Laborer | Ireland | ||||
| 38 | 39 | Stockpole, William | 35 | M | W | Laborer | Ireland | ||
| Mary | 27 | F | W | Keeping House | Ireland | ||||
| Thomas | 3/12 | M | W | Pennsylvania | |||||
| John | 40 | M | W | Laborer | Ireland | ||||
| Eagin, James | 26 | M | W | Laborer | Ireland | ||||
| Sheams, Thomas | 23 | M | W | Laborer | Ireland | ||||
| Sullivan, Patrick | 50 | M | W | Laborer | Ireland | ||||
| Doily, Florence | 21 | M | W | Laborer | Pennsylvania | ||||
| Patrick | 50 | M | W | Laborer | Ireland | ||||
| Bridget | 40 | F | W | Keeping House | Ireland | ||||
| Kane, John | 30 | M | W | Laborer | Ireland | ||||
| Nagle, John | 30 | M | W | Laborer | Ireland | ||||
| McClume, John | 35 | M | W | Laborer | Ireland | ||||
| Brown, Martin | 24 | M | W | Laborer | Ireland | ||||
| Blake, Thomas | 27 | M | W | Laborer | Ireland | ||||
| Kane, Patrick | 35 | M | W | Laborer | 500 | 150 | Ireland | ||
| 40 | 41 | Boyle, James | 33 | M | W | Laborer | Ireland | ||
| Annie | 25 | F | W | Keeping House | Ireland | ||||
| James | 10 | M | W | Pennsylvania | |||||
| Nagle, Michael | 30 | M | W | Laborer | Ireland | ||||
| Kane, John | 17 | M | W | Laborer | New York | ||||
| Gafney, John | 14 | M | W | Laborer | Pennsylvania | ||||
| Calvert, William | 19 | M | W | Laborer | Canada | ||||
| Kane, Mary | 23 | F | W | Keeping House | New York | ||||
| John | 2 | M | W | Pennsylvania | |||||
| Margarett | 1 | F | W | Pennsylvania | |||||
| Fritz, Patrick John | 50 | M | W | Laborer | 800 | Ireland | |||
| OConer, Thomas | 27 | M | W | Laborer | Pennsylvania | ||||
| 41 | 42 | Rhine, Lawrence | 31 | M | W | Laborer | Ireland | ||
| Johannah | 25 | F | W | Keeping House | Ireland | ||||
| James | 6 | M | W | Pennsylvania | |||||
| John | 4 | M | W | Pennsylvania | |||||
| Ellen | 3/12 | F | W | Pennsylvania | |||||
| Downs, Michael | 23 | M | W | Laborer | Canada | ||||
| 42 | 43 | Crayton, James | 35 | M | W | Laborer | Ireland | ||
| Sullivan, Michael | 30 | M | W | Laborer | New York | ||||
| Thompson, James | 40 | M | W | Laborer | England | ||||
| Curtiss, George | 30 | M | W | Laborer | England | ||||
| McCarthy, John | 25 | M | W | Laborer | Pennsylvania | ||||
| McCarthy, John | 45 | M | W | Laborer | Ireland | ||||
| Clarey, Thomas | 41 | M | W | Laborer | Ireland | ||||
| Fehan, Timothy | 35 | M | W | Laborer | Ireland | ||||
| 43 | 44 | McClue, James | 45 | M | W | Laborer | Ireland | ||
| Catherine | 44 | F | W | Keeping House | Ireland | ||||
| 44 | 45 | Shem, Thomas | 72 | M | W | Laborer | Pennsylvania | ||
| Catherine | 50 | F | W | Keeping House | Ireland | ||||
| Jane | 15 | F | W | Pennsylvania | |||||
| Crayton, Mary | 25 | F | W | Pennsylvania | |||||
| Bridget | 3 | F | W | Pennsylvania | |||||
| 45 | 46 | McMahan, Michael | 45 | M | W | Laborer | Ireland | ||
| Bridget | 40 | F | W | Keeping House | Ireland | ||||
| Julia | 16 | F | W | Ireland | |||||
| Helen | 12 | F | W | Ireland | |||||
| Hannah | 10 | F | W | Ireland | |||||
| Rines, J Thomas | 28 | M | W | Laborer | Ireland | ||||
| Fitzgerald, Michael | 25 | M | W | Laborer | Ireland | ||||
| Maroner, Patrick | 25 | M | W | Laborer | Ireland | ||||
| Wilson, James | 23 | M | W | Laborer | Virginia | ||||
| Hahur, Thomas | 28 | M | W | Laborer | Ireland | ||||
| Rhines, Daniel | 23 | M | W | Laborer | England | ||||
| James | 25 | M | W | Laborer | England | ||||
| 46 | 47 | Riley, William | 40 | M | W | Laborer | Ireland | ||
| Prucilla | 40 | F | W | Keeping House | Pennsylvania | ||||
| John | 17 | M | W | Pennsylvania | |||||
| Susanna | 14 | F | W | Pennsylvania | |||||
| Rosa | 11 | F | W | Pennsylvania | |||||
| William | 8 | M | W | Pennsylvania | |||||
| Thomas | 5 | M | W | Pennsylvania | |||||
| Sarah | 3 | F | W | Pennsylvania | |||||
| Michael | 2 | M | W | Pennsylvania | |||||
| Keho, William | 25 | M | W | New York | |||||
| 47 | 48 | Keho, Mathais | 55 | M | W | Laborer | Ireland | ||
| Mary | 35 | F | W | Keeping House | Ireland | ||||
| Margarett | 14 | F | W | Pennsylvania | |||||
| Mary | 1 | F | W | Pennsylvania | |||||
| 48 | 49 | Slattery, James | 22 | M | W | Laborer | Ireland | ||
| Sarah | 22 | F | W | Keeping House | Pennsylvania | ||||
| 49 | 50 | Brogan, John | 35 | M | W | Laborer | Ireland | ||
| Annie | 35 | F | W | Keeping House | Ireland | ||||
| Mary | 8 | F | W | Pennsylvania | |||||
| John | 7 | M | W | Pennsylvania | |||||
| Bernard | 5 | M | W | Pennsylvania | |||||
| Catherine | 2 | F | W | Pennsylvania | |||||
| Annie Jr | 4/12 | F | W | Pennsylvania | |||||
| Cunningham, Richard | 50 | M | W | Laborer | Ireland | ||||
| King, Michael | 40 | M | W | Laborer | Ireland | ||||
| Barry, John | 25 | M | W | Laborer | Ireland | ||||
| Campbell, Alexandria | 44 | M | W | Laborer | Scotland | ||||
| Folia, Patrick | 24 | M | W | Laborer | Ireland | ||||
| Kelly, Patrick | 50 | M | W | Laborer | Ireland | ||||
| Larrson, James | 32 | M | W | Laborer | Scotland | ||||
| Lauly, Patrick | 24 | M | W | Laborer | Ireland | ||||
| Carlisle, William | 28 | M | W | Laborer | England | ||||
| Donnivan, John | 50 | M | W | Laborer | Ireland | ||||
| Crowly, James | 47 | M | W | Laborer | Ireland | ||||
| Daily, Patrick | 17 | M | W | Laborer | New York | ||||
| Horman, Martin | 45 | M | W | Laborer | Ireland | ||||
| Malin, James | 35 | M | W | Laborer | Ireland | ||||
| Porvers, Michael | 30 | M | W | Laborer | Ireland | ||||
| Doyle, James | 32 | M | W | Laborer | Ireland | ||||
| Clary, Thomas | 27 | M | W | Laborer | Ireland | ||||
| Blackman, Henry | 60 | M | W | Laborer | Ireland | ||||
| Sails, Frank | 24 | M | W | Laborer | Pennsylvania | ||||
| Swanson, Benjamin | 36 | M | W | Laborer | Sweden | ||||
| Horngrove, Edward | 24 | M | W | Laborer | Sweden | ||||
| Shiny, Felix | 30 | M | W | Laborer | Ireland | ||||
| Benson, August | 24 | M | W | Laborer | Sweden | ||||
| Myers, John | 39 | M | W | Laborer | Ireland | ||||
| Aivl, Nelson | 27 | M | W | Laborer | Prussia | ||||
| Call, Swinson | 25 | M | W | Laborer | Sweden | ||||
| Benson, Swain | 28 | M | W | Laborer | Sweden | ||||
| Benson, Swain Jr | 23 | M | W | Laborer | Sweden | ||||
| Cosoner, Lawrence | 27 | M | W | Laborer | Sweden | ||||
| Battle | 49 | M | W | Laborer | Sweden | ||||
| Anson, Yone | 25 | M | W | Laborer | Sweden | ||||
| Cahoe, Joseph | 25 | M | W | Laborer | Ireland | ||||
| Peterson, Otto | 23 | M | W | Laborer | Sweden | ||||
| 50 | 51 | Ellison, Canoot | 38 | M | W | Laborer | Sweden | ||
| Christina | 36 | F | W | Keeping House | Sweden | ||||
| Yorin | 13 | M | W | Sweden | |||||
| Charles | 8 | M | W | Sweden | |||||
| Charlotte | 2 | F | W | Sweden | |||||
| Grant, James | 23 | M | W | Laborer | Canada | ||||
| Flynn, Michael | 37 | M | W | Laborer | Sweden | ||||
| Peterson, John | 21 | M | W | Laborer | Sweden | ||||
| 51 | 52 | Kilburn, William | 51 | M | W | Laborer | England | ||
| Sarah | 48 | F | W | Keeping House | Pennsylvania | ||||
| Mary | 10 | F | W | Pennsylvania | |||||
| Joseph | 8 | M | W | Pennsylvania | |||||
| Margarett | 5 | F | W | Pennsylvania | |||||
| Thomas | 1 | M | W | Pennsylvania | |||||
| Saigle, Christian | 29 | M | W | Laborer | Prussia | ||||
| ODonnel, John | 35 | M | W | Laborer | Ireland | ||||
| Newman, Alfred | 26 | M | W | Laborer | Sweden | ||||
| Nelson, Aaron | 26 | M | W | Laborer | Sweden | ||||
| Anderson, Benton | 26 | M | W | Laborer | Sweden | ||||
| ODay, Patrick | 49 | M | W | Laborer | Ireland | ||||
| Riley, John | 20 | M | W | Laborer | Pennsylvania | ||||
| Cahoe, James | 29 | M | W | Laborer | Ireland | ||||
| Hart, Marlin | 24 | M | W | Laborer | Ireland | ||||
| Pura, Henry | 17 | M | W | Laborer | Pennsylvania | ||||
| Argrohart, Robert | 26 | M | W | Laborer | Scotland | ||||
| Hartman, Garrit | 23 | M | W | Laborer | Switzerland | ||||
| McMahan, William | 33 | M | W | Laborer | Ireland | ||||
| Bazil, John | 17 | M | W | Laborer | Pennsylvania | ||||
| Hughs, Richard | 19 | M | W | Laborer | Pennsylvania | ||||
| Mullen, Edmond | 21 | M | W | Laborer | Scotland | ||||
| Donavan, Timothy | 18 | M | W | Laborer | Pennsylvania | ||||
| 52 | 53 | McMahan, Mary | 32 | F | W | Keeping House | Ireland | ||
| Mary Jr | 12 | F | W | New Jersey | |||||
| Margarett | 6 | F | W | Pennsylvania | |||||
| William | 3 | M | W | Pennsylvania | |||||
| Martin | 1 | M | W | Pennsylvania | |||||
| McMahan, James | 23 | M | W | Laborer | Ireland | ||||
| 53 | 54 | Shear, Michael | 35 | M | W | Laborer | Ireland | ||
| Torsay, Michael | 48 | M | W | Laborer | Ireland | ||||
| Shea, Thomas | 47 | M | W | Laborer | Ireland | ||||
| McGrean, Patrick | 50 | M | W | Laborer | Ireland | ||||
| McSurley, Arthur | 50 | M | W | Laborer | Ireland | ||||
| Nalin, Michael | 47 | M | W | Laborer | Ireland | ||||
| Maltzy, George | 28 | M | W | Laborer | England | ||||
| Cochran, John | 26 | M | W | Laborer | Ireland | ||||
| McGuire, John | 17 | M | W | Laborer | Pennsylvania | ||||
| 54 | 55 | Speam, John | 60 | M | W | Laborer | Ireland | ||
| Annie | 35 | F | W | Ireland | |||||
| Mary | 12 | F | W | Pennsylvania | |||||
| Patrick | 10 | M | W | Pennsylvania | |||||
| Nellie | 9 | F | W | Pennsylvania | |||||
| James | 8 | M | W | Pennsylvania | |||||
| Sarah | 7 | F | W | Pennsylvania | |||||
| Thomas | 5 | M | W | Pennsylvania | |||||
| Stephen | 1 | M | W | Pennsylvania | |||||
| McGuire, Patrick | 41 | M | W | Laborer | Ireland | ||||
| 55 | 56 | Hurley, Thomas | 26 | M | W | Shoemaker | Ireland | ||
| Catherine | 21 | F | W | Keeping House | Wales | ||||
| John | 2 | M | W | Wales | |||||
| Barry, Margarett | 50 | F | W | Ireland | |||||
| John | 26 | M | W | Laborer | Ireland | ||||
| Connors, James | 45 | M | W | Laborer | Ireland | ||||
| Crowley, Patrick | 24 | M | W | Laborer | Ireland | ||||
| Dolye, Michael | 50 | M | W | Laborer | Ireland | ||||
| Nelson, Thomas | 22 | M | W | Laborer | Ireland | ||||
| O'Brien, Michael | 46 | M | W | Laborer | Ireland | ||||
| McMahan, John | 26 | M | W | Laborer | Ireland | ||||
| Quilijan, John | 26 | M | W | Laborer | Ireland | ||||
| Carlos, Edward | 47 | M | W | Laborer | Ireland | ||||
| English, Gaffius | 21 | M | W | Laborer | Pennsylvania | ||||
| 56 | 57 | McCormick, Reuben | 39 | M | W | Laborer | 150 | Pennsylvania | |
| Sarah | 36 | F | W | Keeping House | Pennsylvania | ||||
| Thomas | 14 | M | W | Pennsylvania | |||||
| Ellen | 9 | F | W | Pennsylvania | |||||
| Eliza | 6 | F | W | Pennsylvania | |||||
| White, John | 22 | M | W | Laborer | Pennsylvania | ||||
| Manning, John | 51 | M | W | Laborer | Ireland | ||||
| McGenley, Peter | 40 | M | W | Laborer | Ireland | ||||
| Hines, Thomas | 30 | M | W | Blacksmith | Ireland | ||||
| Pearsaul, Richard | 60 | M | W | Laborer | Ireland | ||||
| Brady, Thomas | 22 | M | W | Laborer | New York | ||||
| Preston, Adam | 24 | M | W | Laborer | Pennsylvania | ||||
| Cain, Thomas | 19 | M | W | Laborer | New York | ||||
| Lee, Martin | 26 | M | W | Laborer | Pennsylvania | ||||
| Grant, Daniel | 38 | M | W | Laborer | Bavaria | ||||
| Carley, Patrick | 40 | M | W | Laborer | Ireland | ||||
| Leonard, James | 25 | M | W | Laborer | Ireland | ||||
| Cunningham, Pat | 45 | M | W | Laborer | Ireland | ||||
| Redman, Michael | 72 | M | W | Laborer | Ireland | ||||
| 57 | 58 | Calavan, Patrick | 32 | M | W | Laborer | Ireland | ||
| Elizabeth | 35 | F | W | Keeping House | Ireland | ||||
| John | 13 | M | W | Ireland | |||||
| Ellen | 10 | F | W | Ireland | |||||
| Jeremiah | 4 | M | W | Ireland | |||||
| James | 1 | M | W | Ireland | |||||
| 58 | 59 | Cahoe, John | 38 | M | W | Laborer | Ireland | ||
| Minnie | 40 | F | W | Keeping House | Ireland | ||||
| Millon, Frank | 19 | M | W | Laborer | Pennsylvania | ||||
| McCauley, William | 16 | M | W | Laborer | Pennsylvania | ||||
| Flannary, John | 25 | M | W | Laborer | Ireland | ||||
| McAvoy, Patrick | 30 | M | W | Laborer | Ireland | ||||
| McCeann, Patrick | 30 | M | W | Laborer | Ireland | ||||
| Fury, Henry | 18 | M | W | Laborer | Pennsylvania | ||||
| Kemmuth, Pierce | 19 | M | W | Laborer | Ireland | ||||
| Breman, Patrick | 70 | M | W | Laborer | Ireland | ||||
| Nanington, Anthony | 68 | M | W | Laborer | Ireland | ||||
