USGenWeb > PAGenWeb > Elk County PAGenWeb >

1840 Gibson Township , Clearfield County Census
| Name | Males | Females | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 5 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Under 5 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | |
| Hannah Hicks | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Hanah Overturf | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - |
| Thomas Birge | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Sirenes Rener | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Jesse Hall | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| Rhuben Miller | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| John Shaffer | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Michael Spangle | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - |
| William Lane | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| Albert Farley | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| William Shepherd | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| William Mungomrey | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| John Coleman | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Jacob Coleman | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Casper Reed | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Daniel Smith | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Simon Wicoff | 2 | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Benjamin Holensworth | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| George Smith | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| John Smith | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Jacob Smith | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| William Jordan | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Peter Jordan | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Harrison Jordan | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - |
| Samuel Smith | - | - | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Washington Broox | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Soloman Yound | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - |
| James Wiley | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Eran Baley | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
Copyright © 2008 Bob Nay and contributors