USGenWeb > PAGenWeb > Elk County PAGenWeb >

1810 Clearfield County Census
| Name | Free White Males | Free White Females | All Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| to 10 | to 16 | to 26 | to 45 | over 45 | to 10 | to 16 | to 26 | to 45 | over 45 | ||
| John Jordan | 4 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - |
| Aaron Twisy | - | - | 2 | - | - | 2 | - | - | - | - | - |
| Benj'm Smith | 1 | - | 1 | - | 1 | 1 | 1 | 2 | 1 | - | - |
| James Jordan | 1 | 1 | - | 2 | - | 3 | 2 | 1 | 1 | - | - |
| Andrew Jordan | - | - | - | - | 1 | 2 | - | - | 1 | - | - |
| William Ninna | 3 | 1 | - | 1 | - | 2 | - | - | 1 | - | - |
| Levi Hicks | - | 2 | 1 | 1 | - | 3 | - | - | 1 | - | - |
| Andrew Overturf | - | - | 3 | - | 1 | - | 1 | 2 | - | - | - |
| Abraham Lenard | 2 | 1 | 1 | 1 | - | 2 | - | 1 | - | - | - |
| Robert Graham | 2 | - | 2 | 1 | 1 | 3 | 2 | 1 | 1 | - | - |
| George Wilson | - | - | - | 1 | - | 2 | - | - | 1 | - | - |
| Abraham Hess | - | - | 1 | - | - | 2 | - | 1 | - | - | - |
| Robert Beers | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Peter Young | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - |
| Jonathan Hess | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - |
| Dewalt Hess | - | - | - | - | 1 | - | - | - | - | - | - |
| David Litch | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - |
| Henry Irvine | 3 | 2 | - | 1 | - | 4 | 1 | - | - | - | |
| Samuel Fulton | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Ruben Meahise | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - |
| Hugh Fraser | 2 | - | 1 | - | 1 | 2 | 2 | - | 1 | - | - |
| Caleb Davis | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| ?Thomas? Kirk | - | - | - | 1 | 1 | - | - | - | - | 1 | - |
| John Crothers | - | - | - | - | 1 | - | - | - | - | - | - |
| Archibald Shaw | 1 | 2 | 2 | - | 1 | 1 | 1 | 1 | 1 | - | - |
| Elisha Scofield | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| William Hanna | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Matthew Ogden | 3 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - |
| John Shively | 2 | 1 | 1 | - | 1 | - | - | 3 | - | 1 | - |
| Thomas Forse | 1 | - | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - |
| Peter Bloom | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
| Robert Collins | 1 | - | - | 1 | - | 4 | 1 | 1 | 1 | - | - |
| George Williams | - | - | - | - | 1 | - | - | 1 | - | 1 | - |
| John Owens | 1 | 1 | 2 | - | 1 | 1 | 1 | 2 | 1 | - | - |
| Dan Ogden | - | - | - | - | 1 | - | - | - | - | 1 | - |
| William Dunlop | 2 | - | 1 | 1 | - | 1 | - | - | 1 | - | - |
| Alexander Dunlop | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Alexander Reed | - | 2 | 2 | - | 1 | - | - | 1 | - | 4 | 2 |
| Alexander Reed Jr | 3 | - | - | 1 | - | - | - | - | 1 | - | - |
| George Hunter | - | - | - | - | 1 | - | - | - | - | 1 | - |
| Joseph Patterson | 1 | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - |
| George Rummiles? | 1 | - | - | - | 1 | 3 | 1 | - | 1 | - | - |
| Nicholas Miller | - | 1 | 1 | - | 1 | 3 | - | - | 2 | - | - |
| Samuel Beers | - | - | 1 | - | 1 | - | 2 | 1 | 1 | 1 | - |
| James Ardery | 2 | 1 | 1 | - | 1 | 2 | 1 | 1 | 1 | - | - |
| Samuel Ardery | 2 | - | - | 1 | - | - | - | - | 1 | - | - |
| Hugh Jordan | - | - | 1 | 1 | 1 | - | - | 2 | - | 1 | - |
| John Moore | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Ignatius Thompson | - | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Isabella Jordan | 1 | - | - | - | - | - | - | 2 | - | 1 | - |
| Robert Wrigley | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - |
| Nicholass Kline | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - |
| John Kline | 1 | - | - | 1 | - | - | - | 1 | - | - | - |
| Frederick Henry | 1 | 2 | 3 | - | 1 | 2 | 1 | 1 | - | 1 | - |
| James McCrackan | - | 1 | 1 | - | 1 | 2 | - | 1 | - | 1 | - |
| Robert McCracken | 3 | - | - | 1 | - | - | - | 1 | - | - | - |
| Daniel McCrackan | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
| James McCrackan | - | - | - | 1 | - | 3 | - | 1 | - | - | - |
| Thomas McCrackan | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Joseph McCrackan | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| Honacle Shaw | - | - | 1 | - | 1 | - | 2 | - | - | 1 | - |
| Christian Shaw | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Peter Earhart | 4 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| James Mays | 2 | - | - | - | 1 | 1 | - | - | 1 | - | 1 |
| John Bell | - | - | - | - | 1 | - | - | - | - | - | - |
| Thomas McClure | 2 | - | 1 | - | 2 | 2 | 2 | 1 | - | 1 | - |
| David Allen | 1 | - | - | 1 | - | 3 | - | - | 2 | - | - |
| John Bundd (?) | - | - | - | 1 | - | 1 | - | - | 1 | - | - |
| Samuel Cothron | - | - | - | - | - | - | - | - | - | - | 7 |
| Frances Severus | - | - | - | - | - | - | - | - | - | - | 3 |
| James Hays | 2 | - | 2 | 1 | - | - | - | - | 1 | - | - |
| Joseph Boon | 2 | 1 | - | 2 | - | 3 | - | - | 1 | - | 3 |
| Samuel Johnston | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - |
| Greenwood Bell | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
| Arthur Bell | - | 2 | 1 | - | 1 | - | - | 3 | - | - | - |
| Benj'm Fenton | 1 | 2 | - | 1 | - | 2 | - | - | 1 | - | - |
| Nun Ingland | 1 | - | - | - | 1 | - | 2 | 1 | 1 | - | - |
| Job England | - | - | - | 1 | - | 1 | - | 1 | - | - | - |
| John Ferguson | 3 | - | 1 | - | 1 | 1 | 2 | 1 | 1 | - | - |
| Joseph Spencer | 1 | 1 | 1 | - | 1 | - | - | 3 | 1 | - | - |
| Samuel Spencer | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
| William Heburn | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
| John Stugard | - | - | 1 | - | - | - | - | 1 | - | - | - |
| Joseph Hutcheson | 4 | - | - | 1 | - | 1 | 1 | - | 1 | - | - |
| Paul Clover | - | - | 3 | - | 1 | - | 1 | - | - | 1 | - |
| Peter Clover | - | - | - | 1 | - | - | - | 1 | - | - | - |
| Amos Davis | 3 | - | - | 1 | - | 2 | - | - | 1 | - | - |
| James Woodside | - | - | - | - | 1 | - | - | - | - | - | - |
| Jacob Ogdan | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| Benj'm Carson | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - |
| Isaac Bloom | 2 | - | - | 1 | - | 3 | - | - | 1 | - | - |
| William Bloom | 1 | 1 | 2 | - | 1 | - | 1 | 1 | 1 | 1 | - |
| John Bloom | - | - | 1 | - | - | 2 | - | 1 | - | 1 | - |
| William Smith | - | 1 | - | - | 1 | 1 | - | - | - | 1 | - |
| John Brink | 5 | - | - | 1 | - | - | - | - | 1 | - | - |
| Robert Maxwell | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - |
| William Bloom | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - |
| John Hall | - | - | - | - | - | - | - | - | - | - | 7 |
| Hugh Hall | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Martin Hoover | 2 | 2 | 3 | - | 1 | 2 | 2 | 1 | - | 1 | - |
| Robert Askin | 2 | - | - | 1 | - | 1 | - | 1 | 1 | - | - |
| Abraham Pasmore | 2 | - | - | - | 1 | 1 | 2 | - | 1 | - | - |
| John Fullerton | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Hugh Caldwell | - | 1 | 3 | - | 1 | 2 | 1 | - | - | 1 | - |
| George Welch | 4 | - | - | 1 | - | - | 2 | - | 1 | - | - |
| James Ray | 1 | - | - | 1 | - | - | - | - | 1 | - | - |
| John Hagerty | 2 | - | - | 1 | - | 3 | - | - | 1 | - | - |
| James McNeal | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - |
| Dan'l Turner | - | 1 | 2 | 1 | 1 | - | 2 | 1 | - | 1 | - |
| James Gallagher | 3 | 1 | 2 | - | 1 | - | 1 | 1 | 1 | - | - |
| Hugh Carsan | 2 | 2 | 2 | - | 1 | - | - | - | - | 1 | - |
| Thomas McKie | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - |
| Robert McKie | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - |
| James McKie | 3 | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Henry Dillon | - | 2 | - | 1 | - | 2 | - | - | 1 | - | - |
| Samuel Smily | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - |
| John Gill | 2 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| John Cree | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - |
| Isaac Rickets | 1 | - | - | 1 | - | 3 | 2 | - | 1 | - | - |
| Edward Rickets | - | - | - | - | 1 | - | - | 1 | - | 1 | - |
| Joseph Lenard | 2 | - | - | 1 | - | 1 | 1 | - | 1 | - | - |
| Thomas Branger | 1 | - | 2 | - | 1 | - | 1 | - | - | 1 | - |
| Will'm Alexander | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - |
| Abraham Gass | 3 | 1 | - | 1 | - | 3 | 1 | - | 1 | - | - |
| John Venall | - | - | - | - | - | - | - | - | - | - | 6 |
| Samuel Green | - | - | - | - | - | - | - | - | - | - | 5 |
| John Crowl | 1 | 2 | 1 | 1 | - | 2 | 1 | - | 1 | - | 1 |
| Honacker Kepheart | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Henry Kepheart | 2 | 1 | - | 1 | - | 2 | 1 | - | 1 | - | - |
| Andrew Kepheart | - | - | 1 | - | - | - | - | 1 | - | - | - |
| George Kepheart | - | - | 1 | - | - | - | - | 1 | - | - | - |
| Samuel Turner | 3 | - | - | 1 | - | - | - | - | 1 | - | - |
| Valentine Flegal | - | 2 | 1 | - | 1 | - | 1 | - | - | 1 | - |
| Caleb Bailey | 3 | 2 | - | - | 1 | 1 | 1 | 3 | - | 1 | - |
| Jacob Wise | 3 | - | - | 1 | - | 2 | 1 | 1 | - | 1 | - |
| George Coyler | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
| Leonard Coyler | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| Conrod Coyler | - | - | 2 | - | 2 | - | 1 | - | - | 1 | - |
| Nicholas Smell | 2 | - | - | - | 1 | 3 | 1 | - | 1 | - | - |
| Jacob Hoover | 1 | - | 1 | - | - | 2 | - | 1 | - | - | - |
| Benj'm Smell | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - |
| John Wiser | 2 | - | - | 1 | - | 3 | 2 | - | 1 | - | - |
| George Shimmell | 3 | 3 | 3 | - | 1 | 1 | 1 | - | 1 | - | - |
| John Coyler | 1 | - | - | 1 | 2 | - | - | 1 | - | - | |
| Absolemn Pierce | 2 | 1 | - | 1 | - | 1 | - | - | 1 | - | - |
Copyright © 2008 Bob Nay and contributors