Veterans Honor Roll
| Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||||
| Hockenberry | Clair | Elwood | U. S. Army | 1943-1945 | WW II | Pfc | 10/12/1924 | 3/10/1973 | 12th Inf. Reg't. | |||||||||
| Hockenberry | Clyde | F. | U. S. Army | 1944-1944 | WW II | Pvt | 10/30/1911 | 7/21/1994 | Engrs. | |||||||||
| Hockenberry | Neal | F. | U. S. Army | 1944-1945 | WW II | Pfc | 6/22/1914 | 4/1/1977 | Co. B, 741st Tank Batn. | |||||||||
| Hockenberry | Quig | M | U. S. Army | WW II | 1/27/1925 | 4/11/2007 | ||||||||||||
| Hockenberry | John | W | WW II | 6/9/1927 | 7/20/2001 | |||||||||||||
| Hockenberry | Morris | W. | U. S. Army | 1942-1946 | WW II | Pfc | 7/11/1912 | 2/9/1975 | Co. B, S33 Rngr. | |||||||||
| Hockenberry | John | D | U. S. Army | 1944-1952 | WW II/Korea | Sgt | 6/4/1926 | 3/30/1977 | Hq 781 Tank Bn | |||||||||
| Hockenbroch | Russell | R | U. S. Air Force | 1957-1967 | ||||||||||||||
| Hockenbroch | Woodrow | C | U. S. Navy | 1944-1946 | WW II | S1c | 9/8/1925 | 8/22/2009 | NSD Okinawa | |||||||||
| Hockenbrock | Clarence | E. | U. S. Army | 1944-1945 | WW II | Pvt | 1/31/1915 | 12/10/1991 | Hq. 3rd Bn., 11th Inf. | |||||||||
| Hockenbrock | Gordon | R. | U. S. Army | 1944-1946 | WW II | Pfc | 11/28/1911 | 6/10/1998 | Hq. Co., US Forces, Austria | |||||||||
| Hoffman | William | T | U. S. Army | 1947-1956 | ||||||||||||||
| Hoffman | John | H | U. S. Marine Corps | 1957-1967 | ||||||||||||||
| Hoffman | John | Glenn | U. S. Navy | 1844-1946 | WW II | S1C | 3/1/1925 | 1/26/2002 | USS Massey (DD778) | |||||||||
| Hoffman | Clayton | James | U. S. Army Air Force | 1942-1945 | WW II | SSgt | 2/14/1919 | 5/29/2001 | Sq. D, 326th AAF Base Unit | |||||||||
| Hoffman | James | W | U. S. Army | WW II | 12/14/1903 | 11/18/1968 | ||||||||||||
| Hoffman | John | G | U. S. Army | |||||||||||||||
| Hoglan | George | W | U. S. Navy | 1942-1953 | WW II/Korea | Capt | 8/23/1910 | 5/19/1999 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Hogue | John | R. | U. S. Marine Corps | 1954-1956 | Korea | Cpl | 12/3/1934 | 6/28/1986 | ||||||||||
| Hogue | Harry | H | WW II | |||||||||||||||
| Hohenshilt | George | E | U.S. Army Air Force | 1941-1945 | WW II | MSgt | 10/28/1916 | 10/5/1987 | Aero Medical Lab | |||||||||
| Hohol | Nicholas | U. S. Army | 1966-1969 | Vietnam | SP 5 | 12/19/1946 | 4/27/2015 | Elm Sch of Mus., Norfolk | ||||||||||
| Holderman | Robert | G | U. S. Navy | WW II | ||||||||||||||
| Holderman | Robert | R. | U. S. Navy | 1945-1946 | WW II | S1c | 1/15/1928 | 8/6/1994 | ||||||||||
| Holesapple | William | H | U. S. Army | 1968-1972 | Korea | 4/25/1951 | 1/24/2010 | |||||||||||
| Holesapple | Dewey | L Sr | U. S. Navy | 1945-1946 | WW II | F1c | 12/4/1927 | 8/25/2008 | USS Leroy Wilson | |||||||||
| Holt | Herman | William | U. S. Navy | 1922-1926 | Cold War | S2c | 6/16/1906 | 12/14/1996 | USS Newport | |||||||||
| Hood | Ira | D | U. S. Navy | 1951-1955 | Korea | ADF2 | 12/6/1930 | 4/18/1983 | ||||||||||
| Hood | Harold | H | U. S. Marine Corps | 1948-1952 | Korea | Sgt | 10/23/1930 | 7/15/1953 | ||||||||||
| Hood | Richard | I | U. S. Navy | 1951-1955 | Korea | AN | 1/31/1936 | 6/13/2016 | USS Gilbert Island | |||||||||
| Hood | Richard | Leo | U. S. Navy | 1951-1955 | Korea | AN | 1/22/1933 | 4/16/2010 | USS Gilbert Islands CVE 107 | |||||||||
| Hood | Norman | Earl | U. S. Navy | 1943-1947 | WW II | GM3c | 3/19/1924 | 4/14/2008 | SS Rhode Island | |||||||||
| Hood | Robert | E. | U. S. Army Aircorp | 1942-1946 | WW II | Cpl | 7/5/1920 | 6/6/1996 | Army Air Base Unit | |||||||||
| Hood | Gerald | Eugene | U. S. Marine Corps | 1942-1951 | WW II | SSgt | 9/19/1921 | 4/28/1974 | USMC | |||||||||
| Hood | Alton | L | U. S. Army | 1944-1945 | WW II | PFC | 7/10/1919 | 7/1/1989 | ||||||||||
| Hook | Herbert | W | U. S. Army | 1957-1967 | ||||||||||||||
| Hook | Robert | L. | U. S. Army | 1952-1956 | Korea | Airman 2c | 8/24/1933 | 9/8/1990 | ||||||||||
| Hoover | Jacob | F (Jr) | U. S. Air Force | Vietnam | ||||||||||||||
| Hopewell | Robert | E. | U. S. Marine Corps | 1942-1945 | WW II | Pfc | 3/15/1920 | 7/4/1993 | ||||||||||
| Hornberger | Ronald | G | U. S. Air Force | 1947-1956 | ||||||||||||||
| Hornberger | Merrill | A. | U. S. Army | 1941-1945 | WW II | T4 | 12/2/1914 | 10/17/1999 | Co. A, 805th TD Bn. | |||||||||
| Hornberger | John | G. | U. S. Army | 1942-1945 | WW II | TSgt | 9/9/1912 | 11/13/1987 | 104th Div., Art., | |||||||||
| Hornberger | Paul | M | U. S. Army | 1940-1941 | WW II | Corporal | 8/8/1916 | 6/4/1981 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Hornberger | Paul | M. | U. S. Army | 1943-1946 | WW II | SSgt | 5/7/1923 | 6/20/2004 | Motor Pool Det. 1, 1447th Command Unit | |||||||||
| Horning | William | U. S. Navy | Vietnam | Master Chief | ||||||||||||||
| Horning | Keith | A | U. S. Army | 1957-1967 | ||||||||||||||
| Horning | Robert | E | U. S. Navy | 1957-1967 | ||||||||||||||
| Horning | Stanley | E | U. S. Army | 1957-1967 | ||||||||||||||
| Horning | Richard | G | U. S. Air Force | 1957-1967 | ||||||||||||||
| Horning | Dennis | L | U. S. Army | 1957-1967 | ||||||||||||||
| Horning | Troy | D | U. S. Air Force | Cold War | 10/23/1964 | 6/4/2017 | ||||||||||||
| Horning | Donald | M | U. S. Navy | 1948-1950 | Korea | RDSN | 8/29/1930 | 12/3/2003 | USS Macomb (DMS-23) | |||||||||
| Horning | Norman | C. | U. S. Army | 1917-1919 | WW I | Pfc | ####### | 8/7/1967 | Hq. Co, 77th FA | |||||||||
| Horning | Walter | Leroy | U. S. Army | WW I | ####### | 12/28/1958 | ||||||||||||
| Horning | Harold | William | U. S. Marine Corps | WW I | Sgt | ####### | 9/30/1968 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
| Horning | Charles | H | U. S. Navy | WW II | 7/13/1928 | 2/27/2005 | ||||||||||||
| Horning | Charles | H (Jr) | U. S. Navy | WW II | 7/13/1928 | 2/27/2005 | ||||||||||||
| Horning | Samuel | Leroy | U. S. Navy | 1944-1946 | WW II | SK1c | 6/26/1910 | 10/29/2002 | USS Nassau (CVE-16) | |||||||||
| Horning | Cletus | M | U. S. Navy | 1944-1946 | WW II | S1C | 1/1/1924 | 8/31/2011 | Hedron FAW 8 | |||||||||
| Horning | Glenn | W | U. S. Army | 1942-1946 | WW II | SSgt | 6/17/1918 | 4/14/2005 | Co. B, 331st Engr. Cons. Bn, Alaska Dep't *corrected first n | |||||||||
| Horning | Chester | Z | U. S. Army | 1945 | WW II | 7/8/1909 | 1/9/1997 | |||||||||||
| Horning | Alvin (Red) | L | U.S. Army Air Force | 1940-1960 | WW II/Korea | SMSgt | 2/17/1920 | 9/1/2008 | Crew Chief for the B-17 Red Gremlin | |||||||||
| Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||||
| Horning | Walter | Harold | U. S. Army | 1917-1919 | WW I | Cpl | ####### | 8/5/1961 | 28th Co., 20th Engr | |||||||||
| Hosler | Clair | B | U. S. Army | 1947-1956 | ||||||||||||||
| Hosler | Russell | L | U. S. Army | 1947-1956 | ||||||||||||||
| Hosler | Timothy | B | U. S. Air Force | 1957-1967 | ||||||||||||||
| Hosler | Jack | D | U. S. Army | 1957-1967 | ||||||||||||||
| Hosler | Carl | L | U. S. Army | 1957-1967 | ||||||||||||||
| Hosler | Nelson | L | U. S. Army | 1957-1967 | ||||||||||||||
| Hosler | Russ | T | U. S. Army | 1957-1967 | ||||||||||||||
| Hosler | Holmes | L | U. S. Army | WW I | ####### | 7/21/1978 | ||||||||||||
| Hosler | Lee | Boyd | U. S. Army | WW II | 11/15/1910 | 12/13/1959 | Hdq & Hdq Det 3 A.A. | |||||||||||
| Hosler | Chester | Blair | U. S. Army | WW II | 6/17/1922 | 10/6/2000 | ||||||||||||
| Hosler | Lee | Boyd | U. S. Army | WW II | 1910 | 12/13/1959 | ||||||||||||
| Hosler | Cloyd | C | U. S. Army Air Force | WW II | 12/17/1923 | 11/21/1984 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||||
| Hosler | Homer | D. | U. S. Army | 1941-1945 | WW II | Pfc | 5/24/1915 | 10/24/1975 | Co. A, 27th Signal Cons't Bn. | |||||||||
| Hosler | Kenneth | H | U. S. Army | WW II | Pvt | 1/5/1922 | 2/11/1974 | |||||||||||
| Hosler | B oyd | L. | U. S. Army | 1944-1944 | WW II | Pvt | 3/29/1905 | 12/13/1959 | 311th Anti-Aircraft Art. Rep. | |||||||||
| Hosler | Paul | Rodney | U. S. Army | 1944-1946 | WW II | T4 | 8/23/1924 | 2/3/2002 | 313rd General Hosp. | |||||||||
| Hosler | Lewis | W | U. S. Army | 1943-1945 | WW II | PFC | 1/4/1919 | 6/7/1968 | ||||||||||
| Hossler | Alvis | U. S. Army | WW I | |||||||||||||||
| Hostetler | Erman | Guy | U. S. Army | WW I | Sgt Cook | ####### | 5/2/1940 | Co K, 7th US Inf | ||||||||||
| Hostetter | Henry | Benjamin | U. S. Army | 1952-1954 | Korea | Cpl (T) | 3/21/1933 | 3/26/2013 | 1745th Hq & Hq Co., 33rd Inf., 26th Bn. | |||||||||
| Hostettler | Harry | F | U. S. Army | 1918-1919 | WW I | PFC/O.M.C. | ####### | 2/1965 | 314 Supply Co Q.M.C. | |||||||||
| Hostettler | Marlin | B | WW II | |||||||||||||||
| Hostler | Herbert | L | U. S. Army | 1947-1956 | ||||||||||||||
| Hostler | Robert | N | U. S. Army | 1947-1956 | ||||||||||||||
| Hostler | John | W | U. S. Army | 1957-1967 | ||||||||||||||
| Hostler | John | A. | U. S. Army | 1918-1918 | WW I | Sgt | ####### | 10/21/1967 | 21st Co., C.O.T.S. | |||||||||
| Hostler | James | Alvin | U. S. Army | 1917-1919 | WW I | Pfc | ####### | 9/12/1972 | Co. A, 15th Eng. | |||||||||
| Hostler | Cloyd | B | U. S. Army | 1941-1945 | WW II | SSgt | 9/6/1913 | 8/20/1980 | 27th Sig. Cons. Bn. | |||||||||
| Hostler | Bernard | C | U. S. Navy | 1943-1946 | WW II | 3/2/1925 | 7/8/2013 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
| Hostler | Homer | D | U. S. Navy | WW II | 5/24/1915 | 10/24/1975 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||||
| Hostler | George | D. | U. S. Army | 1942-1953 | WW II | Pfc | 12/24/1921 | 12/24/1992 | ||||||||||
| Hostler | Leroy | F | WW II | 1925 | 1983 | |||||||||||||
| Hostler | Kenneth | H. | U. S. Army | 1942-1945 | WW II | Cpl | 1/5/1922 | 2/11/1974 | 365th Harbor Craft Co. | |||||||||
| Hostler | James | Melvin | U. S. Army | 1945-1946 | WW II | Cpl | 10/21/1918 | 3/21/1987 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Hostler | Franklin | WW II | ||||||||||||||||
| Hostler | James | M | U. S. Army | 1944-1946 | WW II | 6/14/1920 | 11/11/2003 | |||||||||||
| Hostler | Russell | L | U. S. Army | |||||||||||||||
| Houck | Clarence | W | U. S. Air Force | 1951-1955 | Korea | A2c | 6/12/1932 | 3/22/2010 | ||||||||||
| Houdeshel | William | R | U. S. Army | 1947-1956 | ||||||||||||||
| House | Richard | L | U. S. Marine Corps | 1947-1956 | ||||||||||||||
| House | Robert | Arthur | U. S. Navy | 1945-1947 | WW II | S1c | 6/22/1927 | 6/20/1996 | ||||||||||
| House | Edward | Clyde | U. S. Navy | 1943-1946 | WW II | MM3 | 1/19/1926 | 2/1/1981 | LCT 62, Flotilla 21, ABATU Lido Beach | |||||||||
| Housel | Robert | F | U. S. Army | 1945-1965 | WW II/Korea/Vietnam | Sgt | 7/20/1927 | 12/24/1992 | HHC 1st Bn, 73d Arty, 1st Armd Div | |||||||||
| Houtz | Howard | D | U. S. Air Force | 6.5 | Cold War | SSgt | ||||||||||||
| Houtz | Gerald | E | U. S. Army | Vietnam | ||||||||||||||
| Houtz | Larry | L | U. S. Air Force | Vietnam | 3/8/1947 | 10/7/2015 | ||||||||||||
| Houtz | John | Albert | U. S. Army | 1917-1919 | WW I | Cpl | ####### | 8/28/1959 | Co A, 301st Bn Tank Corp | |||||||||
| Houtz | James | M | U. S. Army | WW I | ####### | 12/29/1960 | ||||||||||||
| Houtz | James | Roy | U. S. Army | 1918-1919 | WW I | Pvt | ####### | 1/26/1965 | Co. C, Water tank Train #301 | |||||||||
| Houtz | David | H | U. S. Army | 1917-1919 | WW I | Cpl | 9/21/1900 | 10/21/1981 | Btry F, 7th FA | |||||||||
| Houtz | John | Frederick | U. S. Army | 1918-1919 | WW I | Cpl | ####### | 1/31/1981 | 6th TM Btry, 6th Div *switched first and middle name | |||||||||
| Houtz | Gerald | D | U. S. Army | WW II | Sgt | 9/30/1922 | 1998 | |||||||||||
| Houtz | Joseph | D | U. S. Navy | 1943-1946 | WW II | 4/4/1925 | 8/15/1983 | |||||||||||
| Houtz | Herman | Dean Sr. | U. S. Army | 1942-1945 | WW II | Sgt | 9/13/1920 | 8/11/1996 | Hq. Co., 781st Tank Btn. | |||||||||
| Houtz | Darwin | E | U. S. Navy | 1945-1946 | WW II | MMM 3c | 12/4/1926 | 10/17/1998 | ||||||||||
| Houtz | Wayne | G. | U. S. Army | 1946-1949 | WW II | Cpl | 1/2/1930 | 7/7/2002 | Arty. | |||||||||
| Houtz | Denton | G. | U. S. Army | 1943-1946 | WW II | T4 | 9/30/1922 | 5/5/1998 | 694th Fd. Art. | |||||||||
| Houtz | Doran | Keefe | U. S. Army | WW II | 6/16/1918 | 10/22/1997 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||||
| Houtz | Charles | Layton | U. S. Army | 1942-1945 | WW II | Private | 3/9/1909 | 1/12/1947 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Houtz | Kenneth | L | U. S. Navy | 1945-1946 | WW II | 4/29/1909 | 2/9/1980 | |||||||||||
| Houtz | Donald | S | U. S. Navy | WW II | 5/19/1929 | 7/1/2009 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||||
|  Last Name Hover  | 
         First Name William  | 
         Middle C  | 
         Service Branch U. S. Marine Corps  | 
        Years Served |  Era/Conflict Vietnam  | 
        Rank/Rating | DOB | DOD | Notes | ||||||||
| Howard | Thomas | Edgar | U. S. Navy | 1957-1961 | Vietnam | SR | 11/28/1939 | 3/24/2012 | USS Earl K. Olsen (DE-765) | ||||||||
| Howell | Roger | L | Pa. National Guard | Vietnam | 5/22/1942 | 8/15/2013 | |||||||||||
| Hower | Stanley | R. | U. S. Army | 1955-1957 | Cold War | Sp4 | 12/22/1930 | 11/29/1977 | |||||||||
| Hower | Norman | C | U. S. Army | Korea | 8/23/1931 | 2/19/2017 | |||||||||||
| Hower | Robert | S | U. S. Air Force | Korea | 12/22/1930 | 11/1977 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
| Hower | Dwight | Book | U. S. Army | 1918-1918 | WW I | ####### | 2/27/1972 | ||||||||||
| Hower | M | J | U. S. Army | WW I | |||||||||||||
| Hower | Dwight | B Jr | U. S. Army | 1943-1945 | WW II | T4 | 5/6/1924 | 11/24/2011 | Med. Corps, Enl. Trans. Det. | ||||||||
| Hower | Wayne | C. | U. S. Army | 1943-1943 | WW II | Pfc | 8/15/1914 | 3/22/1976 | Co. C, 14th Arm. Inf. Reb., 1st Arm. | ||||||||
| Hower | Donovan | E | U. S. Navy | 1944-1946 | WW II | 6/20/1926 | 7/9/2010 | https://findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=howe | |||||||||
| Hower | Melvin | E | U. S. Army | 1943-1945 | WW II | PFC | 12/23/1923 | 10/5/2004 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
| Hower | Warren | R | U. S. Army | 1941-1945 | WW II | MSgt | 2/12/1922 | 12/15/1969 | 301st Bombardment Group | ||||||||
| Hower | Donald | S | U. S. Army | WW II | |||||||||||||
| Hower | Dorn | S. Sr. | U. S. Army | 1942-1946 | WW II | Cap't | 5/6/1907 | 10/25/1985 | 2517th AAFBU, | ||||||||
| Hoyer | William | C Sr | U. S. Marine Corps | 1968-1969 | Vietnam | Cpl | 9/2/1943 | 8/27/2013 | MB NB Phila. PA-Purple Heart | ||||||||
| Hubbert | Park | R (Jr) | U. S. Navy | 1947-1956 | |||||||||||||
| Hubbert | George | R. | U. S. Army | 1944-1946 | WW II | T5 | 8/23/1925 | 3/2002 | Hq. 107th Gen Hosp. | ||||||||
| Hubbert | Carl | U. S. Army | 1942-1944 | WW II | Pvt | ####### | 6/13/1970 | Ny. Pe. Repl. Pool OSA | |||||||||
| Hubler | William | F | U. S. Army | 1957-1967 | |||||||||||||
| Hubler | James | M (Jr) | U. S. Army | 1957-1967 | |||||||||||||
| Hubler | Issac | Carl | U. S. Army | 1917-1920 | WW I | Cpl | Art. Field B att. A14th | ||||||||||
| Hubler | William | Eppenheim | U. S. Army | WW II | Private | 8/15/1924 | 6/21/1991 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Hubler | James | M. Sr. | U. S. Army | 1944-1945 | WW II | SSgt | 5/11/1916 | 1/29/1998 | Manhattan Dist., Tenn | ||||||||
| Huff | Richard | Lee Sr. | U. S. Air Force | 1951-1953 | Korea | A/3c | 1/18/1933 | 10/28/2002 | Hq. 3202nd Installations Wing | ||||||||
| Huff | Richard | Charles | U. S. Army | 1981-1983 | Other | Pfc | 7/18/1958 | 11/20/2012 | MDM MP Co. | ||||||||
| Huler | William | E. | U. S. Army | 1943-1943 | WW II | Pvt | 8/15/1924 | 6/21/1991 | Med. Dep't | ||||||||
| Hull | Robert | Richard | U. S. Army | WW II | TEC 5 | 3/7/1927 | 7/29/2005 | https://findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=hull& | |||||||||
| Hummel | Harold | J | U. S. Army | 1943-1953 | WW II/Korea | T/4 SFC | 8/1/1920 | 4/9/1964 | 359th Eng. Gen. Serv. Rgt., SVC Btry, 555 FA Bn | ||||||||
| Humphry | Charles | E. | U. S. Army | 1918-1918 | WW I | Pvt | Art. Co. B, 3rd Development Balt 155 | ||||||||||
| Hunter | James | Donald | US Army | 1962-1964 | Vietnam | SP4 (T) | 7/18/1939 | 12/29/2016 | |||||||||
| Hupp | Harold | R | U. S. Army | 1957-1967 | |||||||||||||
| Hupp | James | C | U. S. Air Force | Korea | A2C | 3/9/1933 | 11/4/2006 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Hupp | Roy | E | U. S. Army | Vietnam | |||||||||||||
| Hupp | Robert | H | U. S. Air Force | 1952-1972 | Vietnam | SSgt | 3/21/1935 | 7/14/2006 | |||||||||
| Hupp | Clinton | E | U. S. Army | WW II | 9/12/1919 | 3/12/1950 | |||||||||||
| Hupp | Chester | E. | U. S. Army | 1945-1945 | WW II | Pvt | 5/5/1926 | 5/8/1987 | 3384th Ser. Com. Unit | ||||||||
| Hupp | William (Jr) | WW II | |||||||||||||||
| Hupp | George | W | U. S. Navy | 1943-1946 | WW II | Shipfitter 3/c | 5/4/1908 | 3/30/1955 | |||||||||
| Hurrell | Kenneth | Frederick | U. S. Army | 1953-1954 | Korea | Pfc | 8/24/1933 | 8/3/1988 | Hq. Co., 3rd Bat., 38th Inf. Reg't | ||||||||
| Hurrell | John | F. | U. S. Army | 1943-1945 | WW II | 4/26/1924 | 3/31/1957 | 206th Engr. Combat Bn. | |||||||||
| Hurrell | Norman | H | U.S. Army Air Force | WW II | 10/31/1927 | 5/22/2014 | |||||||||||
| Hurrell | Harold | W. | U. S. Navy | 1944-1945 | WW II | AMS 3c | 5/29/1914 | 9/19/1967 | Utility Squad. #18 | ||||||||
| Huss | Rodney | L | U. S. Marine Corps | Vietnam | |||||||||||||
| Huss | Paul | Leslie | U.S. Army Air Force | WW II | Corporal | 9/19/1908 | 10/1/1976 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Huss | Winey | M | U. S. Army | WW II | |||||||||||||
| Hutchings | Dennis | Rand | U. S. Air Force | 1966-1969 | Vietnam | SSgt | |||||||||||
| Hutchings | Charles | Edward | U. S. Army | WW II | |||||||||||||
| Hutchinson | Merle | D | U. S. Air Force | 1947-1956 | |||||||||||||
| Hutchinson | Banks | K | U. S. Army | 1947-1956 | |||||||||||||
| Hutchinson | Donald | R | U. S. Marine Corps | 1947-1956 | |||||||||||||
| Hutchinson | Charles | W | U. S. Army | 1957-1967 | |||||||||||||
| Hutchinson | Homer | H | U. S. Army | Korea | PFC | 4/14/1930 | |||||||||||
| Hutchinson | Paul | Harry | U. S. Army | 1952-1954 | Korea | Corporal | 8/12/1931 | 2/2/2009 | 82nd Oed. Co., Korea | ||||||||
| Hutchinson | John | H. | U. S. Navy | 1953-1957 | Korea | AT-2 | 8/4/1934 | 2/16/1996 | US Recsta - Norva | ||||||||
| Hutchinson | Carl | D. | U. S. Army | 1964-1967 | Vietnam | Sgt | 9/18/1942 | 2/24/2001 | Co. B, 82nd Engr. Bn., USARSEVEN | ||||||||
| Hutchinson | George | D | U. S. Army | WW I | |||||||||||||
| Hutchinson | David | G. | U. S. Army | 1917-1917 | WW I | Pvt | ####### | 2/13/1969 | Co. G, 314th Inf. | ||||||||
| Hutchinson | George | G | U. S. Army | 1943-1945 | WW II | T4 | 6/27/1922 | 2/11/2012 | SV Btry., 694th FA Bn. | ||||||||
| Imes | David | L | U. S. Marine Corps | 1947-1956 | |||||||||||||
| Imes | Raymond | L | U. S. Army | 1947-1956 | |||||||||||||
| Imes | Charles | S | U. S. Army | 1947-1956 | |||||||||||||
| Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | ||||||||
| Imes | Carl | R | U. S. Army | 1957-1967 | |||||||||||||
| Imes | Merle | C | U. S. Army | 1951-1953 | Korea | Pfc (T) | 5/2/1928 | 8/24/2010 | Co. G, 112th Inf., APO 111 | ||||||||
| Imes | Lucian | Wilson | U. S. Army | WW I | Pvt | ####### | 11/8/1919 | 16th BRBM 154th | |||||||||
| Imes | Elmer | U. S. Army | WW I | ||||||||||||||
| Imes | William | D | U. S. Army | WW II | TEC 5 | 6/17/1925 | 6/5/2003 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Imes | Norman | R | U. S. Army | WW II | 3/31/1905 | 6/15/1905 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
| Imes | Paul | R. | U. S. Army | 1945-1946 | WW II | Pvt | 9/15/1927 | 2/11/1992 | Co. B, 12th Armored Int. | ||||||||
| Imes | Chester | W | U. S. Army | WW II | |||||||||||||
| Inch | Bobby | J | U. S. Army | WW II | 5/13/1926 | 4/3/2017 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
| Irvin | Donald | Ray | U. S. Army | Vietnam | |||||||||||||
| Isenberg | Blair | N | U. S. Navy | 1947-1956 | |||||||||||||
| Isenberg | John | F | U. S. Army | WW I | |||||||||||||
| Isenberg | Paul | R | U. S. Navy | WW II | 12/25/1925 | 8/7/2011 | |||||||||||
| Jackson | Donald | L | U. S. Army | 1947-1956 | |||||||||||||
| Jackson | Marshall | D | U. S. Army | WW II | LtC | 2/11/1919 | 4/24/1977 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
| Jacobs | Marlin | T | U. S. Army | 1950-1952 | Korea | PFC | 6/30/1928 | 10/11/1974 | Hdq Co. 3rd Bn 172 Regt 43 Div | ||||||||
| Jacobs | Kenneth | J | U. S. Army | WW I | 1st Sergeant | 1895 | 1973 | ||||||||||
| Jacobs | Lorraine | B | U. S. Navy | WW II | 5/19/1928 | 2002 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
| Jacobs | Banks | O | U.S. Army Air Force | WW II | 8/14/1918 | 3/14/2002 | D Day Leader | ||||||||||
| Jacobs | George | S | U. S. Army | 1941-1946 | WW II | PFC | 8/13/1915 | 5/11/2004 | 575th AAF Base Unit | ||||||||
| Jacobs | Raymond | W | U. S. Army | 1943-1944 | WW II | Private | 4/8/1919 | 2/18/1981 | Co. A 21 BT IBTC Ft McClellen | ||||||||
| Jameson | John | Edmund | U. S. Army | 1952-1955 | Korea | 4/30/1931 | 2/18/2018 | ||||||||||
| Jamison | Larry | E | U. S. Army | 1967-1969 | Vietnam | Sgt | 8/28/1947 | 5/11/1997 | Co.A 1st Batt 22 Inf-Army Commendation Medal | ||||||||
| Jamison | Eugene | Harold | U. S. Army | 1944-1946 | WW II | PFC | 6/9/1926 | 10/7/1997 | |||||||||
| Jeffries | Lucian | S | U. S. Army | 1947-1956 | |||||||||||||
| Jenkins | Thomas | U. S. Army | WW I | ||||||||||||||
| Jessee | Marshall | Kermit Jr | U. S. Navy | 1961-1962 | Korea | FA (E2) | 4/29/1944 | 4/13/2016 | USS MacDonough | ||||||||
| Jockenberry | John | H | WW II | ||||||||||||||
| Johnson | Marlin | L | U. S. Navy | 1947-1956 | |||||||||||||
| Johnson | Edward | M | U. S. Navy | 1947-1956 | |||||||||||||
| Johnson | Ross | A | U. S. Navy | 1957-1967 | |||||||||||||
| Johnson | Harold | C | U. S. Navy | 1957-1967 | |||||||||||||
| Johnson | Anthony | C (Jr) | U. S. Marine Corps | 1957-1967 | |||||||||||||
| Johnson | Paul | R | U. S. Army | WW I | Private | ####### | 11/14/1938 | ||||||||||
| Johnson | William | N | U. S. Army | WW II | 5/19/1921 | 8/1/1996 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
| Jones | Walter | Russell | Army Reserves | Cold War | 3/10/1938 | 10/25/2017 | |||||||||||
| Jones | Ray | L | U. S. Army | 1957-1967 | |||||||||||||
| Jones | Larry | R | U. S. Army | 1957-1967 | |||||||||||||
| Jones | Kenneth | D | U. S. Army | 1950-1952 | Korea | TEC 5 | 10/3/1927 | 9/28/1989 | Ser Batty 176th Arm. FA | ||||||||
| Jones | John | R | U. S. Navy | Vietnam | |||||||||||||
