| Name | Acres | Date of Survey |
|---|---|---|
| Treiblepiss, Jacob | 50 | April 11, 1752 |
| Treiblepiss, Jacob | 100 | April 11, 1752 |
| Tabler, Melchoir | 25 | April 18, 1752 |
| Taum, George | Lot 51 | April 22, 1752 |
| Thomas, William | 50 | Nov. 7, 1752 |
| Tholl, Philip | 25 | Nov. 23, 1752 |
| Treiblepiss, Jacob | 100 | Feb. 3, 1753 |
| Tetzler, Melchoir | 50 | April 12, 1753 |
| Treiblepiss, Jacob | 30 | April 12, 1753 |
| Tullneck, Matthais | Lot 197 | Oct. 8, 1753 |
| Taylor, George | 60 | Jan. 23, 1754 |
| Timberman, John | 60 | Feb. 8, 1754 |
| Thornback, Matthais | 25 | March 7, 1754 |
| Traxler, Jeremiah | Lot 220 | March 11, 1754 |
| Touder, Jacob | 30 | March 12, 1754 |
| Thomas, Benedict | 50 | Oct. 18, 1754 |
| Tunder, John | 100 | Nov. 29, 1754 |
| Tutwilor, Samuel, now Jos. Seely | 60 | May 21, 1755 |
| Teiss, Frederick | 25 | March 8, 1759 |
| Thomas, Thos., & Eph'm Jackson | 241.235 | Oct. 7, 1762 |
| Thomas, David & Sarah DAvis | 30 | June 6, 1766 |
| Topan, Christian | 129.80 | Feb. 26, 1769 |
| Thomas, Arthur | 135 | May 9, 1769 |
| Tilghman, James, Esq. | 55.97 | Jan. 17, 1770 |
| Tea, Rich'd & others | 92.80 | Jan. 21, 1771 |
| Teysher, Jacob | 43.142 | March 5, 1771 |
| Thompson, Michael | 40 | Oct. 3, 1771 |
| Tannehauer, Geo. | 30 | Nov. 21, 1771 |
| Twills, Godfrey | 300 | Dec. 30, 1771 |
| Tysher, Peter | 20 | June 23, 1772 |
| Tea, Richard | 50 | Oct. 2, 1772 |
| Taylor, George | 300 | Jan. 29, 1773 |
| Tilghman, Richard | 300 | Sept. 10, 1773 |
| Tilghman, Tench | 300 | Sept. 10, 1773 |
| Trye, Jacob | 27.136 | Oct. 7, 1773 |
| Tresler, Andrew | 100 | Oct. 14, 1773 |
| Thompson, Archibald | 100 | April 12, 1774 |
| Tawney, Jacob | 30 | April 18, 1774 |
| Tace, Bernard | 80 | Nov. 9, 1774 |
| Tenger, Peter | 100 | Dec. 2, 1774 |
| Tomlinson, Wm., Jr. | 35 | Dec. 9, 1774 |
| Thomas, Margaret, & others | 96 | March 31, 1784 |
| Truckenmiller, Valentine | 32 | Aug. 17, 1784 |
| Trace, Valentine | 70 | Feb. 19, 1787 |
| Traxler, Peter, Esq. | 20 | Sept. 13, 1788 |
| Traxler, Peter, Jr. | 44.53 | Nov. 6, 1788 |
| Traxler, Peter, Jr. | 89.40 | Nov. 6, 1788 |
| Treiblepiss, Martin | 29.50 | July 22, 1791 |
| Thiell, Casper | 400 | March 22, 1793 |
| Thiell, Henry | 400 | July 1, 1793 |
| Thiell, Casper | 400 | July 1, 1793 |
| Thiell, Mary | 400 | July 1, 1793 |
| Troxel, Christian | 400 | July 1, 1793 |
| Thiell, Henry | 400 | Nov. 18, 1793 |
| Thiell, Maria | 400 | Nov. 18, 1793 |
| Thiell, Henry | 400 | Dec. 10, 1793 |
| Tomback, John | 400 | Dec. 10, 1793 |
| Traxell, Christian | 400 | Dec. 10, 1793 |
| Theill, Casper | 400 | Dec. 10, 1793 |
| Tritch, Jacob | 100 | Jan. 16, 1794 |
| Trauturne, Wm. | 400 | Feb. 11, 1794 |
| Tremble, James | 400 | Feb. 11, 1794 |
| Traxel, Christian | 400 | Feb. 18, 1794 |
| Thiell, Henry | 400 | Aug. 19, 1794 |
| Troxel, Magdalene | 400 | Sept. 5, 1794 |
| Troxel, Christian | 400 | Sept. 5, 1794 |
| Thiell, Casper | 400 | Sept. 5, 1794 |
| Treher, Godfried | 100 | Feb. 28, 1806 |
| Thomas, Ruth | 30 | June 21, 1808 |
| Troop, Philip | 72.120 | Sept. 10, 1808 |
| Trace, George | 72.156 | May 25, 1809 |
| Tomlinson, John | 12.110 | Jan. 26, 1810 |
| Tuttero, Jacob | 60.87 | Aug. 24, 1813 |
| Trexler, Nathan | 37.90 | Sept. 19, 1827 |
| Trollinger, Peter | 3.60 | July 30, 1828 |
| Trollinger, Peter | 20.127 | July 31, 1828 |
| Trion, Jacob | 100 | March 3, 1830 |
| Trate, James | 1.109 | May 26, 1868 |
| Trexler, Wm., et al. | 106.24 | Nov. 13, 1873 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 323-325.
Submitted by: Nancy.
Last Modified Sunday, 31-Jan-2021 08:06:30 PST