| Name | Acres | Date of Survey |
|---|---|---|
| Feder, Peter | Lot 133 | April 22, 1752 |
| Fehr, Bernard | 25 | Oct. 2, 1752 |
| Fisher, Francis | Lot 253 | Nov. 7, 1752 |
| Fux, Andres | 284 | Nov. 7, 1752 |
| Fulmer, Jacob | 50 | March 19, 1753 |
| Fisher, William | 25 | March 22, 1753 |
| Fisher, Conrad | 20 | April 30, 1753 |
| Former, Conrad | 25 | Oct. 4, 1753 |
| Fisher, Jacob | 50 | Oct. 24, 1753 |
| Fitzgerald, Patrick | 25 | Oct. 31, 1753 |
| Frantz, Peter | 25 | Jan 30, 1754 |
| Futler, Jacob | 40 | Feb. 5, 1754 |
| Fernsler, Fred'k | Lot 270 | March 11, 1754 |
| From, Fred'k | 50 | Aug. 21, 1754 |
| Freeman, Henry | 50 | Oct. 24, 1754 |
| Fisher, Michael | 150 | Sept. 23, 1755 |
| Fitzsimmons, Philip | 10 | Nov. 6, 1755 |
| Fisher, Christian | 25 | May 21, 1755 |
| Fear, John | 25 | Aug. 18, 1755 |
| Fenstemaker, Jacob | 25 | July 1, 1756 |
| Finkbonner, Jacob | 25 | Aug. 8, 1757 |
| Finstermaker, Mathew | 25 | Nov. 9, 1758 |
| Finstermaker, William | 25 | Feb. 7, 1759 |
| Finstermaker, William | 25 | Feb. 7, 1759 |
| Foust, George | 30 | April 6, 1759 |
| Feit, Christian | 50 | May 21, 1759 |
| Fritz, Michael | -- | Feb. 17, 1762 |
| Filbert (alias Philbert), Samuel | 59.40 | April 26, 1763 |
| Free, Valentine | 32.62 | June 11, 1763 |
| Feder, Peter | Lot 38 | July 12, 1763 |
| Fry, John | 80 | Jan. 8, 1765 |
| Foulkey, John Henry | 20 | Aug. 7, 1765 |
| Funkhouser, Michael | 28.6 | Aug. 18, 1766 |
| Fence, Joel | 263.50 | Nov. 25, 1766 |
| Fulmer, Jacob | 32.120 | Nov. 17, 1767 |
| Foos, John | 26.138 | March 30, 1768 |
| Fray, Abram | 27 | March 30, 1768 |
| Fisher, Michael | 65.20 | May 11, 1768 |
| Fernwaldt, Balthzar | Lot 393 | Oct. 12, 1769 |
| Fregmyer, Christian | 3.80 | Nov. 8, 1769 |
| Foster, Thomas | 211.38 | April 7, 1770 |
| Finfrock, Theobold | 70 | Oct. 18, 1770 |
| Finkbouer, Jacob | 50 | Nov. 11, 1770 |
| Fehr, John | 136.15 | Jan. 2, 1771 |
| Frick, Philip | 200 | March 4, 1771 |
| Fisher, Henry | 18 | Oct. 23, 1771 |
| Fisher, Henry | 36.20 | Oct. 26, 1771 |
| Fisher, Henry | 20.80 | Oct. 26, 1771 |
| Fisher, Henry | 67.63 | Oct. 29, 1771 |
| Faust, Henry | 70 | Dec. 11, 1771 |
| Francis, Turbutt | 315 | March 31, 1772 |
| Faust, Henry | 53.111 | April 3, 1772 |
| Forster, George | 100 | Aug. 26, 1772 |
| Forster, George | 100 | Nov. 11, 1772 |
| Freedt, John | 140 | Dec. 11, 1772 |
| Frawfelder, John | 80 | April 15, 1773 |
| Fehr, Godfrey | 300 | May 11, 1773 |
| Finfrock, Michael | 30 | May 12, 1773 |
| Fraufelter, John | 5 | May 27, 1773 |
| Fisher, Christian | 124.20 | June 2, 1773 |
| Finfrock, Dewalt | 33 | April 14, 1774 |
| Fear, Philip | 180 | Aug. 3, 1774 |
| Ferster, Jacob | 100 | Dec. 2, 1774 |
| Fisher, Anthony | 33.97 | March 30, 1775 |
| Fisher, Joseph | 197.68 | Sept. 24, 1776 |
| Fisher, Joseph | 47.147 | Sept. 24, 1776 |
| Fisher, Joseph | 100 | Nov. 8, 1776 |
| Flowers, George | 100 | July 21, 1784 |
| Flowers, George | 100 | July 21, 1784 |
| Fincher, John | 30 | Oct. 9, 1784 |
| Feaser, George | 148 | Nov. 24, 1784 |
| Fall, Yost | 100 | Dec. 11, 1784 |
| Feather, George | 60 | Dec. 30, 1784 |
| Fraunfelter, Felix | 50 | May 11, 1785 |
| Feather, George | 60 | May 13, 1785 |
| Forry, Michael | 91.80 | July 16, 1785 |
| Fessler, Albrecht | 250 | Sept. 22, 1785 |
| Fessler, Peter | 100 | Sept. 22, 1785 |
| Fisher, Peter, & Pet. Nagle, Esq. | 70 | Nov. 7, 1785 |
| Fisher, Peter, & Pet. Nagle, Esq. | 30 | Nov. 7, 1785 |
| Feather, Peter, Jr. | 334 3/8 | Nov. 22, 1785 |
| Finfrock, Peter | 127 | Jan. 14, 1786 |
| Fear, Jacob | 50 | Jan. 20, 1786 |
| Field, John | 200 | Feb. 10, 1787 |
| Fister, Godfried | 100 | Oct. 3, 1787 |
| Farg, Michael | 200 | Nov. 23, 1787 |
| Fox, John | 81 | Feb. 26, 1788 |
| Fernshler, Michael | 40 | May 5, 1788 |
| Feagley, George | 150 | May 21, 1788 |
| Fegar, Paul | 195 | May 21, 1788 |
| Focht, Jacob | 199.40 | Sept. 15, 1788 |
| Fisher, Henry | 40 | Feb. 19, 1789 |
| Feg, Nicholas | 25 | Nov. 8, 1790 |
| Fenmickel, George | 65.31 | Sept. 2, 1791 |
| Fessler, Peter | 100 | March 7, 1792 |
| Filbert, Peter, Esq. | 30 | April 5, 1792 |
| Farmer, Lewis, Esq. | 100 | May 2, 1792 |
| Felty, George | 100 | Aug. 6, 1792 |
| Flickinger, Henry | 40 | Sept. 18, 1792 |
| Fey, Henry | 70 | Sept. 18, 1792 |
| Feister, Henry | 85 | Sept. 18, 1792 |
| Fey, Henry | 100 | March 21, 1793 |
| Fair, John | 180 | May 29, 1793 |
| Faust, Philip | 100 | Aug. 3, 1793 |
| Filbert, Peter | 400 | Nov. 18, 1793 |
| Frayley | 400 | Nov. 18, 1793 |
| Feger, Conrad | 400 | Nov. 18, 1793 |
| Frey, John | 400 | Nov. 18, 1793 |
| Feather, Peter | 400 | Nov. 18, 1793 |
| Feager, Conrad | 400 | Nov. 18, 1793 |
| Frayley, Peter, Esq. | 400 | Dec. 10, 1793 |
| Farmer, Lewis | 400 | Feb. 18, 1794 |
| Filbert, Peter | 400 | July 2, 1794 |
| Fisher, William | 3 | July 26, 1797 |
| Foyt, Abraham | 171.156 | March 8, 1803 |
| Faringer, George | 38 | Feb. 20, 1804 |
| Freedliem, Conrad | 58 | Dec. 31, 1804 |
| Freedliem, Conrad | 200 | Dec. 17, 1805 |
| Fry, Abraham | 100 | May 29, 1806 |
| Foust, Ludwig | 71.11 | June 1, 1809 |
| Foust, Ludwig | 176 | June 2, 1809 |
| Felty, Martin | 300 | Aug. 28, 1809 |
| Fesher, Jacob | 91.36 | Feb. 20, 1810 |
| Frey, Daniel & Geo. A. | 48 | June 27, 1810 |
| Flick, Jacob | 79 | Dec. 19, 1810 |
| Fries, Peter | 108 | Oct. 6, 1813 |
| Focht, John | 25 | Dec. 29, 1815 |
| Fritch, John | 80 | Feb. 7, 1817 |
| Fritch, John | 90.150 | May 6, 1817 |
| Fleisher, Andrew | 129.80 | June 3, 1817 |
| Fair, Daniel | 4.80 | June 20, 1821 |
| Fisher, John | 20 | Dec. 13, 1827 |
| Fisher, George | 9.71 | Dec. 19, 1827 |
| Felibs, Jacob | 50 | April 3, 1829 |
| Filbert, Peter | 190 | Jan. 21, 1836 |
| Frick, Jeremiah | 3 | Jan. 28, 1842 |
| Fisher & Ruth | 6.70 | June 14, 1852 |
| Fisher, Daniel B. | 400 | May 12, 1862 |
| Fisher, Daniel B. | 27 | May 12, 1862 |
| Fisher, John B. exs. | 224.23 | June 24, 1869 |
| Fink, Daniel H., et al. | 124.41 | Jan. 4, 1872 |
| Fronheiser, Abm., et al. | 26.140 | May 3, 1872 |
| Fawkes, Phebe Ann | 21.42 | Jan. 9, 1873 |
| Frederick, David, et al. | 17.128 | Jan. 19, 1874 |
| Fisher, Daniel B. | 22.89 | March 24, 1877 |
| Fisher, Daniel | 320 | March 27, 1877 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 260-263.
Submitted by: Nancy.
Last Modified Sunday, 31-Jan-2021 08:06:20 PST