| Name | Acres | Date of Survey |
|---|---|---|
| Bower, Conrad | Lot No. 4 | Feb. 3, 1752 |
| Brosius, Abraham | 74 | Feb. 3, 1752 |
| Benjamin, Peter | 116 | Feb. 3, 1752 |
| Bishop, Mary | 117 | Feb. 3, 1752 |
| Boyle, Henry | 118 | Feb. 3, 1752 |
| Boyle, Henry | 136 | April 22, 1752 |
| Baum, Peter | 167 | April 22, 1752 |
| Brosius, Abraham | 266 | April 22, 1752 |
| Brentzer, Christian | 296 | April 22, 1752 |
| Bollinger, Jacob | 75 | April 22, 1752 |
| Banter, George | 25 | May 5, 1752 |
| Bechtle, Jacob | 125 | June 10, 1752 |
| Birke, Rudolphe | 50 | June 23, 1752 |
| Boyer, Andreas | 25 | June 24, 1752 |
| Boone, William | 50 | July 31, 1752 |
| Bard, Peter | 50 | Aug. 13, 1752 |
| Bower, Conrad | Lot No. 390 | Sept. 20, 1752 |
| Booder, Jacob | 25 | Sept. 28, 1752 |
| Bower, Conrad | Lot No. 382 | Nov. 7, 1752 |
| Bower, Conrad | 288 | Nov. 7, 1752 |
| Bower, Conrad | 379 | Nov. 7, 1752 |
| Baum, Peter | 175 | Nov. 7, 1752 |
| Bucher, Jacob | 124 | Nov. 7, 1752 |
| Buckman, Samuel | 98 | Nov. 7, 1752 |
| Bredlinger, Joseph | 341 | Nov. 7, 1752 |
| Burrier, Jacob | 25 | Nov. 23, 1752 |
| Barger, Martin | 25 | Jan. 18, 1753 |
| Barger, Martin | 25 | Jan. 18, 1753 |
| Burkhard, Henry | 25 | April 3, 1753 |
| Buzzard, Henry | 25 | April 7, 1753 |
| Brednigh, Henry | 25 | April 11, 1753 |
| Beil, Melchoir | 20 | May 9, 1753 |
| Bressler, George | 100 | June 27, 1753 |
| Brown, Peter | 20 | Aug. 6, 1753 |
| Backestross, Ulrich | 50 | Oct. 1, 1753 |
| Bower, Conrad | Lot 294 | Oct. 4, 1753 |
| Bower, Conrad | 295 | Oct. 8, 1753 |
| Back, Hans | 217 | Oct. 8, 1753 |
| Biddle, James | Lot 110 | Oct. 8, 1753 |
| Berig, Henry | 25 | Oct. 24, 1753 |
| Brest, Anthony | 100 | Oct. 25, 1753 |
| Baker, John | 20 | Nov. 6, 1753 |
| Bird, William | Lot No. 300 | Dec. 12, 1753 |
| Baughman, Jacob | 50 | Dec. 14, 1753 |
| Bugher, Samuel | 25 | Dec. 29, 1753 |
| Beard, Jacob | 25 | Jan. 8, 1754 |
| Beck, Dewalt | 25 | Jan. 10, 1754 |
| Brown, Melchoir | 50 | Feb. 6, 1754 |
| Bussey, Christian | Lot No. 88 | April 1, 1754 |
| Breitenback, Philip | 123 | April 1, 1754 |
| Bird, William | 50 | April 13, 1754 |
| Bird, William | 50 | April 13, 1754 |
| Bird, William | 200 | April 13, 1754 |
| Bird, William | 100 | April 13, 1754 |
| Bright, David | 25 | April 24, 1754 |
| Bright, David | 25 | April 24, 1754 |
| Blank, Frederick | 25 | April 25, 1754 |
| Beyler, Christian | 25 | April 29, 1754 |
| Beyler, Christian | 25 | April 29, 1754 |
| Bouse, Hans | 26 | June 6, 1754 |
| Big, Jacob | 50 | Sept. 28, 1754 |
| Baumgartle, Erhard, & others | 100 | Oct. 16, 1754 |
| Boger, Henry | 100 | Nov. 6, 1754 |
| Bishoff, Maria Barbara | Lot No. 285 | Dec. 7, 1754 |
| Blank, Johannes | 25 | Jan. 10, 1755 |
| Bonkast, Israel | 25 | Jan. 20, 1755 |
| Buskey, Johannes | 25 | Jan. 20, 1755 |
| Buppemoyer, Philip Martin | 100 | Feb. 6, 1755 |
| Bries, Jacob | 25 | April 2, 1755 |
| Berger, Henry | 25 | April 11, 1755 |
| Blery, Christ'n, alias Piery | 25 | May 14, 1755 |
| Bockel, Tobias | 20 | June 10, 1756 |
| Bockel, Tobias | 20 | June 10, 1756 |
| Bird, William | 250 | July 18, 1756 |
| Bird, William | 250 | July 18, 1756 |
| Brentzinger, Christopher | 20 | May 10, 1757 |
| Brenzet, Daniel | 25 | June 23, 1757 |
| Bolig, Andreas | 25 | Dec. 28, 1757 |
| Burkart, Martin | 20 | Jan. 12, 1758 |
| Bier, Gabriel | 50 | Jan. 20, 1758 |
| Behm, Adam, Jno. | 40 | Nov. 18, 1758 |
| Branstedner, Jacob | 122.46 | May 12, 1758 |
| Burrier, Michael | 50 | Aug. 3, 1758 |
| Buss, Adam | 25 | Oct. 18, 1758 |
| Border, Hanackle | 50 | Dec. 15, 1757[sic] |
| Braum, Philip, Jr. | 20 | Jan. 4, 1759 |
| Berkhill, Ludwig | 25 | April 25, 1759 |
| Berling, Martin | 50 | May 17, 1759 |
| Bright, David | 99 | June 25, 1759 |
| Bird, William | 300 | July 3, 1761 |
| Berlin, Abraham | 49 | May 20, 1762 |
| Busk, John | 70 | Feb. 16, 1763 |
| Bost, John | 150.120 | June 3, 1763 |
| Bower, Conrad | Lot No. 135 | Sept. 6, 1763 |
| Bare, Jacob & Leopold Yost | 230.80 | July 26, 1764 |
| Biddle, Edward, Esq. | Lot No. 16 | Jan. 8, 1765 |
| Brecht, David | 20 | Jan. 11, 1765 |
| Brecht, David | 10 | Jan. 11, 1765 |
| Brecht, David | 20 | Jan. 11, 1765 |
| Brosius, Adam | Lot No. 37 | Feb. 6, 1765 |
| Breecker, Philip | 125 | April 30, 1765 |
| Brein, John | 25 | April 30, 1765 |
| Bichler, Martin | 30 | April 30, 1765 |
| Behm, Conrad | 100 | April 30, 1765 |
| Bunhard, George | Lot No. 150 | June 26, 1765 |
| Beil, Henry | 100 | Aug. 9, 1765 |
| Burkhard, George | 150 | Aug. 17, 1765 |
| Brining, John | 25 | Sept. 13, 1765 |
| Berlinger, Philip | 104 | April 8, 1767 |
| Byer, Christopher | Lot No. 202 | May 27, 1767 |
| Bixler, Peter, Jr. | 10.4 | Nov. 9, 1767 |
| Bear, Michael | 177.30 | Jan. 19, 1768 |
| Breininger, George | 30 | Sept. 7, 1768 |
| Bremner, James, Esq. | 1434.162 | June 20, 1769 |
| Banger, Nicholas | 162.100 | Nov. 2, 1769 |
| Bolter, Hanah | 300 | Jan. 15, 1770 |
| Boyer, Christopher | 9.105 | Jan. 23, 1770 |
| Black, John | 198.19 | April 3, 1770 |
| Byer, Samuel | 13 | April 6, 1770 |
| Beyler, Jacob | 23 | June 12, 1770 |
| Brindell, John | 10 | Oct. 16, 1770 |
| Biddle, Nicholas | 200 | Nov. 28, 1770 |
| Bowman, Christian | 11.95 | Nov. 30, 1770 |
| Beck, Bernhart | 30 | Dec. 3, 1770 |
| Burr, Joseph | 300 | Oct. 15, 1771 |
| Burr, Hudson | 300 | Oct. 15, 1771 |
| Bird, Mark, Esq. | 100 | Jan. 31, 1772 |
| Bright, Cathrine | 300 | Feb. 8, 1772 |
| Bright, Michael | 300 | Feb. 8, 1772 |
| Becker, Henry | 25 | June 10, 1772 |
| Becker, Henry | 25 | Aug. 3, 1772 |
| Bush, Jacob | 13 | Oct. 5, 1772 |
| Barner, Adam | 100 | Oct. 15, 1772 |
| Bock, John | 131.100 | Oct. 26, 1772 |
| Bougher, Martin | 51.90 | Nov. 30, 1772 |
| Bougher, Martin | 10.94 | Nov. 26, 1772 |
| Bailey, Frantz | 5 | March 9, 1773 |
| Bear, Christopher | 103.60 | March 10, 1773 |
| Bricht, Michael | 50 | March 29, 1773 |
| Best, Mathais | 100 | April 15, 1773 |
| Beiler, Jacob, Jr. | -- | April 27, 1773 |
| Brentle, George | 15 | May 4, 1773 |
| Becker, Michael | 30 | May 25, 1773 |
| Backold, Adam | 30 | June 1, 1773 |
| Barnet, Stephen | 35 | June 29, 1773 |
| Billeg, Anthony | 50 | Sept. 13, 1773 |
| Bright, David | 13.150 | Oct. 5, 1773 |
| Burkhart, Martin | 25 | Oct. 28, 1773 |
| Brough, Casper | 75 | Nov. 6, 1773 |
| Brough, Casper | 30 | Nov. 9, 1773 |
| Bakley, Adam | Lot No. 496 | March 2, 1774 |
| Bregs, William, Jr. | 74.34 | May 6, 1774 |
| Bowman, George | 100 | May 11, 1774 |
| Bender, Sebastian | 150 | June 15, 1774 |
| Brian, Samuel | 300 | Sept. 27, 1774 |
| Bartram, Moses | 300 | Sept. 27, 1774 |
| Budd, Joseph | 300 | Sept. 27, 1774 |
| Bauersock, Valentine | 80 | Oct. 26, 1774 |
| Burkhard, Andrew | 100 | Oct. 26, 1774 |
| Battecher, Martin | 50 | Nov. 2, 1774 |
| Battecher, Martin | 12 | Nov. 2, 1774 |
| Brickler, Peter | 200 | Nov. 11, 1774 |
| Brown, John | 241.63 | Nov. 12, 1774 |
| Bacon, John | 50 | Dec. 5, 1774 |
| Bressler, Peter | 150 | Dec. 6, 1774 |
| Bowman, John | 60 | Dec. 7, 1774 |
| Breese, Nehemiah | 50 | Jan. 3, 1775 |
| Breidenbaugh, Philip | 60 | Jan. 28, 1775 |
| Breidenbaugh, John | 100 | March 10, 1775 |
| Breidenbaugh, Philip | 300 | March 10, 1775 |
| Berkley, John & Christ'n | 28.145 | March 28, 1775 |
| Bryteback, Philip | 50 | April 24, 1775 |
| Breese, Nehemiah | 50 | March 15, 1776 |
| Baner, Adam | 20 | May 22, 1776 |
| Bernhausel, Martin | 15 | June 26, 1776 |
| Brendle, George | 140 | Sept. 5, 1776 |
| Basters, Philip, & Jac. Long | -- | Aug. 22, 1781 |
| Barton, Jacob | 52.44 | June 20, 1782 |
| Bright, Michael | 143.40 | Jan. 29, 1784 |
| Bricht, Michael | 136 1/8 | Jan. 29, 1784 |
| Brown, Aaron | 200 | Jan 5, 1784 |
| Brown, Aaron, & Geo. Hoffman | 400 | Jan. 5, 1784 |
| Bachy, Jacob | 300 | July 22, 1784 |
| Berkenbile, John | 400 | July 22, 1784 |
| Bayley, John | 400 | July 22, 1784 |
| Bivans, Wilder | 300 | Aug. 16, 1784 |
| Bivans, Wilder | 100 | Aug. 16, 1784 |
| Bressler, George | 400 | Aug. 17, 1784 |
| Bushy, Michael | 400 | Sept. 18, 1784 |
| Bowen, Aaron | 400 | Sept. 18, 1784 |
| Bowen, Aaron, Jacob & Nehemiah | 400 | Sept. 18, 1784 |
| Bretzius, Nicholas | 300 | Nov. 1, 1784 |
| Bretzius, Michael | 300 | Nov. 1, 1784 |
| Brucker, Michael | 300 | Nov. 10, 1784 |
| Brown, John | 100 | Nov. 26, 1784 |
| Bright, Peter | 300 | March 2, 1785 |
| Beagler, Peter | 160 | March 30, 1785 |
| Benfill, Samuel | 154 | April 7, 1785 |
| Bayer, Christian | 50 | April 15, 1785 |
| Bayer, Christian | 100 | April 15, 1785 |
| Booner, Henry | 300 | May 30, 1785 |
| Brobst, Michael | 160 | Sept. 20, 1785 |
| Bressler, Peter | 200 | Oct. 19, 1785 |
| Brushy, Christian | 300 | Nov. 8, 1785 |
| Benig, Philip | 50 | Dec. 19, 1785 |
| Benig, Jeremiah | 50 | Dec. 19, 1785 |
| Benig, Detrich | 100 | Dec. 19, 1785 |
| Benig, Philip | 50 | Dec. 21, 1785 |
| Brickley, Jacob | 50 | Dec. 23, 1785 |
| Benig, Philip | 282.120 | Dec. 23, 1785 |
| Betz, Abraham | 400 | Dec. 28, 1785 |
| Beatis, Frederick | 340 | Jan. 11, 1786 |
| Burkhard, George | 150 | Feb. 15, 1786 |
| Bumberger, Jacob | 200 | Feb. 27, 1786 |
| Barnor, Nicholas | 200 | May 3, 1786 |
| Billig, Emanuel | 150 | June 2, 1786 |
| Bressler, Nicholas | 100 | June 8, 1786 |
| Brickley, Jacob | 100 | July 29, 1786 |
| Brickley, Jacob | 117 | Dec. 8, 1786 |
| Brickley, Jacob | 100 | Dec. 8, 1786 |
| Betz, Christian | 200 | March 1, 1787 |
| Bintch, Lawrence | 30 | April 14, 1787 |
| Bintch, Lawrence | 6 | April 14, 1787 |
| Boyer, Samuel | 50 | April 16, 1787 |
| Bressler, George | 150 | April 25, 1787 |
| Bixler, Christian | 200 | May 15, 1787 |
| Bishop, John | 100 | May 24, 1787 |
| Butz, John | 40 | May 27, 1788 |
| Broch, George | 32 | June 16, 1788 |
| Bower, Aaron | 25 | June 16, 1788 |
| Bentzinger, Daniel | 200 | June 16, 1788 |
| Boyer, John | 250 | July 18, 1788 |
| Boyer, William | 200 | July 18, 1788 |
| Bretz, Michael | 50 | Sept. 26, 1788 |
| Bobbenmeyer, Philip | 260.80 | Oct. 31, 1788 |
| Bananstine, Christ'n | 50 | Jan. 31, 1789 |
| Bower, Jacob, Esq. | 100 | March 13, 1789 |
| Bixler, Daniel | 100 | June 17, 1789 |
| Bealer, George | 100 | June 17, 1789 |
| Benkis, George | 95.26 | April 12, 1790 |
| Bower, Jacob, Esq. | 100 | April 13, 1790 |
| Bunn, Harman | 30 | April 28, 1790 |
| Berkeg, Jacob | 22 | April 29, 1790 |
| Basehore, Jacob | 50 | May 20, 1790 |
| Boyer, Samuel | 20 | May 26, 1790 |
| Bailey, Martin | 50 | June 17, 1790 |
| Beightel, Gerhart | 18.10 | Sept. 23, 1790 |
| Bruner, Ursula, & others | 82.28 | Oct. 28, 1790 |
| Bushy, Jacob | 200 | Nov. 4, 1790 |
| Brown, Baltzer | 100 | Nov. 30, 1790 |
| Backentoss, Ulrich | 33.100 | Feb. 28, 1791 |
| Baker, Jacob | 100 | April 8, 1791 |
| Bressler, George | 50 | May 31, 1791 |
| Beighler, Henry | 100 | July 27, 1791 |
| Bealor, George | 100 | Nov. 14, 1791 |
| Braucher, Christian | 80 | Jan. 13, 1792 |
| Bensinger, George | 100 | Feb. 27, 1792 |
| Bortner, Jacob | 60 | April 3, 1792 |
| Braum, Michael | 30 | April 19, 1792 |
| Bour, Berkhard | 100 | May 16, 1792 |
| Bowen, Mary, & Venus Lewis | 400 | May 19, 1792 |
| Bowen, Aaron | 400 | May 19, 1792 |
| Beuhler, George | 300 | May 30, 1792 |
| Beuhler, Samuel | 100 | May 30, 1792 |
| Born, Aaron | 200 | July 27, 1792 |
| Brown, Frederick | 100 | Aug 21, 1792 |
| Bressler, John | 250 | Nov. 30, 1792 |
| Boyers, Charles | 50 | Dec. 24, 1792 |
| Bader, Conrad | 30 | Dec. 28, 1792 |
| Braucher, Christian | 40 | March 8, 1793 |
| Bressler, Michael | 200 | March 21, 1793 |
| Brickley, Peter | 65 | June 6, 1793 |
| Brickley, Peter | 55 | June 6, 1793 |
| Brotzius, Michael | 100 | June 6, 1793 |
| Beckley, Daniel | 6 | July 29, 1793 |
| Burkhart, George | 100 | Aug. 3, 1793 |
| Beckley, Ulrich | 100 | Aug. 7, 1793 |
| Beckley, Ulrich | 100 | Aug. 7, 1793 |
| Bitler, John | 1 | Aug. 30, 1793 |
| Burkhart, John | 400 | Nov. 18, 1793 |
| Bower, Jacob, Esq. | 400 | Nov. 18, 1793 |
| Barnet, William | 400 | Nov. 18, 1793 |
| Bower, Joseph, Esq. | 400 | Nov. 18, 1793 |
| Bower, Rebecca | 400 | Nov. 18, 1793 |
| Bunyon, Martin | 400 | Nov. 18, 1793 |
| Barenstein, Christian | 400 | Nov. 18, 1793 |
| Bower, Abraham | 400 | Nov. 18, 1793 |
| Berger, Cathrine | 400 | Nov. 19, 1793 |
| Bayley, Abraham | 400 | Nov. 19, 1793 |
| Blatt, Adam | 10 | Dec. 9, 1793 |
| Brininger, Michael | 400 | Dec. 10, 1793 |
| Boyer, Jacob | 400 | Dec. 9, 1793 |
| Brickly, Paul | 60 | Dec. 14, 1793 |
| Beyer, Asomas | 50 | jan 6, 1794 |
| Beyer, John, Adam | 100 | Jan. 6, 1794 |
| Bowen, Aaron, Sr. | 25 | Jan. 21, 1794 |
| Bowen, Aaron, Jr. | 110 | Jan. 21, 1794 |
| Beckley, Daniel | 30 | Jan. 31, 1794 |
| Bender, Sarah | 400 | Feb. 11, 1794 |
| Baron, John, Jr. | 400 | Feb. 18, 1794 |
| Benson, Peter | 400 | Feb. 18, 1794 |
| Brown, Adam | 50 | Feb. 28, 1794 |
| Brickley, Paul | 400 | March 1, 1794 |
| Bangard, George | 20 | March 17, 1794 |
| Beichler, Peter | 400 | March 19, 1794 |
| Beichler, John | 400 | March 19, 1794 |
| Barr, John | 50 | March 27, 1794 |
| Boen, Carson | 75 | April 7, 1794 |
| Boyer, Michael | 60 | May 2, 1794 |
| Beck, John Philip | 300 | May 29, 1794 |
| Branham, Ebenezer | 400 | Aug 11, 1794 |
| Branham, Elizabeth | 400 | Aug 11, 1794 |
| Bower, Jacob, Esq. | 100 | Sept. 3, 1794 |
| Brion, Dan'l & Christ. Miller | 75 | Dec. 12, 1794 |
| Brown, Martin | 4.3 | July 14, 1796 |
| Bull, Thos., Jno. Brook, & Rob. May | 150 | Feb. 27, 1798 |
| Bressler, John | 300 | March 10, 1798 |
| Boyer, John | 50 | March 10, 1798 |
| Bear, Henry | 65.29 | July 3, 1800 |
| Boyer, Christian | 53 | July 9, 1801 |
| Boyer, Asel | 100 | June 17, 1802 |
| Burger, John | 300 | March 30, 1802 |
| Burnhart, Samuel | 14 | March 15, 1803 |
| Brickley, Paul | 20 | Aug. 30, 1803 |
| Brickley, Paul | 170 | Sept. 5, 1803 |
| Baker, August | 50 | Sept. 14, 1803 |
| Buskey, Michael, No. 1 | 325 | Sept. 28, 1803 |
| Bender, George, Jr. | 5.80 | Nov. 25, 1803 |
| Benig, Andrew | 28 | Nov. 29, 1803 |
| Boyer, Frederick | 8 | Jan. 9, 1804 |
| Boyer, Godfrey | 11 | Jan. 9, 1804 |
| Boyer, Godfrey | 8 | Jan. 9, 1804 |
| Brion, Daniel | 30 | May 27, 1805 |
| Bryfogel, Daniel | 80 | Feb. 24, 1806 |
| Bretzius, John | 100 | June 2, 1806 |
| Bretzius, George | 275 | June 26, 1806 |
| Bretzius, George | 350 | Feb. 5, 1808 |
| Bear, Jacob | 32.95 | May 25, 1808 |
| Blue, John | 400 | Feb. 23, 1809 |
| Burgry, Joseph | 59.3 | Dec. 20, 1809 |
| Bensinger, Frederick | 191.68 | Jan. 31, 1810 |
| Bohlig, Andrew | 54.76 | Jan. 31, 1810 |
| Berger, John | 83.84 | May 12, 1810 |
| Besher, Benj. | 100 | July 27, 1810 |
| Butts, Samuel | 66.2 | Sept. 14, 1810 |
| Boyer, Philip | 7.35 | Feb. 5, 1811 |
| Bartolett, John | 22.97 | Feb. 7, 1811 |
| Beck, John | 49.184 | March 20, 1811 |
| Behmer, Valentine | 7 | Aug. 22, 1811 |
| Bixler, Peter | 15 | July 7, 1814 |
| Bixler, Peter | 50 | July 7, 1814 |
| Bixler, Peter | 6 | May 30, 1815 |
| Bartolet, John | 46.23 | Dec. 1, 1815 |
| Boone, George | 10 | Jan. 31, 1816 |
| Brobst, Valentine | 100 | March 4, 1816 |
| Bellman, Jonathan | 115.96 | April 24, 1821 |
| Betz, Peter | 2.103 | April 26, 1821 |
| Bickler, Adam | 14.10 | April 2, 1822 |
| Boyd, Thomas | 75 | Feb. 28, 1826 |
| Boyer, Henry | 22.39 | Dec. 11, 1826 |
| Bartolet, Daniel A. | 5 | Dec. 5, 1827 |
| Botteicher, John | 55.108 | Dec. 13, 1828 |
| Boltz, Peter | 57.152 | April 27, 1829 |
| Bellman, Jacob | 108.64 | April 29, 1829 |
| Bicksler, John | 8 | May 15, 1829 |
| Burkey, Daniel | 20.101 | July 21, 1829 |
| Boone, Thomas | 30 | March 7, 1831 |
| Binkley, John | 1 | Oct. 8, 1831 |
| Bickel, Joseph | 20 | Jan. 7, 1832 |
| Belleman, Benj. | 20.17 | Dec. 19, 1832 |
| Bartolet, Daniel A. | 1 | Jan. 5, 1833 |
| Bannan, Abraham | 15 | Dec. 26, 1834 |
| Berger, John | 66 | Feb. 24, 1847 |
| Brobst, Valentine, xs. | 91 | Feb. 21, 1848 |
| Babb, Daniel | 193.75 | Feb. 28, 1849 |
| Behency, Peter, Sr. | 4 | Oct. 16, 1849 |
| Brendle, Joseph | 30 | Feb. 6, 1851 |
| Brooke, Clement, & Matthew Brook Burkley | 585.148 | Dec. 16, 1852 |
| Brooks, Edw., G.W., & Eliz. | 313 | Dec. 16, 1852 |
| Brook, Clement, & Mathew Brook Buckley | 447.35 | Dec. 16, 1852 |
| Bechtel, Isaac H. | 60 | Jan. 24, 1854 |
| Betz, Franklin | 5 | Jan. 9, 1856 |
| Boone, Elizabeth | 6 | March 5, 1856 |
| Bowman, John & Jacob, Jr. | 40 | Jan. 3, 1860 |
| Beitenman, J.A. | 400 | May 12, 1862 |
| Bishore, Michael | 45.50 | Oct. 3, 1864 |
| Bitler, Levi, John, & Dan'l, exs., &c. | 725 | March 27, 1868 |
| Balthaser, John, et al. | 68 | Dec. 2, 1870 |
| Balthaser, John, et al. | 16 | Dec. 2, 1870 |
| Berkey, Philip | 14.51 | March 11, 1871 |
| Beshore, Jonathan | 39.139 | Dec. 29, 1871 |
| Benfield, Daniel, et al. | 30.122 | Jan. 24, 1873 |
| Beidler, Sarah, et al. | 102.100 | Jan. 19, 1874 |
| Bicksler, David S., et al. | 71.50 | Oct. 5, 1874 |
| Berk, Daniel B. | 250 | March 27, 1877 |
| Boltz, Jacob K. | 25 | Aug. 15, 1877 |
| Binner, Aaron D. | 3 | June 12, 1883 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 242-252.
Submitted by: Nancy.
Last Modified Sunday, 31-Jan-2021 08:06:20 PST