Commonwealth of Pennsylvania | |||||
Department of Public Instruction | |||||
Harrisburg | |||||
School Attendance Register | |||||
School District: Fox Township #9 | |||||
Number of School: #7 | |||||
Local Name of School: Lower | |||||
Grade or Grades: 1 to 8 | |||||
County: Sullivan #57 | |||||
Teacher: Edwin E. Frey | |||||
For the School year beginning July 3, 1933 | |||||
and ending July 2, 1934 | |||||
Name of Pupil | Date of Birth | Age | Residence | Parent or Guardian | Notes |
Brown, Floyd | 7/4/1924 | 9 | Lower District | Ray Brown | |
Caseman, Harold | 2/25/1922 | 11 | Lower District | Floyd Caseman | |
Caseman, Nelson | 10/24/1919 | 13 | Lower District | Floyd Caseman | |
Edkin, John | 9/19/1920 | 12 | Lower District | Addie Edkin | |
Edkin, Lester | 9/15/1923 | 9 | Lower District | Addie Edkin | |
Wilber, Eugene | 2/8/1922 | 11 | Lower District | Lewis Wilber | |
Wilber, Weldie | 5/28/1919 | 14 | Lower District | Lewis Wilber | |
Williams, Dean | 2/27/1918 | 15 | Lower District | Lynn Williams | Moved away |
Brown, Azalia | 9/2/1919 | 13 | Lower District | Murray Brown | Moved away |
Brown, Clara | 11/3/1919 | 13 | Lower District | Ray Brown | |
Brown, Flora | 11/22/1921 | 11 | Lower District | Ray Brown | |
Brown, Flossie | 6 | Lower District | |||
Brown, Jennie | 11/3/1919 | 13 | Lower District | Ray Brown | |
Caseman, Eva | 2/16/1927 | 6 | Lower District | Floyd Caseman | |
Wheeler, Katherine | 7 | Lower District | |||
Williams, Geraldine | 2/2/1920 | 13 | Lower District | Lynn Williams | Moved away |
Copyright ©2006 Robert E. Sweeney and individual Contributors. All Rights Reserved. Prior written permission is required from Robert E. Sweeney and individual Contributors before this material can be printed or otherwise copied, displayed or distributed in any form. This is a FREE genealogy site sponsored through PAGenWeb and can be reached directly at ~Sullivan County Genealogy Project (http://www.rootsweb.com/~pasulliv)