Commonwealth of Pennsylvania | |||||
Department of Public Instruction | |||||
Harrisburg | |||||
School Attendance Register | |||||
School District: Fox Township #9 | |||||
Number of School: #7 | |||||
Local Name of School: Lower | |||||
Grade or Grades: 1 to 8 | |||||
County: Sullivan #57 | |||||
Teacher: Edwin E. Frey | |||||
For the School year beginning July 6, 1931 | |||||
and ending July 4, 1932 | |||||
Name of Pupil | Date of birth | Age | Residence | Parent or Guardian | Notes |
Brown, Floyd | 7/4/1927 | 7 | Lower District | Ray Brown | |
Brown, William | 5/10/1916 | 15 | Lower District | Ray Brown | |
Caseman, Harold | 2/25/1922 | 9 | Lower District | Floyd Caseman | |
Caseman, Nelson | 10/24/1919 | 11 | Lower District | Floyd Caseman | |
Edkin, John | 9/19/1920 | 10 | Lower District | Addie Edkin | |
Edkin, Lester | 9/15/1923 | 7 | Lower District | Addie Edkin | |
Williams, Dean | 2/27/1918 | 13 | Lower District | Lynn Williams | |
Wilber, Eugene | 2/8/1922 | 9 | Lower District | Lewis Wilber | |
Wilber, Weldie | 5/25/1919 | 12 | Lower District | Lewis Wilber | |
Brown, Azalia | 9/2/1919 | 11 | Lower District | Murray Brown | |
Brown, Clara | 11/3/1919 | 12 | Lower District | Ray Brown | |
Brown, Flora | 12/22/1922 | 9 | Lower District | Ray Brown | |
Brown, Jennie | 11/3/1919 | 12 | Lower District | Ray Brown | |
Caseman, Helen | 7/30/1917 | 14 | Lower District | Floyd Caseman | |
Edkin, Minnie | 8/26/1917 | 14 | Lower District | Addie Edkin | |
Williams, Geraldine | 2/2/1920 | 11 | Lower District | Lynn Williams |
Copyright ©2006 Robert E. Sweeney and individual Contributors. All Rights Reserved. Prior written permission is required from Robert E. Sweeney and individual Contributors before this material can be printed or otherwise copied, displayed or distributed in any form. This is a FREE genealogy site sponsored through PAGenWeb and can be reached directly at ~Sullivan County Genealogy Project (http://www.rootsweb.com/~pasulliv)