Commonwealth of Pennsylvania | |||||||
Department of Public Instruction | |||||||
Harrisburg | |||||||
School Attendance Register | |||||||
School District: Fox Township No. 9 | |||||||
No. of School: 8-2 | |||||||
Local Name of School: Center | |||||||
Grade or Grades: 4 - 6 | |||||||
County: Sullivan No. 57 | |||||||
Teacher: George F. Hine | |||||||
For the school year beginning July 7, 1949 | |||||||
and ending July 2, 1950 | |||||||
Name of Pupil | Date of Birth | Age | Residence | Parent or Guardian | Occupation | Date of Successful Vaccination | |
Active Roll | |||||||
Griffith, George Eugene | 11-29-1940 | 8 | Wheelerville | Urbin Griffith | |||
Boyles, Keith | 8-4-1939 | 10 | Wheelerville | Keith Boyles | 4-20-1945 | ||
Frey, Ronald | 9-7-1940 | 9 | Wheelerville | Kenneth Frey | 1946 | ||
Norton, Max | 7-12-1940 | 9 | Wheelerville | Harvey Norton | 9-21-1946 | ||
Carpenter, Phyllis | 5-14-1940 | 9 | Wheelerville | Lynn Carpenter | 6-27-1946 | ||
Clisso, Mildred | 1-19-1939 | 10 | Wheelerville | Ethel Clisso | 1945 | ||
Clisso, Gail | 11-27-1937 | 11 | Wheelerville | Ethel Clisso | 1944 | ||
Heinze, Charles | 2-20-1969 | 10 | Shunk | Fred Heinze | 8-1946 | ||
Letts, Barbara | 8-19-1939 | Wheelerville | Evert Letts | 7-24-1945 | |||
Clisso, Harold | 11-19-1936 | 12 | Wheelerville | Ethel Clisso | 1943 | ||
Carpenter, Milford | 9-19-1937 | 11 | Wheelerville | Lynn Carpenter | 8-25-1943 | ||
Hartford, Harland | 10-11-1938 | 10 | Wheelerville | James Hartford | 7-18-1943 | ||
Hartford, Earl | 7-12-1937 | 12 | Wheelerville | James Hartford | 7-18-1943 | ||
Letts, Dale | 11-8-1937 | 11 | Wheelerville | Evert Letts | 7-25-1944 | ||
Morgan, Robert | 11-22-1936 | 12 | Wheelerville | Kenneth Morgan | 6-26-1943 | ||
Sullivan, Emerson | 4-3-1937 | 12 | Wheelerville | Emerson Sullivan | 8-1-1943 | ||
Boyles, Jane | 5-30-1937 | 12 | Wheelerville | Keith Boyles | |||
Morgan, Esther | 9-18-1937 | 11 | Wheelerville | William Morgan | 7-30-193 | ||
Smith, Ann | 12-5-1936 | 12 | Wheelerville | Harry Smith | 7-27-1944 | ||
Stone, Virginia | 10-10-1938 | 10 | Wheelerville | Leroy Stone | |||
Copyright ©2006 Robert E. Sweeney and individual Contributors. All Rights Reserved. Prior written permission is required from Robert E. Sweeney and individual Contributors before this material can be printed or otherwise copied, displayed or distributed in any form. This is a FREE genealogy site sponsored through PAGenWeb and can be reached directly at ~Sullivan County Genealogy Project (http://www.rootsweb.com/~pasulliv)