Commonwealth of Pennsylvania | |||||||
Department of Public Instruction | |||||||
Harrisburg | |||||||
School Attendance Register | |||||||
School District: Fox Township No. 9 | |||||||
No. of School: 8-1 | |||||||
Local Name of School: Center | |||||||
Grade or Grades: 1 - 3 | |||||||
County: Sullivan No. 57 | |||||||
Teacher: Edwin E. Frey | |||||||
For the school year beginning July 3, 1944 | |||||||
and ending July 1, 1945 | |||||||
Name of Pupil | Date of Birth | Age | Residence | Parent or Guardian | Occupation | Date of Successful Vaccination | |
Active Roll | |||||||
Brown, Roland | 10-15-1938 | 6 | Wheelerville | Ellis Brown | Farmer | 8-10-1944 | |
Carpenter, Milford | 9-19-1937 | 7 | Wheelerville | Lynn Carpenter | Armed Forces | 8-25-1943 | |
Fontaine, John | 2-7-1938 | 6 | Wheelerville | June Fontaine | H. Wife | ||
Guisewhite, Norman | 2-13-1937 | 8 | Wheelerville | Arden Guisewhite | Farmer | 7-4-1943 | |
Hartford, Earl | 7-12-1937 | 7 | Wheelerville | James Hartford | Farmer | 7-18-1943 | |
Hartford, Harland | 10-11-1938 | 6 | Wheelerville | James Hartford | Farmer | 7-18-1943 | |
Letts, Dale | 11-8-1937 | 7 | Wheelerville | Everett Letts | Farmer | 7-25-1944 | |
Morgan, Robert | 11-22-1936 | 8 | Wheelerville | Kenneth Morgan | Farmer | 6-26-1943 | |
Speaker, Marion | 10-17-1938 | 6 | Williamsport | John Speaker | Laborer | 10-9-1944 | |
Brown, Margaret | 1-26-1937 | 7 | Wheelerville | Ray Brown | Farmer | 9-13-1943 | |
Morgan, Esther | 9-18-1937 | 7 | Wheelerville | William Morgan | Farmer | 7-1,15,30-1943 | |
Morgan, Janet | 2-13-1938 | 6 | Wheelerville | Gordon Morgan | Farmer | 7-28-1944 | |
Quail, Beverly | 7-3-1938 | 6 | Wheelerville | Jesse Quail | Farmer | 7-27-1944 | |
Smith, Ann Isabelle | 12-5-1937 | 7 | Wheelerville | Harry Smith | Farmer | 7-20-1944 | |
Chapman, Kay | 2-26-1937 | 7 | Wheelerville | Allen Chapman | Farmer | 8-15-1942 | |
Morgan, Richard | 3-5-1937 | 7 | Wheelerville | Lester Morgan | Farmer | 8-25-1943 | |
Norton, Malyn | 9-12-1937 | 7 | Wheelerville | Harvey Norton | Farmer | 8-21-1943 | |
Ford, John | 2-18-1937 | 7 | Wheelerville | P. D. Ford | Farmer | 7-1941 | |
Finogle, Viva | 3-26-1936 | 8 | Wheelerville | Lucile Stotler | H. Wife | ||
Kilmer, Charlotte | 6-3-1937 | 7 | Wheelerville | Lynn Kilmer | Farmer | 6-30-1943 | |
Leighton, Patricia | 6-8-1937 | 7 | Wheelerville | Norman Leighton | Laborer | 6-1-1941 | |
Stone, Barbara | 8-16-1937 | 7 | Shunk | Sylvester Stone | Laborer | 7-24-1943 | |
Bedford, Donald | 1-15-1937 | 7 | Wheelerville | Herbert Bedford | Laborer | 8-8-1942 | |
Heinze, George | 8-1-1936 | 8 | Shunk | Fred Heinze | Farmer | 8-20-1942 | |
Henry, James | 2-16-1935 | 9 | Wheelerville | Hazel Henry | H. Wife | 8-20-1941 | |
Shadduck, Stanley | 8-25-1936 | 8 | Wheelerville | Ray Shadduck | Farmer | 8-8-1942 | |
Brown, Yolanda | 5-24-1936 | 8 | Wheelerville | Walter Brown | Laborer | 7-10-1942 | |
Caseman, Phyllis | 12-27-1936 | 8 | Wheelerville | Floyd Caseman | Farmer | 7-1-1942 | |
Kilmer, Ellen | 12-10-1934 | 10 | Wheelerville | Jacob Kilmer | Laborer | 8-8-1942 | |
Kilmer, Harriet | 5-8-1936 | 8 | Wheelerville | Lynn Kilmer | Farmer | 6-19-1942 | |
Kilmer, Phyllis | 5-17-1936 | 8 | Wheelerville | Jacob Kilmer | Laborer | 8-8-1942 | |
Leighton, Janice | 8-25-1936 | 9 | Wheelerville | Norman Leighton | Laborer | 6-1-1941 | |
Morgan, Joyce | 12-22-1936 | 8 | Wheelerville | Gordon Morgan | Farmer | 7-15-1942 | |
Norton, Margery | 1-21-1936 | 8 | Wheelerville | Harvey Norton | Farmer | Burned in house | |
Ford, Margery | 10-7-1935 | 8 | Wheelerville | P. D. Ford | Farmer | 7-1939 | |
Copyright ©2006 Robert E. Sweeney and individual Contributors. All Rights Reserved. Prior written permission is required from Robert E. Sweeney and individual Contributors before this material can be printed or otherwise copied, displayed or distributed in any form. This is a FREE genealogy site sponsored through PAGenWeb and can be reached directly at ~Sullivan County Genealogy Project (http://www.rootsweb.com/~pasulliv)