SUSMYN | Kinsinger | Lydia | 1/31/1896 | 02-07-30 | D | WPA | ||
SUSMYN | Kinsinger | Catherine | 05-03-06 | 46-11-13 | w/o John | D | WPA | |
SUSMYN | Schrock | Amanda | 01-12-04 | 39-0-1 | w/o Daniel M. | D | WPA | |
SUSMYN | Schrock | Alvin D. | 09-01-04 | 0-7-20 | D | WPA | ||
SUSMYN | Schrock | Evan Nevin | 8/18/1921 | 8/18/1921 | D | WPA | ||
SUSMYN | Yoder | Elizabeth | 4/17/1888 | 81-11-11 | w/o Elias | D | WPA | |
SUSMYN | Yoder | Elizabeth | 12/13/1876 | 38-11-24 | w/o Elias | D | WPA | |
SUSMYN | Yoder | Noah | 01-03-08 | 01-04-00 | D | WPA | ||
SUSMYN | Yoder | Mary | 4/19/1877 | w/o Adam | D | WPA | ||
SUSMYN | Yoder | Adam | 1/8/1884 | 71-0-14 | D | WPA | ||
SUSMYN | Yoder | Elias A. | 1834 | 1921 | D | WPA | ||
SUSMYN | Yoder | Effie | 8/15/1901 | 1-0-2 | D | WPA | ||
SUSMYN | Yoder | Petie M. | 01-03-08 | 0-8-24 | D | WPA | ||
SUSMYN | Yoder | Susannah | 12/26/1897 | 63-5-3 | w/o Elias | D | WPA |
Updated on: 2/22/1999.