Lavansville (Salem) Reformed Cemetery
Situated in Lavansville. Somerset twp., Somerset county, PA.
Transcribed from WPA records by Sharon Newton Burnes.
Plot # | Name | Born |
Died | Inscription |
82 | ARMEL, Christianne | 1808 | 1882 | |
83 | ARMEL, William | 1845 | 1919 | |
53 | BARKMAN, Molly | | 6-25-1880 | Aged 82 |
113 | BENFORD, Philip G. | 1849 | 1929 | |
114 | BENFORD, Julia E. | 1849 | 1927 | |
115 | BENFORD, Annie | | | (4-17-1878) |
116 | BENFORD, J. J. | 1805 | 1883 | |
117 | BENFORD, Mary A. | 1815 | 1889 | |
118 | BENFORD, Nina G. | 8-30-1915 | 10-13-1918 | |
119 | BENFORD, Estella M. | 10-13-1918 | 10-14-1918 | |
120 | BENFORD, Albert E. | | | (6-10-1908) |
121 | BENFORD, Archie | 10-17-1878 | | |
122 | BENFORD, Annie F. | 12-12-1879 | 10-15-1918 | |
134 | BENFORD, Rebecca E. | | 05/09/1957 | |
135 | BENFORD, Harry E. | | 03/05/1962 | |
1 | BITTNER, Elizabeth Ellen Young | 2-2-1849 | 06/07/1911 | |
2 | BITTNER, Aaron F. | 1-14-1832 | 09/12/1900 | |
23 | BOUCHER, Hannah | | 9-7-1892 | Aged 68-4-2 |
25 | BOUCHER, Jonas | | 10-7-1891 | Aged 52-7-8 |
26 | BOUCHER, Levi | | 3-15-1862 | |
27 | BOUCHER, Catherine | | 10-30-1859 | Aged 64-1-13 |
28 | BOUCHER, Solomon | | 2-25-1885 | |
140 | BOWMAN, Homer | | 5-28-1954 | |
125 | CRISE, William W. | 1860 | 1936 | |
126 | CRISE, Clara S. | 1864 | 1935 | |
34 | DEITZ, Lavina nee Knepper | | 03/02/1904 | Aged 81-10-24 |
32 | EDWARDS, Leah Tagmon | 1873 | 1929 | |
68 | FOLK, Charles F. | | 10-1-1883 | Aged 1-0-17 |
123 | FRIEDLINE, Jacob P. | 1844 | 1923 | |
124 | FRIEDLINE, Nancy | 1842 | 1919 | |
30 | HAUGER, Simon | | 10-29-1876 | Aged 68-11-21 |
54 | HAY, Ernest B. | 2-13-1926 | 08/11/1935 | |
103 | HAY, George W. | 1854 | 1930 | |
104 | HAY, Catherine | 1851 | 1927 | |
105 | HAY, Aaron | 1826 | 1907 | |
106 | HAY, Eliza Anna | 1831 | 1909 | |
29 | HAY, George G. | 7-1-1819 | 10-27-1861 | |
107 | HAY, Martha J. | | 1-6-1879 | Aged 15-6-3 |
108 | HAY, Matilda | | 1-20-1879 | |
109 | HAY, Anna | | 1-27-1879 | |
110 | HAY, Charles | | | (1-27-1879) |
111 | HAY, Missouri | | 1-3-1868 | |
112 | HAY, Mabel M. | 5-17-1890 | 05/02/1909 | |
75 | HAY, Nellie L. | 7-17-1927 | 8-18-1927 | |
76 | HAY, Wm. J. R. | 03/12/1928 | 11/08/1929 | |
77 | HAY, Miriam B. | 8-20-1926 | 2-20-1927 | |
39 | HAY, William P. | 8-21-1847 | 12-22-1919 | |
40 | HAY, Anna M. | 9-21-1850 | 4-14-1930 | |
41 | HAY, Lillie G. | | 6-26-1878 | Aged 5-0-20 |
42 | HAY, Ira D. | | 7-17-1878 | Aged 3-0-5 |
92 | HEMMINGER, David | 1851 | 1929 | |
93 | HEMMINGER, Sueanna | 1846 | 1919 | |
94 | HEMMINGER, Chauncy B. | | 03/07/1900 | Aged 23-3-2 |
95 | HEMMINGER, Harvey E. | | 10-11-1892 | Aged 20-10-14 |
96 | HEMMINGER, Noah | 7-10-1853 | 07/02/1919 | |
97 | HEMMINGER, Barbara | 9-2-1850 | 10/06/1917 | |
98 | HEMMINGER, Elizabeth | | 11-14-1921 | Aged 74-11-27 |
99 | HEMMINGER, Israel | | 9-25-1892 | Aged 49-8-21 |
100 | HEMMINGER, Jonas | | 12/08/1900 | Aged 84-7-25 |
| HEMMINGER, Susan | | 8-3-1887 | Aged 66-5-28 |
87 | HENSEL, Elizabeth | 4-1-1841 | 5-25-1919 | |
88 | HENSEL, John | | 6-30-1898 | Aged 63-5-21 |
89 | HENSEL, Milton Stoy | | 4-29-1892 | |
90 | HENSEL, Albert B. | 9-11-1877 | 11-20-1911 | |
136 | HERRING, Charles F. | | 11-19-1956 | |
137 | HERRING, Ruth | | 6-17-1957 | |
138 | HERRING, Sadie | | 03/06/1956 | |
9 | HERRING, Israel | 4-21-1838 | 5-31-1910 | |
10 | HERRING, Emma | 3-6-1847 | 2-15-1930 | |
11 | HERRING, Edward | | 1-14-1900 | Aged 19010-0 |
12 | HERRING, Harvey | | 3-16-1887 | Aged 20-9-1 |
| HERRING, Sarah Ann | 8-15-1862 | | |
130 | HETZEL, Frank R. | | 03/09/1954 | |
131 | HETZEL, Lidia | No dates | | |
72 | HORNER, Joseph | | 12-16-1906 | Aged 69-3-23 |
73 | HORNER, Catherine A. | | 11-20-1898 | Aged 59-1-21 |
74 | HORNER, Albert J. | | 09/05/1900 | Aged 26-11-9 |
69 | KIMMEL, Harvey H. | 1862 | | |
70 | KIMMEL, Nora E. | 1864 | 1928 | |
63 | KIMMEL, John M. | 1826 | 1911 | |
64 | KIMMEL, Elizabeth | 1824 | 1863 | |
65 | KIMMEL, Nancy | 1833 | 1908 | |
24 | KNABLE, Sueanna | | 5-1-1863 | Aged 43-1-5 |
35 | KNEPPER, Levi | 12-25-1824 | 4-20-1885 | |
37 | KRING, Hervey W. | 1860 | 1917 | |
20 | KRING, Lavina | | 7-28-1890 | Aged 72-7-1 |
21 | KRING, John | | 12-20-1882 | Aged 68-8-11 |
22 | KRING, George | 7-4-1835 | 12-2-1898 | |
15 | KRING, William F. | 11-6-1876 | 9-19-1922 | |
16 | KRING, Henry | 1845 | 1910 | |
17 | KRING, Anna | 1855 | 1928 | |
48 | LAVAN, Magdalena | | 1-21-1893 | Aged 94-4-6 |
49 | LAVAN, David | | 1-25-1883 | Aged 88-9-9 |
79 | MILLER, James W. | 9-13-1933 | 11/03/1933 | |
84 | MULL, Gillian | 1858 | 1933 | |
85 | MULL, Mary E. | 1850 | 1926 | |
141 | MULL, Luther | No dates | | |
18 | RECTOR, John | | 6-27-1886 | Aged 43-9-16 |
19 | RECTOR, Eliza | | 6-27-1886 | Aged 43-9-16 |
71 | RILEY, William A. | | 6-18-1890 | Aged 23-5-14 |
31 | SAYLOR, Emma | | 1-22-1897 | |
66 | SAYLOR, Mary | 1831 | 1864 | |
67 | SAYLOR, Barbara | 1844 | 1930 | |
102 | SHAULIS, Catherine | | 12-18-1876 | Aged 86-4-9 |
86 | SHUMAKER, Lydia Ann | | 9-18-1901 | Aged 35-10-0 |
139 | STERN, Jacob | | 3-24-1962 | |
127 | STORY, Inf s/o G.A. & S.J. | | 12-17-1872 | |
14 | STRAWMAN, Catherine | | 8-28-1869 | |
91 | SWEITZER, Doris Shaulis | 5-31-1910 | 11-30-1931 | |
55 | THOMPSON, George A. | 1846 | 1918 | |
56 | THOMPSON, Amanda C. | 1844 | 1930 | |
57 | THOMPSON, George Russell | | 2-11-1889 | Aged 3-10-22 |
58 | THOMPSON, Rolla | | 11-7-1877 | |
59 | THOMPSON, Elizabeth | | 10-6-1883 | Aged 62-11-26 |
60 | THOMPSON, Amanda W. | 12-1-1862 | | |
61 | THOMPSON, A.J. Smiley | | | 9-17-1863 |
62 | THOMPSON, John | | 7-16-1892 | Aged 12 |
50 | TAYMAN, Francis | | 2-14-1900 | Aged 52 |
51 | TAYMAN, Floy B. | | 4-16-1896 | Aged 20 |
52 | TAYMAN, L. D. H. X. | | 05/01/1918 | Aged 62 |
45 | TAYMAN, George H. | 9-23-1840 | 04/04/1910 | |
46 | TAYMAN, William | 3-11-1806 | 12-24-1845 | |
47 | TAYMAN, Eliza A. | | 10-19-1909 | Aged 93 |
132 | TAYMAN, James | No dates | | |
133 | TAYMAN, Nevin | | 5-28-1954 | |
128 | TAYMAN, William | No dates | | |
129 | TAYMAN, Matilda | No dates | | |
33 | TAYMAN, William H. | 1844 | 1926 | |
43 | WALKER, Albert C. s/o J. & L. | | 1879 | Aged 1-0-28 |
44 | WALKER, Harvey s/o J. & L. | | 4-15-1866 | Aged 1-3-21 |
81 | WEYAND, Sadie W. | 9-10-1879 | 12/01/1910 | |
38 | WEYAND, Mary M. | | 2-1882 | |
3 | WILL, Jefferson K. | 7-6-1840 | 12-15-1917 | |
4 | WILL, Mary B. | 7-7-1859 | | |
80 | WILLIAMS, George E. | 4-9-1892 | 11/09/1922 | |
5 | YOUNG, David Lavan | 7-3-1853 | 11-25-1923 | |
6 | YOUNG, Harry | 10-23-1821 | 3-26-1905 | |
7 | YOUNG, Moses | | 6-12-1897 | Aged 81-2-12 |
8 | YOUNG, Henry A. | | 6-2-1891 | Aged 40-0-21 |
78 | YOUNG, Moses J. | 2-1-1823 | 2-16-1906 | |
36 | YOUNG, Roseann | 1849 | 1929 | |
All the records of this cemetery were copied.
Reformatted: 20 April 2022
|