Transcribed by Daryl A. Reed and Hope Winslow. This cemetery is located on Huskin Road just off the Ridge Road.
Surname | Given Name | Dates | Notes |
Bash | John | d-12JUL1866 ag-59-7-4 | |
Elizabeth | d-22SEP1887 ag-75-0-23 | ||
Brubaker | Jacob | d-15JAN1896 ag-74-10-24 | |
Eve w/o Jacob | d-5NOV1885 ag-64-4-19 | ||
Frankie s/o J. & E. | d-19SEP1859 ag-0-0-12 | ||
Sarah d/o J. & E. | d-2MAY1861 ag-7-8-0 | ||
Charles s/o J. & E. | d-9MAY1861 ag-9-11-0 | ||
Martha d/o J. & E. | d-1JUN1861 ag-4-0-0 | ||
Cable | Samuel | 1834- | |
Nancy | 1834-1919 | ||
George s/o S. & N. | d-25SEP1868 ag-2-10-2 | ||
Franklin P. s/o J. & E. | d-7OCT1876 ag-12-7-0 | ||
Godfrey | 1807-6FEB1875 | ||
Nancy w/o Godfrey | 14MAR1811-8MAY1882 | ||
Godfrey s/o G. & N. | 4APR1855-24SEP1874 | ||
Jacob s/o ? & C. | d-11JAN1823 ag-0-4-22 | ||
Sarah d/o S. & M. | d-8AUG1862 ag 0-10-1 | ||
Margaret E. d/o S. & M. | d-13NOV1880 ag-7-0-6 | ||
Rebecca J. d/o S. & M. | d-20NOV1880 ag-17-6-10 | ||
Benjamin H. s/o S. & M. | d-5DEC1880 ag-11-9-15 | ||
Henry | d-29OCT1868 ag-62-7-23 | ||
Susan | d-5NOV1885 ag-75-5-2 | ||
Joseph | d-14JUL1890 ag-60-8-25 | inscription | |
Sarah | d-20AUG1923 ag-91-2-10 | ||
Washington | d-29DEC1848 ag-19-9-0 | ||
Charles | d-27JAN1849 ag-1-4-5 | ||
Mary | d-2FEB1849 ag-12-6-10 | ||
Christian | d-5FEB1849 ag-17-0-10 | ||
Sarah | d-25MAY1856 ag-15-0-14 | ||
Emma d/o D. & C. | d-2JAN1872 ag-0-0-20 | ||
Sarah w/o Joseph | d-28APR1898 ag-44-4-8 | ||
Gohn | Ellen w/o F.A. | 11APR1858-29MAY1894 | |
Norman s/o F.A. & E. | 9NOV1878-24NOV1878 | ||
Charles Albert s/o F.P. & Goldie | d-20AUG1916 ag-7-6-7 | ||
Haines | Matthias | d-5JAN1892 ag-65-2-0 | |
Sarah w/o Matthias | d-22AUG1880 ag-39-4-14 | ||
Hains | Louisa B. d/o M. & S. | d-29DEC1866 ag-0-0-16 | |
Helm | John F. | d-20MAR1884 ag-21-1-24 | Co. L (or E.) 21 PA |
Jones | Ida d/o W.J. & C. | d-26JAN1876? ag-4-0-6 | |
Koontz | Jacob S. | d-12AUG1886 ag-3-1-13 | children of N. & M. E. |
Alwishes W. | d-15AUG1886 ag-1-14-24 | inscription | |
Lohr | Joseph H. | d-18MAR1893 ag-19-11-0 | |
Mack | Mary A. | d-27MAR1898 ag-56-6-17 | |
N. E. | |||
Penrod | Henry | d-25FEB1885 ag-53-11-14 | |
Ream | Susan w/o W. B. | d-13MAR1903 ag-72-4-15 | |
Shull? | Joseph | d-8JUN1873 ag-56-2-5 | |
? M. | d-31MAR1861 ag-17-2-18 | ||
Specht | Emanuel | 1820-1916 | |
Catharine w/o Emanuel | 1827-1915 | ||
Margaret | d-1SEP1894 ag-42-9-5 | ||
Andrew | d-1SEP1856 ag-74-11-19 | ||
Margaret w/o Andrew | d-26APR1876 ag-89-7-21 | ||
George | d-27MAR1880 ag-71-9-13 | ||
Sarah w/o George | d-19JUN1860 ag-64-1-14 | ||
Stump | David | 5OCT1825-3FEB1893 | |
Priscilla w/o John | d-29DEC1883 ag-89-6-5 | ||
Josiah | d-1JUL1902 ag-73-5-8 | ||
Wilt | John J. | d-14DEC1898 ag-77-6-18 | |
Caroline w/o John J. | d-28JUN1908 ag-76-0-0 | ||
Norman s/o J.J. & C. | d-20FEB1874 ag-1-11-23 | ||
Rachel d/o J.J. & C. | d-15APR1885 ag-22-7-6 | ||
Ida A. d/o J.J. & C. | d-29JUL1890 ag-25-2-29 | ||
Jacob s/o J.J. & C. | d-9NOV1894 ag-49-9-29 | ||
Edward | d-25AUG1870 ag-22-2-21 | ||
Joseph | d-23JUN1873 ag-21-2-2 |
Reformatted: 19 April 2022