CEMKEY | Last Name | First Name | Birth Date | Death Date | Age | Inscription | Transcribed | Source |
ST00GR | Carmany | Nellie | 1886 | C | WPA | |||
ST00GR | Carmany | William | 1875 | 1930 | C | WPA | ||
ST00GR | Duppstadt | Jacob | 1850 | 1926 | C | WPA | ||
ST00GR | Glessner | Harriet | 1858 | 1927 | C | WPA | ||
ST00GR | Glessner | Hazel | 1906 | 1929 | C | WPA | ||
ST00GR | Glessner | Sarah | 1857 | C | WPA | |||
ST00GR | Glessner | John | 8-10-1893 | C | WPA | |||
ST00GR | Glessner | Jacob | 1888 | 1922 | C | WPA | ||
ST00GR | Glessner | George | 1879 | C | WPA | |||
ST00GR | Glessner | John | 1880 | 1916 | C | WPA | ||
ST00GR | Glessner | William | 1856 | 1928 | C | WPA | ||
ST00GR | Landis | Mahlon | 5-5-1872 | 1-18-1907 | C | WPA | ||
ST00GR | Landis | Katie | 8-1-1867 | 11-27-1907 | C | WPA | ||
ST00GR | Landis | Harriet | 12-16-1846 | 6-29-1932 | C | WPA | ||
ST00GR | Landis | Abraham | 8-16-1839 | 8-8-1912 | C | WPA | ||
ST00GR | Lape | W. | 2-6-1853 | C | WPA | |||
ST00GR | Long | Sarah | 12-5-1917 | C | WPA | |||
ST00GR | Long | Herman | 3-2-1904 | C | WPA | |||
ST00GR | Lowry | Catherine | 5-27-1835 | 4-9-1911 | C | WPA | ||
ST00GR | Lowry | Lewis | 11-15-1831 | 12-31-1905 | C | WPA | ||
ST00GR | Miller | B. | 12-30-1907 | C | WPA | |||
ST00GR | Miller | Margaret | 11-20-1822 | 2-13-1903 | C | WPA | ||
ST00GR | Miller | John | 8-20-1823 | 1-29-1852 | C | WPA | ||
ST00GR | Miller | Elizabeth | 1852 | 1919 | C | WPA | ||
ST00GR | Miller | Emma | 6-24-1902 | C | WPA | |||
ST00GR | Miller | Margaret | 1851 | 1884 | C | WPA | ||
ST00GR | Miller | William | 2-26-1896 | C | WPA | |||
ST00GR | Miller | Abraham | 1850 | 1925 | C | WPA | ||
ST00GR | Miller | Catherine | 4-11-1932 | C | WPA | |||
ST00GR | Noon | Lena | 12-12-1909 | C | WPA | |||
ST00GR | Schrock | Philip | 2-8-1908 | C | WPA | |||
ST00GR | Scott | Sarah | 1857 | C | WPA | |||
ST00GR | Scott | John | 1848 | 1928 | C | WPA | ||
ST00GR | Snyder | Ida | 1862 | 1927 | C | WPA | ||
ST00GR | Snyder | Michael | 1853 | 1896 | C | WPA | ||
ST00GR | Stone | O. | 4-5-1897 | 11-13-1931 | C | WPA | ||
ST00GR | Stull | Nevin | 1899 | 1918 | C | WPA | ||
ST00GR | Stull | Ananias | 1858 | 1920 | C | WPA | ||
ST00GR | Stutzman | Jacob | 3-23-1903 | C | WPA | |||
ST00GR | Stutzman | John | 8-20-1845 | 11-12-1910 | C | WPA | ||
ST00GR | Stutzman | Mary | 8-21-1928 | C | WPA | |||
ST00GR | Stutzman | Webster | 1897 | 1919 | C | WPA | ||
ST00GR | Stutzman | Sarah | 6-18-1847 | 1-17-1918 | C | WPA | ||
ST00GR | Stutzman | Iva | 6-15-1887 | 5-13-1921 | C | WPA | ||
ST00GR | Will | John | 9-10-1845 | 12-11-1915 | C | WPA | ||
ST00GR | Will | Catherine | 7-24-1844 | 4-20-1928 | C | WPA | ||
ST00GR | Yoder | Julian | 8-8-1902 | C | WPA |
Updated on: 11/3/1998.