CEMKEY | Last Name | First Name | Birth Date | Death Date | Age | Inscription | Transcribed | Source |
GR0020 | Ackenberger | Jacob | 1820 | C | LDS | |||
GR0020 | Ackenberger | I.S. | 1839 | C | LDS | |||
GR0020 | Ackenberger | S.J. | 1810 | C | LDS | |||
GR0020 | Albright | Edward | 14 Oct. 1876 | 14 Feb. 1886 | C | LDS | ||
GR0020 | Albright | Susannah | 7 Mar. 1873 | 36y 9m 20d | C | LDS | ||
GR0020 | Albright | Jonathan | 1828 | 1915 | Civil War Veteran | C | LDS | |
GR0020 | Arnold | Charlotte | 1827 | 1855 | Wife of D. | C | LDS | |
GR0020 | Arnold | Ellen | 1830 | 1881 | Dau. of J. D. and E. | C | LDS | |
GR0020 | Arnold | Cyrus | 1849 | 1851 | Son of D. and O. | C | LDS | |
GR0020 | Arnold | Minnie | 1878 | 1913 | Mother | C | LDS | |
GR0020 | Arnold | Emma E. | 14 Feb. 1910 | 26 Aug. 1930 | C | LDS | ||
GR0020 | Baer | Lydia E. | 1903 | 1919 | Dau of S. and L. | C | LDS | |
GR0020 | Baer | Marlin A. | 1908 | 1919 | Dau of S. and L. | C | LDS | |
GR0020 | Baer | Freeman Paul | 12 Aug 1890 | 22 Oct. 1904 | 24y 15d | Son of S. and L. | C | LDS |
GR0020 | Baer | Daniel | 3 Oct. 1851 | 7y 5m 28d | Son of W. and S. | C | LDS | |
GR0020 | Baer | Jacob | 15 Jul. 1851 | 8m 29d | Son of W. and S. | C | LDS | |
GR0020 | Baer | Susan | 30 Aug. 1848 | 6y 6d | Son of W. and S. | C | LDS | |
GR0020 | Baer | Barbara M. | 1870 | 1919 | Wife of G. W. | C | LDS | |
GR0020 | Baer | Infant | 10 Jan. 1906 | Son of G.W. and B. | C | LDS | ||
GR0020 | Baer | John C. | 28 may 1862 | 3y 12d | Dau of E. and P. | C | LDS | |
GR0020 | Baer | Elizabeth | 24 June 1862 | 7y 10m 2d | Son of E. and P. | C | LDS | |
GR0020 | Baer | Isiah W. | 1848 | 1914 | C | LDS | ||
GR0020 | Baer | Elizabeth | 1853 | 1941 | C | LDS | ||
GR0020 | Baer | Ishmael | 13 Sept. 1902 | 68y | 79th Pa. Vol. Inf. | C | LDS | |
GR0020 | Baer | John J. | 22 Aug. 1885 | 41y 6m | Co. D. 54 Reg. P.V. | C | LDS | |
GR0020 | Baer | Albert W. | 28 Dec. 1871 | 8m 13d | C | LDS | ||
GR0020 | Baer | Catherine | 28 Feb. 1854 | 81y 21d | Wife of Ludwig | C | LDS | |
GR0020 | Baer | Sarah | 25 May 1866 | 7y 11m 1d | Dau of W. and S. | C | LDS | |
GR0020 | Baer | Sally | 11 Sept. 1816 | 20 Apr. 1903 | C | LDS | ||
GR0020 | Baer | William | 30 Mar. 1877 | 68y 10m | C | LDS | ||
GR0020 | Baer | Harry | 16 Jan. 1934 | 36y 16d | C | LDS | ||
GR0020 | Baker | Edith | 28 Aug. 1901 | 19y 2m 18d | Wife of Harvey Baker | C | LDS | |
GR0020 | Baker | Robert | 1910 | 1914 | C | LDS | ||
GR0020 | Baker | Solomon | 1867 | 1932 | C | LDS | ||
GR0020 | Baker | Alwilda | 1874 | 1929 | His wife | C | LDS | |
GR0020 | Baker | Mary N. | 1908 | 1917 | Dau of S. and E. | C | LDS | |
GR0020 | Baker | Irvin L. | 4 Sept. 1912 | 20-Jul-13 | Son of S. and A. | C | LDS | |
GR0020 | Baker | Caroline | 2 June 1895 | 57y 3m 14d | C | LDS | ||
GR0020 | Baker | Joseph | 1839 | 1923 | C | LDS | ||
GR0020 | Baker | Lydia | 1849 | 1896 | C | LDS | ||
GR0020 | Baker | Adam | 16 July 1892 | 49y 3m 7d | C | LDS | ||
GR0020 | Baker | Simon | 19 Apr. 1888 | 3y 8m 18d | Son of A. and L. | C | LDS | |
GR0020 | Baker | Infant | 17 Apr. 1881 | Dau. of A. and L. | C | LDS | ||
GR0020 | Beal | Elizabeth | 21 Sept. 1875 | 44y 7m 9d | C | LDS | ||
GR0020 | Beal | David | 11 May 1875 | 56y | C | LDS | ||
GR0020 | Beal | John | 15 May 1860 | 15 May 1860 | C | LDS | ||
GR0020 | Beal | Charles W. | 15 Jan. 1856 | 2 Jan. 1874 | C | LDS | ||
GR0020 | Bittner | George S. | 1863 | C | LDS | |||
GR0020 | Bittner | Annie | 1863 | 1924 | His wife | C | LDS | |
GR0020 | Bittner | Franklin S. | 5 Oct. 1896 | 27y 9m 7d | C | LDS | ||
GR0020 | Bittner | Samuel | 1 Mar. 1829 | 23 Feb. 1913 | Co. H 53 Pa. Vol. | C | LDS | |
GR0020 | Bittner | Lucinda | 1845 | 1925 | C | LDS | ||
GR0020 | Brant | Susan | 18 Mar. 1855 | 17y 10m | C | LDS | ||
GR0020 | Brown | Joseph | 1840 | 1921 | C | LDS | ||
GR0020 | Brown | Mary | 1840 | 1922 | His Wife | C | LDS | |
GR0020 | Brown | Charles C. | 18 Jan. 1895 | 2m 18d | Son of S. and S. | C | LDS | |
GR0020 | Carey | Mary | 22 Nov. 1895 | 79y | Wife of Daniel Carey Dau. of Michael Werner | C | LDS | |
GR0020 | Caton | Peter W. | 24 Mar. 1863 | 15 Nov. 1911 | C | LDS | ||
GR0020 | Caton | Levi | 21-Jul-05 | 65y | C | LDS | ||
GR0020 | Caton | Robert | 4 Jul. 1910 | 4 Aug. 1910 | C | LDS | ||
GR0020 | Caton | Ephraim | 18 Jan. 1861 | 7m 12d | Son of S. and R. | C | LDS | |
GR0020 | Caton | Lydia | 17 Aug. 1887 | 20y 9m 5d | C | LDS | ||
GR0020 | Caton | Simon | 18 Jan. 1906 | 72y 6m 6d | C | LDS | ||
GR0020 | Caton | Rebecca | 1883 | 1919 | C | LDS | ||
GR0020 | Caton | Samuel A. | 26 Mar. 1901 | 11 Feb. 1907 | C | LDS | ||
GR0020 | Caton | Susan | 27 may 1866 | 66y 3m 8d | Wife of Jonas | C | LDS | |
GR0020 | Caton | Clara | 3 Feb. 1875 | 3y 3m 3d | C | LDS | ||
GR0020 | Deal | Jeremiah | 14 Feb. 1824 | 7m 6d | Son of J. and S. | C | LDS | |
GR0020 | Deal | Betty | 2 Jul 1834 | 2y 2d | Son of J. and S. | C | LDS | |
GR0020 | Deal | Mary | 12 May 1825 | 12y 9d | Son of J. and S. | C | LDS | |
GR0020 | Deal | Jeremiah | 14 Feb. 1821 | 7m 6d | Son of J. and S. | C | LDS | |
GR0020 | Deal | Jacob | 5 Nov. 1869 | 79y 3m 15d | C | LDS | ||
GR0020 | Deal | Peter | 10 Aug. 1829 | 75y 4m 24d | Sr. | C | LDS | |
GR0020 | Deal | William | 13 May 1823 | 24 Sep. 1827 | C | LDS | ||
GR0020 | Deal | Jeremiah | 1849 | 1929 | C | LDS | ||
GR0020 | Deal | Matlida | 1859 | 1924 | C | LDS | ||
GR0020 | Deal | Mary K. | 23 Dec. 1850 | 61y 10m 22d | Wife of Peter K. | C | LDS | |
GR0020 | Deal | W. M. | 13 May 1823 | 24 Sept. 1827 | C | LDS | ||
GR0020 | Deal | Robert L. | 1926 | 1926 | C | LDS | ||
GR0020 | Dietel | Robert A. | 1923 | 1932 | C | LDS | ||
GR0020 | Dietle | Harry | 16 June 1894 | 5 Nov. 1926 | C | LDS | ||
GR0020 | Dietle | Adam | 1859 | 1930 | C | LDS | ||
GR0020 | Dietle | Susan | 1864 | 1932 | C | LDS | ||
GR0020 | Dietle | Lloyd M. | 1903 | 1931 | Father | C | LDS | |
GR0020 | Dietle | Mildred A. | 1906 | Mother | C | LDS | ||
GR0020 | Dietle | Nicholas | 1836 | 1916 | Co. K 2nd P.H.B. Md. | C | LDS | |
GR0020 | Durr | Harvey | 1 Aug. 1904 | 9 Dec. 1908 | C | LDS | ||
GR0020 | Durr | Emma | 1874 | 1909 | C | LDS | ||
GR0020 | Durr | Mae | 1905 | 1925 | Dau. of W. and E. | C | LDS | |
GR0020 | Durr | Frederick | 1847 | 1931 | C | LDS | ||
GR0020 | Durr | Henry | 1872 | 1924 | C | LDS | ||
GR0020 | Durr | Amelia | 1850 | 1925 | C | LDS | ||
GR0020 | Enfield | Catherine | 28 Sept. 1841 | 8 Feb. 1915 | C | LDS | ||
GR0020 | Engle | Peter | 18 Apr. 1854 | 73y 6m 27d | C | LDS | ||
GR0020 | Engle | John P. | 1807 | 1850 | C | LDS | ||
GR0020 | Engle | Diannah | 1827 | 1905 | C | LDS | ||
GR0020 | Fair | David | 9 May 1821 | C | LDS | |||
GR0020 | Fair | Sally | 1798 | Feb. 1820 | Dau. of Christopher and Elizabeth | C | LDS | |
GR0020 | Folk | William | 28 Feb. 1876 | 10m 18d | Son of A.J. and E. | C | LDS | |
GR0020 | Garletz | Jacob | 29 Apr. 1863 | 75y 9m 4d | C | LDS | ||
GR0020 | Garletz | Joseph | 31 Sept. 1858 | 42y 8m 28d | C | LDS | ||
GR0020 | Garletz | Sarah | 20 Sept. 1860 | 22y 10m 18d | Wife of Jacob Garletz Jr. | C | LDS | |
GR0020 | Garlits | Margaret | 8 Jul 1888 | 64y 1m 29d | C | LDS | ||
GR0020 | Garlits | Daniel | 18 may 1858 | 38y 9m 14d | C | LDS | ||
GR0020 | Glotfelty | Harry | 1882 | 1903 | Son of S.L. and B.E. | C | LDS | |
GR0020 | Glotfelty | Simon J. | 1844 | 1915 | C | LDS | ||
GR0020 | Glotfelty | Barbara | 1854 | 1932 | His wife | C | LDS | |
GR0020 | Glotfelty | Isreal | 1839 | 1915 | C | LDS | ||
GR0020 | Glotfelty | Phineas | 25 mar. 1855 | 16y 11m | C | LDS | ||
GR0020 | Glotfelty | Amanda | 25 June 1858 | 25y 2m 21d | C | LDS | ||
GR0020 | Glotfelty | Solomon | 3 June 1850 | 1y 8m 8d | Son of J. and C. | C | LDS | |
GR0020 | Glotfelty | Jeremiah | 19 June 1846 | 2m 2d | Son of J. and C. | C | LDS | |
GR0020 | Glotfelty | Joseph | 30 May 1860 | 20y 1m 13d | Son of J. and C. | C | LDS | |
GR0020 | Glotfelty | Samuel | 28 May 1868 | 26 Oct. 1868 | Son of I. and M. | C | LDS | |
GR0020 | Glotfelty | Jeremiah | 4 Feb 1893 | 80y 7m 2d | C | LDS | ||
GR0020 | Glotfelty | Catherine | 26 Sept. 1897 | 83y 2m 13d | C | LDS | ||
GR0020 | Glotfelty | Anna | 35y 5m 2d | C | LDS | |||
GR0020 | Grady | Jacob | 22 Nov. 1860 | 3 May 1860 | Son of M. and L. | C | LDS | |
GR0020 | Grady | Anna | 1 Feb. 1862 | 1 Feb. 1862 | Dau. of M. and L. | C | LDS | |
GR0020 | Hutzel | Jonas | 30 May 1897 | 76y 1m 22d | C | LDS | ||
GR0020 | Hutzel | Perry | 27 Apr. 1836 | 14 Jul. 1913 | Co. M. 102 Reg. Pa. Vols. | C | LDS | |
GR0020 | Hutzel | Eliza F. | 28 Apr. 1842 | 4 Aug. 1907 | Wife of P. Hutzel | C | LDS | |
GR0020 | Hutzel | Elizabeth | 1 Jan. 1898 | 74y 1m 7d | Wife of Jonas | C | LDS | |
GR0020 | Joder | Clavin | 22 Feb. 1862 | 1y 5m 22d | Son of B. J. and C. | C | LDS | |
GR0020 | Joder | Arthur M. | 24 June 1862 | 9y 6m 12d | Son of B. J. and G. | C | LDS | |
GR0020 | Keefer | Peter | 1827 | 1866 | Co. K. 171 Reg. PA | C | LDS | |
GR0020 | Kelly | Clarence B. | 1882 | 1930 | C | LDS | ||
GR0020 | Kelly | Alma E. | 1889 | 19-- | C | LDS | ||
GR0020 | Landis | Pearl L. | 1919 | 1922 | Dau of H.P. and G. L. | C | LDS | |
GR0020 | Landis | Glen W. | 1911 | 1911 | Son of W.H. and L. E. | C | LDS | |
GR0020 | Lint | Jeremiah | 3 Mar. 1897 | 29y 4m 11d | Son of Noah and S. | C | LDS | |
GR0020 | Lint | Jacob S. | 16 Feb. 1905 | 40y 20d | Son of Noah and S. | C | LDS | |
GR0020 | Lint | Sally | 23 Apr. 1826 | 7m 2d | C | LDS | ||
GR0020 | Lint | Joseph | 21 June 1821 | 5y 1m 21d | C | LDS | ||
GR0020 | Lint | Edwin | 2 Apr. 1855 | 3y 4m 8d | Son of J. and S. | C | LDS | |
GR0020 | Lint | Elizabeth | 4 Sept. 1848 | 7y 6m 3d | Dau of J. and S. | C | LDS | |
GR0020 | Lint | Susanna | 9 Dec. 1848 | 8 Jan. 1886 | 44y 5m 20d | Wife of Jacob | C | LDS |
GR0020 | Lint | Jacob | 8 Jan. 1886 | 90y 6d | C | LDS | ||
GR0020 | Lint | Noah | 1 Jan. 1836 | 01-Jan-16 | C | LDS | ||
GR0020 | Lint | Sarah | 12 Feb. 1836 | 24 Nov. 1937 | C | LDS | ||
GR0020 | Lint | Infant | 24 Nov. 1860 | Son of J. I. and R. | C | LDS | ||
GR0020 | Lint | P. J. | 28 July 1844 | 14 Aug. 1912 | 68y 17d | C | LDS | |
GR0020 | Long | Amanda E. | 19 Jan. 1871 | 10m 18d | Dau. of D. and C. | C | LDS | |
GR0020 | Long | William P. | 3 mar. 1881 | 10m 13d | C | LDS | ||
GR0020 | Lowery | Infant | 9 Aug. 1840 | 1d | B. and E. | C | LDS | |
GR0020 | McKenzie | William | 1875 | 1918 | Member order of Owls | C | LDS | |
GR0020 | McKenzie | John E. | 1900 | 1918 | C | LDS | ||
GR0020 | McKenzie | George H. | 1868 | 1932 | C | LDS | ||
GR0020 | McKenzie | Catherine | 1843 | 1924 | C | LDS | ||
GR0020 | Meese | Margaret | 5 Feb. 1866 | 26y 2m 14d | Wife of D. Meese | C | LDS | |
GR0020 | Meese | Daniel G. | 1835 | 1912 | C | LDS | ||
GR0020 | Meese | Caroline | 1907 | 78y 2m 13d | C | LDS | ||
GR0020 | Miller | Ethel M. | 1922 | 1922 | H. and B. Miller | C | LDS | |
GR0020 | Miller | Ray W. | 1917 | 1917 | H. and B. Miller | C | LDS | |
GR0020 | Miller | Joel P. | 29 Sept. 1906 | 55y 9m 5d | C | LDS | ||
GR0020 | Miller | Ralph A. | 1897 | 1911 | C | LDS | ||
GR0020 | Miller | Jacob P. | 1845 | 1898 | C | LDS | ||
GR0020 | Miller | Catherine | 1840 | 1918 | His wife | C | LDS | |
GR0020 | Miller | Peter D. | 28 May 1892 | 84y 2m 18d | C | LDS | ||
GR0020 | Miller | John | 14 Dec. 1887 | 46y 10m 8d | C | LDS | ||
GR0020 | Miller | Fanny | July 25 1920 | 86y 5m 1d | C | LDS | ||
GR0020 | Nedrow | Jacob | 11 Oct. 1829 | 5 Aug. 1906 | C | LDS | ||
GR0020 | Nedrow | Susan | 28 Aug. 1835 | 4 Dec. 1915 | C | LDS | ||
GR0020 | Paul | Christian | 1834 | 1915 | Civil War Veteran | C | LDS | |
GR0020 | Paul | Magdelena | 1875 | 1922 | His wife | C | LDS | |
GR0020 | Paul | Wilson C. | 1832 | 1913 | C | LDS | ||
GR0020 | Paul | Godfrey | 1875 | 1911 | C | LDS | ||
GR0020 | Paul | Elmer | 13 Mar. 1930 | 06-May-31 | C | LDS | ||
GR0020 | Paul | Clayton | July 18 1905 | 2 Nov. 1915 | Son of J. and S. Paul | C | LDS | |
GR0020 | Paul | Levi | 17 Aug. 1910 | Son of J. and S. Paul | C | LDS | ||
GR0020 | Rembold | Henry | 15 Jan. 1840 | 14 Nov. 1858 | Son of H. and B. | C | LDS | |
GR0020 | Rembold | Infant | C | LDS | ||||
GR0020 | Rembold | Infant | C | LDS | ||||
GR0020 | Rickerd | Infant | 16 Aug. 1913 | C | LDS | |||
GR0020 | Shaffer | Sarah | 5 Jan. 1860 | 47y 4m 2d | Wife of Daniel | C | LDS | |
GR0020 | Shockey | Levi | 4 Dec. 1872 | 12 Dec. 1912 | C | LDS | ||
GR0020 | Shockey | Ellen | 22 Feb. 1876 | His wife | C | LDS | ||
GR0020 | Shockey | Mary L. | 1922 | 1922 | Dau. of I. and A. | C | LDS | |
GR0020 | Shockey | Eleaner L. | 5 Feb. 1912 | 22-Jul-13 | Dau. of Irwin and Anna | C | LDS | |
GR0020 | Steinla | Jacob A. | 1851 | 1925 | C | LDS | ||
GR0020 | Steinla | Mary A. | 1859 | 19-- | His wife | C | LDS | |
GR0020 | Stoner | A.J. | 15 June 1827 | 2 Dec. 1906 | C | LDS | ||
GR0020 | Stoner | Margaret | 13 Apr. 1832 | 14 Feb. 1911 | His wife, | C | LDS | |
GR0020 | Warner | Washington | 29 Sept. 1851 | 19-- | C | LDS | ||
GR0020 | Warner | Nancy Jane | 22 Oct. 1852 | 17 Aug. 1916 | C | LDS | ||
GR0020 | Werner | Frederick | 6 May 1826 | 31 Jan. 1906 | 80y 8m 25d | C | LDS | |
GR0020 | Werner | Barbara | 20 Dec. 1826 | 24 Jan. 1906 | 79y 1m 4d | C | LDS | |
GR0020 | Werner | John M. | 26 Dec. 1893 | 79y 8m 23d | C | LDS | ||
GR0020 | Werner | William E. | 1854 | 1930 | C | LDS | ||
GR0020 | Werner | Mary B. | 1856 | 19-- | His wife | C | LDS | |
GR0020 | Werner | Paul | 2 Aug. 1839 | 12 Dec. 1918 | C | LDS | ||
GR0020 | Werner | Lavina | 28 Apr. 1889 | 51y 5m 21d | C | LDS | ||
GR0020 | Werner | John P. | 16 Apr. 1877 | 6y 5m 11d | Son of P. and L. | C | LDS | |
GR0020 | Werner | Anna Catherine | 12 Apr. 1808 | 25 Aug. 1891 | 83y 5m 3d | Wife of Adam | C | LDS |
GR0020 | Werner | Adam | 20 Feb. 1800 | 23 Marc. 1876 | 76y 1m 3d | C | LDS | |
GR0020 | Werner | Annie L. | 17 Ju. 1878 | 1m 10d | C | LDS | ||
GR0020 | Werner | Christian H. | 1856 | 1919 | C | LDS | ||
GR0020 | Werner | Clarassa | Nov. 13 1913 | 1920 | His wife | C | LDS | |
GR0020 | Workman | John | 1831 | C | LDS | |||
GR0020 | Workman | M. | 1839 | C | LDS | |||
GR0020 | Workman | M. | C | LDS | ||||
GR0020 | Wright | John C. | 1872 | 1913 | C | LDS | ||
GR0020 | Wright | Eliza | 1872 | 19-- | C | LDS | ||
GR0020 | Yutzy | Wilburn | 8 Feb. 1930 | 16y 7m 4d | C | LDS |
Updated on: 11/4/1998.