Transcribed and imported for use on this website by Dale Burkholder
CEMKEY | Last Name | First Name | Birth Date | Death Date | Age | Inscription | Transcribed | Source |
EL00SH | Bittinger | Henry | 4/23/1931 | 83-3-16 | D | WPA | ||
EL00SH | Burkholder | Conrad J. "Coon" | 12/21/1860 | 4/29/1908 | D | WPA | ||
EL00SH | Davis | John N. | 4/8/1835 | 2/28/1913 | D | WPA | ||
EL00SH | Davis | Dinah | 2/3/1842 | 12/14/1928 | Wife | D | WPA | |
EL00SH | Durst | Emmanuel S. | 1/31/1932 | 74-9-23 | D | WPA | ||
EL00SH | Durst | Samuel | 09-01-05 | 83-1-24 | D | WPA | ||
EL00SH | Durst | Clarence | 10-09-22 | 30-07-14 | D | WPA | ||
EL00SH | Durst | Emery E. | 12/22/1927 | 64 years | D | WPA | ||
EL00SH | Durst | Charles W. | 1865 | 1908 | D | WPA | ||
EL00SH | Durst | Mary L. | 1864 | 1932 | D | WPA | ||
EL00SH | Folk | Mrs. Sarah | 05-11-24 | 82 years | D | WPA | ||
EL00SH | Folk | Simon S. | 9/31/1931 | 87-9-9 | D | WPA | ||
EL00SH | Gelnett | Harry M. | 12/20/1930 | 67-5-15 | D | WPA | ||
EL00SH | Gingerish | Daniel T. | 1879 | D | WPA | |||
EL00SH | Gingerish | Katherine | 1866 | 1925 | Wife | D | WPA | |
EL00SH | Handwerk | Caroline | 11/14/1927 | 69-9-24 | D | WPA | ||
EL00SH | Hanning | William E. | 1879 | 1931 | D | WPA | ||
EL00SH | Keim | Hester | 2/1/1849 | 4/17/1908 | Wife | D | WPA | |
EL00SH | Keim | Jonas | 3/5/1845 | 3/30/1930 | G. A. R. | D | WPA | |
EL00SH | Livengood | Wm. C. | 7/29/1845 | 1/23/1921 | D | WPA | ||
EL00SH | Livengood | Mrs. Barbara E. | 9/19/1932 | 68-3-29 | D | WPA | ||
EL00SH | Livengood | Elmira | 6/16/1908 | 64-9-2 | Wife | D | WPA | |
EL00SH | Maust | David J. | 3/29/1930 | 82-4-18 | D | WPA | ||
EL00SH | Miller | Annie P. | 1854 | 1923 | D | WPA | ||
EL00SH | Miller | D. P. | 1856 | 1923 | D | WPA | ||
EL00SH | Miller | Lydia P. | no dates | D | WPA | |||
EL00SH | Miller | James I. | 12/14/1907 | 20-07-28 | D | WPA | ||
EL00SH | Miller | Amelia C. | 1862 | 1918 | D | WPA | ||
EL00SH | Ringer | Harry E. | 12/21/1891 | 03-06-23 | D | WPA | ||
EL00SH | Ringler | Jacob | 1/27/1911 | 65-7-2 | h/o Minnie | D | WPA | |
EL00SH | Ringler | Andrew | 02-03-09 | 68-0-13 | D | WPA | ||
EL00SH | Shrader | Edward W. | 1/6/1891 | 9/25/1913 | s/o W. H. & M. | D | WPA | |
EL00SH | Shrader | Gladys | 10/24/1907 | D | WPA | |||
EL00SH | Slabaugh | Joel | 1838 | 1931 | D | WPA | ||
EL00SH | Stevanus | Dennis J. | 5/7/1880 | 2/15/1914 | D | WPA | ||
EL00SH | Stevanus | Jonas | 1853 | 1917 | D | WPA | ||
EL00SH | Stevanus | Elizabeth | 5/9/1847 | 2/24/1914 | Wife | D | WPA | |
EL00SH | Tressler | Annie E. | 4/24/18 | w/o Louis | D | WPA | ||
EL00SH | Tressler | Lillian Aline | 1/16/1924 | D | WPA | |||
EL00SH | Tressler | Irving | 12-06-20 | 39-6-11 | D | WPA | ||
EL00SH | Yoder | Jonas | 1841 | 1921 | D | WPA | ||
EL00SH | Yoder | Susan | 1855 | 1933 | Wife | D | WPA |
Updated on: 11/2/1998.