CEMKEY | Last Name | First Name | Birth Date | Death Date | Age | Inscription | Transcribed | Source |
BR00GC | Landis | Mary M. | 12/8/1879 | 19-03-23 | w/o Jesse | D | WPA | |
BR00GC | Gutt | Jacob | 5/4/1870 | 82-11-6 | D | WPA | ||
BR00GC | Messenger | Adult grave | not inscribed (said to have been by name of Messen | D | WPA | |||
BR00GC | Landis | Mary | 8/7/1844 | 3/23/1870 | w/o John M. | D | WPA | |
BR00GC | Gutt | Jacob | 1748 | 1/27/1820 | 71 years | D | WPA | |
BR00GC | Good | John | 8/2/1844 | 33 years | D | WPA | ||
BR00GC | Gutt | Mary | 6/19/1787 | 1/2/1868 | w/o Jacob | D | WPA | |
BR00GC | Gutt | Anne | 5/13/1842 | 86 years | D | WPA | ||
BR00GC | Meyers | Elizabeth M. | 1838 | 19 | D | WPA | ||
BR00GC | Meyers | John S. | 1838 | 1915 | D | WPA | ||
BR00GC | Penrod | Peter | 7/15/1826 | 8/12/1849 | D | WPA | ||
BR00GC | Miller | Magdalena | 12/22/1888 | 64-2-13 | w/o Henry A. | D | WPA | |
BR00GC | Cover | Leah | 5/17/1872 | 33-6-28 | w/o D. | D | WPA | |
BR00GC | Cover | David | ab 1913 | D | WPA | |||
BR00GC | Cover | John P. | 7/31/1884 | 81-4-5 | M. D. | D | WPA | |
BR00GC | Cover | Rosie | 6/21/1879 | 74-6-3 | Wife | D | WPA |
Updated on: 11/2/1998.