WARRANTS; 1821-1892
Surname J - L
Home |
Back
The following information was excerpted from
the Pennsylvania Archives, 3rd Series, Volume 25.
-J- | -K-
| -L-
KEY= Name; Acreage; Date of Survey
- J -
William Jackson; 4.122; 17Nov 1863
Richard T. Jacobs; 84.21; 18 Jan 1821
James Johnston; 22; 30 May 1832
John Johnston; 10; 30 May 1832
George Johnston; 10; 20 June 1840
John Johnston; 6; 16 May 1850
John Johnston; 5; 8 Jan 1851
Matthias Jouder & Geo. Hockenshildt; 194.103; 29 Aug 1865
Creighton Junk; 87-78; 9 July 1873
- K -
Dan'l & Sam'l Karn; 2.86; 27
June 1837
Leynard Kech; 18; 29 Oct 1839
John Keck; 224.57; 27 Oct 1864
Jacob Keck; 60.86; 7 June 1867
Robert Kelley; 40; 13 Mar 1822
Robert Kelley; 55; 18 Dec 1822
Robt. Kelley & others; 432; 14 Apr 1837
Robert Kelly; 123.16; 5 July 1825
Wm T. Kennedy; 40; 20 Sep 1837
Wm. T. Kennedy; 28; 11 Sep 1838
Robt. M. Kepner, et al; 86; 20 May 1875
George Kerchner; 60; 18 Dec 1832
Simon Kern; 69.48; 18 June 1827
Michael Kern; 52.129; 1 Nov 1827
Jacob Kiner; 53; 29 Apr 1840
Sampson S. King; for himself & in trust; 25.91; 15 Aug 1873
Sampson S. King; for himself & in trust; 4.141; 15 Aug 1873
William Kirk; 150; 20 July 1837
W. William Kirk; 35; 20 June 1840
Rich'd Kirkpatrick; 15; 11 Feb 1824
Isaac Kirkpatrick; 122.72; 23 Oct 1840
Samuel Kistler; 248.137; 18 March 1831
John Kitner; 1; 23 Feb 1826
John Kleffman; 15 25 Apr 1839
John Kleffman; 30; 24 May 1841
Jacob Kline; 100; 1 Nov 1831
George Koiser; 15; 15 Feb 1823
Samuel Kooney; 3; 2 Aug 1857
George Korngable; 15; 23 Nov 1869
Jonathan Kosier; 225; 24 Mar 1838
John Kough, Jr. & Gaunt Hannainiah; 35; 21 Oct 1848
Jacob R. Kough, for himself & c.; 31; 6 Aug 1870
John Kreitzing; 116; 16 June 1837
Jacob Kumler; 24; 21 Sep 1831
- L -
Joseph Lacy; 100; 31 Oct 1851
George Lacy; 248; 13 June 1853
Joseph Lacy & H. Stewart; 100.12; 2 Apr 1869
William Lacey; 25; 22 Apr 1829
Andrew Lashe; 113; 15 Feb 1834
Peter Laye; 6; 18 May 1832
John Lea; 117.43; 14 Feb 1823
Joseph Lebkicher; 6; 1 June 1848
Joseph Lebkicher; 14; 17 June 1848
Geo. W. Lebkicher, et al; 65.149; 20 Aug 1875
William Leeds; 38; 7 Nov 1844
Frederick Leiby; 89.153; 3 Aug 1836
Henry Leighton; 1; 8 Jan 1851
Philip Leonard; 10; 24 Jan 1823
Joseph Leonard; 163.89; 30 July 1863
Joseph Lepkeichler; 272.49; 20 Feb 1838
Jonathan Lesh; 58; 27 Aug 1834
John Lettig; 4; 29 Sep 1840
Enoch Lewis; 10; 4 Nov 1822
George Liggett; 35; 23 Aug 1837
Henry Lightner, Jr.; 40; 22 Sep 1835
Henry Lightner; 6; 21 Dec 1836
John S. Lightner; 100.146; 8 Sep 1864
Wm. Lightner, et al; 95.14; 28 May 1870
Lindley & Speck; 75; 3 Sep 1830
Lindley & Speck; 200; 23 Aug 1833
Abraham M. Line; 40; 8 Nov 1854
John Linn; 65.16; 13 Mar 1822
Benj'n Livingston; 50; 17 Oct 1848
Daniel Lobach; 25; 12 June 1824
Henry London; 232.113; 18 Jan 1848
Andrew Long; 8; 30 May 1822
Catharine Long; 40; 24 Feb 1827
Abraham Long; 10; 10 Jan 1829
Henry Long; 33; 14 Dec 1830
John Long; 2; 9 Jan 1850
George Losh; 130; 11 Apr 1859
Sam'l Lottman, Jr.; 180; 29 June 1836
William Loy; 86; 14 Aug 1838
Geo. & Andrew Loy; 24.42; 19 Mar 1846
Jos. M. Lupfer; 70; 19 Nov 1851
Israel Lupfer; 30; 5 Feb 1867
Nicholas Lyons; 2; 11 July 1837
Home |
Back