Delaware Township

1870 Census
20A 1 1 1 Wagner Philip 62 m, w, Farmer 7875 6847 PA, male citizen over 21
20A 2 1 1 Wagner Lucinda 57 f, w, Keeping H PA,
20A 3 1 1 Wagner Elizabeth 24 f, w, At Home PA,
20A 4 1 1 Wagner Daniel 23 m, w, Farm L. PA, male citizen over 21
20A 5 1 1 Wagner Wiliam 21 m, w, Farm L. PA,
20A 6 1 1 Wagner Cassie 20 f, w, At Home PA,
20A 7 1 1 Wagner Levina 18 f, w, At Home PA,
20A 8 1 1 Wagner Sallei 15 f, w, At Home PA,
20A 9 1 1 Wagner Fietta 12 f, w, At Home PA,
20A 10 2 2 Kramer James 42 m, w, Farmer 3600 1441 PA, male citizen over 21
20A 11 2 2 Kramer Caroline 40 f, w, Keeping H PA,
20A 12 2 2 Kramer William 14 m, w, PA, school,
20A 13 2 2 Kramer Mary E 11 f, w, PA, school,
20A 14 2 2 Kramer Sarah E 9 f, w, PA, school,
20A 15 2 2 Kramer Joseph A 7 m, w, PA, school,
20A 16 2 2 Kramer Franklin 4 m, w, PA,
20A 17 2 2 Kramer Daniel M 2 m, w, PA,
20A 18 2 2 Kramer Vinnie V 11/12 m, w, PA, Aug
20A 19 2 2 Kramer Sarah 64 f, w, none PA,
20A 20 3 3 Hoofman Henry 37 m, w, Farmer 1025 486 OH, male citizen over 21
20A 21 3 3 Hoofman Elizabeth 39 f, w, Keeping H PA,
20A 22 3 3 Swarts Frank 17 m, w, PA,
20A 23 3 3 Swarts Mary M 1 f, w, PA,
20A 24 4 4 Wasser Aaron 28 m, w, Farmer 2900 785 PA, male citizen over 21
20A 25 4 4 Wasser Amelia 26 f, w, Keeping H PA,
20A 26 4 4 Wasser Clara M 3 f, w, PA,
20A 27 4 4 Wasser Lizzie 11/12 f, w, PA, July
20A 28 5 5 Wasser Edwin 32 m, w, Farmer 2900 785 PA, male citizen over 21
20A 29 5 5 Wasser Susanna 25 f, w, Keeping H PA,
20A 30 5 5 Wasser Julia E 7 f, w, PA, school,
20A 31 5 5 Wasser Henry F 5 m, w, PA, school,
20A 32 5 5 Wasser Emma S 4 f, w, PA,
20A 33 5 5 Wasser Sarah 2 f, w, PA,
20A 34 5 5 Wasser Essie E 11/12 f, w, PA, July
20A 35 6 6 Showers Jonathan 35 m, w, Farmer 2000 740 PA, male citizen over 21
20A 36 6 6 Showers Elizabeth 44 f, w, Keeping H PA,
20A 37 6 6 Showers Wiliam J. 17 m, w, Farm L. PA,
20A 38 6 6 Showers Sarah A 15 f, w, PA, school,
20A 39 6 6 Showers Emma 6 f, w, PA,
20A 40 6 6 Peffer Emanuel 16 f, w, PA, school,
Date of Enumeration 29th August 1870
20B 1 7 7 Babcock Owen 71 m, w, Farmer 6680 4958 NY, male citizen over 21
20B 2 7 7 Babcock Cornelia 52 f, w, Keeping H NY,
20B 3 7 7 Babcock Mary 21 f, w, At Home PA, school,
20B 4 7 7 Babcock Esther A 16 f, w, At Home PA, school,
20B 5 7 7 Babcock Gilbert 13 m, w, PA, school,
20B 6 7 7 Babcock Jane 10 f, w, PA, school,
20B 7 8 8 Ewing Henry A 26 m, w, Farmer 440 PA, male citizen over 21
20B 8 8 8 Ewing Mercy C 25 f, w, Keeping H PA,
20B 9 8 8 Ewing Herman 2 m, w, PA,
20B 10 8 8 Babcock Pally 74 m, w, no oc. 2500 NY, insane male citizen over 21 x
20B 11 9 9 Adam S. K. 41 m, w, Farmer 3750 793 PA, male citizen over 21
20B 12 9 9 Adam Eliza A. 32 f, w, Keeping H PA,
20B 13 9 9 Adam Mary E 13 f, w, PA, school,
20B 14 9 9 Adam Henrietta 10 f, w, PA, school,
20B 15 9 9 Adam Sarah E 7 f, w, PA, school,
20B 16 9 9 Adam Eliza A 4 f, w, PA, school,
20B 17 9 9 Kashner Geo 21 m, w, Carpenter PA, school, male citizen over 21
20B 18 10 10 Adam Charles 34 m, w, no oc. PA, school, Blind male citizen over 21
20B 19 10 10 Adam Irena 72 f, w, Keeping H 300 PA,
20B 20 11 11 Riggleman Jonath 49 m, w, Farmer 3459 1605 PA, male citizen over 21
20B 21 11 11 Riggleman Hettie A 38 f, w, Keeping H PA,
20B 22 11 11 Riggleman Joel 19 m, w, Farm L PA,
20B 23 11 11 Riggleman Eliza 17 f, w, At Home PA,
20B 24 11 11 Riggleman Sarah 15 f, w, PA, school,
20B 25 11 11 Riggleman Samuel 10 m, w, PA, school,
20B 26 11 11 Riggleman Henry 8 m, w, PA, school,
20B 27 11 11 Riggleman Conrad 6 m, w, PA,
20B 28 11 11 Riggleman Malinda 1 f, w, PA, x
20B 29 12 12 Wasser Peter 70 m, w, Farmer 2900 9580 PA, male citizen over 21
20B 30 12 12 Wasser Sarah 33 f, w, Keeping H PA,
20B 31 12 12 Boger Eliza 15 f, w, PA, school,
20B 32 13 13 Morrer Jonathan 53 m, w, Pump Maker 3400 850 PA, male citizen over 21
20B 33 13 13 Morrer Esther 41 f, w, Keeeping H PA,
20B 34 13 13 Morrer James 18 m, w, Farm L. PA,
20B 35 13 13 Morrer George 16 m, w, Farm L. PA, school,
20B 36 13 13 Morrer Polly 13 f, w, PA, school,
20B 37 13 13 Morrer Alvin 11 m, w, PA, school,
20B 38 13 13 Morrer Eliza J 9 f, w, PA, school,
20B 39 13 13 Morrer Louisa 6/12 f, w, PA,
20B 40 14 14 Swigart J. H. 29 m, w, Shoe m. 500 255 PA, male citizen over 21
Date of Enumeration 29th August 1870
21A 1 14 14 Swigart Sarah 28 f, w, Keeping H PA,
21A 2 14 14 Swigart Samuel 3 m, w, PA,
21A 3 14 14 Swigart Sarah M. 1 f, w, PA,
21A 4 15 15 Clark W. H. 50 m, w, Farmer 6500 800 MD male citizen over 21
21A 5 15 15 Clark Sarah 48 f, w, Keeping H MD
21A 6 15 15 Wilcox Benjamin 10 m, w, PA, school,
21A 7 15 15 Heckmon Geo 17 m, w, Farm L. PA, school,
21A 8 15 15 Clark Rosena 72 f, w, no oc. PA,
21A 9 16 16 Moyer James 45 m, w, Farmer 5280 1257 PA, male citizen over 21
21A 10 16 16 Moyer Barbara 45 f, w, Keeping H PA,
21A 11 16 16 Moyer Andrew C 18 m, w, Farm L. PA, school,
21A 12 16 16 Moyer William H 13 m, w, Farm L. PA, school,
21A 13 16 16 Moyer Michael J. 11 m, w, PA, school,
21A 14 16 16 Moyer Louisa 5 f, w, PA,
21A 15 16 16 Moyer Sarah M. 1/12 m, w, PA, July
21A 16 16 16 Deal Mena 16 * w, PA,
21A 17 17 17 Groh Michael 43 m, w, Farmer 6000 890 Baden Ger. f.f.b., m.f.b., male citizen over 21
21A 18 17 17 Groh Mena 33 f, w, Keeping H OH,
21A 19 17 17 Groh Samuel 13 m, w, PA, f.f.b., school,
21A 20 17 17 Groh Louisa 10 f, w, PA, f.f.b., school,
21A 21 17 17 Groh Ellen 8 f, w, PA, f.f.b., school,
21A 22 17 17 Groh Frances L. 5 m, w, PA, f.f.b.,
21A 23 17 17 Groh Laura A. 2 f, w, PA, f.f.b.,
21A 24 17 17 Groh Elizabeth 1/12 f, w, PA, f.f.b., Aug
21A 25 18 18 Rinehart S. 37 m, w, Carpenter 1000 270 PA, male citizen over 21
21A 26 18 18 Rinehart Susan 35 f, w, Keeping H PA,
21A 27 18 18 Rinehart Mary E. 12 f, w, PA, school,
21A 28 18 18 Rinehart Annie M. 10 f, w, PA, school,
21A 29 18 18 Rinehart William M. 4 m, w, PA,
21A 30 18 18 Rinehart Charles G. 11/12 m, w, PA, Sept
21A 31 19 19 McCleery Thomas 59 m, w, Farmer 7780 2115 Ire., f.f.b., m.f.b., male citizen over 21
21A 32 19 19 McCleery Hannah 49 f, w, Keeping H PA,
21A 33 19 19 McCleery William 31 m, w, Clerk in Gro 206 PA, f.f.b., male citizen over 21
21A 34 19 19 McCleery Jane 22 f, House K. Keeping H PA,
21A 35 19 19 McCleery Lizzie 2/12 f, w, PA, Jun
21A 36 19 19 Robison Emeline 16 f, w, At Home PA, school,
21A 37 19 19 McKinly J. W. 16 f, w, At Home PA, school,
21A 38 20 20 Stinger Adam 59 m, w, Farmer 1000 214 PA, male citizen over 21
21A 39 20 20 Stinger Isabel 18 f, w, Keeping House PA,
21A 40 20 20 Stinger Louisa 8 f, w, PA, school,
Date of Enumeration 30th August 1870
21B 1 20 20 Stinger James 5 m, w, PA,
21B 2 21 21 McCleery Joseph 47 m, w, Farmer 6000 1032 PA, male citizen over 21
21B 3 21 21 McCleery Elvira E. 41 f, w, Keeping H. PA,
21B 4 21 21 McCleery Arthur G. 13 m, w, PA, school,
21B 5 21 21 McCleery James C. 11 m, w, PA, school,
21B 6 21 21 McCleery Charlotte E. 9 f, w, PA, school,
21B 7 21 21 McCleery Sarah 7 f, w, PA, school,
21B 8 21 21 McCleery Winetta 3 f, w, PA,
21B 9 21 21 Greenman I. W. 4 m, w, PA,
21B 10 21 21 Greenman Edward 2 m, w, PA,
21B 11 22 22 Solt Michael 61 m, w, Farmer 5880 4370 PA, male citizen over 21
21B 12 22 22 Solt Hannah 58 f, w, Keeping H. PA,
21B 13 22 22 Solt Ann E. 38 f, w, At Home PA,
21B 14 22 22 Solt Simon Peter 18 m, w, Farm L. PA, school,
21B 15 22 22 Parks Ellen 12 f, w, PA, school,
21B 16 23 23 Solt Daniel 55 m, w, Farmer 5600 1192 PA, male citizen over 21
21B 17 23 23 Solt Esther 48 f, w, Keeping H. PA,
21B 18 23 23 Solt Henry M. 20 m, w, Farm L. PA, school,
21B 19 23 23 Solt Ferdinand 18 m, w, Farm L. PA, school,
21B 20 23 23 Solt Sarah A. 15 f, w, PA, school,
21B 21 23 23 Solt Amanda 11 f, w, PA, school,
21B 22 23 23 Solt Bertha A. 8 f, w, Twins PA, school,
21B 23 23 23 Solt Alice C. 8 f, w, Twins PA, school,
21B 24 24 24 Bush Samuel 31 m, w, Farmer 5300 1304 OH, male citizen over 21
21B 25 24 24 Bush Mary A. f m, w, Keeping H. OH,
21B 26 24 24 Bush Mary M. 3 f, w, PA,
21B 27 24 24 Bush Emma S. 6/12 f, w, PA, Feb
21B 28 25 25 Fisher Peter 59 m, w, Farmer 6000 346 PA, male citizen over 21
21B 29 25 25 Fisher Levina 55 f, w, Keeping H. PA,
21B 30 25 25 Fisher Edward 16 m, w, Farm L. PA, school,
21B 31 25 25 Fisher Mary E. 13 f, w, PA, school,
21B 32 25 25 Fisher Lydia J. 11 f, w, PA, school,
21B 33 26 26 Krehbaum J. 59 m, w, Farmer 1200 605 PA, male citizen over 21
21B 34 26 26 Krehbaum Eva 61 f, w, Keeping H. PA,
21B 35 26 26 Krehbaum Levina 21 f, w, At Home PA,
21B 36 26 26 Krehbaum Edward 20 m, w, Farm L. PA,
21B 37 27 27 Eberman Jane 56 f, w, Keeping H. 4650 1025 NY,
21B 38 27 27 Eberman Thomas 20 m, w, Farmer PA,
21B 39 27 27 Eberman Mary T. 18 f, w, At Home PA, school,
21B 40 27 27 Eberman Sarah J. 15 f, w, At Home PA, school,
Date of Enumeration 30th August 1870
22A 1 27 27 Eberman Mary 70 f, w, no oc. PA,
22A 2 28 28 Kashner Jacob 66 m, w, Laborer 250 PA, male citizen over 21
22A 3 28 28 Kashner Susanna 57 f, w, Keeping H. PA,
22A 4 28 28 Hoofman Alice 8 f, w, PA,
22A 5 28 28 Kashner Jonas 21 m, w, Carpenter 380 PA, male citizen over 21
22A 6 28 28 Kashner Sarah 18 f, w, House S. PA,
22A 7 28 28 Mowry Jonathan 23 m, w, Carpenter PA, male citizen over 21
22A 8 28 28 Mowry Mary 29 f, w, Keeping H. PA,
22A 9 28 28 Mowry Malinda 9/12 f, w, PA, Nov
22A 10 29 29 Knauf Eli 38 m, w, Farmer 16100 1468 OH, male citizen over 21
22A 11 29 29 Knauf Harriet 33 f, w, Keeping H. OH,
22A 12 29 29 Knauf Abraham 10 m, w, PA, school,
22A 13 29 29 Knauf Ellen 8 f, w, PA, school,
22A 14 29 29 Knauf Samuel 6 m, w, PA,
22A 15 29 29 Knauf Elizabeth 4 f, w, PA,
22A 16 29 29 Knauf Eddy 1 m, w, PA,
22A 17 30 30 Lesher Samuel 70 m, w, Stone Masson 500 270 PA, male citizen over 21
22A 18 30 30 Lesher Mrs, 70 f, w, Keeping H. PA,
22A 19 31 31 Wagner Jacob 61 m, w, Farmer 9700 1575 Boyer Ger. f.f.b., m.f.b., male citizen over 21
22A 20 31 31 Wagner Sarah 48 f, w, Keeping H. PA,
22A 21 31 31 Wagner Mary 20 f, w, At Home PA, f.f.b.,
22A 22 31 31 Wagner Frank 18 m, w, Farm L. PA, f.f.b.,
22A 23 31 31 Wagner James 11 m, w, PA, f.f.b., school,
22A 24 31 31 Wagner Louisa 9 f, w, PA, f.f.b., school,
22A 25 31 31 Wagner Joel 8 m, w, PA, f.f.b., school,
22A 26 31 31 Wagner David 6 m, w, PA, f.f.b., school,
22A 27 32 32 Watson Lambert 40 m, w, Lumberman PA, male citizen over 21
22A 28 32 32 Watson Jane 30 f, w, Keeing H. PA,
22A 29 32 32 Watson Cyrus 7 m, w, Twins PA, school,
22A 30 32 32 Watson Jane f m, w, Twins PA, school,
22A 31 32 32 Watson Annie 4 f, w, PA,
22A 32 32 32 Watson Thomas 1 m, w, PA,
22A 33 33 33 Young J. H. 32 m, w, Farmer 2600 550 PA, male citizen over 21
22A 34 33 33 Young Louisa 25 f, w, Keeping H. PA,
22A 35 33 33 Young John W. 3 m, w, PA,
22A 36 33 33 Young Emma 1 f, w, PA,
22A 37 34 34 Akin William 46 m, w, Blacksmith 900 428 PA, male citizen over 21
22A 38 34 34 Akin Martha 41 f, w, Keeping H. PA,
22A 39 34 34 Akin Mary 20 f, w, At Home PA, school,
22A 40 34 34 Akin Sarah 14 f, w, PA, school,
Date of Enumeration 30th August 1870
22B 1 34 34 Akin Howard 9 m, w, PA, school,
22B 2 34 34 Akin Grant 6 m, w, PA, school,
22B 3 35 35 Walker James 63 m, w, Farmer 4320 1065 PA, male citizen over 21
22B 4 35 35 Walker Christena 64 f, w, Keeping H. PA,
22B 5 35 35 Walker Alexander D. 22 m, w, Farmer PA, male citizen over 21
22B 6 35 35 Walker Annetta 23 f, w, House K. PA,
22B 7 35 35 Walker Callie 16 f, w, At Home PA,
22B 8 35 35 Walker Minnie L. 2 f, w, PA,
22B 9 35 35 Walker James B. 11/12 m, w, At Home PA, Oct
22B 10 36 36 Merchant J. H. 31 m, w, Minister 1160 NY, male citizen over 21
22B 11 36 36 Merchant Maggie C. 30 f, w, Keeping H. NY,
22B 12 36 36 Merchant Nanah I. 8 f, w, NY,
22B 13 36 36 Merchant Arthur J. 6 m, w, NY,
22B 14 36 36 Merchant Mary E. 4 f, w, PA,
22B 15 36 36 Merchant Clara A. 1 f, w, PA,
22B 16 36 36 Anidon Hattie 18 f, w, NY,
22B 17 37 37 Roberts M. J. 46 f, w, Keeping H. 5800 975 PA,
22B 18 37 37 Roberts William 21 m, w, Farmer PA, male citizen over 21
22B 19 37 37 Roberts Ettie 16 f, w, At Home PA, school,
22B 20 38 38 Cunningham Mary 60 f, w, Keeping H. 300 200 ME
22B 21 38 38 Cunningham Nancy 23 f, w, At Home PA,
22B 22 39 39 Beaty Susan 47 f, w, Keeping H. 2000 615 PA,
22B 23 39 39 Beaty Middleton F. 23 m, w, Farmer PA, male citizen over 21
22B 24 39 39 Beaty Isabella A. 20 f, w, At Home PA,
22B 25 39 39 Beaty James W. 17 m, w, PA, school,
22B 26 39 39 Beaty John E. 15 m, w, PA, school,
22B 27 39 39 Beaty Ellie S. 13 f, w, PA, school,
22B 28 39 39 Beaty Willis S. 11 m, w, PA, school,
22B 29 39 39 Beaty Elmer E. 10 m, w, PA, school,
22B 30 40 40 Baxter D. H. 38 m, w, Farmer 3780 525 PA, male citizen over 21
22B 31 40 40 Baxter Mary E. 34 f, w, Keeping H. PA,
22B 32 40 40 Baxter Samuel H. 3 m, w, PA,
22B 33 40 40 Baxter Albert 1 m, w, PA,
22B 34 41 41 Holtzman J. H. 27 m, w, Farmer 9000 1178 PA, male citizen over 21
22B 35 41 41 Holtzman Eliza J. 21 f, w, Keeping H. PA,
22B 36 41 41 Holtzman Jennie 1 f, w, PA,
22B 37 41 41 Walters Lizzie 14 f, w, House K. PA, school,
22B 38 41 41 Gaires Philip 16 m, w, Farm L. PA, school,
22B 39 41 41 Ruff Jacob 50 m, w, Farmer 4080 1266 Germany f.f.b., m.f.b., male citizen over 21
22B 40 41 41 Ruff Rhoda 50 f, w, Keeping H. PA,
Date of Enumeration 1st September 1870
23A 1 41 41 Ruff Sarah A. 18 f, w, Keeping H. PA,
23A 2 42 42 Simons J. 47 m, w, Farmer 4550 1335 PA, male citizen over 21
23A 3 42 42 Simons Angeline 47 f, w, Keeping H. PA,
23A 4 42 42 Simons Hannah 87 f, w, no oc. ME
23A 5 42 42 Simons Alice 18 f, w, At Home PA, school,
23A 6 43 43 Simmons David 49 m, w, Carpenter 1500 680 PA, male citizen over 21
23A 7 43 43 Simmons Malinda 45 f, w, Keeping H. OH,
23A 8 43 43 Simmons Laura 6 f, w, OH,
23A 9 44 44 Haas Peter 38 m, w, Farmer 1500 2775 PA, male citizen over 21
23A 10 44 44 Haas Susanna 38 f, w, Keeping H. PA,
23A 11 44 44 Haas Daniel 8 m, w, PA, school,
23A 12 45 45 Ball A. W. 46 m, w, Farmer 6000 1000 PA, male citizen over 21
23A 13 45 45 Ball Eliza J. 38 f, w, Keeping H. PA,
23A 14 45 45 Ball Elizabeth G. 13 f, w, PA, school,
23A 15 45 45 Ball Amos E. 11 m, w, PA, school,
23A 16 45 45 Ball Judson O. 9 m, w, PA, school,
23A 17 45 45 Ball Florence R. 7 f, w, PA, school,
23A 18 45 45 Ball Norman E. 5 m, w, PA,
23A 19 45 45 Ball Hiram K. 4 m, w, PA,
23A 20 45 45 Ball Robert S. 2 m, w, PA,
23A 21 46 46 Rust John 58 m, w, Farmer 2880 1272 PA, male citizen over 21
23A 22 46 46 Rust Anne 55 f, w, Keeping H. PA,
23A 23 46 46 Rust William 19 m, w, Farm L. PA,
23A 24 46 46 Heasly Jane 14 f, w, PA, school,
23A 25 46 46 Thompson N. J. 23 f, w, House K. PA,
23A 26 46 46 Thompson Daniel 26 m, w, Farmer PA, male citizen over 21
23A 27 47 47 McKay Wm 38 m, w, Farmer 6000 1520 Ire., f.f.b., m.f.b., male citizen over 21
23A 28 47 47 McKay Sarah M. 35 f, w, Keeping H. OH,
23A 29 47 47 McKay Ruth A. 5 f, w, PA, f.f.b.,
23A 30 48 48 Young Jacob 59 m, w, Farmer 10000 1200 PA, male citizen over 21
23A 31 48 48 Young Catharine 57 f, w, Keeping H. PA,
23A 32 48 48 Young Andrew 34 m, w, Farmer PA, male citizen over 21
23A 33 48 48 Young Susanna 24 f, w, At Home PA,
23A 34 48 48 Young Esther E. 22 f, w, At Home PA,
23A 35 48 48 Young Margaret E. 16 f, w, At Home PA,
23A 36 48 48 Young Jacob A. 14 m, w, PA, school,
23A 37 49 49 Moyer Charles 28 m, w, Farmer 600 PA, male citizen over 21
23A 38 49 49 Moyer Mary 28 f, w, Keeping H. PA,
23A 39 49 49 Moyer John H. 2 m, w, PA,
23A 40 49 49 Moyer Cordillia 11 f, w, PA, school,
Date of Enumeration 1st September 1870
23B 1 50 50 Frits James 45 m, w, Farmer 5000 1399 PA, male citizen over 21
23B 2 50 50 Frits Leah 49 f, w, Keeping H. PA,
23B 3 50 50 Frits John R. 23 m, w, Carpenter PA, male citizen over 21
23B 4 50 50 Frits Lizzie C. 20 f, w, At Home PA, school,
23B 5 50 50 Frits Benjamin R. 16 m, w, At Home PA, school,
23B 6 51 51 White Samuel 60 m, w, no oc. 2850 800 OH, f.f.b., male citizen over 21
23B 7 51 51 White Jane 59 f, w, Keeping H. 200 PA,
23B 8 51 51 Riley Hannah 23 f, w, House S. PA,
23B 9 52 52 Patterson W. C. 63 m, w, Farmer 5500 1565 PA,
23B 10 52 52 Patterson Mary 52 f, w, Keeping H. 300 NY,
23B 11 52 52 Patterson Stilling B. 23 m, w, Farm L. PA, male citizen over 21
23B 12 52 52 Patterson Mary G. 20 f, w, At Home PA,
23B 13 52 52 Patterson Margaret C. 19 f, w, At Home PA,
23B 14 52 52 Patterson Willamina 16 f, w, At Home PA, school,
23B 15 52 52 Patterson Ozias M. 14 m, w, PA, school,
23B 16 52 52 Patterson Eva C. 12 f, w, PA, school,
23B 17 53 53 Hunter Amos 28 m, w, Engineer 250 PA, male citizen over 21
23B 18 53 53 Hunter Harriet E. 26 f, w, Keeping H. PA,
23B 19 53 53 Hunter Cora M. 5 f, w, PA, school,
23B 20 54 54 Wagner Adam 30 m, w, Farmer 5250 1935 PA, male citizen over 21
23B 21 54 54 Wagner Eliza 23 f, w, Keeping H. PA,
23B 22 54 54 Wagner Edwin A. 1 m, w, PA,
23B 23 55 55 Hoofman E. 30 m, w, Stone Mason 2000 780 OH, male citizen over 21
23B 24 55 55 Hoofman Mary 26 f, w, Keeping H. PA,
23B 25 55 55 Hoofman Edgar E. 3 m, w, PA,
23B 26 55 55 Hoofman Laura L. 2 f, w, PA,
23B 27 55 55 Hoofman Nora M. 3/12 f, w, PA, May
23B 28 56 56 Hoofman Cath, 63 f, w, Keeping H. 500 440 PA,
23B 29 56 56 Hoofman Lida S. 6 f, w, PA,
23B 30 56 56 Hoofman Edwin W. 12 m, w, PA, school,
23B 31 57 57 Heckman J. 29 m, w, Carpenter 1350 490 NY, male citizen over 21
23B 32 57 57 Heckman Julia 27 f, w, Keeping H. OH,
23B 33 57 57 Heckman Frances 7 f, w, PA, school,
23B 34 57 57 Heckman William H. 4 m, w, PA,
23B 35 57 57 Heckman Alpheus 2 m, w, Twins PA,
23B 36 57 57 Heckman Carrie 2 f, w, Twins PA,
23B 37 58 58 Raber Levi 39 m, w, Farmer 3000 1015 PA, male citizen over 21
23B 38 58 58 Raber Caroline 31 f, w, Keeping H. PA,
23B 39 58 58 Raber Elizabeth S. 10 f, w, PA, school,
23B 40 58 58 Beil Elizabeth 73 f, w, no oc. PA,
Date of Enumeration 2nd September 1870
24A 1 58 58 Beil Elizabeth 13 f, w, PA, school,
24A 2 59 59 Adam H. K. 44 m, w, Farmer 1820 599 PA, male citizen over 21
24A 3 59 59 Adam Polly 36 f, w, Keeping H. PA,
24A 4 60 60 Foust Bostain 64 m, w, Weaver 800 380 PA, male citizen over 21
24A 5 60 60 Foust Catharine 60 f, w, Keeping H. PA,
24A 6 60 60 Strosser Louisa 10 f, w, PA, school,
24A 7 61 61 Boger Jeremiah 40 m, w, Carpenter 300 205 PA, male citizen over 21
24A 8 61 61 Boger Maria 30 f, w, Keeping H. PA,
24A 9 61 61 Boger Maritta 9 f, w, PA, school,
24A 10 61 61 Boger Henry 6 m, w, PA,
24A 11 61 61 Boger Lucy 3 f, w, PA,
24A 12 61 61 Boger William 1 m, w, PA,
24A 13 61 61 Metzler John 70 m, w, D. Laborer Germany f.f.b., m.f.b., male citizen over 21
24A 14 61 61 Boger Reuben 50 m, w, D. Laborer PA, male citizen over 21
24A 15 62 62 Showers John 67 m, w, Cooper 1200 525 PA, male citizen over 21
24A 16 62 62 Showers Sarah 57 f, w, Keeping H. PA,
24A 17 62 62 Showers Mary 23 f, w, At Home PA,
24A 18 63 63 Sheasly Elizabeth 38 f, w, Keeping H. 260 PA,
24A 19 63 63 Sheasly Mary C. 13 f, w, PA, school,
24A 20 63 63 Sheasly George A. 8 m, w, PA, school,
24A 21 64 64 Baer J. W. 34 m, w, Shoe Maker 2375 660 PA, male citizen over 21
24A 22 64 64 Baer Emily C. 31 f, w, Keeping H. PA,
24A 23 64 64 Baer Clara 10 f, w, PA, school,
24A 24 64 64 Baer Harry 8 m, w, PA, school,
24A 25 64 64 Baer Arminda J. 5 f, w, Twins PA, school,
24A 26 64 64 Baer Almeda J. 5 f, w, Twins PA, school,
24A 27 65 65 Moyer Benjamin 73 m, w, Farmer 2000 1490 PA, male citizen over 21
24A 28 65 65 Moyer Maria 65 f, w, Keeping H. PA,
24A 29 66 66 Krem G. W. 42 m, w, Farmer 5000 1204 NY, male citizen over 21
24A 30 66 66 Krem Mary E. 39 f, w, Keeping H. PA,
24A 31 66 66 Krem William A. 16 m, w, Farm L. PA, school,
24A 32 66 66 Krem Henrietta 14 f, w, At Home PA, school,
24A 33 66 66 Krem Laura 12 f, w, PA, school,
24A 34 66 66 Krem Maggie A. 9 f, w, PA, school,
24A 35 66 66 Krem Malissa 5 f, w, PA,
24A 36 66 66 Krem Franklin 2 m, w, PA,
24A 37 67 67 Kenenguiser Henry 54 m, w, Farmer 3550 1531 Hanover Ger. f.f.b., m.f.b., male citizen over 21
24A 38 67 67 Kenenguiser Louisa 46 f, w, Keeping H. Hanover Ger. f.f.b., m.f.b.,
24A 39 67 67 Kenenguiser Lizzie 22 f, w, At Home PA, f.f.b., m.f.b.,
24A 40 67 67 Kenenguiser Theodore 19 m, w, Farm L. PA, f.f.b., m.f.b., school,
Date of Enumeration 2nd September 1870
24B 1 67 67 Kenenguiser Henrietta 17 f, w, At School PA, f.f.b., m.f.b., school,
24B 2 67 67 Kenenguiser Lydia 12 f, w, At School PA, f.f.b., m.f.b., school,
24B 3 67 67 Kenenguiser Olivena 9 f, w, At School PA, f.f.b., m.f.b., school,
24B 4 67 67 Ingest Willamine 86 f, w, no oc. Hanover Ger. f.f.b., m.f.b.,
24B 5 67 67 Ingest Ferdinand 58 m, w, Gardener Hanover Ger. f.f.b., m.f.b., male citizen over 21
24B 6 68 68 Haas Thomas 43 m, w, Sawyer 2090 612 PA, male citizen over 21
24B 7 68 68 Haas Barbara 39 f, w, Keeping H. PA,
24B 8 68 68 Haas Clara V. 16 f, w, At Home PA, school,
24B 9 68 68 Haas Mary L. 15 f, w, At Home PA, school,
24B 10 68 68 Haas James 13 m, w, PA, school,
24B 11 68 68 Haas Sarah A. 11 f, w, PA, school,
24B 12 68 68 Haas Lueyetta 8 f, w, PA, school,
24B 13 68 68 Haas Eliza E. 7 f, w, PA, school,
24B 14 68 68 Haas Thomas A. 1 m, w, PA,
24B 15 69 69 Woods William 40 m, w, Farmer 3000 910 PA, male citizen over 21
24B 16 69 69 Woods Nancy 40 f, w, Keeping H. PA,
24B 17 69 69 Woods Austa 17 f, w, School T. PA, school,
24B 18 69 69 Woods Antionette 15 f, w, At Home PA, school,
24B 19 69 69 Woods Marian F. 13 m, w, Twins PA, school,
24B 20 69 69 Woods Augustus B. 13 m, w, Twins PA, school,
24B 21 69 69 Woods Harry P. 2/12 m, w, PA, July
24B 22 70 70 Hecker Daniel 76 m, w, no oc. 2500 467 PA, male citizen over 21
24B 23 70 70 Hecker Catharine 65 f, w, Keeping H. PA,
24B 24 70 70 Hecker James 10 m, w, PA, school,
24B 25 71 71 Heninger Samuel 59 m, w, Farmer 4000 945 PA, male citizen over 21
24B 26 71 71 Heninger Catharine 41 f, w, Keeping H. PA,
24B 27 71 71 Heninger John 18 m, w, Farm L. PA, school,
24B 28 71 71 Heninger Isaac 12 m, w, PA, school,
24B 29 71 71 Heninger Samuel 9 m, w, PA, school,
24B 30 72 72 Moyer John 67 m, w, Farmer 3250 2000 PA, male citizen over 21
24B 31 72 72 Moyer Annie 46 f, w, Keeping H. PA,
