Mercer County PAGenWeb Project


Worth Township

The following 1850 census transcription for Worth Township, Mercer County, Pennsylvania was contributed by Richard S. Winder.  He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work. 

Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

Worth Township

Worth Township, October 5-11, 1850, enumerated by R. Henderson

Transcription by Richard S. Winder.

© 1997 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.
 

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)

  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)

  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)

  2. Dwelling number for township, in order of visitation

  3. Family number for township, in order of visitation

  4. Name (Name of family member since June, 1850, with head of household listed first)

  5. Age (m = months, originally shown as twelfth fractions of a year)

  6. Sex

  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)

  8. Occupation of males 16 and over

  9. Value of property in $

  10. Birthplace (Pa. = Pennsylvania)

  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule).
  B = Blind
  D = Deaf
  Dd = Deaf and dumb
  E = Adults that cannot read or write English
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  P = "Pauper"
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 1012

Notes:  Actual records were joined with other townships.  Numbering for Worth Twp. began on line 2 with dwelling 2511, family 2552.




Schedule No. 1, Frame No. 817, Enumeration Date 05 Oct 1850
2 2511 2552 PERRINE, John 40 M Farmer 900 Pa.
3 2511 2552 PERRINE, Margaret 38 F England
4 2511 2552 PERRINE, Danl. 17 M Farmer Pa. S
5 2511 2552 PERRINE, Simon 14 M Pa. S
6 2511 2552 PERRINE, Cloricy 13 F Pa. S
7 2511 2552 PERRINE, John 11 M Pa. S
8 2511 2552 PERRINE, Mary 9 F Pa. S
9 2511 2552 PERRINE, Charles 8 M Pa. S
10 2511 2552 PERRINE, Margaret 4 F Pa. S
11 2511 2552 PERRINE, Alfred 3 M Pa. S
12 2511 2552 PERRINE, Mary 2 F Pa.
13 2511 2552 PERRINE, Job 2 M Pa.
14 2512 2553 PERRINE, Danl. 72 M Farmer 600 N.J.
15 2512 2553 PERRINE, Charlott 59 F N.J.
16 2512 2553 PERRINE, Rebecca 31 F Pa.
17 2512 2553 PERRINE, Perry 28 M Farmer Pa.
18 2512 2553 PERRINE, Saml. 22 M Farmer Pa.
19 2512 2553 PERRINE, Elizabeth 16 F Pa.
20 2513 2554 HENDERSON, Archibald 36 M Farmer 1300 Pa.
21 2513 2554 HENDERSON, Elizabeth 33 F Pa.
22 2513 2554 HENDERSON, Jane 10 F Pa.
23 2513 2554 HENDERSON, Martin 8 M Pa. S
24 2513 2554 HENDERSON, Jasper 5 M Pa. S
25 2514 2555 HENDERSON, Robert 44 M Farmer 1000 Pa.
26 2514 2555 HENDERSON, Sarah 34 F Pa.
27 2514 2555 HENDERSON, Mary 12 F Pa. S
28 2514 2555 HENDERSON, Nancy 10 F Pa. S
29 2514 2555 HENDERSON, Margaret 7 F Pa. S
30 2514 2555 HENDERSON, Elizabeth 5 F Pa. S
31 2514 2555 HENDERSON, Sarah 2 F Pa.
32 2515 2556 CLARY, Joseph 26 M Labourer Pa.
33 2515 2556 CLARY, Martha 24 F N.Y.
34 2515 2556 CLARY, Leonard 2 M Ohio
35 2515 2556 ARMSTRONG, Mary 11 F Pa.
36 2516 2557 MARSHAL, Wm. 39 M Merchant Ireland
37 2516 2557 MARSHAL, Rebeca 24 F Pa.
38 2516 2557 MARSHAL, James 1 M Pa.
39 2517 2558 HENDERSON, Joseph S. 40 M Farmer 700 Pa.
40 2517 2558 HENDERSON, Catherine 23 F N.Y.
41 2517 2558 HENDERSON, Wilber 11 M Pa.
42 2517 2558 HENDERSON, Julius 9 M Pa. S
Schedule No. 2, Frame No. 818, Enumeration Date 07 Oct 1850
1 2518 2559 CAYLES, George J. 35 M Farmer 1000 N.Y.
2 2518 2559 CAYLES, Elizabeth 32 F Pa.
3 2518 2559 CAYLES, Simon 10 M Pa. S
4 2518 2559 CAYLES, Thos. 8 M Pa. S
5 2518 2559 CAYLES, Cearotine 7 F Pa. S
6 2518 2559 CAYLES, Alex. 4 M Pa.
7 2518 2559 GIBNER, Susan 74 F Pa.
8 2519 2560 HENDERSON, Jonathan 44 M Shoemaker 1000 Pa.
9 2519 2560 HENDERSON, Mary 18 F Pa.
10 2519 2560 HENDERSON, Almon 14 M Pa. S
11 2519 2560 HENDERSON, Harvy 12 M Pa. S
12 2519 2560 HENDERSON, Emeline 11 F Pa. S
13 2519 2560 HENDERSON, Rhoda 4 F Pa.
14 2520 2561 DILONG, Amon 26 M Labourer N.Y.
15 2520 2561 DILONG, Sarah 28 F N.Y.
16 2520 2561 DILONG, Anne 5 F Pa. S
17 2520 2561 DILONG, Francis 4 M Pa.
18 2520 2561 DILONG, Burges 2 M Pa.
19 2520 2561 DILONG, Lucinda 4m F Pa.
20 2521 2562 CONNEL, James N. 29 M Farmer 700 Pa.
21 2521 2562 CONNEL, Joanna 28 F Pa.
22 2521 2562 CONNEL, Milton 7 M Pa.
23 2521 2562 CONNEL, Loisa 5 F Pa. S
24 2521 2562 CONNEL, Wilber 3 M Pa.
25 2521 2562 CONNEL, Almon 1 M Pa.
26 2522 2563 SMITH, Flemon 38 M Farmer 2000 Ohio
27 2522 2563 SMITH, Sarah 30 F England
28 2522 2563 SMITH, Henry 10 M Pa. S
29 2522 2563 SMITH, Malinda 8 F Pa. S
30 2522 2563 SMITH, Harriet 6 F Pa. S
31 2522 2563 SMITH, Sarah 3 F Pa.
32 2522 2563 SMITH, George 10m M Pa.
33 2523 2564 SMITH, George 26 M Cabinet maker 200 Pa.
34 2523 2564 SMITH, Mary 29 F Pa.
35 2523 2564 SMITH, Martin 1 M Pa.
36 2523 2564 GETTIS, Daglap 16 M Apprentice Ohio S
37 2524 2565 SMITH, Fheker 31 M Farmer Pa.
38 2524 2565 SMITH, Charlott 28 F Ohio
39 2524 2565 SMITH, Lester 9 M Pa. S
40 2524 2565 SMITH, Charles 7 M Pa. S
41 2524 2565 SMITH, Mary 5 F Pa. S
42 2524 2565 SMITH, Thos. 1 M Pa.
Schedule No. 3, Frame No. 819, Enumeration Date 08 Oct 1850
1 2525 2566 BRIGHTMAN, Wm. T. 24 M Farmer N.Y.
2 2525 2566 BRIGHTMAN, Elizabeth 20 F N.Y.
3 2525 2566 BRIGHTMAN, John 1 M N.Y.
4 2526 2567 CARMICLE, Aaron 43 M Farmer 1500 Pa.
5 2526 2567 CARMICLE, Margaret 41 F Pa.
6 2526 2567 CARMICLE, John 17 M Pa. S
7 2526 2567 CARMICLE, Nancy 17 F Pa. S
8 2526 2567 CARMICLE, Wm. 11 M Pa. S
9 2526 2567 CARMICLE, Sarah 7 F Pa. S
10 2526 2567 CARMICLE, Himean 7 M Pa. S
11 2526 2567 CARMICLE, Saml. 5 M Pa. S
12 2526 2567 CARMICLE, Thos. 2 M Pa.
13 2527 2568 SMITH, George 66 M Farmer Pa.
14 2527 2568 SMITH, Rebecca 68 F Del.
15 2527 2568 PERRINE, Eliza 20 F Ohio
16 2528 2569 JACK, Thos. 45 M Farmer 1200 Pa.
17 2528 2569 JACK, Elenor 40 F Pa.
18 2528 2569 JACK, Nancy 15 F Pa. S
19 2528 2569 JACK, Wm. 14 M Pa. S
20 2528 2569 JACK, Jane 10 F Pa. S
21 2528 2569 JACK, Mary 9 F Pa. S
22 2528 2569 JACK, Anne 2 F Pa. S
23 2528 2569 JACK, Ellen 2m F Pa.
24 2529 2570 HEART, Amelia 47 F Pa.
25 2529 2570 HEART, John 29 M Farmer 300 Pa.
26 2529 2570 HEART, Margaret 16 F Pa. S
27 2529 2570 HEART, Abraham 10 M Pa. S
28 2529 2570 HEART, Aloy 2 M Pa.
29 2529 2570 HEART, Elizabeth 3 F Pa.
30 2529 2570 HEART, Rebecca 3 F Pa.
31 2529 2570 HEART, Edward 23 M Labourer Pa.
32 2530 2571 FOWLES, Charles 24 M Farmer 200 Pa. E
33 2530 2571 FOWLES, Esther 20 F Ohio E
34 2531 2572 GRACE, Aaron 29 M Sawyer 600 Pa.
35 2531 2572 GRACE, Mary 24 F Ohio
36 2531 2572 GRACE, Wilmot 3 M Pa.
37 2531 2572 GRACE, Mary 1 F Pa.
38 2531 2572 HOGUE, Elizabeth 60 F Pa.
39 2532 2573 PERRINE, Isaac 32 M Farmer 800 Pa.
40 2532 2573 PERRINE, Augusta 26 F Ohio
41 2532 2573 PERRINE, Enoch 9 M Pa. S
42 2532 2573 PERRINE, Samel. 7 M Pa. S
Schedule No. 4, Frame No. 820, Enumeration Date 08 Oct 1850
1 2532 2573 PERRINE, Olive 3 F Pa.
2 2532 2573 PERRINE, Sodema 4 F Pa. S
3 2532 2573 PERRINE, Isaac 1 M Pa.
4 2533 2574 BRIGHTMAN, Wm. S. 33 M Carpenter N.Y.
5 2533 2574 BRIGHTMAN, Desmoha? 32 F N.Y.
6 2534 2575 KIRK, Thos. 37 M Merchant 3500 Ohio
7 2534 2575 KIRK, Ellen 34 F Scotland
8 2534 2575 KIRK, Francis 13 M Ohio S
9 2534 2575 KIRK, Homer 11 M Ohio S
10 2534 2575 KIRK, Baldwin 9 M Ohio S
11 2534 2575 KIRK, Suerecsa? 7 F Ohio S
12 2534 2575 KIRK, Mary 5 F Ohio S
13 2534 2575 KIRK, Thos. 2 M Ohio
14 2534 2575 SIMBES, Thos. 20 M Clerk Pa.
15 2534 2575 BRIGHTMAN, Wm. ? M Labourer Pa.
16 2535 2576 WADDLE, James 46 M Farmer Pa.
17 2535 2576 WADDLE, Mary 46 F Pa.
18 2535 2576 GRAYHAM, Nancy 14 F Pa. S
19 2536 2577 PERRINE, David 51 M Farmer 1400 Pa.
20 2536 2577 PERRINE, Julia 46 F N.J.
21 2536 2577 GRACE, Sarah 16 F Pa.
22 2536 2577 MILLON (MILTON?), Edward 10 M Pa. S
23 2537 2578 TURNER, Alex. 25 M Farmer 150 Pa.
24 2537 2578 TURNER, Rachel 19 F Ohio
25 2537 2578 TURNER, Martha 1 F Pa.
26 2538? 2579 GRACE, Barchfield 45 M Farmer 1500 Pa.
27 2538? 2579 GRACE, Rebecca 44 F Pa.
28 2538? 2579 GRACE, John 20 M Farmer Pa. S
29 2538? 2579 GRACE, Henry 18 M Farmer Pa. S
30 2538? 2579 GRACE, Wm. 16 M Farmer Pa. S
31 2538? 2579 GRACE, Ephraim 11 M Pa. S
32 2538? 2579 GRACE, James 9 M Pa. S
33 2538? 2579 GRACE, Saml. 7 M Pa. S
34 2539 2580 GRAYHAM, Johnson 42 M Farmer 1800 Pa.
35 2539 2580 GRAYHAM, Jane 30 F Pa.
36 2539 2580 GRAYHAM, Isabella 7 F Pa. S
37 2539 2580 GRAYHAM, Wm. 5 M Pa. S
38 2539 2580 WESTLAKE, George 21 M Wagon Maker Pa.
39 2539 2580 PERRINE, Thos. 25 M Wagon Maker Pa.
40 2540 2581 WALKER, Gideon 77 M None Mas.? Mss?
41 2540 2581 WALKER, Martha 70 F Pa.
42 2541 2582 WADDLE, John 50 M Farmer 500 Pa.
Schedule No. 5, Frame No. 821, Enumeration Date 08 Oct 1850
1 2541 2582 WADDLE, Tesmela (Pesmela?) 44 F N.J.
2 2541 2582 McKEAN, Carr 3 F Pa.
3 2541 2582 DAY, Saml. 25 M Farmer Pa. M
4 2541 2582 DAY, Permela 19 F Pa. M
5 2541 2582 DAY, Sarah 1 F Pa.
6 2541 2582 IRWIN, Thos. 28 M Carpenter N.Y.
7 2542 2583 SOPHER, Cornelius 27 M Farmer N.J.
8 2542 2583 SOPHER, Milacent 28 F Pa. E
9 2542 2583 SOPHER, Mary 4 F Pa.
10 2542 2583 SOPHER, Charity 1 F Pa.
11 2542 2583 SOPHER, Boid 4m F Pa.
12 2543 2584 TURNER, James 49 M Farmer 1000 Pa.
13 2543 2584 TURNER, Martha 45 F Va.
14 2543 2584 TURNER, Richard 21 M Farmer Pa.
15 2544 2585 COLMAN, Elija 44 M Farmer 2000 Pa.
16 2544 2585 COLMAN, James 17 M Pa. S
17 2544 2585 COLMAN, Rhoda 16 F Pa. S
18 2555 2586 CARREL, John 44 M Farmer 2000 Pa.
19 2555 2586 CARREL, Margaret 35 F Pa.
20 2555 2586 CARREL, Wm. 15 M Farmer Pa. S
21 2555 2586 CARREL, Saml. 13 M Pa. S
22 2555 2586 CARREL, Mary 11 F Pa. S
23 2555 2586 CARREL, Rachel 8 F Pa. S
24 2555 2586 CARREL, Charles 5 M Pa. S
25 2555 2586 CARREL, Plnmer? 1 M Pa.
26 2546 2587 CARREL, Wm. 38 M Farmer 1500 Pa.
27 2546 2587 CARREL, Barbary 38 F Pa.
28 2546 2587 CARREL, Craft 76 M Farmer Pa. S
29 2546 2587 CARREL, John 13 M Pa. S
30 2546 2587 CARREL, Wm. 11 M Pa. S
31 2546 2587 CARREL, Phillips 9 M Pa. S
32 2546 2587 CARREL, Stephen 7 M Pa. S
33 2546 2587 CARREL, Elizabeth 6 F Pa. S
34 2546 2587 CARREL, Marion 4 M Pa. S
35 2546 2587 CARREL, Rebecca 1 F Pa.
36 2547 2588 CARMICAL, John 70 M Farmer 1300 Pa.
37 2547 2588 CARMICAL, Charlott 33 F Pa.
38 2547 2588 CARMICAL, James 25 M Farmer 400 Pa.
39 2547 2588 CARMICAL, Andrew 21 M Farmer 600 Pa.
40 2547 2588 CARMICAL, Mary 22 F Pa.
41 2547 2588 CARMICAL, Hiram 22 M Farmer 400 Pa.
42 2548 2589 PERRINE, Enoch 58 M Farmer 2000 Pa.
Schedule No. 6, Frame No. 822, Enumeration Date 08 Oct 1850
1 2548 2589 PERRINE, Elija 16 M Pa.
2 2548 2589 PERRINE, Danl. 18 M Farmer Pa. S
3 2548 2589 PERRINE, Ursula? 15 F Pa. S
4 2548 2589 PERRINE, Harriet 12 F Pa. S
5 2548 2589 PERRINE, Margaret 5 F Pa. S
6 2549 2590 ALCORN, Robert 55 M Farmer 1000 Pa.
7 2549 2590 ALCORN, Ruth 55 F Pa.
8 2549 2590 YOUNG, Henry 32 M Carpenter 500 Ohio
9 2549 2590 YOUNG, Polly 26 F Pa.
10 2549 2590 YOUNG, Elizabeth 9 F Pa. S
11 2549 2590 YOUNG, Margaret 7 F Pa. S
12 2549 2590 YOUNG, Henry 2 M Pa.
13 2550 2591 SIDLE, John 42 M Farmer Pa.
14 2550 2591 SIDLE, Barbery 30 F Pa.
15 2550 2591 SIDLE, George 6 M Pa. S
16 2550 2591 SIDLE, Sophi 2 F Pa.
17 2550 2591 GRAYHAM, Saml. 93 M None N.Y.
18 2551 2592 OSBURN, Wm. 36 M Farmer 900 Pa.
19 2551 2592 OSBURN, Hannah 26 F Ohio
20 2551 2592 OSBURN, Ellen 9 F Pa. S
21 2551 2592 OSBURN, Morgan 7 M Pa. S
22 2551 2592 OSBURN, Margaret 3 F Pa.
23 2551 2592 OSBURN, John 4 M Pa.
24 2552 2593 DAY, Benjamin 63 M Farmer Pa.
25 2552 2593 DAY, Sarah 57 F Pa.
26 2552 2593 DAY, Benjamin 20 M Pa. S
27 2552 2593 DAY, Mary 17 F Pa. S
28 2552 2593 DAY, David 14 M Pa. S
29 2553 2594 GRAY, Jesse M. 40 M Farmer 1500 Ohio
30 2553 2594 GRAY, Amy 33 F Ohio
31 2553 2594 GRAY, Emely 15 F Ohio S
32 2553 2594 GRAY, Amos 12 M Pa. S
33 2553 2594 GRAY, Heskel 7 F Pa. S
34 2553 2594 GRAY, Mary 5 F Pa. S
35 2554 2595 HOVEY, David 27 M Farmer 700 Pa.
36 2554 2595 HOVEY, Mary 25 F England
37 2554 2595 HOVEY, Seander 1 M Pa.
38 2555 2596 DAY, James S. 23 M Blacksmith Pa.
39 2555 2596 DAY, Nancy 23 F Pa.
40 2555 2596 DAY, Sarah 5m F Pa.
41 2556 2597 SIPPY, John 24 M Carpenter Pa.
42 2556 2597 SIPPY, Frances 25 F Pa.
Schedule No. 7, Frame No. 823, Enumeration Date 08 Oct 1850
1 2556 2597 SIPPY, James 2 M Pa.
2 2557 2598 DAVY, Wm. 53 F Stone Mason England
3 2557 2598 DAVY, Anne 50 M England
4 2557 2598 DAVY, George 10 F Pa. S
5 2557 2598 DAVY, Salina 6 F Pa. S
6 2557 2598 MOUSON, Elizabeth 4 M Canada
7 2557 2598 DAVY, John 22 M Farmer England
8 2558 2599 PATTERSON, Robert 44 F Farmer 2500 Pa.
9 2558 2599 PATTERSON, Milcha 40 M Pa.
10 2558 2599 PATTERSON, James 19 M Farmer Pa. S
11 2558 2599 PATTERSON, Saml. 17 M Farmer Pa. S
12 2558 2599 PATTERSON, Robert 14 M Pa. S
13 2558 2599 PATTERSON, John 11 F Pa. S
14 2558 2599 PATTERSON, Nancy 8 M Pa. S
15 2558 2599 PATTERSON, Wm. 4 M Pa.
16 2558 2599 PATTERSON, James 1 F Pa.
17 2558 2599 MOUHOLLAND, Anne 15 M Ohio
18 2559 2600 PRICE, Albert 28 F Fore Man Pa.
19 2559 2600 PRICE, Elizabeth 7 F Pa.
20 2559 2600 PRICE, Julia 4 F Pa. S
21 2559 2600 PRICE, Mary 1 F Pa. S
22 2559 2600 PRICE, Nancy 1 F Pa.
23 2560 2601 CARMICAL, John 47 M Farmer 1500 Pa.
24 2560 2601 CARMICAL, Sarah 36 F Pa.
25 2560 2601 CARMICAL, Rebecca 13 F Pa. S
26 2560 2601 CARMICAL, Charlott 10 F Pa. S
27 2560 2601 CARMICAL, Sarah 7 F Pa. S
28 2560 2601 CARMICAL, Nancy 6 F Pa. S
29 2560 2601 CARMICAL, Mary 2 F Pa.
30 2560 2601 CARMICAL, John 1 M Pa.
31 2560 2601 OWEN, Olive 21 M Labourer N.Y.
32 2561 2602 BUCKLEY (BUCHLEY?), Wm. 44 M Farmer 1800 England
33 2561 2602 BUCKLEY (BUCHLEY?), Milcha 46 F Pa.
34 2561 2602 BUCKLEY (BUCHLEY?), John 18 M Farmer Pa. S
35 2561 2602 BUCKLEY (BUCHLEY?), Mary 16 F Pa. S
36 2561 2602 BUCKLEY (BUCHLEY?), Saml. 14 M Pa. S
37 2561 2602 BUCKLEY (BUCHLEY?), Wm. 12 M Pa. S
38 2561 2602 BUCKLEY (BUCHLEY?), Enoch 10 M Pa. S
39 2561 2602 BUCKLEY (BUCHLEY?), David 8 M Pa. S
40 2561 2602 BUCKLEY (BUCHLEY?), Perry 6 M Pa. S
41 2561 2602 BUCKLEY (BUCHLEY?), Sarah 2 F Pa.
42 2562 2603 OSBURN, Saml. 59 M Farmer 800 Pa.
Schedule No. 8, Frame No. 824, Enumeration Date 08 Oct 1850
1 2562 2603 OSBURN, Ellen 59 F Pa.
2 2562 2603 OSBURN, Saml. 14 M Pa.
3 2562 2603 OSBURN, Susan 9 F Pa.
4 2562 2603 OSBURN, Mary 24 F Pa.
5 2563 2604 KIRK, Caleb 37 M Farmer 2000 Ohio
6 2563 2604 KIRK, Julia 28 F Pa.
7 2563 2604 KIRK, Rufus 12 M Pa. S
8 2563 2604 KIRK, John 10 M Pa. S
9 2563 2604 KIRK, Lester 8 M Pa. S
10 2563 2604 KIRK, Senet 6 M Pa. S
11 2563 2604 KIRK, Elizabeth 4 F Pa. S
12 2563 2604 KIRK, Sabon 2 M Pa.
13 2564 2605 PERRINE, Jesse M. 35 M Farmer 600 Pa.
14 2564 2605 PERRINE, Margaret 33 F N.Y.
15 2564 2605 PERRINE, Potty (Dotty?) 12 F Pa. S
16 2564 2605 PERRINE, Hester 10 F Pa. S
17 2564 2605 PERRINE, Sarah 7 F Pa. S
18 2564 2605 PERRINE, Alvira 4 F Pa. S
19 2564 2605 PERRINE, Leander 3 M Pa.
20 2564 2605 PERRINE, Calvin 10m M Pa.
21 2564 2605 PERRINE, Catherine 10m F Pa.
22 2565 2606 GRACE, Aquilla 43 M Carpenter 1400 Pa.
23 2565 2606 GRACE, Mary 42 F Pa.
24 2565 2606 GRACE, Ellen 20 F Pa.
25 2565 2606 GRACE, James 18 F Pa. S
26 2565 2606 GRACE, John 14 M Pa. S
27 2565 2606 GRACE, David 12 M Pa. S
28 2565 2606 GRACE, Elizabeth 10 F Pa. S
29 2565 2606 GRACE, Bennet 8 M Pa. S
30 2565 2606 GRACE, Isaac 6 M Pa. S
31 2565 2606 GRACE, Truman 4 M Pa.
32 2565 2606 GRACE, Birchfield 1 M Pa.
33 2566 2607 SIMBER, J. B. 44 M Carpenter 30 Pa.
34 2566 2607 SIMBER, Jane 44 F Pa.
35 2566 2607 SIMBER, Thos. 20 M Clerk Pa. S
36 2566 2607 SIMBER, Francis 15 M Labourer Pa. S
37 2566 2607 BARNS, Ellen 32 F Pa.
38 2566 2607 BARNS, Saml. 7 M Pa. S
39 2566 2607 BARNS, Clorica 5 F Pa. S
40 2567 2608 BALL, George S. 24 M Carpenter 300 Pa.
41 2567 2608 BALL, Ellen 24 F Pa.
42 2567 2608 BALL, Mary 2 F Pa.
Schedule No. 9, Frame No. 826, Enumeration Date 08 Oct 1850
1 2567 2608 BALL, Catharine 1 F Pa.
2 2568 2609 BALL, Caleb 50 M Farmer 1800 Pa.
3 2568 2609 BALL, Catharine 46 F Pa.
4 2568 2609 BALL, Caleb 20 M Labourer Pa.
5 2568 2609 BALL, Wm. 18 M Farmer Pa.
6 2568 2609 BALL, Phebe 15 F Pa. S
7 2568 2609 BALL, Sarah 13 F Pa. S
8 2568 2609 BALL, Conah 11 F Pa. S
9 2568 2609 BALL, Delilah 10 F Pa. S
10 2568 2609 BALL, Joseph 9 F Pa. S
11 2569 2610 JACOBS, Wm. J. 60 M Farmer Pa.
12 2569 2610 JACOBS, Salvina 52 F Ohio
13 2569 2610 JACOBS, Anne 24 F Pa.
14 2569 2610 JACOBS, Wm. 19 M Farmer Ohio S
15 2569 2610 JACOBS, And. 13 M Ohio S
16 2570 2611 PRNDEN, Isaac 30 M Blacksmith 300 Ohio
17 2570 2611 PRNDEN, Elizabeth 28 F Pa.
18 2570 2611 PRNDEN, Martha 20 F Pa. S
19 2570 2611 PRNDEN, Sarah 8 F Pa. S
20 2570 2611 PRNDEN, Gideon 6 M Pa. S
21 2570 2611 PRNDEN, Cynthia 4 F Pa.
22 2570 2611 RICE, Joshua 18 M Apprentice Pa.
23 2571 2612 SMITH, Joel 39 M Farmer 1900 Pa.
24 2571 2612 SMITH, Rachel 30 F Pa.
25 2571 2612 SMITH, Anne 9 F Pa. S
26 2571 2612 SMITH, George 7 M Pa. S
27 2571 2612 SMITH, Fleming 5 M Pa. S
28 2571 2612 SMITH, Syda 3 F Pa.
29 2571 2612 SMITH, John 2 M Pa.
30 2572 2613 MONCK, Danl. 53 M Farmer 1000 Pa.
31 2572 2613 MONCK, Mary 52 F Pa.
32 2572 2613 MONCK, Margaret 18 F Pa.
33 2572 2613 MONCK, Isabel 17 F Pa. S
34 2572 2613 MONCK, Nancy 12 F Pa. S
35 2572 2613 MONCK, Amanda 11 F Pa. S
36 2572 2613 MONCK, James 10 M Pa. S
37 2573 2614 SAVAGE, George 34 M Shoe Maker 350 England
38 2573 2614 SAVAGE, Mary 39 F England
39 2573 2614 SAVAGE, Sarah 17 F England S
40 2574 2615 COCHRAN, Wm. 45 M Farmer 1200 Pa.
41 2574 2615 COCHRAN, Elizabeth 39 F Pa.
42 2574 2615 COCHRAN, Elizabeth 21 F Pa.
Schedule No. 10, Frame No. 827, Enumeration Date 08 Oct 1850
1 2574 2615 COCHRAN, John 10 M Pa. S
2 2574 2615 COCHRAN, Wm. 8 M Pa. S
3 2574 2615 COCHRAN, Nancy 6 F Pa. S
4 2574 2615 COCHRAN, Mary 4 F Pa.
5 2574 2615 COCHRAN, Margaret 2 F Pa.
6 2575 2616 CILLAMAN, Hiram 38 M Farmer N.Y.
7 2575 2616 CILLAMAN, Olive 38 F Ohio
8 2575 2616 CILLAMAN, Elizabeth 10 F Pa. S
9 2575 2616 CILLAMAN, Matilda 8 F Pa. S
10 2575 2616 CILLAMAN, Mary 5 F Pa. S
11 2575 2616 CILLAMAN, Ruth 3 F Pa.
12 2575 2616 CILLAMAN, Worth 4m F Pa.
13 2576 2617 HNBLER, John 43 M Constable 500 Pa.
14 2576 2617 HNBLER, Joana 37 F Pa.
15 2576 2617 HNBLER, Mary 17 F Pa. S
16 2576 2617 MATHEWS, Calvin 28 M Merchant 1000 Ireland
17 2576 2617 HILL, Wm. 23 M Clerk Pa.
18 2576 2617 WALKER, Chancy 24 M Carpenter Pa.
19 2577 2618 ALCORN, Margaret 47 F 1000 Pa.
20 2577 2618 ALCORN, Wm. 28 M Carpenter Pa.
21 2577 2618 TACKET, R. 22 M Farmer 600 Pa.
22 2577 2618 TACKET, David 19 M Cabinet maker Pa. S
23 2577 2618 TACKET, Margaret 24 F Pa.
24 2577 2618 TACKET, Esther 18 F Pa. S
25 2577 2618 TACKET, James 16 F Pa. S
26 2577 2618 TACKET, John 13 M Pa. S
27 2577 2618 TACKET, Mary 4 F Pa.
28 2578 2619 SMITH, John 52 M Farmer 600 Md.
29 2578 2619 SMITH, Margaret 10 F Pa.
30 2578 2619 SMITH, Jacob 23 M Farmer Pa.
31 2578 2619 SMITH, Robert 21 M Farmer Pa.
32 2578 2619 SMITH, Matilda 25 F Pa.
33 2578 2619 SMITH, Joseph 18 M Farmer Pa. S
34 2578 2619 SMITH, Wm. 17 M Farmer Pa. S
35 2578 2619 SMITH, Mriah? 15 M Farmer Pa. S
36 2578 2619 SMITH, Sarah 12 F Pa. S
37 2578 2619 SMITH, James 11 F Pa. S
38 2578 2619 SMITH, David 9 M Pa. S
39 2578 2619 SMITH, Isabel 7 F Pa. S
40 2578 2619 SMITH, Anne 3 F Pa.
41 2579 2620 PERRINE, Bennet 33 M Farmer 1600 Pa.
42 2579 2620 PERRINE, Elija 24 F Pa.
Schedule No. 11, Frame No. 828, Enumeration Date 08 Oct 1850
1 2579 2620 PERRINE, Birchfield 5 M Pa. S
2 2579 2620 PERRINE, John 3 M Pa. S
3 2580 2621 SIPPY, Caleb 26 M Carpenter Pa.
4 2580 2621 SIPPY, Martha 25 F Pa.
5 2580 2621 SIPPY, Amos 2 M Pa.
6 2580 2621 MEANS, George 18 M Apprentice Pa.
7 2581 2622 PERRINE, Nimrod 25 M Farmer 300 Pa.
8 2581 2622 PERRINE, Sarah 22 F N.Y.
