Mercer County PAGenWeb Project


French Creek Township

The following 1850 census transcription for French Creek Township, Mercer County, Pennsylvania was contributed by Richard S. Winder.  He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work. 

Population Schedules of the 7th Census 

of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

French Creek Township

French Creek Township, August 7-13, 1850, enumerated by R. Henderson

Transcription by Richard S. Winder.

© 1997 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.

Based in part on a typewritten transcript made by
Laura Olmsted Jennings, April 19, 1968
made available courtesy of
The Mercer County Genealogical Society  

and Beverly Liston.
Verified from microfilm by Richard S. Winder.

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)
  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)
  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)
  2. Dwelling number for township, in order of visitation
  3. Family number for township, in order of visitation
  4. Name (Name of family member since June, 1850, with head of household listed first)
  5. Age (m = months, originally shown as twelfth fractions of a year)
  6. Sex
  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)
  8. Occupation of males 16 and over
  9. Value of property in $
  10. Birthplace (Pa. = Pennsylvania)
  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule).
  B = Blind
  D = Deaf
  Dd = Deaf and dumb
  E = Adults that cannot read or write English
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  P = "Pauper"
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 691


Schedule No. 1, Frame No. 472, Enumeration Date 07 Aug 1850
10  326  329  HALLABOUGH, James        30 M   Farmer   3000 Pa.
11  326  329  HALLABOUGH, Sarah        28 F                 Pa.
12  326  329  HALLABOUGH, Harriet      12 F                 Pa.      S
13  326  329  HALLABOUGH, Calvin        8 M                 Pa.      S
14  326  329  HALLABOUGH, Mary          7 F                 Pa.      S
15  326  329  HALLABOUGH, Wm.           6 M                 Pa.      S
16  326  329  HALLABOUGH, Martha        4 F                 Pa.
17  326  329  HALLABOUGH, Sarah         2 F                 Pa.
18  327  330  LUTON, Jacob             28 M   (None recorded) 300 Pa.
19  327  330  LUTON, Margaret          28 F                 Pa.
20  327  330  LUTON, Mary Anne          7 F                 Pa.      S
21  327  330  LUTON, Daniel             5 M                 Pa.      S
22  327  330  LUTON, John               3 M                 Pa.
23  327  330  LUTON, Benj.              2 M                 Pa.
24  328  331  WICKSEL, Henry           32 M   Preacher  700 Germany
25  328  331  WICKSEL, Angeline        25 F                 Maryland
26  328  331  WICKSEL, John             5 M                 Maryland
27  328  331  WICKSEL, Anne             4 F                 Maryland
28  329  332  COOPER, Mary             51 F             700 Pa.
29  329  332  COOPER, Rebecca          22 F                 Pa.
30  329  332  COOPER, Abraham          21 M   Farmer        Pa.
31  330  333  ROBB, John               39 M   Farmer    700 Pa.
32  330  333  ROBB, Rebecca            42 F                 Pa.
33  330  333  ROBB, May                12 F                 Pa.      S
34  330  333  ROBB, John               10 M                 Pa.      S
35  330  333  ROBB, Robert              6 M                 Pa.      S
36  330  333  ROBB, Henry               4 M                 Pa.
37  330  333  ROBB, David             10m M                 Pa.
38  331  334  ROBB, Eli                30 M   Farmer   1000 Pa.
39  331  334  ROBB, Mary               31 F                 Pa.
40  331  334  ROBB, Mary                3 F                 Pa.
41  331  334  ROBB, Martha              1 F                 Pa.
42  332  335  JUD, Asa E.              42 M   Farmer    150 New York
Schedule No. 2, Frame No. 473, Enumeration Date 08 Aug 1850
 1  332  335  JUD, Betsy               42 F                 New York
 2  332  335  JUD, Sarah               18 F                 Pa.
 3  332  335  JUD, Orrange             17 M   Farmer        Pa.      S
 4  332  335  JUD, Warren              15 M   Farmer        Ohio     S
 5  332  335  JUD, Alvira              13 F                 Ohio     S
 6  332  335  JUD, Lewes               10 M                 Ohio     S
 7  332  335  JUD, Harriet              7 F                 Ohio     S
 8  332  335  JUD, Julyette             5 F                 Ohio     S
 9  333  336  ELLETT, Wm.              30 M   Farmer    800 Ohio
10  333  336  ELLETT, Abigail          22 F                 Ohio
11  333  336  ELLETT, James             6 M                 Ohio     S
12  333  336  ELLETT, Sarah             4 F                 Ohio
13  333  336  ELLETT, Martha            1 F                 Ohio
14  334  337  DILBY, James M.          48 M   Farmer    400 Ohio
15  334  337  DILBY, Martha            35 F                 Ireland
16  334  337  DILBY, Joseph            14 M                 Pa.      S
17  334  337  DILBY, Margaret          10 M                 Pa.      S
18  334  337  DILBY, Sarah              7 F                 Pa.      S
19  334  337  DILBY, Arthur             5 M                 Pa.
20  334  337  DILBY, Nancy              2 F                 Pa.
21  334  337  DILBY, James             1m M                 Pa.
22  335  338  FERREE, Joel             50 M   Farmer    400 Pa.
23  335  338  FERREE, Mary             40 F                 Germany
24  335  338  FERREE, Catherine        16 F                 Pa.      S
25  335  338  FERREE, Eliza Jane       12 F                 Pa.      S
26  335  338  FERREE, Elizabeth        10 F                 Pa.      S
27  335  338  FERREE, Rachel            5 F                 Pa.      S
28  336  339  STEVENS, Peter C.        34 M   Farmer    300 Pa.
29  336  339  STEVENS, Margaret        30 F                 Pa.
30  336  339  STEVENS, Mary             2 F                 Pa.
31  337  340  BUCANNON, Charles        33 M   Farmer    500 Ireland
32  337  340  BUCANNON, Ester          22 F                 Pa.
33  337  340  BUCANNON, James           2 M                 Pa.
34  337  340  BUCANNON, Sarah          1m F                 Pa.
35  338  341  STEVENS, David           65 M   Farmer        Ct.
36  338  341  STEVENS, Francis         60 F                 Pa.
37  338  341  STEVENS, Henry           30 M   Farmer        Pa.
38  339  342  STEVENS, Edwin           38 M   Farmer   1000 Pa.
39  339  342  STEVENS, Eliza           26 F                 Pa.
40  339  342  STEVENS, Fereessa        10 F                 Pa.      S
41  339  342  STEVENS, Clarra           5 F                 Pa.
42  339  342  STEVENS, William         35 M   Farmer        Pa.
Schedule No. 3, Frame No. 474, Enumeration Date 08 Aug 1850
 1  340  343  EGBERT, Henry            48 M   Farmer    400 Pa.
 2  340  343  EGBERT, Mary             44 F                 Pa.
 3  340  343  EGBERT, Jonas            16 M   Labourer      Pa.      S
 4  340  343  EGBERT, James            15 M                 Pa.      S
 5  340  343  EGBERT, Andrew           12 M                 Pa.      S
 6  340  343  EGBERT, John             10 M                 Pa.      S
 7  340  343  EGBERT, Peter             8 M                 Pa.      S
 8  340  343  EGBERT, Robert            5 M                 Pa.
 9  341  344  MARTIN, John             28 M   Farmer   1600 Pa.
10  341  344  MARTIN, Mariah           21 F                 Pa.
11  341  344  MARTIN, Fently            2 M                 Pa.
12  342  345  WOLF, Henry              46 M   Farmer   1400 Pa.
13  342  345  WOLF, Peggy              46 F                 Pa.
14  342  345  WOLF, Jacob              23 M   Laborer       Pa.
15  342  345  WOLF, George             19 M   Laborer       Pa.      S
16  342  345  WOLF, Wm.                17 M   Laborer       Pa.      S
17  342  345  WOLF, Samuel             13 M                 Pa.      S
18  342  345  WOLF, Mary               12 F                 Pa.      S
19  342  345  WOLF, Elizabeth          21 F                 Pa.
20  343  346  PATTEN, Alexander        46 M   Farmer   1400 Ireland
21  343  346  PATTEN, Jane             46 F                 Ireland
22  343  346  PATTEN, John             22 M   Labourer      Ireland
23  343  346  PATTEN, Hugh             16 M   Labourer      Ireland  S
24  343  346  PATTEN, Alexander        12 M                 Ireland  S
25  343  346  PATTEN, Catherine         9 F                 Ireland  S
26  343  346  PATTEN, Thomas            5 M                 Ireland  S
27  343  346  PATTEN, Henry             2 M                 Pa.
28  343  346  PATTEN, James            24 M                 Ireland
29  344  347  SMITH, Joseph            24 M   Farmer    800 Pa.      M
30  344  347  SMITH, Jane              23 F                 Pa.      M
31  345  348  WOODWORTH, James C.      28 M   Farmer    900 New York
32  345  348  WILLIAMS, Sarah          60 F                 Pa.      W
33  345  348  WOODWORTH, Sally Ann     26 F                 Pa.
34  345  348  WOODWORTH, Polly         20 F                 Pa.
35  346  349  McCLINTOCK, Hugh         52 M   Farmer   1000 Pa.
36  346  349  McCLINTOCK, Jane         38 F                 Pa.
37  346  349  McCLINTOCK, David        14 M                 Pa.      S
38  346  349  McCLINTOCK, James        12 M                 Pa.      S
39  346  349  McCLINTOCK, Wm.          10 M                 Pa.      S
40  346  349  McCLINTOCK, Mary          8 F                 Pa.      S
41  346  349  McCLINTOCK, Ellen         6 F                 Pa.      S
42  346  349  McCLINTOCK, Sarah         1 F                 Pa.
Schedule No. 4, Frame No. 476, Enumeration Date 09 Aug 1850
 1  347  350  VANHORN, Joseph          50 M   Farmer    400 Pa.
 2  347  350  VANHORN, Hannah          45 F                 Pa.
 3  347  350  VANHORN, Isabella        19 F                 Pa.
 4  347  350  VANHORN, Susan           16 F                 Pa.
 5  347  350  VANHORN, Catherine       80 F                 Pa.      W
 6  348  351  STEEL, John              38 M   Stonemason 300 Pa.
 7  348  351  STEEL, Balinda           33 F                 Virginia
 8  348  351  STEEL, Jane               9 F                 Pa.      S
 9  348  351  STEEL, Wm.                7 M                 Pa.      S
10  348  351  STEEL, Mary               4 F                 Pa.      S
11  348  351  STEEL, John               1 M                 Pa.
12  349  352  COHRAN, Anne             34 F             100 Pa.
13  349  352  COHRAN, Hugh             11 M                 Pa.      S
14  349  352  COHRAN, Osel Ann         10 F                 Pa.      S
15  349  352  COHRAN, John              6 M                 Pa.      S
16  350  353  O'NEAL, John             30 M   Farmer    500 Ireland
17  350  353  O'NEAL, Anne             30 F                 Ireland
18  350  353  O'NEAL, Mary Anne         1 F                 Pa.
19  350  353  O'NEAL, Edward           2m M                 Pa.
20  351  354  NELSON, James            23 M   Farmer   2000 Pa.
21  351  354  NELSON, Sarah            58 F                 Pa.      W
22  351  354  NELSON, Joseph           22 M   Farmer        Pa.
23  351  354  NELSON, Jane             20 F                 Pa.
24  351  354  NELSON, Sarah Anne       13 F                 Pa.      S
25  352  355  THOMPSON, Wm.            35 M   Labourer      Pa.
26  352  355  THOMPSON, Polly          29 F                 Pa.
27  352  355  THOMPSON, Henry           8 M                 Pa.      S
28  352  355  THOMPSON, John            5 M                 Pa.      S
29  352  355  THOMPSON, Saml.           4 M                 Pa.
30  352  355  THOMPSON, Sarah Anne      1 F                 Pa.
31  353  356  SMITH, Robert            43 M   Farmer    800 Pa.
32  353  356  SMITH, Julyetta          42 F                 Pa.
33  353  356  SMITH, Peter             18 M   Labourer      Pa.      S
34  353  356  SMITH, John              16 M   Labourer      Pa.      S
35  353  356  SMITH, Charles           14 M                 Pa.      S
36  353  356  SNYDER, Jacob             6 M                 Pa.      S
37  353  356  SMITH, Eliza              2 F                 Pa.
38  354  357  LIVINGSTON, Daniel       40 M   Farmer   1000 Pa.
39  354  357  LIVINGSTON, Sarah        38 F                 Pa.
40  354  357  LIVINGSTON, Wm.          16 M   Labourer      Pa.      S
41  354  357  LIVINGSTON, David        14 M                 Pa.      S
42  354  357  LIVINGSTON, Jane         11 F                 Pa.      S
Schedule No. 5, Frame No. 477, Enumeration Date 09 Aug 1850
 1  354  357  LIVINGSTON, Margaret      6 F                 Pa.      S
 2  355  358  SMITH, John              75 M   Farmer        MD
 3  355  358  SMITH, Lyda              65 F                 Ireland
 4  356  359  SMITH, James             32 M            1000 Pa.
 5  356  359  SMITH, Elenor            19 F                 Pa.
 6  356  360  COLEY, Wm.               51 M   Farmer   1000 Pa.
 7  356  360  COLEY, Elizabeth         30 F                 Pa.
 8  356  360  COLEY, John              25 M   Farmer        Pa.
 9  356  360  COLEY, Wm.               21 M   Farmer        Pa.
10  356  360  COLEY, Elizabeth         16 F   Farmer        Pa.      S
11  356  360  COLEY, Matilda           10 F                 Pa.      S
12  356  360  COLEY, James              8 M                 Pa.      S
13  356  360  COLEY, Thomas             4 M                 Pa.      S
14  356  360  COLEY, Robert             2 M                 Pa.
15  357  361  McCONNEL, James          24 M   Farmer   1200 Pa.
16  357  361  McCONNEL, Jane           26 F                 Ohio
17  358  362  CHISHOLM, Jane           52 F             900 Pa.      W
18  358  362  CHISHOLM, John           26 M   Farmer        Pa.
19  358  362  CHISHOLM, Aaron          19 M   Farmer        Pa.
20  358  362  CHISHOLM, Alexander      12 M                 Pa.      S
21  358  362  CHISHOLM, Harvy          10 M                 Pa.      S
22  358  362  CHISHOLM, Elizabeth      25 F                 Pa.
23  359  363  STEVENSON, James         50 M   Farmer    600 Ohio
24  359  363  STEVENSON, Nancy         43 F                 Ohio
25  359  363  STEVENSON, Catharine     10 F                 Ohio
26  359  363  STEVENSON, Sarah          9 F                 Ohio
27  359  363  STEVENSON, Sampson        6 M                 Ohio
28  359  363  STEVENSON, James          3 M                 Ohio
29  359  363  STEVENSON, Nancy          1 F                 Ohio
30  360  364  TOWNSON, Mary M.         38 F             700 Vt.
31  360  364  TOWNSON, Sally           15 F                 N.Y.
32  360  364  TOWNSON, Joel            14 M                 N.Y.     S
33  360  364  TOWNSON, George          10 M                 Pa.      S
34  360  364  TOWNSON, Emery            4 M                 Pa.
35  361  365  YOUNG, Samuel            44 M   Farmer    500 Pa.
36  361  365  YOUNG, July Anne         45 F                 Pa.
37  361  365  YOUNG, Mary              21 F                 Pa.
38  361  365  YOUNG, Jane              16 F                 Pa.      S
39  361  365  YOUNG, George            10 M                 Pa.      S
40  361  365  YOUNG, Rebecca            8 F                 Pa.      S
41  362  366  ROBERTS, Chester M.      31 M   Farmer   1500 New York
42  362  366  ROBERTS, Mary Ann        32 F                 Pa.
Schedule No. 6, Frame No. 478, Enumeration Date 09 Aug 1850
 1  362  366  ROBERTS, Wm.             13 M                 Pa.      S
 2  362  366  ROBERTS, George          11 M                 Pa.      S
 3  362  366  ROBERTS, Jacob            9 M                 Pa.      S
 4  362  366  ROBERTS, Betsy            3 F                 Pa.
 5  362  366  ROBERTS, Harriet         1m F                 Pa.
 6  363  367  FULK, Margaret           33 F             300 Pa.
 7  363  367  FULK, David              13 M                 Pa.      S
 8  363  367  FULK, Wm.                12 M                 Pa.      S
 9  363  367  FULK, Frederick          10 M                 Pa.      S
10  363  367  FULK, Abraham             7 M                 Pa.      S
11  363  367  FULK, Mary                4 F                 Pa.
12  364  368  GRAYHAM, James           40 M   Farmer    400 Ireland
13  365  369  FULK, Henry              63 M   Laborer       Pa.      E
14  365  369  FULK, Mary               58 F                 Pa.
15  366  370  FULK, John               33 M   Farmer    300 Pa.      E
16  366  370  FULK, Mary               27 F                 Pa.
17  366  370  FULK, Washington         12 M                 Pa.      S
18  366  370  FULK, Betsy               8 F                 Pa.      S
19  366  370  FULK, Sylvester           5 M                 Pa.
20  366  370  FULK, Sarahanne           3 F                 Pa.
21  367  371  VANHORN, Isaac           30 M   Shoemaker     Pa.
22  367  371  VANHORN, Mary            26 F                 Pa.
23  367  371  VANHORN, Philana          3 F                 Pa.
24  367  371  VANHORN, Isafena          1 F                 Pa.
25  368  372  FULK, Abraham            26 M   Laborer   300 Pa.      E
26  368  372  FULK, Mary Anne          26 F                 Pa.
27  368  372  FULK, Sebilla            4m M                 Pa.
28  369  373  LONG, John               32 M   Carpenter 150 Pa.
29  369  373  LONG, Peggy Jane          7 F                 Pa.      S
30  369  373  LONG, James               5 M                 Pa.      S
31  369  373  LONG, Sarah Anne          3 F                 Pa.
32  369  373  LONG, Isabel              1 F                 Pa.
33  369  373  LONG, Sarah              19 F                 Pa.
34  370  374  SHIRK, Oliver P.         28 M   Cooper   1200 Ohio
35  370  374  SHIRK, Jane              27 F                 Pa.
36  370  374  SHIRK, Margaret           2 F                 Pa.
37  370  374  SHIRK, James             8m M                 Pa.
38  371  375  STEWART, Wm.             43 M   Farmer    500 Pa.
39  371  375  STEWART, Elizabeth       40 F                 Pa.
40  371  375  STEWART, Mary            17 F                 Pa.      S
41  371  375  STEWART, John            13 M                 Pa.      S
42  371  375  STEWART, Thomas          11 M                 Pa.      S
Schedule No. 7, Frame No. 479, Enumeration Date 09 Aug 1850
 1  371  375  STEWART, Wm.              9 M                 Pa.      S
 2  371  375  STEWART, James            7 M                 Pa.      S
 3  371  375  STEWART, Jeffry           2 M                 Pa.
 4  372  376  COOPER, John             40 M   Farmer    800 Pa.
 5  372  376  COOPER, Elizabeth        30 F                 Pa.
 6  372  376  COOPER, Martha            7 F                 Pa.
 7  373  377  SHIRK, John              53 M   Farmer   1000 Pa.
 8  373  377  SHIRK, Martha            53 F                 Ireland
 9  373  377  SHIRK, Walter            22 M   Labourer      Pa.
10  373  377  SHIRK, Jane              19 F                 Pa.      S
11  373  377  SHIRK, Joseph            17 M   Labourer      Pa.      S
12  373  377  SHIRK, Layfaette         14 M                 Pa.      S
13  373  377  SHIRK, John              10 M                 Pa.      S
14  374  378  LONG, Giff               25 M   Carpenter     Pa.
15  374  378  LONG, Margera            25 F                 Pa.
16  374  378  LONG, Mary                2 F                 Pa.
17  375  379  JOHNSON, John            36 M   Farmer    500 Ireland
18  375  379  JOHNSON, Sarah           40 F                 Ireland
19  375  379  JOHNSON, Alexander       17 M   Farmer        Ireland  S
20  375  379  JOHNSON, John            15 M                 Ireland
21  375  379  JOHNSON, Thomas           6 M                 Pa.
22  375  379  JOHNSON, Sarah            5 F                 Pa.
23  375  379  JOHNSON, Anne             4 F                 Pa.
24  376  380  CAMPBELL, John           45 M   Farmer    800 Pa.
25  376  380  CAMPBELL, Betsy          42 F                 Pa.
26  376  380  CAMPBELL, Rebecca        19 F                 Pa.
27  376  380  CAMPBELL, Samuel         17 M   Laborer       Pa.      S
28  376  380  CAMPBELL, Ross           14 M                 Pa.      S
29  376  380  CAMPBELL, Francis        12 M                 Pa.      S
30  376  380  CAMPBELL, John           10 M                 Pa.      S
31  376  380  CAMPBELL, James           5 M                 Pa.      S
32  377  381  SMITH, Moses             58 M   Farmer    400 Mass.
33  377  381  SMITH, Amanda            48 F                 N.Y.
34  377  381  SMITH, David             20 M                 N.Y.     S
35  377  381  SMITH, Emily             16 F                 N.Y.     S
36  377  381  SMITH, Ester             14 F                 N.Y.     S
37  377  381  SMITH, Corelia           12 F                 N.Y.     S
38  377  381  SMITH, Sylva              9 F                 Pa.      S
39  377  381  SMITH, Eliza              6 F                 Pa.      S
40  378  382  STEIN, Joseph            21 M   Farmer    200 Pa.
41  378  382  STEIN, Mary              50 F                 Pa.      W
42  378  382  CHATLY, Catherine         2 F                 Pa.
Schedule No. 8, Frame No. 480, Enumeration Date 09 Aug 1850
 1  379  383  STEIN, Francis           23 M   Farmer    200 Pa.      M
 2  379  383  STEIN, Jane              18 F                 Pa.      M
 3  380  384  ANDREW, Wm.              34 M   Farmer    800 Ireland
 4  380  384  ANDREW, Jane             35 F                 Pa.
 5  380  384  ANDREW, Margaret          7 F                 Pa.      S
 6  380  384  ANDREW, Francis           2 M                 Pa.
 7  380  384  ANDREW, Mary              1 F                 Pa.
 8  381  385  CHATLY, Samuel           69 M   Farmer   1000 Pa.
 9  381  385  CHATLY, Jane             15 F                 Pa.      S
10  381  385  CHATLY, John             14 M                 Pa.      S
11  381  385  CHATLY, Francis          12 M                 Pa.      S
12  381  385  CHATLY, Griffith         10 M                 Pa.      S
13  382  386  CHATLY, Andrew           46 M   Farmer   1000 Pa.
14  382  386  CHATLY, Ruth             33 F                 Pa.
15  382  386  CHATLY, Milton           13 M                 Pa.      S
16  382  386  CHATLY, Eusebius          8 M                 Pa.      S
17  382  386  CHATLY, Irene             6 F                 Pa.      S
18  382  386  CHATLY, Lorinda           3 F                 Pa.
19  382  386  CHATLY, Lucinda          6m F                 Pa.
20  383  387  CHATBY, John             31 M   Farmer   1000 Pa.
21  383  387  CHATBY, Catharine        28 F                 Pa.
22  383  387  CHATBY, Alexander         8 M                 Pa.      S
23  383  387  CHATBY, Cyrus             6 M                 Pa.      S
24  383  387  CHATBY, Homer             4 M                 Pa.
25  383  387  CHATBY, Adison            2 M                 Pa.
26  384  388  DOTY, Warren             45 M   Farmer    800 N.Y.
27  384  388  DOTY, Hester             45 F                 Pa.
28  384  388  DOTY, Mary               20 F                 Pa.      S
29  384  388  DOTY, Lucy               17 F                 Pa.      S
30  384  388  DOTY, Elizabeth          15 F                 Pa.      S
31  384  388  DOTY, Ellen              13 F                 Pa.      S
32  384  388  DOTY, Ira                11 M                 Pa.      S
33  384  388  DOTY, Lorin               9 M                 Pa.      S
34  384  388  DOTY, Elisha              7 M                 Pa.      S
35  384  388  DOTY, Hester              5 F                 Pa.      S
36  384  388  DOTY, Calvin              3 M                 Pa.
37  384  388  DOTY, John               19 M                 Pa.
38  385  389  MUMFORD, Wm.             57 M   Farmer   1400 Pa.
39  385  389  MUMFORD, Sarah           42 F                 Pa.
40  385  389  MUMFORD, James           20 M   Farmer        Pa.      S
41  385  389  MUMFORD, John            17 M                 Pa.      S
42  385  389  WINTWORTH, George        11 M                 Pa.      S
Schedule No. 9, Frame No. 481, Enumeration Date 09 Aug 1850
 1  386  390  RICE, John               50 M   Farmer   1500 Pa.
 2  386  390  RICE, Anne               38 F                 Pa.
 3  386  390  RICE, Lawrence           26 M   Labourer      Pa.
 4  386  390  RICE, Mary               24 F                 Pa.
 5  386  390  RICE, Elizabeth          22 F                 Pa.
 6  386  390  RICE, Sarah              20 F                 Pa.
 7  386  390  RICE, John               17 M   Farmer        Pa.
 8  386  390  RICE, Margaret            8 F                 Pa.
 9  386  390  RICE, Sarah               6 F                 Pa.
10  387  391  THOMPSON, Abel           33 M   Carpenter 500 Pa.
11  387  391  THOMPSON, Margaret       29 F                 Pa.
12  387  391  THOMPSON, Mary            7 F                 Pa.      S
13  387  391  THOMPSON, Sarah           5 F                 Pa.      S
14  387  391  THOMPSON, Emily           4 F                 Pa.      S
15  387  391  THOMPSON, Caleb           2 M                 Pa.
16  387  391  THOMPSON, Anne           7m F                 Pa.
17  388  392  BELL, John               53 M   Farmer   2000 Pa.
18  388  392  BELL, Allace             57 F                 Delaware
19  388  392  BELL, Mary               30 F                 Pa.
20  388  392  THOMPSON, Mathew         19 M   Farmer        Pa.      S
21  388  392  BELL, Emely              18 F                 Pa.      S
22  388  392  BELL, Adison             10 M                 Pa.      S
23  389  393  THOMPSON, John W.        28 M   Carpenter  75 Pa.
24  389  393  THOMPSON, Sarah          22 F                 Pa.
25  389  393  THOMPSON, Angeline        3 F                 Pa.
26  389  393  THOMPSON, Emeline         1 F                 Pa.
27  390  394  McDOWEL, Robt.           31 M   Farmer    900 Pa.
28  390  394  McDOWEL, Jane            32 F                 Pa.
29  390  394  McDOWEL, David            7 M                 Pa.      S
30  390  394  McDOWEL, James            2 M                 Pa.
31  390  394  RICE, James              15 M   Labourer      Pa.      S
32  391  395  BROWN, John              33 M   Farmer    900 Pa.
33  391  395  BROWN, Harriet           24 F                 N.Y.
34  391  395  BROWN, Malvina            8 F                 Pa.      S
35  391  395  BROWN, Sylva              6 F                 Pa.      S
36  391  395  BROWN, Hiram              5 M                 Pa.      S
37  391  395  BROWN, John               3 M                 Pa.      S
38  391  395  BROWN, Wm.                1 M                 Pa.
39  392  396  WILLIAMS, Andrew         54 M   Farmer   1500 Pa.
40  392  396  WILLIAMS, Isabel         44 F                 Pa.
41  392  396  WILLIAMS, Amanda         20 F                 Pa.      S
42  392  396  WILLIAMS, Mariah         15 F                 Pa.      S
Schedule No. 10, Frame No. 482, Enumeration Date 10 Aug 1850
 1  392  396  WILLIAMS, Mary           13 F                 Pa.      S
 2  392  396  WILLIAMS, Nancy           4 F                 Pa.      S
 3  392  396  WILLIAMS, John            1 M                 Pa.
 4  393  397  SMITH, James             43 M   Farmer   1000 Pa.
 5  393  397  SMITH, Lorinda           34 F                 Pa.
 6  393  397  SMITH, Sarah             14 F                 Pa.      S
 7  393  397  SMITH, Wm.               13 M                 Pa.      S
 8  393  397  SMITH, James              9 M                 Pa.      S
 9  393  397  SMITH, Peggy              7 F                 Pa.      S
10  393  397  SMITH, John               2 M                 Pa.
11  393  397  SMITH, Jonathan          6m M                 Pa.
12  394  398  EDDIBURN, Wm.            41 M   Farmer   1600 Pa.
13  394  398  EDDIBURN, Rachel         37 F                 Pa.
14  394  398  EDDIBURN, Alexander      14 M                 Pa.      S
15  394  398  EDDIBURN, Mary            1 F                 Pa.
16  395  399  BIERS, Mary              65 F                 Va.      W
17  395  399  COURTNEY, Jane            9 F                 Pa.      S
18  396  400  COOPER, Wm. R.           45 M   Farmer   2000 Pa.
19  396  400  COOPER, Mary             36 F                 Pa.
20  396  400  COOPER, Rebecca          17 F                 Pa.      S
21  396  400  COOPER, Martha           14 F                 Pa.      S
22  396  400  COOPER, Kezia            13 F                 Pa.      S
23  396  400  COOPER, Eliza            11 F                 Pa.      S
24  396  400  COOPER, John              8 M                 Pa.      S
25  396  400  COOPER, Clarissa          6 F                 Pa.      S
26  396  400  COOPER, Wm.               4 M                 Pa.
27  396  400  COOPER, Charlotte         1 F                 Pa.
28  396  400  CROOKHAM, Perry          34 M   Farmer        Pa.
29  397  401  MOORE, John              41 M   Farmer   2500 Pa.
30  397  401  MOORE, Eliz.             37 F                 Pa.
31  397  401  MOORE, Lucy              15 F                 Pa.      S
32  397  401  MOORE, Samantha          14 F                 Pa.      S
33  397  401  MOORE, Jesse             10 M                 Pa.      S
34  397  401  MOORE, George             9 M                 Pa.      S
35  397  401  MOORE, Sintha             6 F                 Pa.      S
36  397  401  MOORE, Ralph              5 M                 Pa.      S
37  397  401  MOORE, Taylor             2 M                 Pa.
38  397  401  MOORE, Asia              1m M                 Pa.
39  398  402  JONES, Jane              50 F             600 Pa.
40  398  402  JONES, Amos              19 M   Farmer        Pa.
41  398  402  THOMAS, Richason         18 M                 Pa.
42  398  402  JONES, John              15 M                 Pa.      S
Schedule No. 11, Frame No. 483, Enumeration Date 10 Aug 1850
 1  399  403  FARVER, John             39 M   Farmer   1500 Pa.
 2  399  403  FARVER, Margaret         39 F                 Pa.
 3  399  403  FARVER, Serilla           5 F                 Pa.      S
 4  399  403  FARVER, Orrin             2 M                 Pa.
 5  400  404  SANNIS, Uriah            23 M   Farmer        Pa.      E
 6  400  404  SANNIS, Mary             28 F                 Pa.
 7  400  404  SANNIS, George            4 M                 Pa.      S
 8  400  404  SANNIS, Wm.               2 M                 Pa.
 9  400  404  SANNIS, Lavinia          2m F                 Pa.
10  401  405  SHRIBER, Henry           69 M   Farmer    500 Pa.
11  401  405  SHRIBER, Catharine       60 F                 Pa.      E
12  401  405  SHRIBER, Thomas          16 M   Labourer      Pa.      T,S
13  401  405  SHRIBER, Nancy           16 M                 Pa.      T,S
14  402  406  RANDEL, David            25 M   Carpenter     Pa.
15  402  406  RANDEL, Hannah           21 F                 Pa.
16  402  406  RANDEL, Mary             6m F                 Pa.
17  402  406  TURNER, Harriet          11 F                 Pa.      S
18  403  407  TURNER, Taylor C.        34 M   Farmer   1000 Pa.
19  403  407  TARVER, Margaret         33 F                 Pa.
20  403  407  TARVER, Rufus             6 M                 Pa.      S
21  404  408  LYDA, James              46 M   Farmer   3000 Pa.
22  404  408  LYDA, Jane               44 F                 Pa.
23  404  408  LYDA, David              17 M   Farmer        Pa.      S
24  404  408  LYDA, Rebecca            15 F                 Pa.      S
25  404  408  LYDA, Elizabeth          13 F                 Pa.      S
