Delaware
Township
The following 1850
census transcription for Delaware Township, Mercer County,
Pennsylvania was contributed by Richard
S. Winder. He has graciously made
this transcription freely available to all Mercer County
researchers. However, he still
retains all rights to this compilation and he should be
contacted before any non-private use of this work.
Population
Schedules of the 7th Census of the United States, 1850
Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of
the U.S., Roll 796
Pennsylvania,
Mercer County
United States National Archives, Washington D.C. 1964
Delaware Township
Delaware Township, Oct. 30 - Nov. 23, 1850, enumerated by M. Yeager
Transcription by Richard
S. Winder.
© 1997 Richard S.
Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S
1N0, Canada
This transcript may be
shared as long as this copyright notice remains in place.
Each schedule header shows information in the
following order:
- Schedule number for township/borough (1 schedule
per microfilm frame)
- Frame locator number (Reference numbers on edge
of microfilm - they are approximate and do not
correspond 1/frame)
- Date of enumeration
The entries in this transcript show information in the
following order:
- Approximate Line number on the schedule (usually,
there are 42 lines per schedule)
- Dwelling number for township, in order of
visitation
- Family number for township, in order of
visitation
- Name (Name of family member since June, 1850,
with head of household listed first)
- Age (m = months, originally shown as twelfth
fractions of a year)
- Sex
- Race (According to the schedules, B = Black, M =
Mulatto, W = White. Most were left as a blank,
probably meaning W)
- Occupation of males 16 and over
- Value of property in $
- Birthplace (Pa. = Pennsylvania)
- Note (See codes below)
Codes for notes section:
A = Art (a child, possibly Ths., drew a rather
interesting face on this part of the schedule).
B = Blind
D = Deaf
Dd = Deaf and dumb
E = Adults that cannot read or write English
I = "Idiot" or "Idiotic"
(enumerator's term)
In = Insane
M = Married within last year
Mp = Married in PA
P = "Pauper"
Nc = "Non. Com." (Non-communicative?)
Oo = Family number out of order on schedule
S = Attended School within last year
T = Twin
W = Widow (recorded as a "W" next to the
name)
*Dw = Dwelling no. corrected from this point down
*V = Visit no. out of order, corrected from this
point down to prevent overlap conflicts
Number of individuals listed: 2863
Number of deaths: 25
|
|
Schedule No. 1, Frame No. 160, Enumeration Date 30 Oct 1850
1 1 1 BARNHART, Henry 45 M Drover 2250 Pa.
2 1 1 BARNHART, Hannah 42 F Pa.
3 1 1 BARNHART, Wm. 20 M Drover Pa. S
4 1 1 BARNHART, Henry 19 M Farmer Pa. S
5 1 1 BARNHART, Isaac 17 M Farmer Pa. S
6 1 1 BARNHART, John 16 M Farmer Pa. S
7 1 1 BARNHART, Mary Ann 14 F Pa. S
8 1 1 BARNHART, Susanna 13 F Pa. S
9 1 1 BARNHART, Samuel 10 M Pa. S
10 1 1 BARNHART, Abraham 8 M Pa. S
11 1 1 BARNHART, James 4 M Pa.
12 1 1 REED, Samuel 18 M Farmer Pa. S
13 2 2 McKNIGHT, John 50 M Farmer Pa.
14 2 2 McKNIGHT, Susanna 48 F Pa.
15 2 2 McKNIGHT, Hannah 21 F Pa.
16 2 2 McKNIGHT, Ann 21 F Pa.
17 2 2 McKNIGHT, Lydia 20 F Pa.
18 2 2 McKNIGHT, Mary Ann 17 F Pa.
19 2 2 McKNIGHT, David L. 15 M Farmer Pa. S
20 2 2 McKNIGHT, Seth 11 M Pa. S
21 2 2 McKNIGHT, Anderson 9 M Pa. S
22 2 2 McKNIGHT, James 5 M Pa.
23 2 2 McKNIGHT, Susan 3 F Pa.
24 3 3 REECHER, Isaac 40 M Farmer 1875 Pa.
25 3 3 REECHER, Nancy 39 F Pa.
26 3 3 REECHER, Samuel 14 M Pa.
27 3 3 REECHER, Jonathan 12 M Pa. S
28 3 3 REECHER, George 10 M Pa. S
29 3 3 REECHER, Margaret J. 9 F Pa. S
30 3 3 REECHER, Joseph 7 M Pa.
31 3 3 REECHER, David 5 M Pa.
32 3 3 REECHER, Abner 4 M Pa.
33 3 3 REECHER, John 2 M Pa.
34 4 4 CRAWFORD, John 35 M Farmer 300 Pa.
35 4 4 CRAWFORD, Thomas 74 M None Pa.
36 4 4 CRAWFORD, Jane 72 F Pa.
37 4 4 CRAWFORD, Margaret 46 F Pa.
38 4 4 CRAWFORD, Elizabeth 42 F Pa.
39 4 4 CRAWFORD, Jane 27 F Pa.
40 4 4 CRAWFORD, Nancy 24 F Pa.
41 4 4 CRAWFORD, Isabel 22 F Pa.
42 4 4 BOOTH, Sarah 13 F Pa.
Schedule No. 2, Frame No. 161, Enumeration Date 30 Oct 1850
1 5 5 FRUIT, Thomas 49 M Farmer 10000 Pa.
2 5 5 FRUIT, Ann 47 F Pa.
3 5 5 FRUIT, Mary Ann 16 F Pa. S
4 5 5 FRUIT, Elizabeth 14 F Pa. S
5 5 5 FRUIT, Wirt 12 M Pa. S
6 5 5 FRUIT, James S. 3 M Pa.
7 5 5 THOMPSON, Caroline 16 F Pa. S
8 5 5 THOMPSON, Seth 6 M Pa. S
9 6 6 STULL, Mary 55 F Pa.
10 6 6 STULL, Samuel 16 M Farmer Pa.
11 6 6 STULL, Mary 14 F Pa.
12 6 6 STULL, Luster 12 M Pa.
13 7 7 CLARK, Richard 33 M Farmer 900 Pa.
14 7 7 CLARK, Mary 33 F Pa.
15 7 7 CLARK, Maria 10 F Pa. S
16 7 7 CLARK, John 8 M Pa. S
17 7 7 CLARK, Florrilla 6 F Pa. S
18 7 7 CLARK, Christiana 4 F Pa. S
19 7 7 CLARK, Thankful 1 F Pa.
20 8 8 DAWSON, Wm. W. 39 M Farmer 1500 Pa.
21 8 8 DAWSON, Mary 40 F Pa.
22 8 8 DAWSON, James 14 M Pa. S
23 8 8 DAWSON, John W. 8 M Pa. S
24 8 8 DAWSON, Benjamin A. 6 M Pa. S
25 8 8 DAWSON, Sara Clark 18 F Pa.
26 9 9 KENADAY, Thomas 50 M Farmer 900 Pa.
27 9 9 KENADAY, Susanna 10 F Ohio
28 9 9 KENADAY, James 19 M Laborer Ohio
29 9 9 KENADAY, Abraham 18 M Laborer Ohio
30 9 9 KENADAY, Emeline 16 F Ohio S
31 9 9 KENADAY, Ira 15 M Laborer Ohio S
32 9 9 KENADAY, Nancy 9 F Ohio S
33 9 9 KENADAY, Harriet 2 F Pa.
34 10 10 HART, Merenis 40 M Blacksmith Unknown
35 10 10 HART, Maria 27 F New York
36 10 10 HART, Hannah 9 F New York S
37 10 10 HART, Ansel 7 M New York S
38 10 11 THORNTON, John 23 M Keeper Ireland
39 10 11 THORNTON, Prudgtot 20 F Ireland
40 10 11 THORNTON, Thomas 1 M Pa.
41 11 12 BARKHAMER, John 42 M Koaking Coal Pa.
42 11 12 BARKHAMER, Hannah 37 F Pa.
Schedule No. 3, Frame No. 162, Enumeration Date 01 Nov 1850
1 11 12 BARKHAMER, Rebecca 15 F Pa. S
2 11 12 BARKHAMER, Margaret 14 F Pa. S
3 11 12 BARKHAMER, Mary L. 12 F Pa. S
4 11 12 BARKHAMER, Catharine A. 10 F Pa. S
5 11 12 BARKHAMER, John D. 8 M Pa. S
6 12 13 LATHER, Jacob 30 M Keeper Pa.
7 12 13 LATHER, Mary 26 F Pa.
8 12 13 LATHER, Sara 14 F Pa. S
9 12 13 LATHER, Frederic 10 M Pa. S
10 13 14 HIMROD, David 44 M Ironmaster 12000 Pa.
11 13 14 HIMROD, Abigal 38 F Maine
12 13 14 HIMROD, Pheby 16 F Pa. S
13 13 14 HIMROD, Margaret 14 F Pa. S
14 13 14 HIMROD, Paton 12 M Pa. S
15 13 14 HIMROD, Charles 9 M Pa. S
16 13 14 HIMROD, Amon 7 F Pa. S
17 13 14 HIMROD, Henry 5 M Pa. S
18 13 14 HIMROD, Kate 1 F Pa.
19 13 14 HAWKINS, Mary Ann 23 F Pa.
20 14 15 BROWN, Thomas 74 M Tailor 250 Ireland
21 14 15 BROWN, Jane 64 F Pa.
22 14 15 BROWN, Jane 25 F Pa.
23 14 15 BROWN, Harriet 21 F Pa.
24 15 16 DAVIS, Carson 41 M Foundryman 1600 Pa.
25 15 16 DAVIS, Harriet 37 F New York
26 15 16 DAVIS, Margaret C. 14 F Ohio S
27 15 16 DAVIS, George 10 M Ohio S
28 16 17 BROWN, Thomas 23 M Furnace Filler Pa.
29 16 17 BROWN, Frances 22 F Pa.
30 16 18 KRINK, John 25 M Laborer Germany
31 16 18 KRINK, Barbara 18 F Germany
32 17 19 MYERS, Martin 30 M Laborer Germany
33 17 19 MYERS, Katherine 36 F Germany
34 17 19 MYERS, Catherine 13 F Germany
35 17 19 MYERS, Balser 11 M Germany
36 17 19 MYERS, Elizabeth 10 F Germany
37 17 19 MYERS, Barnhart 8 M Germany
38 17 19 MYERS, Mary 2 F Pa.
39 18 20 GOUKER, Daniel 35 M Laborer Maryland
40 18 20 GOUKER, Elizabeth 31 F Maryland
41 18 20 GOUKER, Theresa 10 F Pa. S
42 18 20 GOUKER, Amanda 8 F Pa. S
Schedule No. 4, Frame No. 163, Enumeration Date 01 Nov 1850
1 18 20 GOUKER, Martha 6 F Pa. S
2 18 20 GOUKER, Lucinda 2 F Pa.
3 18 20 TINGLEY, Jane 29 F Pa.
4 19 21 RENO, Jesse 42 M Farmer 1200 Pa.
5 19 21 RENO, Elizabeth 38 F Pa.
6 19 21 RENO, Abner 18 M Farmer Pa. S
7 19 21 RENO, Henry 17 M Farmer Pa. S
8 19 21 RENO, Francis 15 M Farmer Pa. S
9 19 21 RENO, Jane 12 F Pa. S
10 19 21 RENO, Lydia 10 F Pa. S
11 19 21 RENO, Lewis 8 M Pa. S
12 19 21 RENO, Ariadne 5 F Pa. S
13 20 22 ZAHNISER, David 36 M Farmer 2100 Pa.
14 20 22 ZAHNISER, Rachel 28 F Pa.
15 20 22 ZAHNISER, Catherine 12 F Pa. S
16 20 22 ZAHNISER, Jacob 9 M Pa. S
17 20 22 ZAHNISER, Matthias 7 M Pa. S
18 20 22 ZAHNISER, Frederic 5 M Pa. S
19 20 22 ZAHNISER, Henry 2 M Pa.
20 21 23 MENCER, Wm. 25 M Laborer Pa.
21 21 23 MENCER, Rebecca 19 F Pa.
22 21 23 MENCER, Samantha 2 F Pa.
23 21 23 MENCER, Martha J. 2m F Pa.
24 22 24 BYERS, Stephen 23 M Merchant Pa.
25 22 24 McCONNELL, Julius J. 21 M Merchant Pa.
26 22 24 BYERS, Alexander 22 M Manager Pa.
27 22 24 BYERS, Benjamin T. 20 M Miner Pa.
28 23 25 TOREY, Job 36 M Miner 325 England
29 23 25 TOREY, Susanna 33 F England
30 23 25 TOREY, Mercy 10 F Pa.
31 23 25 TOREY, Ann E. 6 F Pa. S
32 23 25 TOREY, Franklin 5 M Pa. S
33 23 25 TOREY, Reuben 4 M Maryland
34 23 25 TOREY, George 1 M Maryland
35 23 25 TOREY, John 13 M Maryland
36 23 25 TOREY, Emily 8 F Pa.
37 24 26 MURRY, John 41 M Laborer Pa.
38 24 26 MURRY, Deliskey 33 F Ohio
39 24 26 MURRY, James H. 11 M Pa. S
40 24 26 MURRY, Ann C. 9 F Pa. S
41 24 26 MURRY, Mary E. 6 F Pa. S
42 24 26 MURRY, Sabina A. 4 F Pa.
Schedule No. 5, Frame No. 164, Enumeration Date 01 Nov 1850
1 24 26 MURRY, Cinderrilla V. 2 F Pa.
2 25 27 STAMBAUGH, Israel 31 M Farmer 1500 Ohio
3 25 27 STAMBAUGH, Sarah 29 F Pa.
4 25 27 STAMBAUGH, Tabitha J. 7 F Pa. S
5 25 27 STAMBAUGH, Mary Ann 5 F Pa.
6 25 27 STAMBAUGH, John 4 M Pa.
7 25 27 STAMBAUGH, Emily 2 F Pa.
8 26 28 McGEE, John 52 M Farmer 390 Ireland
9 26 28 McGEE, Mary 46 F Ireland
10 26 28 McGEE, Ellen 9 F Pa.
11 26 28 McGEE, Martha 6 F Pa. S
12 26 28 McGEE, Elizabeth 4 F Pa.
13 26 28 McCOLLOUGH, Mike 15 M Laborer Ohio
14 26 28 McCOLLOUGH, Wm. 14 M Ohio S
15 26 28 McLAYNE, John 36 M Laborer Ireland
16 27 29 SHUTS, John 24 M Farmer 500 Germany
17 27 29 SHUTES, Catherine 22 F Pa.
18 27 29 NELSON, Sarah 56 F New Jersey
19 28 30 WILLIAMSON, Thomas 55 M Farmer 1000 Pa.
20 28 30 WILLIAMSON, Pheby 41 F Maine
21 28 30 WILLIAMSON, Amanda 11 F Maine S
22 29 31 WILLIAMSON, Wriley 25 M Farmer 250 Pa.
23 29 31 WILLIAMSON, Chriseyan 22 F Pa.
24 29 31 WILLIAMSON, Nelson P. 1 M Pa.
25 28 30 DUNMYRE, George 13 M Pa. S
26 28 30 LINDSEY, Margaret 8 F Pa. S
27 30 32 POLLOCK, Davis 51 M Farmer 1000 Ohio
28 30 32 POLLOCK, Isabel 47 F Pa.
29 30 32 POLLOCK, Elizabeth 19 F Pa. S
30 30 32 POLLOCK, Laura 12 F Pa. S
31 30 32 POLLOCK, John 10 M Pa. S
32 30 32 POLLOCK, Joseph 7 M Pa. S
33 31 33 ROSE, Valentine 30 M Farmer 800 Pa.
34 31 33 ROSE, Caroline 27 F Pa.
35 31 33 ROSE, Mary E. 6 F Pa. S
36 31 33 ROSE, Andrew J. 5 M Pa. S
37 31 33 CAROLAN, Margaret 56 F Pa.
38 32 34 CRAWFORD, Wm. 48 M Farmer 750 Pa.
39 32 34 CRAWFORD, Nancy 56 F Pa.
40 32 34 CRAWFORD, Alexander 21 M Farmer Pa.
41 32 34 CRAWFORD, Mary Ann 24 F Pa.
42 33 35 CHASE, Samuel 38 M Laborer New York
Schedule No. 6, Frame No. 165, Enumeration Date 01 Nov 1850
1 33 35 CHASE, Caroline 41 F Pa.
2 33 35 CHASE, Catherine 15 F Pa.
3 33 35 CHASE, Eli 13 M New York
4 33 35 CHASE, Sarah 12 F Indiana
5 33 35 CHASE, Eliza 10 F New York S
6 33 35 CHASE, Hosea 8 M Pa. S
7 33 35 CHASE, Mary 6 F Pa. S
8 33 35 CHASE, Samuel 4 M Pa.
9 33 35 CHASE, Andrew 2 M Pa.
10 33 35 CHASE, Elias 6m M Pa.
11 34 36 BOOTH, Harvey 29 M Farmer 60 Pa.
12 34 36 BOOTH, Cordelia 27 F New York
13 34 36 BOOTH, Ellen A. 2 F Pa.
14 35 37 DAILY, Wm. C. 66 M Farmer 1700 Ireland
15 35 37 DAILY, Laura 55 F Ireland
16 35 37 DAILY, Ellen 22 F Michigan
17 35 37 DAILY, Mary 20 F Michigan
18 35 37 DAILY, Ann 18 F Maine
19 35 37 DAILY, Eliza 15 F Pa.
20 35 37 GLEASON, John 31 M None Ireland
21 36 38 SMITH, Wm. 56 M None Pa.
22 36 38 SMITH, Martha 51 F Pa.
23 36 38 SMITH, Wm. 13 M Pa.
24 36 38 SMITH, Margaret 8 F Pa.
25 36 38 SMITH, James 6 M Pa.
26 37 39 SNYDER, Henry 41 M Farmer 1500 Pa.
27 37 39 SNYDER, Barbara 30 F Pa.
28 37 39 SNYDER, Jacob A. 12 M Pa. S
29 37 39 SNYDER, Sarah J. 9 F Pa. S
30 37 39 SNYDER, Hesica W. 7 M Pa. S
31 37 39 SNYDER, Sylvester W. 5 M Pa.
32 37 39 SNYDER, Daniel M. 3 M Pa.
33 38 40 MATTOCKS, Nathaniel M. 40 M Shoemaker Ohio
34 38 40 MATTOCKS, Mary 40 F Pa.
35 38 40 MATTOCKS, Thomas 13 M Pa. S
36 38 40 MATTOCKS, Sarah 11 F Pa. S
37 38 40 MATTOCKS, Jane 10 F Pa.
38 39 41 SNYDER, Andrew 42 M Farmer 5000 Pa.
39 39 41 SNYDER, Ann 32 F Pa. S
40 39 41 SNYDER, Harriet 14 F Pa. S
41 39 41 SNYDER, Hiram 12 M Pa. S
42 39 41 SNYDER, Mary 10 F Pa. S
Schedule No. 7, Frame No. 167, Enumeration Date 02 Nov 1850
1 39 41 SNYDER, Seth 8 M Pa.
2 39 41 SNYDER, Amanda 5 F Pa.
3 39 41 SNYDER, Maria 4 F Pa.
4 39 41 SNYDER, Rosanna 3 F Pa.
5 39 41 SNYDER, Julia Ann 1 F Pa.
6 40 42 HUNTER, George 56 M Farmer 4000 Pa.
7 40 42 HUNTER, Mary 50 F Pa.
8 40 42 HUNTER, John 19 M Farmer Pa.
9 40 42 HUNTER, Alexander 17 M Farmer Pa.
10 40 42 HUNTER, George 14 M Pa.
11 40 42 HUNTER, Martha 11 F Pa. S
12 40 42 HUNTER, Joseph 8 M Pa. S
13 41 43 HUNTER, Samuel 30 M Farmer 500 Pa.
14 41 43 HUNTER, Eliza 31 F Pa.
15 41 43 HUNTER, Albert 3 M Pa.
16 42 44 HAYS, David 53 M Farmer Pa.
17 42 44 HAYS, Elenor 52 F Pa.
18 42 44 HAYS, Emeline 17 F Pa.
19 42 44 HAYS, David 12 M Pa. S
20 42 44 MONTGOMERY, Elijah M. 23 M Boatman Ohio
21 42 44 MONTGOMERY, Charlotte 23 F Pa.
22 43 45 BAKER, James C. 31 M Farmer 800 Pa.
23 43 45 BAKER, Rebecca 25 F Pa.
24 43 45 BAKER, Ada M. 6 F Pa.
25 43 45 BAKER, Albert 4 M Pa.
26 43 45 BAKER, Edwin S. 2 M Pa.
27 43 45 SIMONTON, Elizabeth 47 F Pa.
28 49 46 McDOWELL, Edward 43 M Constable Pa.
29 49 46 McDOWELL, Mary M. 42 F Pa.
30 49 46 McDOWELL, Rebecca 17 F Pa. S
31 49 46 McDOWELL, Samuel 15 M Laborer Pa. S
32 49 46 McDOWELL, Margaret J. 13 F Pa. S
33 49 46 McDOWELL, Martha A. 11 F Pa. S
34 49 46 McDOWELL, Vashta 5 F Pa.
35 49 46 McDOWELL, John J. 2 M Pa.
36 45 47 KING, John S. 37 M Iron Master 15000 Pa.
37 45 47 KING, Mary C. 36 F Pa.
38 45 47 KING, Catherine Y. 6 F Pa. S
39 45 47 KING, Maria S. 4 F Pa. S
40 45 47 KING, Arthur McFarland 1 M Pa.
41 45 47 McCOY, Mary A. 14 F Pa.
42 45 47 DEWOLF, Ann 18 F Pa.
Schedule No. 8, Frame No. 168, Enumeration Date 02 Nov 1850
1 46 48 SMITH, Amos 26 M Farmer Pa. S
2 46 48 SMITH, Caroline 24 F Pa. S
3 47 49 McFARLAND, Mary 45 F Pa.
4 47 49 McFARLAND, Elizabeth 21 F Pa.
5 47 49 McFARLAND, R. C. 18 F Pa.
6 47 49 McFARLAND, Margaret L. 16 F Pa. S
7 47 49 McFARLAND, John 13 M Pa. S
8 47 49 McFARLAND, David 11 M Pa. S
9 47 49 McFARLAND, Mary H. 9 F Pa. S
10 47 49 McFARLAND, Sarah B. 5 F Pa. S
11 47 49 WHITTICK, Anthony 40 M Laborer Pa.
12 47 49 STEWART, John C. 26 M Clerk Pa.
13 47 49 McFARLAND, Harriet E. 17 F Pa. S
14 48 50 MITCHELL, Wm. 60 M Laborer Pa.
15 48 50 MITCHELL, Elizabeth 45 F Pa.
16 48 50 MITCHELL, Alexander 28 M Laborer Pa.
17 48 50 MITCHELL, James 16 M Laborer Pa. S
18 48 50 MITCHELL, Hiram 10 M Pa. S
19 49 51 NICKOL, John C. 27 M Molder Pa. M
20 49 51 NICKOL, Jennette 23 F Pa. M
21 50 52 McKAY, A. 33 M Keeper 200 Ireland
22 50 52 McKAY, Eliza 23 F England
23 50 52 McKAY, Neal 6 M Pa.
24 50 52 McKAY, James 4 M Pa.
25 50 52 McKAY, Wm. John 2 M Pa.
26 51 53 REED, Edward 30 M Founder Ohio
27 51 53 REED, Susan 21 F Pa.
28 51 53 REED, Nancy E. 2m F Pa.
29 51 53 SMITH, David 21 M Clerk Pa.
30 52 54 DAVIS, John 28 M Laborer Pa.
31 52 54 DAVIS, Margaret 27 F Pa.
32 52 54 DAVIS, Madison 7 M Pa.
33 52 54 DAVIS, Henry 3 M Pa.
34 52 54 DAVIS, Jos. 20 M Laborer Pa.
35 52 54 ROURK, Andrew 30 M Laborer Pa.
36 52 54 RUSHFIELD, Levi 37 M Laborer France
37 52 54 McDONALD, Willson 22 M Laborer Pa.
38 53 55 HEWITT, Walter 50 M Carpenter Unknown
39 53 55 HEWITT, Mrs. 50 F Unknown
40 53 55 HEWITT, Viola 10 F Pa.
41 53 55 HEWITT, E. 8 M Pa.
42 53 55 HEWITT, Leander 16 M Laborer Pa.
Schedule No. 9, Frame No. 169, Enumeration Date 02 Nov 1850
1 54 56 COOK, Henry 30 M Laborer Pa.
2 54 56 COOK, Mrs. 25 F Pa.
3 54 56 COOK, E. 4 M Pa.
4 54 56 COOK, F. 2 F Pa.
5 54 56 KELLY, John 25 M Keeper Pa.
6 54 56 KELLY, Caroline 23 F Pa.
7 54 56 KELLY, A. 1 F Pa.
8 55 57 AYRES, Wm. 56 M Carpenter Pa.
9 55 57 AYRES, Mrs. 49 F Pa.
10 55 57 AYRES, Jackson 19 M Carpenter Pa.
11 55 57 AYRES, John 16 M Laborer Pa.
12 55 57 AYRES, Jesse 11 M Pa.
13 55 57 AYRES, Name Unknown 14 M Pa. In
14 55 57 BOWMAN, N. R. 19 M Molder Pa.
15 56 58 HOBART, Lubert 25 M Molder Ohio
16 56 58 HOBART, Solinda 22 F Pa.
17 56 58 HOBART, Mary J. 5 F Pa.
18 56 58 HOBART, Calvin 3 M Pa.
19 56 58 HOWARD, Hamilton 17 M Laborer Ohio
20 57 59 PEW, Wm. 51 M Farmer 2775 Pa.
21 57 59 PEW, Elizabeth 35 F Pa.
22 57 59 PEW, Jane 21 F Pa.
23 57 59 PEW, David 18 M Farmer Pa.
24 57 59 PEW, Mary 16 F Pa.
25 57 59 PEW, John 14 M Pa.
26 57 59 PEW, Rebecca 13 F Pa.
27 57 59 PEW, Elizabeth 13 F Pa. S
28 57 59 PEW, Lydia 11 F Pa. S
29 57 59 PEW, Martha 9 F Pa. S
30 57 59 PEW, Albert 6 M Pa.
31 57 59 PEW, Horace 4 M Pa.
32 58 60 McGARVEY, Francis 50 M Farmer Pa.
33 58 60 McGARVY, Lisbal 50 F Ireland
34 58 60 McGARVY, Isaac 18 M Laborer Pa.
35 58 60 McGARVY, Oliver 16 M Laborer Pa.
36 58 60 McGARVY, Wesley 14 M Pa.
37 58 60 McGARVY, Hannah J. 12 F Pa. S
38 58 60 McGARVY, Joseph 10 M Pa. S
39 58 60 McGARVY, Mary 8 F Pa. S
40 58 60 McGARVY, Rebecca 5 F Pa.
41 58 60 McGARVY, Nancy 3 F Pa.
42 59 61 MOON, Alex 45 M Laborer 500 Ireland
Schedule No. 10, Frame No. 170, Enumeration Date 04 Nov 1850
1 59 61 MOON, Betsy 36 F Ireland
2 59 61 MOON, Richard 9 M Pa. S
3 59 61 MOON, Eliza 7 F Pa. S
4 59 61 MOON, Margaret 5 F Pa. S
5 59 61 MOON, Maria Jane 3 F Pa.
6 59 61 MOON, Alexander 1 M Pa.
7 60 62 RAULSON, Samuel 31 M Blacksmith Ohio
8 60 62 RAULSON, Mary 27 F Pa.
9 60 62 RAULSON, Julia Ann 3 F Pa.
10 60 62 RAULSON, Mary E. 1 F Pa.
11 61 63 ROLAN, Joseph 27 M Shoemaker 20 Pa.
12 61 63 ROLAN, Elinor 18 F Pa.
13 61 63 ROLAN, Christopher 2 M Pa.
14 62 64 DAVIS, Daniel 56 M Laborer 40 Pa.
15 62 64 DAVIS, Mary 58 F Pa.
16 62 64 DAVIS, Christopher 18 M Laborer Pa.
17 62 64 STORM, Abram 17 M Laborer Pa.
18 62 64 MITCHEL, Minerva 40 F Pa. B,P
19 63 65 YOUNG, John T. 46 M Farmer 2400 Pa.
20 63 65 YOUNG, Nancy 45 F Pa.
21 63 65 YOUNG, Jerusha 17 F Pa.
22 63 65 YOUNG, Thomas J. 15 M Farmer Pa.
23 63 65 YOUNG, Charles M. 14 M Pa. S
24 63 65 YOUNG, John C. 12 M Pa. S
25 63 65 YOUNG, Charity M. 10 F Pa. S
26 63 65 YOUNG, Julias J. 7 M Pa. S
27 63 65 YOUNG, Winslow Mc. 3 M Pa.
28 64 66 McBURNEY, John 72 M Farmer 2800 Ireland
29 64 66 McBURNEY, Mary 62 F Ireland
30 64 66 McBURNEY, Jane 27 F Ireland
31 64 66 McBURNEY, James 26 M Farmer Ireland
32 65 67 McBURNEY, John 23 M Farmer Ireland
33 65 67 McBURNEY, Martha 22 F Pa.
34 65 67 McBURNEY, Mary E. 1m F Pa.
35 65 67 FLAGER, Robert J. 9 M Pa.
36 66 68 FLAGER, John 45 M Laborer Pa. E
37 66 68 FLAGER, Emeline 27 F Pa.
38 67 69 BAGNAL, Thomas 24 M Farmer England
39 67 69 BAGNAL, Mary 25 F Pa.
40 67 69 BAGNAL, Ann 68 F England
41 67 69 BAGNAL, Sarah Ann 33 F England
42 68 70 BAGNAL, Wm. 39 M Farmer 1500 England
Schedule No. 11, Frame No. 171, Enumeration Date 04 Nov 1850
1 68 70 BAGNAL, Susanna 36 F Pa.
2 68 70 BAGNAL, Beriah B. 13 M Pa. S
3 68 70 BAGNAL, Mary J. 11 F Pa. S
4 68 70 BAGNAL, Elizabeth A. 9 F Pa. S
5 68 70 BAGNAL, Chrstianna 6 F Pa. S
6 68 70 BAGNAL, Isaac 1 M Pa.
7 69 71 BAGNAL, George 42 M Farmer 1500 England
8 69 71 BAGNAL, Rebecca 40 F Pa.
9 69 71 BAGNAL, Frederic 7 M Pa. S
10 69 71 BAGNAL, Thomas 5 M Pa. S
11 69 71 BAGNAL, Mary Ann 3 F Pa.
12 70 72 SMITH, John A. 63 M Laborer 200 Pa.
13 70 72 SMITH, Barbara 14 F Pa.
14 70 72 SMITH, Thomas 22 M Farmer 900 Pa. S
15 70 72 SMITH, Mary 18 F Pa. S
16 71 73 TORBIT, John 50 M Farmer 160 England E
17 71 73 TORBIT, Frances 55 F England
18 72 74 O'CONNER, Samuel 66 M Farmer 1200 Ireland
19 72 74 O'CONNER, Mary 56 F Ireland
20 72 74 O'CONNER, Arthur 22 M Farmer Pa.
21 72 74 O'CONNER, Mary 20 F Pa. S
22 72 74 O'CONNER, Elinor 17 F Pa. S
23 72 74 O'CONNER, Nancy 17 F Pa. S
24 72 74 O'CONNER, Dennis 14 M Pa. S
25 72 74 O'CONNER, Fergus 12 M Pa.
26 73 75 ANDERSON, Eneas 30 M Farmer Pa.
27 73 75 ANDERSON, Elizabeth 29 F Pa.
28 73 75 ANDERSON, Wm. 5 M Pa.
29 73 75 ANDERSON, Hannah J. 3 F Pa.
30 74 76 ANDERSON, Wm. 40 M Farmer 1000 Pa.
31 74 76 ANDERSON, Anna 33 F Pa.
32 74 76 ANDERSON, Parker 12 M Pa. S
33 74 76 ANDERSON, Margaret 10 F Pa. S
34 74 76 ANDERSON, Wm. J. 8 M Pa. S
35 74 76 ANDERSON, Lydia M. 7 F Pa. S
36 74 76 ANDERSON, Isaac 2 M Pa.
37 74 76 HARKANDALL, Thomas 44 M Laborer Pa.
38 74 76 CORSAD, Jacob 50 M Laborer Pa.
39 75 77 ANDERSON, James 34 M Farmer 1000 Pa.
40 75 77 ANDERSON, Julia Ann 35 F Pa.
41 75 77 ANDERSON, Hannah 11 F Pa. S
42 75 77 ANDERSON, Jacob 10 F Pa.
Schedule No. 12, Frame No. 172, Enumeration Date 04 Nov 1850
1 75 77 ANDERSON, Dolly Ann 5 F Pa.
2 75 77 ANDERSON, Lydia Ann 3 F Pa.
3 75 77 ANDERSON, David 1 M Pa.
4 76 78 CREEN, John 35 M Waggonmaker 1400 Pa.
5 76 78 CREEN, Elizabeth 26 F New York
