name | dob | dod | father | mother | spouse | lot | obitppr | vet |
---|---|---|---|---|---|---|---|---|
adams, nelson | 31 jan 1800 | 14 sep 1897 | adams, choncy | unwed | dr | |||
albee, clarence l. | 13 may 1866 | 4 apr 1867 | albee, marvin s | albee, morge a. | c9-11 | |||
albee, ellen f. | 11 jul 1854 | 13 jun 1856 | albee, marvin s. | albee, morje a. | c9-9 | |||
albee, morje a. | 24 oct 1823 | 23 aug 1883 | smith, henry, | george clarissa | albee, marvin s. | a10-1 | ||
albee, wallace w | 11 jun 1862 | 24 nov 1864 | albee, marvin s. | albee, morje a. | c9-10 | |||
almy christina j. | 1828 | 13 feb 10 | buffington | almy, alexander s. | b9-9 | bolivar breeze | ||
almy, alexander s. | 3 apr 1823 | 27 mar 15 | almy, david | streeter, lydia | buffington christiana | b9-9 | bolivar breeze | |
almy, george b. | 11 jun 1846 | 13 oct 09 | almy, alexander s. | buffington, christina | unk | b9-10 | dr | |
almy, georgie | 26 feb 1873 | 20 sep 1873 | almy, burdett | easty, lucy a. | b8-6 | |||
almy, lucy a. | 1850 | 1922 | smith, george | easty, jane a. | almy, burdett | b8-12 | ||
andrus, elisha n. | 1807 | 5 mar 1888 | andrus, olive | d3-13 | ||||
andrus, martha | ?? | 17 dec 1848 | andrus, elisha | de-12 | ||||
andrus, olive | 1815 | 1 jun 03 | andrus, elisha n. | de-14 | ||||
austin, cathrine c. | 1855 | 1915 | trumble, joseph | smith, harriett | austin, luther j. | d8-11 | ||
austin, john w. | 28 jun 1816 | 18 oct 1896 | austin, luther | austin, sarah | nocholes, louisa | d8-7 | vet-cw | |
austin, louisa | 7 sep 1810 | 12 feb 1889 | nichols | austin, john w. | d8-7 | |||
austin, luther j. | 1854 | 8 apr 09 | austin, john w. | nichols, louisa | austin, cathrine c. | d8-10 | ||
austin, mate l. | 1854 | 1907 | austin, john w. | nichols, louisa | unwed | d8-5 | bolivar breeze | |
baker, furman l. | 26 jun 1815 | 16 jun 02 | d3-5 | |||||
baker, peter lewis | 31 aug 36 | 26 apr 38 | baker, lewis | loucks, bulah | b16-18 | |||
baldwin, grace a. | 7 nov 1882 | 5 aug 61 | carpenter, edward | scott, adalaide | baldwin, verne | b12-9 | bolivar breeze | |
barrett, alexander d. | 5 feb 03 | 27 nov 47 | barrett, benjamin f. | gardner, emma j. | jordan, | a5-8 | bol-br, blu bk, hs | |
barrett, benjamin f. | 01 jan 1868 | 7 apr 29 | barrett, theadore | barrett, mary a. | gardner, emma | a5-10 | hs | |
barrett, clarence f. | 20 may 1895 | 21 sep 49 | barrett, benjamin f. | gardner emma j. | young, nellie | 15-7 | hs, blu-bk | vet-wwii |
barrett, emma j. | 11 nov 1875 | 10 jan 36 | gardner, alexander p. | bardner, frances | barrett, benjamin f. | 15-9 | bol-br, hs | |
barrett, infant | 28 apr 29 | barrett, alexander d. | bowlsby, margaret | |||||
barrett, leroy | 31 jan 1898 | 12 nov 13 | barrett, benjamin f. | gardner, emma j. | a5-11 | fam, hs, dr | ||
barrett, mildred b. | 11 feb 12 | 10 jan 95 | barrett, benjamin f. | gardner, emma j. | unwed | |||
barrie, anabelle | 1903 | 1925 | taylor, riley n | kennedy, bridget | b12-2 | |||
barstow, eugene d. | 1937 | 1938 | barstow, harold | barstow, jane | d11-8 | |||
barstow, jane | 1899 | 29 jan 37 | barstow, harold | d11-7 | bolivar breeze | |||
becker, beatrice | 1906 | 1906 | becker, edward e. | white, c.a. | b3-10 | |||
beckwith, george c. | 1861 | 1929 | beckwith, | gross, mae e. | a10-6 | |||
beckwith, mae e. | 1867 | 1 nov 18 | gross, nathan | alexander, jane | beckwith, george c. | a10-7 | bolivar breeze | |
beckwith, marie e. | 1906 | 1909 | beckwith, george c. | gross, mae e. | a10-8 | |||
bean, paul c. | 1937 | 1937 | bean, arthur | maxson, ruth | d16-2 | |||
blackford, grace carrier | 1875 | 13 aug 39 | b4-7 | |||||
blauvelt, christine l. | 4 may 1899 | 19 aug 75 | langworthy, herman a. | vorhees, estella | blauvelt, joseph e. | a1-2 | olean times herald | |
blauvelt, infant | 05 jul 1893 | 06 jul 1893 | blauvelt, george | ackerman, ella | dr | |||
blauvelt, joseph e. | 21 oct 13 | 15 nov 88 | blauvelt, harry | wheeler, susie | langworthy, christina | a1-2 | olean times herald | |
boyle, arthur m. | 1 jul 1881 | 16 jan 22 | boyle, peter w. | moore, sarah elizabeth | henry, mable | a8-10 | bolivar breeze, dr | |
boyle, peter w. | 1853 | 25 oct 14 | moore, sarah e. | a8-9 | bolivar breeze | |||
boyle, sarah e. | 1857 | 1927 | boyle, peter w. | a8-11 | ||||
brink, bertha | iva brink | b11-6 | ||||||
brink, bessie | ??? | ??? | waltum | brink, john | d12-14 | |||
brink, george r. | 1854 | 1934 | kerne, jennie l. | b11-9 | ||||
brink, hattie | 23 feb 1871 | 23 mar 62 | brink, john | |||||
brink, iva | brink, bertha | b11-7 | ||||||
brink, jennie l. | 1851 | 1929 | kerne, william | gleason, cordelia | brink, george r. | b11-8 | ||
brink, john | 1872 | 1968 | brink, george r. | krne, jennie l. | waltum, bessie | 12d-15 | ||
brock, david e. | feb 1853 | 18 sep 22 | brock, jacob e. | woodard, judith | spees, harriett a. | b3-13 | ||
brock, elmer r. | 1867 | 1868 | brock, jacob e. | woodard, judith | a10-10 | |||
brock, frank h. | 1866 | 1904 | brock, jacob e. | woodard, judith | b3-12 | |||
brock, harriett adelia | 25 may 1854 | 2 dec 15 | spees, james | ellwood, harriett | brock, david e. | b3-14 | bolivar breeze, dr+h13 | |
brock, jacob e. | 2 mar 1826 | 2 jun 12 | woodard, judith | a10-12 | bolivar breeze | vet-cw | ||
brock, mary e. | 1861 | 1863 | brock, jacob e | woodard, judith | a10-11 | |||
brown, alice h. | 22 oct 1815 | 11 may 1895 | brown, david b. | b4-13 | ||||
brown, chrit | 24 aug 1892 | 16 dec 1892 | brown, james c. | cleveland, c.m. | d1-4 | |||
brown, david b. | 20 may 1815 | 20 feb 06 | brown, alice | b4-12 | bolivar breeze | |||
brown, james c. | 2 apr 1855 | 13 dec 04 | brown, david b. | brown, alice h. | cleveland, c.m. | b4-11 | ||
bullard, marion | 6 mar 1868 | 7 nov 31 | rose, henry a. | peabody, adlaide l. | d6-12 | |||
burdic, grace | 14 mar 1880 | 9 nov 63 | danforth, l.b. | garnett, clarissa g. | a3-8 | |||
burrows, tressa | burrows, vincint | |||||||
burrows, vincint | 1892 | 23 jun 60 | burrows, tressa | |||||
call, agusta | 25 sep 1851 | 27 may 17 | call, benjamin h. | heath, mary l. | unwed | d9-6 | bolivar breeze, dr+h129 | |
call, benjamin h. | 22 nov 1807 | 1886 | heath, mary l. | d9-1 | ||||
call, fred h. | sep 1860 | 1903 | call, benjamin h. | heath, mary l. | d9-4 | |||
call, mary l. | 1823 | 1890 | heath | call, benjamin h. | d9-2 | |||
campbell, iva | 27 jan 1879 | 9 nov 51 | obit-th | |||||
campbell, rant | ??? | ??? | ||||||
carrier, aceniath s. | 7 oct 1855 | 11 feb 11 | brock, jacob e. | woodard, judith | crrier, lewis c. | b4-8 | bolivar breeze | |
carrier, grace | brock, david e. | spees, harriet a. | carrier, l.c. | blu-bk | ||||
carrier, lewis clark | 1851 | 18 mar 41 | brock, grace | |||||
carrier, monroe | 17 jun 1879 | 13 jun 1891 | carrier, lewis c. | brock, aceniath | b4-9 | |||
carter, almira | 1821 | 2 aug 1873 | smith, john | mott, lucy | carter, v.p. | b7-3 | ||
carter, annie d. | 4 apr 1860 | 2 may 1860 | carter, v.p. | smith, almira | b7-4 | |||
carter, eva l. | 24 aug 1862 | 13 oct 1865 | carter rubin | carter, mercy m. | d4-12 | |||
carter, henry w. | 1846 | 1903 | carter, v.p. | smith, almira | b7-1 | |||
carter, laurency m. | 1 jan 1829 | 15 sep 1873 | perkins, benjamin | palmer, polly | carter, rubin | d4-9 | ||
carter, mercy m. | 15 sep 1873 | |||||||
carter, rubin | ??? | 1882 | carter, mercy m. | d4-10 | ||||
case, ruth | 1812 | 1886 | furgeson | case, nelson | d10-5 | |||
caskey, harry d. | 1889 | 1889 | caskey, h.d. | brock, m.l. | a10-17 | |||
caskey, kenneth c. | 1900 | 1901 | caskey, h.d. | brock, m.l. | a10-18 | |||
chapman, clifford c. | 5 sep 1890 | 7 sep 02 | chapman, earnest | chapman, mary e. | a4-15 | |||
clark, albert v. | 1847 | 23 jul 21 | clark, samuel | catlin, margaret | crocker, hattie | a9-2 | bolivar breeze | vet-cw |
clark, baby | clark, r.w. | b12-7 | ||||||
clark, baby | clark, r.w. | b12-6 | ||||||
clark, hattie | 1857 | 1933 | crocker, benjamin | perry, elizabeth | clark, albert v. | a9-3 | ||
clark, iva | 24 dec 1884 | 11 jun 68 | clark, albert v. | crocker, hattie | unwed | a9-1 | ||
clark, judson | 1839 | clark, samuel s. | catlin, margaret | b5-4 | vet-cw | |||
clark, r.w. | 3 aug 32 | b12-7 | ||||||
clark, unknown | b5-5 | |||||||
cleveland, cathrine c. | 22 apr 1864 | 19 jan 38 | smith, christopher | warren, caroline | cleveland, charles b. | d1-6 | ||
cleveland, charles b. | 14 apr 1860 | 18 oct 31 | cleveland, martin | cleveland, christina | smith, cathrine c. | d1-7 | ||
cleveland, charlotte r. | 1850 | 1929 | peabody, charles | young, lucy | cleveland, lucine t. | d2-7 | ||
cleveland, lorenzo r. | 1877 | 1881 | cleveland, lucine | peabody, charlotte | ||||
cleveland, lucine t. | 1849 | 1904 | cleveland, martin | cleveland, christina | peabody, charlotte | d2-6 | ||
cole, eloise g. | 8 sep 1896 | 15 aug 71 | garcia, luis | gallardo, ysabel | cole, philip h. | b15-1 | ||
cole, philip h. | 9 aug 1882 | 31 jul 57 | garcia, eloise | b15-2 | ||||
comer, jacob | 1849 | 18 jan 20 | c6-13 | bolivar breeze | ||||
coon, orson m. | 1844 | 50-60 | coon, daniel | coon, nancy | a- | hs | ||
cooper, adison b. | 3 jul 1842 | 9 feb 1843 | cooper, russel | main, julia | b1-10 | |||
cooper, artemus | 1835 | 23 mar 1837 | cooper, cyrus | fitch, harriett | a11-12 | |||
cooper, cyrus | 1804 | 29 apr 1888 | cooper, samuel | russell, mary | herrick, emily e. | a11-9 | ||
cooper, emily e. | 1816 | 1 oct 1883 | herrick | cooper, cyrus | a11-8 | |||
cooper, harriett | 1811 | 16 nov 1849 | fitch | cooper, cyrus | a10-10 | |||
cooper, harriett | 15 mar 1847 | 16 aug 1848 | cooper, russel | cooper, julia | b1-9 | |||
cooper, julia | 27 jan 1811 | 9 aug 1869 | main, dewey | lucinda colegrove | cooper, russel | b1-8 | ||
cooper, juliaetta | 1839 | 11 sep 1840 | cooper, cyrus | fitch, harriett | a11-13 | |||
cooper, mortimer | 28 mar 1848 | 1 apr 1848 | cooper, russel | main julia | a11-13 | |||
cooper, omer | 1833 | 25 oct 1859 | cooper, cyrus | fitch, harriett | a11-11 | |||
cooper, russel | 1808 | 6 sep 1860 | cooper, samual | russell, marry | main, julia | b1-7 | ||
cornelison, carrie | 1852 | 1935 | king, william | young, eleanor | cornelison, william g. | c7-2 | ||
cornelison, wm g. | 1854 | 13 mar 17 | king, carrie | c7-1 | bolivar breeze | |||
coss, mary j. | 1835 | 1898 | cotton | coss, william | b10-1 | |||
coss, william | 1826 | 1905 | cotton, mary j. | b10-2 | vet-cw | |||
crandall, jonas g. | 22 may 1826 | 10 jan 1881 | crandall, joseph p. | main, susan | andrus, maranda c. | d3-10 | ||
crandall, maranda c. | 1836 | 27 sep 1865 | andrus, elisha n. | andrus, martha | crandall, jonas g. | d3-11 | ||
crocker, benjamin | 1822 | 1902 | perry, elizabeth | b4-5 | ||||
crocker, chester o. | 1875 | 1875 | crocker, benjamin | perry, elizabeth | b4-3 | |||
crocker, elizabeth | 1836 | 1896 | perry | crocker, benjamin | b4-6 | |||
crocker, maud h. | 10 aug 1890 | 1967 | crocker, samuel s. | b4-1 | ||||
crocker, may | 1868 | 1893 | crocker, benjamin | perry, elizabeth | b4-3 | |||
crocker, samuel s. | 1870 | 20 aug 41 | crocker, benjamin | perry, elizabeth | crocker, maud | b4-2 | ||
cross, alice | 13 sep 1869 | 10 may 46 | kearne, william | gleason, cordelia | cross, fred | b12-1 | bol-br, blu bk | |
cross, fred | 1858 | 5 jun 18 | kearne, alice | b12-9 | bolivar breeze | |||
danforth, clarissa g. | 13 sep 1852 | 21 may 41 | garnett | danforth, l.b. | a3-10 | |||
danforth, earl f. | 22 oct 1875 | 31 may 34 | danforth, lord byron | garnett, clarissa | mcnally, pearl | a3-9 | ||
danforth, john c. ii | 12 jan 1888 | 26 dec 59 | danforth, l.b. | garnett, clarissa | palmer, lila p. | a3-7 | ||
danforth, john c. iii | 14 may 11 | 18 may 11 | danforth, john c. ii | garnett, clarissa | a1-12 | |||
danforth, john d. (i) | 20 apr 1811 | 20 jul 1885 | lord, mary | a1- | ||||
danforth, lila p. | 28 jun 1886 | 26 nov 72 | palmer, amos | weimer, nellie | danforth, john c. ii | a1-6 | ||
danforth, lord byron | 26 jul 1842 | 12 jul 15 | danforth, john c. i | lord, mary | garnett, clarissa g. | a1-11 | vet-cw | |
danforth, mary i. | 4 may 1812 | 6 mar 1888 | lord | danforth, john c. i | a1-14 | |||
dedrick, julia a. | 1813 | 11 dec 1861 | cooper, samual | russell, mary | dedrick, peter b. | b1-4 | ||
dedrick, mary e. | 7 may 1854 | 30 aug 1856 | dedrick, peter d. | dedrick, julia a | b1-6 | |||
degroff, h. aaron | feb 1842 | 22 apr 17 | degroff, john w. | groat, sarah a. | strang, mary | a7-2 | bolivar breeze, dr | |
degroff, john w. | 1802 | 12 dec 1884 | degroff, abraham | groat, sarah a. | a7-3 | |||
degroff, mary s. | 1 aug 1843 | 2 feb 28 | strang, jacob | stanley, priscilla | degroff, h. aaron | a7-1 | bolivar breeze, dr | |
degroff, sarah a. | aug 1807 | 2 jan 02 | groat, isaac | chase, mary | degroff, john w. | a7-4 | dr | |
deitz, henry p. | ??? | 18 apr 1833 | dietz, arnestus | smith, elizabeth | c7-15 | |||
delmage, axa o | jan 1855 | 1 oct 1878 | austin,horace | gleason, mary | delmage, fred l. | d7-1 | ||
delmage, norman h. | jul 1867 | 18 aug 1877 | delmage, j.e. | delmage c.e. | d7-2 | |||
dennis, linda | 4 apr 50 | 4 dec 50 | denis, paul h. | mampmann, marcella | d13-3 | bolivar breeze | ||
dickinson, anna may | 02 jan 1879 | 4 mar 11 | clarke, john b. | nelson, sarah j. | dickinson, fred | dr | ||
dickinson, infant | 2 mar 11 | dickinson, fred | black, anna may | dr | ||||
dunham, samantha | 5 feb 1845 | 1 sep 1848 | dunham, danial | dunham, june | c2-14 | |||
easty, ann | 1825 | 20 oct 1848 | peabody | easty, samual | d1-12 | |||
edgett, genevieve w. | 4 jun 1887 | 30 nov 55 | white, livingston | demming, mary | edgett, harry b. | b14-10 | ||
edgett, harry b. | sep 1885 | 5 dec 49 | edgett, will | edgett, libbie | white, genevieve | b14-9 | ||
elliott, dalbert | 01 jun 1875 | 3 oct 23 | elliott, thomas | divorced | dr | |||
ellis, bertha n. | 1880 | 1974 | nichoson, edgar l. | almy, mary o. | ellis, thomas | b8-4 | ||
ellis, thomas g. | 1871 | 1935 | nichoson, bertha | b8-5 | ||||
esty, mabithbel | apr 1738 | 28 mar 1813 | esty, johathan | unk | ||||
evans, marie c. | 25 may 11 | 28 may 11 | evans, walter | hamilton, blanche | a9-8 | |||
evans, mary c. | 8 jul 1851 | 25 dec 38 | kinney | kinney, ruth | evans, orson j. | a9-10 | ||
evans, orson j. | 1849 | 1907 | evans, sylvester | evans, angeline | kinney, mary c. | a9-9 | ||
fellows, arthur a. | ??? | 26 jul 1853 | fellows, john c. | fellows, mary | c2-2 | |||
fellows, emma c. | ??? | 6 jul 1851 | fellows, john | fellows, mary | c2-1 | |||
fellows, john b. | 1825 | 28 oct 1854 | fellows, mary | c2-3 | ||||
fisk, harvy | 1801 | 1873 | campbell, eliza | b2-7 | ||||
fredrick, erma j. | 1907 | 1933 | harmon fred | unverdorben, rose | b13-5 | |||
gardner, alex p. | 10 oct 1856 | 3 nov 40 | gerdevant, frances | a5-6 | bolivar breeze | |||
gardner, frances | 4 jun 1859 | 16 jul 16 | gerdevant, benjamin | elsworth, emily | gardner, alex p. | a5-7 | bolivar breeze | |
gillett, charlie w. | 14 feb 1859 | 19 jun 1861 | gillett, gilleon b. | smith lucy | d1-11 | |||
gleason, amber e. | 30 aug 1886 | 13 jan 81 | maxson, alton w. | grow, jennie | gleason, john e. | b11-10 | ||
gleason, erastus | 25 jan 1806 | 4 sep 1892 | farnham, sarah m. | b10-12 | ||||
gleason, charles w. | 25 feb 1893 | 03 feb 1894 | gleason, charles | williams, allie | ts found by river in 1942 | |||
gleason, erma d. | 1911 | 1994 | gleason, john e. | maxson, amber e. | ||||
gleason, floyd c. | 25 oct 1883 | 19 nov 1883 | gleason, john b. | coon, mary a. | b9-13 | |||
gleason, fred e. | 5 may 1877 | 26 apr 49 | gleason, john b. | coon, mary a. | fuller, mina f. | b9-15 | ||
gleason, hugh v. | 21 jul 16 | 29 sep 65 | gleason, john e. | maxson, amber e. | osborne, ruth e. | d9-10 | olean times herald | vet-wwii |
gleason, john b. | 25 aug 1836 | 27 sep 05 | gleason, erastus | farnham, sarah | coon, mary a. | b8-15 | bolivar breeze, dr+h420 | vet-cw |
gleason, john e. | 12 may 1884 | 14 dec 58 | gleason, john b. | coon, mary a. | maxson, amber e. | b10-10 | ||
gleason, mary albina | 24 nov 1841 | 25 nov 23 | coon, joseph i. | vanhorn, pheobe | gleason, john b. | b8-13 | bolivar breeze, dr+h22 | |
gleason, mina f. | 22 jul 1883 | 16 jun 62 | fuller, freeman | austin, louisa | gleason, fred e. | b9-14 | bolivar breeze | |
gleason, minnie | 4 dec 1863 | 14 apr 1881 | gleason john b. | coon, mary a. b8-14 | b8-14 | |||
gleason, rupert j. | 12 jul 14 | 21 aug 64 | gleason, john e. | maxson, amber e. | unwed | b10-11 | bolivar breeze | vet-wwii |
gleason, ruth e. | 27 dec 20 | 12 aug 81 | osborne, fred | wheeler, hazel | gleason, hugh v. | d9-11 | ||
gleason, sarah m. | 24 apr 1812 | 8 jan 1893 | farnum, luthar | bacon, keziah | gleason, erastus | b10-13 | ||
gordan, sylvia | 6 jan 1837 | 12 mar 1877 | smith, henry | palmer, susan | gordan, h.l. | a11-1 | ||
grady, maud | 1883 | 1955 | leach, melvin j. | leach, florance | grady, patrick | b15-3 | ||
gross | ??? | ??? | d13-3 | |||||
grover, edward | 9 jul 1860 | 31 dec 38 | kerne, hannah m. | b12-14 | ||||
grover, hannah m. | 14 dec 1862 | 30 nov 51 | kerne, william | gleason, cordelia | grover, edward | b12-13 | ||
grover, william e. | 18 feb 1887 | 1916 | grover, edward | kerne, hannah m. | b12-15 | |||
guist, george | d9-13 | blu-bk,fam | ||||||
hagan, robert j. | 24 dec 1868 | 19 f3b 1891 | b1-7 | |||||
hall, susan | 1840 | 1919 | robarts, john j. | trowbridge, phebe | hall, truman alexander | c8-4 | ||
hallock, fannie a. | 30 oct 1864 | 12 jun 1871 | hallock isaac d. | hallock, phebe b. | d3-1 | |||
hallock, isaac d. | 1815 | apr 1895 | ||||||
hallock, marvin | 1854 | mar-14 | hallock, issac | hallock, phebe | ||||
hallock, phebe | 21 apr 1827 | 24 mar 1888 | d3-3 | |||||
hamilton, bertha | 4 jun 03 | 30 jan 13 | hamilton, fred | evans, hattie | unk | dr | ||
hamilton, eugene | d10-1 | |||||||
hamilton, fred a. | 1873 | 21 feb 28 | hamilton, ira | case, mary | evans, hattie a. | b14-4 | bolivar breeze | |
hamilton, hattie a. | 7 jun 1878 | 28 jul 51 | evens | hamilton, fred a. | b14-5 | |||
hamilton, ira s. | 1838 | 1886 | case, mary | d10-4 | ||||
hamilton, mary | 24 dec 1839 | 16 oct 13 | case, nelson | furgeson, ruth | hamilton, ira s. | d10-2 | bolivar breeze, dr+h450 | |
hamilton, mary v. | 1898 | 1950 | hamilton, fred | hamilton, hattie a. | ||||
hanks, donald | 8 feb 32 | 9 feb 32 | hanks, harry | gray, wilma | b13-11 | |||
hanks, harry l. | 1 jun 00 | 28 oct 86 | hanks, andrew | white, ona | gray, wilma g. | b13-8 | olean times herald | |
hanks, viola | may-23 | oct-23 | hanks, harry l. | gray, wilma g. | b13-9 | |||
hanks, wilma g. | 24 jan 01 | still alive | gray, william | hendryx, irene | hanks, harry l. | b13-7 | ||
hardin, julia n. | 1893 | 12 jul 48 | nichoson, edgar | almy, mary o. | b8-3 | |||
harmon, charles | 9 mar 1872 | 30 may 39 | harmon, william | rounds, jeanette | unwed | b13-2 | bolivar breeze | |
harmon, fred | 3 jul 1878 | 18 dec 47 | harmon, william | rounds, jeanette | evans, rose | b13-3 | ||
harmon, jeanette | 24 may 1846 | 29 nov 24 | rounds, charles | scott, ann | harmon, william | a9-6 | bolivar breeze, dr h165 | |
harmon, john | 1890 | 10 mar 72 | harmon, william | rounds, jeanette | unwed | b13-4 | ||
harmon, william b. | 6 may 1845 | 27 nov 19 | harmon, fredrick | harmon, hannah | rounds, jeanette | a9-5 | dr | |
harmon, willie b. | 1883 | 1925 | harmon, william | rounds, jeanette | tucker, mable | b13-1 | ||
herrick, alice | 1906 | 1906 | herrick, charles | warner, bessie | d7-4 | |||
herrick, bessie | 1879 | 1906 | warner, charles a. | cooper, ruth a. | herrick, charles | d7-3 | ||
hines, agness | 1872 | 20 jun 24 | white, livingston a. | demming, mary | hines, william h. | c11-4 | bolivar breeze | |
holly emily r. | 1859 | 22 nov 28 | allen, dewitt c. | holly george | b15-7 | |||
holly lillian e. | feb 1855 | 28 dec 16 | holly john | searles, amelia | unwed | b6-8 | bolivar breeze | |
holly mary | 1797 | 11 feb 1875 | holly, increase | d5-9 | ||||
holly phebe j. | jul 1848 | 18 sep 1865 | holly, nathan | luckey, jane | d5-11 | |||
holly, alanson | 04 mar 1842 | 10 apr 1864 | holly, nathan | luckey, jane | d5-14 | bolivar breeze | vet-cw | |
holly, amelia | 23 nov 1825 | 19 may 1898 | searles | holly, john | b6-10 | |||
holly, emley | jul 1854 | 13 sep 1865 | holly, nathan | luckey, jane | d5-13 | |||
holly, george | 25 oct 1859 | 29 aug 19 | holly, john | searles, amelia | allen, emily | b15-6 | dr | |
holly, increase | 1791 | 19 may 1865 | holly, mary | d5-9 | ||||
holly, jane | 21 jan 1814 | apr 1898 | luckey, benjamin | ??????, sophia | holly, nathan | bol-br, dr+h413 | ||
holly, john | 13 dec 1816 | 27 oct 1890 | holly increase | kent, hannah | searles, amelia | b6-11 | vet-cw | |
holly, john c. | 26 feb 1861 | aug-33 | holly, john | holly amelia | holly, mary j. | a1-4 | ||
holly, mary j. | 28 apr 1863 | 27 dec 55 | holly, john c. | a1-3 | ||||
holly, nathan | 1814 | holly, increase | hannah kent | luckey, jane | ||||
holly, vernie | 23 mar 1851 | 26 apr 1852 | holly, lewis | holly, libby | d5-1 | |||
holmes, charles | 1 may 1899 | 9 nov 60 | holmes, george | coss, della | unwed | bol-br | ||
holmes, della f. | 15 jun 1871 | 15 feb 39 | coss, william | cotton, mary | holmes, george f. | unk | blu book | |
holmes, emma l. | 13 jan 1871 | 11 jan 39 | degroff, h. aaron | strang, mary | holmes, henry n. | a5-16 | ||
holmes, emma m. | 20 may 1863 | 9 jun 1890 | eastman, luthar | maxson, sophia | holmes, henry n. | a5-16 | ||
holmes, george f. | 1869 | 21 dec 46 | holmes | coss, della | bol br, blu bk | |||
holmes, henry n. | 14 jun 1851 | 9 dec 38 | holmes, orange | holmes, olive | degroff, emma l. | 15-17 | ||
holmes, julius | 17 mar 1837 | 22 nov 1857 | unwed | c4-3 | ||||
holmes, n.h. | 13 jun 1852 | 9 dec 38 | ?? | unk | blu book | |||
holmes, olive b. | 27 aug 1828 | 1919 | barlow, jonathan | geer, olive | holmes, orange | c4-2 | ||
holmes, orange g. | aug 1829 | 29 apr 1886 | holmes, olive | c4-1 | ||||
hovey, albert c. | 1828 | 13 feb 07 | hovey, isabella | c8-1 | bolivar breeze | |||
hovey, isabella | 1830 | 15 jul 40 | smith, william | hanson, catharine | hovey, albert c. | c8-2 | bolivar breeze | |
hovey, mary a. | 1862 | 1869 | hovey albert c. | smith, isabella | c8-3 | |||
howard, bridget | 1884 | 7 sep 51 | kennedy, john | taylor, riley | b12-3 | |||
howard, daisy a. | 29 jan 1882 | 27 feb 55 | abel | howard | d1-3 | bolivar breeze | ||
howard, teressa | ca 1892 | 17 nov 30 | howard, elijah | tucker, carrie e. | ||||
jandrew, leola m. | 1920 | still living | hanks, harry | gray, wilma | jandrew, robert l. | b13-12 | ||
jandrew, robert l. | 30 jul 16 | 22 sep 84 | jandrew, herbert | hamilton, nancy | hanks, leola | b13-11 | olean times herald | |
keller, adie | 1 sep 1871 | 9 apr 00 | a2-12 | |||||
keller, elizabeth | 14 jul 1851 | 7 sep 03 | bridge | keller, jacob | a2-11 | |||
keller, jacob | 4 oct 1827 | 5 apr 11 | keller, jacob | harmon, elizabeth | a2-10 | bolivar breeze | vet-cw | |
kelly, laura a. | 1867 | 1926 | pratt, thomas | maxson, phoebe | kelly, thomas b. | a2-10 | bolivar breeze | |
kelly, thomas b. | 1867 | 1934 | kelly, laura a. | a3-9 | ||||
kerne, pearl g. | jun 1876 | 26 mar 14 | maxson, alton w. | grow, jennie | kerne, frank | b11-15 | bolivar breeze | |
ketchem, edna | 21 aug 1896 | 30 apr 02 | ketchem, emery | mosher, jennette | c3 | |||
ketchem, emery w. | 26 apr 1847 | 5 dec 26 | ketchem, justin | french, czarenna | mosher, jeanette | c3-1 | dr | vet-cw |
ketchem, jeanette | 12 dec 1849 | 10 jan 29 | mosher, john | mapp, jean | ketchem, emery | c3-2 | dr | |
kinney, angie | 25 jul 1840 | 7 oct 1870 | kinney, levi h. | kinney, mary t. | b2-3 | |||
kinney, brice b. | 4 dec 1844 | 21 aug 1873 | kinney, levi h. | kinney, mary t. | b2-4 | vet-cw | ||
kinney, clarissa | 1822 | 191? | kinney, levi h. | b2-6 | ||||
kinney, gertie | 23 jan 1872 | 24 dec 1885 | kinney, alanson t. | kinney, e.f. | b2-1 | |||
kinney, levi h. | 27 jul 1819 | 15 dec 1894 | kinney, barnabus | holcomb, naamah | kinney, mary t | b2-5 | vet-cw | |
kinney, mary t. | 17 sep 1817 | 13 jun 1862 | tyler, caleb | silsbie, deborah | kinney, levi h. | b2-2 | ||
kyser, carrie a | feb 1865 | 17 aug 1867 | kyser, william | wright, adelia | d11-5 | |||
leach, earl d. | 8 feb 1878 | 3 jun 53 | leach, melvin j. | leach, florance | b15-4 | vet-wwi | ||
leach, florence | 10 dec 1857 | 30 mar 43 | leach, melvin j. | b15-5 | ||||
leach, melvin j. | 1855 | 1932 | leach, florance | b15-6 | ||||
loucks, edrie jane | 17 sep 33 | 14 dec 33 | loucks, | |||||
loucks, larry r. | 5 nov 41 | 13 apr 42 | b16-18 | |||||
marsh, genevieve | 6 mar 05 | 20 nov 34 | brink, john | waltum, bessie | d12-13 | |||
marsh????, jessie white | 3 oct 09 | white, fred | samlie??, malba | dr | ||||
martin, mrs alex | ??? | 1850 | unk | |||||
marvin, barbara | 1931 | still living | langworthy, leslie | langworthy, mildred | marvin, richard d. | d15-3 | ||
marvin, richard d. | 30 jun 29 | 15 jun 84 | marvin, clifford | norton, winifred | langworthy, barbara | d15-2 | vet-wwii | |
marvin, thomas l. | 1 jul 56 | 9 jul 90 | marvin, richard d. | langworthy, barbara | sands, karen a. | d15-4 | ||
marvin, winifred a. | 1908 | 8 apr 77 | norton, philip c. | holcomb, mildred | marvin, clifford | d15-1 | ||
