Childs Name | Date of Birth | Place of Birth | Sex | Father/Mother | Fathers Occupation | File # |
Ammeter, Lena | 08/05/1900 | Port Allegany | F | Peter/Anna | Laborer | 11 |
Anderson, Arthur Nels | 04/26/1903 | Ransom St. | M | Fred/Anna | Glass Worker | 20 |
Anderson, Carl E. | 03/25/1900 | Port Allegany | M | Fred/Anna | Laborer | 12 |
Anderson, Edna Florence Adelia | 06/02/1905 | Ransom St. | F | Fred/Annie | Laborer | 24 |
Anderson, Eliza I. | 12/16/1899 | Port Allegany | F | Nelson/Agusta | Laborer | 12 |
Anderson, Eva Fabian | 11/22/1903 | R.R. St. | F | Nels/Anna | Laborer | 19 |
Anderson, John Harold | 08/23/1901 | Port Allegany | M | Fred/Anna | Laborer | 14 |
Anderson, Lester Thorn | 11/10/1904 | Kathryn St. | M | Andy E./Rena | Laborer | 24 |
Andrews, Florence Vaud | 12/15/1902 | Main St. | F | A.H./Stella E. | Laborer | 17 |
Armfelt, Walter | 09/23/1899 | Cross Fork, Pa | M | P.R./Lina | Merchant | 11 |
Baker, Daniel Clifford | 08/13/1902 | Church St. | M | Harry C./Mary A. | Laborer | 17 |
Baker, Dennis Chester | 08/07/1900 | Port Allegany | M | Harry/Mary | Laborer | 11 |
Baker, Marvin Hall | 12/21/1900 | Port Allegany | M | Lee/Mae | Laborer | 15 |
Bard, Alta Maud | 01/16/1900 | Port Allegany | F | Chas./Alta | Merchant | 12 |
Bard, Elizabeth Mary | 03/09/1901 | Port Allegany | F | Chas./Alta | Merchant | 16 |
Barnett, Merton Casey | 06/06/1903 | Main St. | M | R.A./Alta L. | Laborer | 19 |
Barris, Claria | 07/25/1899 | Port Allegany | F/M | Peter/Mary | Laborer | 09 |
Barthe, Helen Pauline | 08/25/1903 | Church St. | F | Harry G./Josephine C. | Laborer | 20 |
Belletieri, Frances | 08/31/1899 | Port Allegany | F | James/Mary M. | Laborer | 09 |
Berfield, Gale W. | 05/01/1896 | Port Allegany | M | Geo. W./Esther A. | Carpenter | 03 |
Berfield, Viola Gretchen | 03/03/1894 | Mill St. | F | Geo. W./Esther | Carpenter | 01 |
Berggreen, Gertrude Celia | 03/17/1903 | Broad St. | F | Emil/Matilda | Tailor | 20 |
Bergreen, Ruth Amelia | 05/16/1901 | Port Allegany | F | Emil/Matilda | Tailor | 13 |
Besse, Faye | 03/09/1897 | Main St. | F | E.L./Jennie | Laborer | 06 |
Billingsley, Corla | 10/26/1902 | Chestnut St. | F | D.L.(S?)/Neva | Laborer | 17 |
Billtier, Mike | 08/31/1900 | Port Allegany | M | James/Anna | Laborer | 11 |
Bishop, Virginia | 07/13/1901 | Port Allegany | F | Frank/Margrate | Laborer | 16 |
Blaine, Cyntha Ellen | 08/13/1905 | Lillibridge Place | F | James G./Mary | Glass Worker | 25 |
Blaine, Violet G. | 08/10/1901 | New Castle, Pa | F | J.H./Mary A. | Glass Worker | 13 |
Boesigner, Harry Walter | 09/04/1895 | Main St. | M | Jacob/Mary | Laborer | 02 |
Boyd, Allice Kathryn | 07/11/1905 | Broad St. | F | Orrin/Edith | Glass Worker | 25 |
Bozard, Ellen May | 11/13/1903 | Grace St. | M/F | J.O./May | Laborer | 19 |
Broder, Francis M? | 09/15/1905 | Mill St. | M | Wm./June Force | Laborer | 24 |
Brown, Clara Allen | 08/16/1903 | Harrison St. | F | C.M./Jessie B. | Laborer | 20 |
Brown, Edna May | 05/10/1904 | Port Allegany | F | L.C/Laura | Glass Blower | 22 |
Burdick, Buigley Lyman | 03/05/1904 | Port Allegany | ? | Leroy W/Maud | Mcht. | 22 |
Burleson, Foster Kile | 11/04/1904 | Pearl St. | M | Andrew/Lucy F. | Laborer | 21 |
Burt, Marion | 02/19/1903 | Mill St. | F | Guy L./Magdeline | Clerk | 20 |
Burt, Payson Russel | 02/25/1901 | Port Allegany | M | Guy/Magdaline | Laborer | 16 |
Caffo, Della Polina | 05/11/1904 | Ransom St. | F | Lewis/Lizzie | Laborer | 22 |
Calogero, Mary | 01/07/1904 | Port Allegany | F | Pulvino/Florence | Laborer | 22 |
Canfield, Lillian F. | 08/17/1898 | Port Allegany | F | Chas./Olive | Laborer | 08 |
Carlson, Brier Edgar | 03/24/1899 | Port Allegany | M | Ben/Gertie | Laborer | 10 |
Carlson, Carl Trav | 04/05/1900 | Port Allegany | M | Chas./Hulda | Laborer | 11 |
Carlson, Cecilia Mary Catherina | 11/26/1903 | Vine St. | F | Carl A./Ellen C. | Mason | 19 |
Carlson, Juvalia Elevira | 06/22/1897 | Port Allegany | F | Andrew/Nellie | Infant | 05 |
Carlson, Oscar William | 11/01/1901 | Port Allegany | M | Carl/Ellen | Laborer | 15 |
Carlson, Otto Frederick | 05/13/1904 | Ransom St. | M | CJ./Hulda | Laborer | 22 |
Carlson, Ruth | 11/16/1896 | Port Allegany | F | John/Minie | Laborer | 04 |
Carson, Nellie S. | 12/11/1898 | Port Allegany | F | Irvin/Anna | Glass Blower | 10 |
Catlin, Edith Rosalind | 03/09/1902 | Harrison St. | F | G.S./Nevada E. | Fireman | 17 |
Catlin, Harold C. | 01/06/1901 | Port Allegany | M | Chas/Lola | Attorney | 15 |
Catlin, Howard Eugene | 09/21/1896 | Port Allegany | M | Chas./Iola M. | Attorney | 04 |
Catlin, no name | 10/20/1897 | Port Allegany | M | C.W./Iola | Attorney | 05 |
Cattlin, Clarence B. | 05/20/1899 | Port Allegany | M | Chas./Ivola | Attorney | 09 |
Cattlin, Ralph B. | 06/02/1899 | Port Allegany | M | Geo./Nevada | Laborer | 10 |
Caussaire, Francis Cathryn | 02/08/1904 | Kathryn St. | F | Charles/Anna | Glass Blower | 22 |
Chandler, Florence | 06/07/1896 | Port Allegany | F | Ezra/Emma | Laborer | 03 |
Chandler, Guy E. | 10/20/1898 | Port Allegany | M | E.B./Emily | Laborer | 08 |
Chandler, Guy E. | 10.20.1898 | Port Allegany | M | E.B./Emily | Laborer | 10 |
Chapin, Florence | 06/10/1905 | Vine St. | F | Willis/Hattie | Laborer | 24 |
Cheeney, Dorothy Allice | 08/05/1905 | Church St. | F | Ray/Gella | Mcht. | 25 |
Cheeney, Robert Bard | 08/05/1905 | Church St. | M | Ray/Gella | Mcht. | 25 |
Colcord, Esther | 12/14/1894 | Main St. | F | J.B./Mary E. | M.D. | 01 |
Coleman, F. Gordon | 09/23/1902 | Maple St. | M | E.H./Lydia | ? | 17 |
Coleman, Harold Clayton | 07/27/1903 | Broad St. | M | Segraud/Ella A. | Laborer | 20 |
Coleman, Hilera Olive | 07/09/1905 | Broad St. | F | Grant/Ellen | Laborer | 25 |
Compisi, Francis | 10/04/1903 | Benton Alley | F | Dominico/Florence | Laborer | 19 |
Conner, E. Lola | 10/18/1897 | Port Allegany | F | W.A./Anna W. | Glass Blower | 08 |
Connley, Demonica A. | 07/08/1901 | Port Allegany | F | A.J./Mary | Laborer | 13 |
Connoly, Claudius | 10/15/1894 | Mill St. | M | A.J./Mary E. | Hotel | 01 |
Cook, E.B. | 11/02/1898 | Port Allegany | F | J.M./Grace M. | Carpenter | 07 |
Cook, Geniveve T. | 04/18/1899 | Port Allegany | F | Henry/Mary Anna | Laborer | 09 |
Cook, Joseph Henry | 07/23/1903 | Main St. | M | Henry/Mary | Laborer | 20 |
Cook, Leo Harrold | 03/04/1897 | Main St. | M | Henry/Maryann | Laborer | 06 |
Cook, Mary | 08/16/1900 | Port Allegany | F | Henry/Mary | Laborer | 12 |
Cook, Paul Winton | 08/26/1902 | Catlin Ave. | M | James W./Mary E. | Glass Worker | 18 |
Cothard, Wilbur Charles | 04/01/1901 | Port Allegany | M | Harry/Clara | Plumber | 16 |
Crofft, Geo. | 07/11/1899 | Port Allegany | M | Frank/Louisa | Baker | 10 |
Dalton, Margaret Odessa | 04/02/1897 | Port Allegany | F | James/Nellie | Infant? | 05 |
Dalton, Mary M. | 10/24/1898 | Port Allegany | F | James/Nellie | Laborer | 08 |
Darling, Peter | 09/23/1899 | Port Allegany | M | Chas./Emma | Laborer | 09 |
Davis, Rosalyn B. | 10/08/1900 | North East Pa | F | Fred/Nellie | Bookkeeper | 16 |
Day, Ole Askey | 06/07/1901 | Port Allegany | M | E.J./Kathrine | Plumber | 16 |
Dexter, Carrie L. | 07/16/1899 | Port Allegany | F | John/Mary C. | Laborer | 10 |
Dillon, Frank M. | 12/17/1893 | Main St. | M | Wm./Catherine | Laborer | 01 |
Dolley, Charles O. | 05/03/1896 | Port Allegany | M | C.O./Janette | Merchant | 04 |
Dorn, Richard James | 07/06/1897 | Main St. | M | August/Mary | Laborer | 06 |
Downey, Andrew R. | 10/28/1898 | Newark Valley, NY | M | Frank/Delia | Laborer | 09 |
Downs, Maud | 01/20/1905 | Lillibridge Place | F | W.I./Stella | Surveyor | 25 |
Dunlap, Merle B. | 08/28/1899 | Port Allegany | M | L.R./Hannah | Clerk | 10 |
Duyer, Cleofes | 09/15/1900 | Port Allegany | F | M.J./Margaretta | Laborer | 12 |
Dwyer, Alice B. | 05/23/1898 | Port Allegany | F | M.J./Margarett | Laborer | 07 |
Dwyer, Ellen | 05/05/1896 | Port Allegany | F | M.J./Margartt | Laborer | 04 |
Dwyre, Guy | 09/18/1894 | Vine St. | M | Michael/Margaret | Laborer | 01 |
Easton, Harrold | 10/26/1905 | Mill St. | M | Fred/Mary | Carpenter | 25 |
Edgar, Mildred Hannah | 12/26/1904 | Kathryn St. | F | E.S./Mary J. | Glass Blower | 22 |
Eldridge, Ward Preston | 08/23/1905 | Main St. | M | E.B./Emma | Laborer | 24 |
Elenberger, Mary Jesteen | 07/08/1895 | Church St. | F | G.N./Eva | Clerk | 02 |
Eliason, Georgia | 05/09/1894 | Vine St. | F | Edward/Gusta | Laborer | 01 |
Eliason, Jennie Clarisa | 07/02/1897 | Vine St. | F | Edward/Gusta | Laborer | 06 |
Elison, Oscar A. | 07/21/1900 | Port Allegany | M/F | Ed/Agusta | Laborer | 12 |
Ely, Mildred | 08/19/1901 | Port Allegany | F | Marcus/Myrtie | Laborer | 13 |
English, John | 12/02/1896 | Port Allegany | M | John/Mary | Laborer | 04 |
Erickson, Adelia Anna | 06/25/1905 | Main St. | F | Oscar/Anna | Laborer | 24 |
Fairbanks, Verna Lee | 08/20/1898 | Elkland, Pa | F | F.G./May | Laborer | 08 |
Fink, Asa J. | 09/24/1900 | Port Allegany | M | Asa/Anna | Laborer | 12 |
Fitch, Cathryn Mary | 09/09/1905 | Mill St. | F | Burley/Mary | Laborer | 24 |
Fitch, Charles F. | 03/02/1901 | Port Allegany | M | Burley/Mattie | Laborer | 16 |
Force, Alwilda | 11/07/1898 | Port Allegany | F | Frank/May | Laborer | 08 |
Fox, Laurence Herbert | 07/29/1903 | Main St. | M | Harry/Laura | Glass Worker | 19 |
Fragner, Gladdes | 08/11/1900 | Port Allegany | F | Sigmond/Regina | Merchant | 12 |
Fulton, Mary Matilda | 06/05/1904 | Church St. | F | J.A./Bertha | Glass Worker | 21 |
Gallup, Laurence Sawyer | 08/01/1903 | Harrison St. | M | Glenn/Mary A. | Mcht. | 19 |
Girts, Maxine L. | 03/02/1901 | Port Allegany | F | F.L./Maud | Bookkeeper | 13 |
Gonsman, Hazel | 12/18/1895 | Port Allegany | F | Lewis/Anna | Laborer | 04 |
Gosa, Francis B. | 01/18/1901 | Bridgton, NY | M | Frank/Cathrine | Glass Worker | 13 |
Greer, Harry | 11/25/1896 | Port Allegany | M | Chas./Ada | Laborer | 03 |
Gross, Martha Elizabeth | 07/14/1901 | Port Allegany | F | Wm./Minnie | Laborer | 15 |
Gross, Relulla E. | 04/07/1900 | Port Allegany | F | Wm./Minnie | Laborer | 12 |
Guenther, Keith Walter | 02/07/1905 | Pearl St. | M | Walter/Clara | Glass Worker | 25 |
Gwald, Friedo | 05/01/1897 | Vine St. | F | Simon/Katherine | Laborer | 06 |
Haines, Helen Janet | 01/17/1901 | Smethport | F | Wm./Olive | Glass Blower | 15 |
Haley, Lester | 01/14/1895 | Mill St. | M | C.T./Winnifred | Sawyer | 02 |
Hall, Harold | 11/03/1894 | Main St. | M | F.H./Mary | Carpenter | 01 |
Hammond, Kathleen Isabell | 10/31/1905 | Mill St. | F | Edward/Kathryn | Laborer | 25 |
Hamonson, E. H. Maraett | 07/11/1896 | Port Allegany | F | Nelse/Claria | Laborer | 04 |
Haynes, William Francis | 08/08/1905 | Broad St. | M | Geo./Abby | Laborer | 25 |
Hazen, William Gordon | 08/05/1905 | Mill St. | M | W. Lewis/Grace | Clerk | 25 |
Hemmerson, | Blank | Blank | ? | N.E./Claria | Laborer | 10 |
Hens, Frank Harold | 08/26/1903 | Catlin Ave. | M | John/Edna | Glass Worker | 20 |
Hens, Rosella Ellen | 03/13/1901 | Port Allegany | F | John/Edna | Glass Blower | 13 |
Hermanson, Sexton Harold Sylvan | 11/19/1903 | Main St. | M | Nels/Clara | Laborer | 21 |
Hites, Cecil Irene | 07/21/1897 | Main St. | F | Robt./Nora | Laborer | 06 |
Holley, Georgia Alvia | 08/10/1901 | Port Allegany | F | Kent/Georgia | Mason | 16 |
Holly, Kent | 12/08/1902 | Church St. | M | B. Kent/Georgia | Mason | 17 |
Howard, James H. | 01/05/1899 | Ormsby, Pa | M | G.W./Myrtle R. | Supt. | 09 |
Hunter, James Glenn | 08/16/1897 | Port Allegany | M | J.G./Susie | Infant? | 05 |
Hygowski, Andrew | 08/16/1900 | Port Allegany | M | Andrew/Anna | Laborer | 11 |
Ippolito, William | 03/07/1897 | Tanery Row | M | John/Julia | Laborer | 06 |
Jacklin, Florence Esther | 07/13/1901 | Port Allegany | F | Leonard/Anna | Laborer | 15 |
Jacklin, Neoma | 11/28/1898 | Port Allegany | F | C.F./Lydia | Laborer | 10 |
Jacklin, no name | 11/28/1898 | Port Allegany | F | C.F./Lidia | Laborer | 08 |
Jackson, Nellie | 09/03/1900 | Port Allegany | F | W.H./Viana | Laborer | 12 |
Johnson, Alma Victoria | 08/10/1897 | Ransom St. | F | Carl A./Anna | Blacksmith | 06 |
Johnson, Anna Elenor | 08/17/1905 | Main St. | F | Otto/Josephine | Laborer | 25 |
Johnson, Anna Freda | 04/05/1897 | Main St. | F | Chas./Phena | Laborer | 06 |
Johnson, Anna M. | 10/24/1899 | Port Allegany | F | Carl A./Anna | Blacksmith | 10 |
Johnson, Arthur Leon | 10/12/1903 | Mill St. | M | J.W./Hilena | Laborer | 19 |
Johnson, Botvid Rotame? | 05/24/1904 | Ransom St. | M | Edward/Olivia | Blacksmith | 22 |
Johnson, Edicth Margaretti Elizabeth | 08/24/1902 | Vine St. | F | Elmer/Alma | Laborer | 17 |
Johnson, Edith C. | 02/24/1899 | Port Allegany | F | Alfrid/Emma | Blacksmith | 09 |
Johnson, Ella Maria | 07/21/1902 | Blank | F | John A./Edla M. | Laborer | 17 |
Johnson, Gehard H. | 08/20/1898 | Port Allegany | M | Carl A./Claria | Laborer | 07 |
Johnson, Gerda Ameli | 04/04/1897 | Vine St. | F | Alfred/Emma | Laborer | 06 |
Johnson, Girtrude | 09/03/1903 | Main St. | F | Gus/Anna | Glass Worker | 19 |
Johnson, Hildrus Oletia | 07/20/1904 | Port Allegany | F | Alfred/Emily | Laborer | 22 |
Johnson, Irene C. | 05/19/1898 | Port Allegany | F | John/Emma | Laborer | 07 |
Johnson, John E. | 07/15/1896 | Port Allegany | M | Chas./Emma | Laborer | 04 |
Johnson, Julia Wilhelmina | 10/06/1903 | Pearl St. | F | John/Emily | Laborer | 20 |
Johnson, Julies Dewey | 04/12/1901 | Port Allegany | M | John/Emily | Laborer | 15 |
Johnson, Louisa Dolley | 11/26/1901 | Port Allegany | F | Saml./Ida | Merchant | 16 |
Johnson, Mildred Victoria | 01/31/1903 | Harrison St. | F | Albert/Alma | Laborer | 20 |
Johnson, Nells Oscar Emanuel | 10/05/1905 | Main St. | M | Henry/Johanna | Sec. Forman | 23 |
Johnson, Oscar Engmar | 11/10/1903 | Ransom St. | M | Elmer/Alma | Laborer | 19 |
Johnson, Roland Pearce | 05/12/1898 | Port Allegany | M | S.E./Ida J. | Merchant | 07 |
Johnson, Roy Barnhard | 10/26/1904 | Vine St. | M | Claud/Teckla | Carpenter | 21 |
Johnson, Ruth Alfeld | 08/29/1905 | Ransom St. | F | Oscar/Selma | Laborer | 24 |
Jonason, Anna J. | 08/11/1895 | Walnut St. | F | S./Gustava | Clergy | 02 |
Jonason, Gustave Constantine | 03/02/1897 | Port Allegany | M | S./Gustava | Clergy | 05 |
Jonason, Svanfrid Augustines | 10/02/1898 | Port Allegany | M | Iven/Gustave | Clergy | 08 |
Jordan, Marlin Andrew | 07/19/1905 | Chestnut St. | M | James/Mattie | Teacher | 25 |
Kane, Charlton | 01/22/1901 | Port Allegany | M | Geo./Nellie | Laborer | 15 |
Kane, Edward Stuart | 11/28/1902 | Chestnut St. | M | George A./Helen B. | Laborer | 17 |
Kane, Georgia | 02/07/1900 | Port Allegany | F | Geo. A./Nellie | Laborer | 12 |
Kane, Winifred Ellen | 03/07/1904 | Ransom St. | F | George A./Nillie B. | Laborer | 22 |
Keeney, no name | 11/19/1895 | Pine St. | F | Wm. H./L.M. | Laborer | 02 |
Keeney, no name | 12/03/1898 | Port Allegany | ? | Wm./Lucia M. | Teacher | 07 |
Kenyon, Dorris May | 08/13/1901 | Port Allegany | F | Dan/Eva | Carpenter | 15 |
Kinney, E. Gerald | 10/14/1895 | Main St. | M | Niles/Dora | Laborer | 02 |
Kromhauz, Mary | 10/12/1903 | Main St. | F | Mike/Borie | Laborer | 19 |
Lamar, Johanna Victora | 11/01/1901 | Port Allegany | F | Lewis/Leontine | Supt. | 15 |
Lampe, Vernice Clara | 07/24/1904 | Port Allegany | ? | Earnest W./Jennie | Butcher | 22 |
Larrabee, Margarett Glinora | 04/12/1896 | Port Allegany | F | Fred/Mary | Jeweler | 03 |
Larrabee, Martin Eugene | 01/03/1901 | Port Allegany | M | F.M./Eva | Jeweler | 13 |
Larrabee, no name | 01/24/1895 | Mill St. | F | T.M./Eva | Jeweler | 02 |
Larson, Alice Louise | 04/01/1905 | Vine St. | F | John B./Emma | Laborer | 24 |
Larson, Carl L. | 06/29/1894 | Extract St. | M | Chas./Ida | Laborer | 01 |
Larson, Elmer S. | 03/21/1896 | Port Allegany | M | John B./Emma | Laborer | 04 |
Larson, Jennie E. | 04/14/1894 | Extract St. | F | John B./Emma | Laborer | 01 |
Larson, Josie | 10/04/1897 | Port Allegany | F | August/Lina | Laborer | 08 |
Lasko, Katy | 01/26/1904 | Port Allegany | F | Joe/Mary | Laborer | 22 |
Lauer, Edward Stanton | 08/31/1905 | Lillibridge Place | M | George/B.A. | Bookkeeper | 25 |
Lauer, Lillibridge | 09/24/1900 | Port Allegany | M | Geo. E./Belle A. | Bookkeeper | 11 |
Laumer, Gerald Kent | 04/06/1898 | Titusville, Pa | M | W.F./Edith M. | Printer | 08 |
Lawler, Norbert | 09/14/1905 | Main St. | M | Frank/Katherine | Clerk | 23 |
Layman, S. Randle | 02/29/1896 | Port Allegany | M | C.O./Adda E. | Peinter? | 03 |
Leonard, Larimer C. | 09/04/1899 | Port Allegany | M | Wm./Mary | Laborer | 12 |
Lillibridge, Clifford A. | 07/14/1899 | Port Allegany | M | C.A./Bertha | Laborer | 10 |
Linsey, Charles | 06/28/1896 | Port Allegany | M | Parley/Ettie | Laborer | 03 |
Liracuse, Josephine | 07/02/1904 | Port Allegany | F | Louis/Mary | Laborer | 22 |
Lynn, Helen Alberta | 03/29/1901 | Port Allegany | F | Wm./Bertha | Glass Blower | 16 |
Mahr, no name | 10/06/1897 | Port Allegany | F | Albert T./Lizzie | Infant? | 05 |
Manning, Emett S. | 02/05/1898 | Ceres, Pa | M | Geo./Louisa | Laborer | 08 |
Market, Fred | 07/02/1895 | Main St. | M | John/Emma | Laborer | 02 |
Marriott, Charles W. | 07/02/1901 | Port Allegany | M | G.W./Nellie | Laborer | 13 |
Mauriocourt, Arthur Rossman | 08/26/1904 | Mill St. | M | L.J./Wilhemina | Glass Worker | 21 |
Maxham, Donald Evan | 07/12/1901 | Port Allegany | M | E.C./Lida | Marble Cutter | 15 |
Maxham, Earl S. | 12/24/1895 | Port Allegany | M | E.C./Lida A. | Marble Cutter | 04 |
McCarney, Martin G. | 03/12/1899 | Port Allegany | M | Mike/Anesttie | Laborer | 09 |
McFadden, Margarett A. | 01/08/1898 | Port Allegany | F | A./Mary | Glass Blower | 08 |
McGill, Calvin Kaurney | 11/30/1900 | Port Allegany | M | H.M./Lizzie | Laborer | 13 |
McGill, Ester B. | 05/05/1902 | Mill St. | F | H.G./E.S. | Laborer | 17 |
McGill, Ethel W. | 12/01/1897 | Port Allegany | F | Herbert/Eliza | Laborer | 08 |
McGowan, Hazel Jessie | 08/19/1902 | Mill St. | F | Wm./Pansy | Laborer | 18 |
McGranor, Mary Alice | 08/28/1901 | Port Allegany | F | W.J./Edna | M.D. | 16 |
McGraw, Ambrose | 09/12/1903 | Harrison St. | M | Thos./Ellen | Blacksmith | 20 |
McKarney, Joseph | 01/26/1897 | Chicago | M | Michael/Anestasia | Laborer | 06 |
Mead, Hugh W. | 11/15/1897 | Port Allegany | M | F.A./Mary | Laborer | 08 |
Mead, Lena (twin) | 12/11/1895 | Port Allegany | F | Frank A./Mary | Farmer | 03 |
Mead, Lina (twin) | 12/11/1895 | Port Allegany | F | Frank A./Mary | Farmer | 03 |
Mead, no name (twin) | 12/11/1895 | Main St. | F | F.A./Mary E. | Farmer | 02 |
Mead, no name (twin) | 12/11/1895 | Main St. | F | F.A./Mary E. | Farmer | 02 |
Mead, Vernon Leroy | 05/20/1903 | Barrett Ave. | M | Frank/Mary | Laborer | 20 |
Mehaffey, Oliver | 12/03/1898 | Port Allegany | M | O.L./Rachael | Plumber | 07 |
Messick, Burdell | 01/18/1903 | Mill St. | M | Fred/Mamie? | Glass Worker | 19 |
MgGraw, Lena | 11/11/1899 | Port Allegany | F | Thos./Ellen | Blacksmith | 10 |
Molander, Ellen Josephine | 02/14/1897 | Port Allegany | F | I.O./Mamie | Clerk | 05 |
Molander, Laura | 11/22/1894 | Broad St. | F | I.O./Mamie | Clerk | 01 |
Monigan, Kathleen Mary | 05/15/1901 | Port Allegany | M/F | Mike/Nettie | Laborer | 14 |
Monnigan, Mary | 03/13/1902 | Main St. | F | Bernard/Mary | Laborer | 17 |
Moran, James Milton | 11/26/1903 | Harrison St. | M | James F./Lucy Viola | Laborer | 19 |
Naplean, Melka Christobal | 03/24/1899 | Port Allegany | M | Blank | Blank | 10 |
Nelson, Bertha Svenburg | 01/02/1901 | Port Allegany | F | C.B./Sophia | Laborer | 15 |
Neptune, Oscar Harold Waldemar | 03/07/1902 | Harrison St. | M | C.O./Matilda | Mcht | 17 |
Niles, Robert C. | 07/30/1899 | Liberty Twnp. | M | Fred/Elva | Laborer | 10 |
Nolan, Lowel Stacy | 09/12/1896 | Port Allegany | M | Henry/Chloe | Laborer | 03 |
Nordstrum, Iva A. S. | 01/05/1902 | Harrison St. | F | A.J./Aurora | Mcht | 17 |
Oelkrug, Walter G. | 03/15/1899 | Port Allegany | M | Geo./Mary | Laborer | 09 |
O'Neil, William | 08/13/1904 | Port Allegany | M | Frank/Laura | Glass Maker | 22 |
Orchard, Wm. R. | 06/13/1894 | Mill St. | M | Wm./Rose | Laborer | 01 |
Orsley, Frances Hiram | 10/22/1901 | Port Allegany | M | John/Ellen | Machinest | 13 |
Orsley, George William | 04/20/1897 | Main St. | M | John/Ellen | Machinist | 06 |
Orsley, John Clarence | 10/11/1904 | Smith Ave. | M | John/Ellen | Engineer | 21 |
Orsley, Leo P. | 05/22/1899 | Port Allegany | F | John/Ellen | Machinist | 10 |
Orsley, Nellie | 10/02/1894 | Main St. | F | John/Ellen | Machinest | 01 |
Owen, Russel Clark | 05/17/1904 | Catlin Ave. | M | Joel/Anna | Glass Worker | 21 |
Painter, Cleophas | 07/23/1894 | Pine St. | F | Henry/Alice | Laborer | 01 |
Painter, Francis Kathrine | 08/23/1901 | Port Allegany | F | Henry/Alice | Laborer | 16 |
Painter, no name | 10/04/1897 | Port Allegany | M | Henry/Allice | Infant? | 05 |
Park, Charles M. | 04/20/1898 | Bradford, Pa | M | C.H./L.D. | Engineer | 08 |
Parks, Harold F | 08/30/1901 | Port Allegany | M | C.H./Laura | Engineer | 13 |
Pearson, Oscar Wm. | 03/05/1897 | Tanery Row | M | John B./Lena | Laborer | 06 |
Pearson, Rudolph Edwin | 10/03/1905 | Back of Vanderhules | M | Fred/Selma? | Laborer | 23 |
Pearson, Ruth Edith | 10/03/1905 | Back of Vanderhules | F | Fred/Selma? | Laborer | 23 |
Pendleton, Marvel Urenia | 02/12/1897 | Eldred | F | E.E./Minnie | Laborer | 05 |
Phalin, Allice Ernestine | 07/07/1905 | Mill St. | F | Orrin/Lulu | Painter | 24 |
Phalin, Ruth Elizabeth | 08/14/1903 | Mill St. | F | Osnia?/Lulu | Painter | 20 |
Pilaiski, Edward | 09/25/1900 | Port Allegany | M | Jacob/Anna | Laborer | 11 |
Pirolo, John | 09/20/1896 | Stokesdale, Pa | M | Paul/Josie | Laborer | 04 |
Plano, Kathryn Mary | 08/15/1905 | Vine St. | F | Milo/Anna | Laborer | 24 |
Plano, Mary Agata | 01/11/1904 | Kathryn St. | F | Lewis/Susie | Laborer | 22 |
Polie, Samuel | 02/12/1900 | Port Allegany | M | James/Rose | Laborer | 11 |
Polio, Joseph | 09/14/1901 | Port Allegany | M | James/Rosa | Laborer | 14 |
Polio, Rosario | 08/02/1903 | Benton Alley | M | James, Rose | Laborer | 19 |
Puhl, Girdon L. | 09/14/1901 | Port Allegany | M | Henry/Katie | Laborer | 13 |
Rebella, Anna | 10/09/1900 | Port Allegany | F | John/Mary | Laborer | 15 |
Reidisill, Ralph Milton | 06/16/1903 | Catlin Ave. | M | James A./cathrine | Glass Blower | 20 |
Reinberg, Mary Ann | 11/10/1901 | Port Allegany | F | Nick/Ala | Laborer | 16 |
Reynor, Dorothy M. | 12/17/1899 | Port Allegany | F | L.J./Jessie | Jeweler | 09 |
Reynor, Dorothy M. | 12/17/1899 | Port Allegany | F | L.J./Jessie | Merchant | 12 |
Rice, Forest L. | 09/07/1901 | Port Allegany | M | Albertus/Gertrude | Laborer | 13 |
Rinn, W.W. Jr. | 03/10/1896 | Port Allegany | M | W.W. Sr./Mary | Dentist | 03 |
Rogan, Donald | 02/19/1905 | Pearl St. | M | Patsy/Lena | Clerk | 25 |
Roller, Grace Arline | 01/10/1901 | Port Allegany | F | John/Lizzie | Laborer | 15 |
Roller, Violet | 09/12/1895 | Main St. | F | John/Lizzy | Laborer | 02 |
Romaino, Steele | 03/01/1902 | Vine St. | M | Adolph/Anna | Laborer | 17 |
Romania, Albert | 10/03/1900 | Port Allegany | M | Adolph/Anna | Laborer | 15 |
Rosetti, John Henry | 09/15/1896 | Port Allegany | M | Pacifico/Minnie | Laborer | 04 |
Rosetti, Leon Joseph | 06/08/1905 | Vine St. | M | Lewis/Mary | Laborer | 24 |
Rosetti, Sylvester | 05/19/1903 | Main St. | M | Blaisdel/Justina | Laborer | 19 |
Royes, Martha Allice | 10/15/1905 | Broad St. | F | B.E./Dora A. | Clerk | 23 |
Roys, Kent Dolley | 09/04/1901 | Port Allegany | M | B.E./Dora | Merchant | 13 |
Sanburg, Leo | 09/13/1900 | Port Allegany | M | Carl/Alma | Laborer | 12 |
Sandberg, Alice A. | 04/03/1898 | Port Allegany | F | Carl/Alma | Laborer | 07 |
Sandberg, Cecil Marion | 11/22/1903 | Ransom St. | F | Ed/Ella | Laborer | 19 |
Sandberg, Leonard | 08/03/1903 | Vine St. | M | Carl/Alma | Laborer | 20 |
Sauer, Edward | 08/31/1903 | Barrett Alley | M | George/Bell | Clerk | 19 |
