Childs Name | Date of Birth | Place of Birth | Sex | Father/Mother | Fathers Occupation | File # |
Adair, Jno. Thos. | 06/19/1902 | Main St. | M | Jas. H./Helen M. | Police | 19 |
Adolph, Gusty | 11/16/1900 | Main St. | M | J.A./Mamie | Merchant | 14 |
Amsler, Rodolph G. | 03/25/1905 | Main St. | M | James G./Jennie G. | Cashier | 23 |
Anderson, Axel | 01/15/1900 | Blank | M | Olof/Tillie | Laborer | 15 |
Anderson, Bert A. | 05/13/1903 | Main St. | M | Gust/Albertina | Farmer | 21 |
Anderson, Carl | 09/20/1900 | Blank | M | Aug./Albertia | Laborer | 15 |
Anderson, Carl William | 05/26/1895 | R.R. St. | M | And/Kate | Carpenter | 07 |
Anderson, Edwin Walter | 08/04/1893 | Main St. | M | John/Augusta | Carpenter | 03 |
Anderson, Flora | 10/23/1904 | Oberg Ave. | F | John A./Augusta | Carpenter | 22 |
Anderson, Gerthrud Eleanora | 10/07/1893 | R.R. St. | F | Andrew/Katie | Carpenter | 01 |
Anderson, Gustaf Adelaf | 11/06/1898 | Main St. | M | John A./Augusta | Carpenter | 11 |
Anderson, Harold | 04/01/1905 | Main St. | M | Frank/Marie | Laborer | 23 |
Anderson, John E. | 04/19/1897 | Main St. | M | Chas./Alma | Livery | 10 |
Anderson, Mildred Ellen | 09/05/1895 | Oberg Ave. | F | J.A./Augusta | Carpenter | 07 |
Anderson, Rose E. | 08/12/1900 | Main St. | F | Chas./Alma | Laborer | 15 |
Anderson, Ruth | 12/01/1896 | Mt. Jewett | F | Gust E./Anna | Blank | 09 |
Applestein, Lillian | 10/11/1895 | Main St. | F | F.B./Tennie | Merchant | 07 |
Applestein, no name | 09/24/1902 | Main St. | M | Benjamin/Fanny | Mcht | 19 |
Applestien, Elmer Moses | 11/23/1893 | Main St. | M | B./Fannie | Merchant | 01 |
Austin, Nellie | 08/31/1894 | Mt. Jewett | F | A.H./Cilia | Pumper | 05 |
Bailey, Edna | 11/30/1894 | Mt. Jewett | F | A.H./Alice | Laborer | 04 |
Bayle, Percy D. | 04/18/1903 | Division St. | M | Burdette/Emma | Professor | 21 |
Beacum, Lillian | 02/00/1896 | Blank | F | W.J./L.A. | Blank | 08 |
Beere, Jeffrie | 03/03/1898 | Boyd St. | M | Max/Ida | Merchant | 11 |
Beere, Lawrence Saul | 08/29/1905 | Main St. | M | Max/Ida | Clerk | 23 |
Bengtsan, Anna Benherdina | 10/08/1893 | Main St. | F | Same/Ellemina | Laborer | 02 |
Bengtsan, Potencia | 12/15/1893 | Kushequa St. | F | Pit/Sophia | Laborer | 03 |
Bengtson, Carol Alice | 07/12/1902 | Gallup Ave. | F | Lars/Minnie | Laborer | 19 |
Benson, Amail Engeborg | 08/19/1898 | Gallup Ave. | F | Lars/Minnie | Laborer | 11 |
Benson, Andis? Elmer | 06/17/1899 | Mellander St. | M | John/Anna | Mason | 13 |
Bentsan, Ellen | 05/26/1897 | Main St. | F | Sam/Mina | Mason | 10 |
Besecker, Alberta | 08/24/1900 | Main St. | F | Wm./Della | Laborer | 15 |
Besecker, Edward | 06/07/1893 | Main St. | M | Wm./Della | Farmer | 01 |
Besecker, no name | 11/26/1894 | Mt. Jewett | F | Wm./Della | Farmer | 04 |
Besecker, no name | 08/10/1901 | Main St. | F | Chas./Marie | Pumper | 17 |
Besecker, Pearl | 04/10/1898 | Main St. | F | Wm./Dell E. | Laborer | 11 |
Besecker, W. H. | 05/18/1905 | Main St. | M | Wm./Lecta | Farmer | 24 |
Blomquist, George E. | 01/07/1897 | Main St. | M | John/Emma C. | Laborer | 10 |
Blomquist, Gertrude | 03/13/1900 | Blank | F | John/Emma | Carpenter | 15 |
Borosky, Visence | 04/28/1902 | Main St. | F | Joseph/Carmilla | Laborer | 19 |
Bras, Maria | 04/04/1893 | Main St. | F | Andrew/Maria | Laborer | 02 |
Brenhaltz, Florence E. | 08/05/1895 | Kushequa Ave. | F | W.F./Jennie | Bookkeeper | 07 |
Brennan, Carol | 10/13/1899 | Main St. | F | H. J./Carrie | Banker | 12 |
Brennan, John | 06/29/1894 | Mt. Jewett | M | H.J./Carrie T. | Banker | 04 |
Brown, Clark Edward | 12/02/1905 | Main St. | M | P.E./Etta | Merchant | 23 |
Brown, Lloid | 02/17/1895 | Main St. | M | Earl/Minnie | Miller | 07 |
Burgman, Emma | 12/27/1893 | R.R. St. | ? | John/Elna | Laborer | 03 |
Butler, Agnes Irine | 03/19/1894 | Mt. Jewett | F | T.J./Minnie | P.M.? | 05 |
Butler, Hugh J. | 04/28/1897 | Main St. | M | T.J./Minnie | P.M.? | 10 |
Carlquist, Carl Floyd | 12/30/1893 | Gallup Ave. | M | Edger/Ellen | Merchant | 02 |
Carlson, Annie Ivida | 03/03/1894 | Mt. Jewett | F | Alf/Jenney | Farmer | 05 |
Carlson, Carl Edwin | 05/30/1893 | R.R. St. | M | J.M./Albertina | Laborer | 01 |
Carlson, Christena | 05/23/1903 | Main St. | F | Alfred/Jennie | Farmer | 20 |
Carlson, Elida | 01/28/1893 | Main St. | F | Albin/Christina | Farmer | 01 |
Carlson, Gilbert | 06/15/1900 | Main St. | M | Alfred/Jennie | Carpenter | 15 |
Carlson, Gurtie A. | 07/12/1896 | Mt. Jewett | F | Alfred/Jennie | Blank | 09 |
Carlson, Iona | 03/14/1902 | Main St. | F | Albin/Christina | Farmer | 19 |
Carlson, no name | 05/24/1902 | Main St. | M | Alfred/Jennie | Farmer | 19 |
Carlson, Signe M. | 01/04/1895 | R.R. St. | F | J.M./Albertina | Laborer | 07 |
Caskey, Maggie | 03/13/1903 | Kushequa Ave. | F | Geo./Mary | Fireman | 20 |
Christianson, no name | 12/10/1895 | Main St. | F | John/Deorthia | Laborer | 06 |
Clark, Vina Edna | 01/24/1894 | Mt. Jewett | F | Wm./Tillie | Butcher | 04 |
Cleveland, Martha Theresa | 10/04/1895 | Gallup Ave. | F | W.C./Serra R. | Driller | 07 |
Cleveland, Ruth Hellen | 02/08/1895 | Main St. | F | E.C./Isabella | Hotel Keeper | 06 |
Connely, Easter | 09/27/1893 | Andersan St. | F | R.P./Maggie | Laborer | 03 |
Connly, Mary | 01/12/1901 | Main St. | F | Wm./Cecelia | Laborer | 17 |
Connolly, W. P. | 02/07/1905 | Main St. | M | Wm./Cecelia | Laborer | 23 |
Coons, Thomas | 04/26/1893 | Main St. | M | F./Rebecka | Laborer | 02 |
Cornilius, Raymond | 04/01/1905 | Kushequa St. | M | Thos. E./Sarah | Cigar Maker | 23 |
Dahlberg, Hedrig Matilda | 02/22/1898 | Tannery St. | F | John/Annie | Laborer | 11 |
Dahlberg, Mary | 12/12/1899 | Tannery | F | John/Anna | Laborer | 12 |
Dahlburg, Carl | 06/28/1904 | Oberg Ave. | M | John/Anna | Laborer | 22 |
Dalberg, Viola | 07/24/1894 | Mt. Jewett | F | Gust/Tillie Miller | Blacksmith | 05 |
Danielson, Jennie | 07/11/1903 | Kushequa Ave. | F | Chas./Nellie | Laborer | 20 |
Dawler, Mervine L. | 03/16/1896 | Mt. Jewett | M | F.L./Hattie M. | Blank | 09 |
Depalma, Antonia | 06/14/1900 | Gallup Ave. | F | Peter/Rosa | Shoemaker | 15 |
DeWitt, Doratha G. | 08/27/1900 | Anderson St. | F | C./Abby | Driller | 14 |
Downey, Henry | 03/05/1903 | Kistler Ave. | M | A.O./Annie | Laundry | 20 |
Downs, Frank | 09/06/1903 | Main St. | M | Thomas/Mary | Section Boss | 20 |
Doyle, Edna | 06/16/1894 | Mt. Jewett | F | J.C./no name | Lumberman | 04 |
Duffy, Geo. P. | 12/02/1904 | 4th St. | M | Thos./Nellie | G.W. | 22 |
Dunkle, no name | 03/02/1893 | Main St. | M | D.B./Kate | Pumper | 03 |
Dunkle, Venus | 04/23/1898 | Currytown St. | F | D.B./Kate | Laborer | 11 |
Eastburgh, John T.E. | 04/17/1896 | Mt. Jewett | M | John/Annie | Blank | 09 |
Ekstrom, Albert Wallace | 03/27/1905 | Boyd St. | M | Peter/Millie | Laborer | 23 |
Ekstrom, Carl Theodor | 08/20/1902 | Boyd St. | M | Peter/Amelia | Laborer | 19 |
Engstrom, Eugene | 12/10/1898 | Main St. | M | Axel/Bessie | Tailor | 11 |
Exstrom, Bertha Tehresia | 08/20/1902 | Boyd St. | F | Peter/Amelia | Laborer | 19 |
Falkenburg, Howard | 07/00/1901 | Anderson St. | M | Fred/Martha | Liveryman | 17 |
Falkinburg, John A. | 10/28/1905 | Boyd St. | M | Fred/Martha | Laborer | 23 |
Fenstermaker, Dorkas B. | 05/15/1897 | Main St. | M | G./Kate | Hotel Keeper | 10 |
Fenstermaker, Earl J. | 03/31/1893 | Main St. | M | G.M./Kate | Billiard Parlor | 01 |
Fenstermaker, Geo. | 05/21/1902 | Main St. | M | Geo./Kathrine | Hotel Keeper | 19 |
Field, Bernice | 07/24/1905 | Main St. | F | Fred/Elisa | Laborer | 23 |
Fish, no name | 06/12/1901 | 4th St. | M | Edward/Gertrude | Laborer | 17 |
Fitzgerald, Mary Catharina | 03/22/1895 | Main St. | F | M./Rose | Laborer | 06 |
Forsberg, Davida E. | 01/14/1897 | Main St. | F | Chas./Christiane | Laborer | 10 |
Forsberg, Ida | 11/14/1894 | Mt. Jewett | F | Chas./Christian | Farmer | 05 |
Forsberg, Mary | 08/04/1899 | Currytown | F | Charles/Christina | Laborer | 12 |
Fort, Amelia | 01/24/1903 | Kushequa Ave. | F | Patrick/Annie | Laborer | 20 |
Gallup, Gladys | 09/12/1900 | Boyd St. | F | C.R./Frankie | Merchant | 15 |
Gallup, Martha | 02/20/1896 | Blank | F | C.R./Frankie | Blank | 08 |
Gallup, Mary | 09/23/1898 | Main St. | F | C.R./Frankie | Merchant | 11 |
Gallup, Orsan | 04/26/1894 | Mt. Jewett | M | Chester/Frankie | Merchant | 05 |
Gardner, John A. | 12/12/1903 | Division St. | M | Alton/Lula | Laborer | 21 |
Gray, William E. | 08/03/1893 | Main St. | M | J.R./Elsie | Shoemaker | 03 |
Griffin, Wm. | 09/22/1902 | Main St. | M | T.A./Marie? F. | Laborer | 19 |
Grimm?, Frank | 10/21/1893 | Division St. | M | John/Lizzie | Laborer | 01 |
Hansan, Harry Henry | 10/07/1895 | R.R. St. | M | Haus/Anna | Laborer | 06 |
Hansan, no name | 12/10/1893 | Division St. | M | Hans/Anna | Laborer | 02 |
Harper, Martha | 03/02/1903 | Tannery | F | Lee/Lottie | Laborer | 20 |
Harpst, Geo. Phillip | 04/06/1905 | Main St. | M | G.L./Rebecca | Barber | 23 |
Haskins, Bertha May | 09/13/1893 | Main St. | F | W.S./Etta M. | Manufacturer | 03 |
Haskins, Dorothy W. | 03/04/1896 | Blank | F | W.S./Atta M. | Blank | 08 |
Hayes, Nellie Belle | 01/27/1905 | Rail Road St. | F | T.A./Emma | Laborer | 24 |
Hefferan, Frank | 04/14/1895 | Main St. | M | J./Emmie | Driller | 06 |
Heglin, Edgar | 01/02/1896 | Mt. Jewett | M | O./Laddi | Blank | 09 |
Hoffman, Loyd | 09/13/1901 | Main St. | M | Chas. B./Jennie | Painter | 17 |
Hogenmiller, Paul Edward | 12/07/1898 | Boyd St. | M | John/Mary | Glass worker | 11 |
Hook, Bessie Willhelmina | 04/08/1901 | Main St. | F | Jno./Mathilda | Laborer | 17 |
Hook, Ernest Wilhelm | 10/06/1895 | Main St. | M | John/Mathilda | Laborer | 06 |
Hook, no name | 10/09/1897 | Main St. | F | John/Olivia | Laborer | 10 |
Hubbell, Edna | 05/23/1899 | Gallup Ave. | F | Howard/Cora | Laborer | 13 |
Hultner, Harry | 02/15/1895 | Kushequa Ave. | M | Clarence/Lina | Laborer | 07 |
Hustan, Annie | 08/30/1903 | Mellander Ave. | F | John/Catherine | Laborer | 20 |
Isaacson, Carl Frederick | 09/27/1893 | Main St. | M | P./Mary | Laborer | 01 |
Jackson, Emmie Hildegard | 03/17/1893 | Main St. | F | Elof/Tilda | Merchant | 01 |
Jackson, no name | 11/18/1897 | Main St. | F | Chas./Amanda | Merchant | 10 |
Jackson, Ruth Viola | 10/02/1900 | Blank | F | Elof/Tillie | Laborer | 15 |
Jacobson, Lillie Adina Emilia | 05/22/1893 | Main St. | F | John/Emilia | Shoemaker | 01 |
Johnson, Adina J. C. | 05/14/1899 | Tannery | F | Victor/Johanna | Laborer | 12 |
Johnson, Adolph Fredrick | 05/19/1902 | Main St. | M | Chas./Mary | Farmer | 19 |
Johnson, Alfrida P. | 02/15/1896 | Mt. Jewett | F | Gust./Johanna | Blank | 09 |
Johnson, Allice Merice Leona | 09/09/1902 | Main St. | F | Andrew/Hilda | Laborer | 19 |
Johnson, Carl | 04/07/1903 | Tannery | M | Albert/Kaleen | Laborer | 20 |
Johnson, Carl William | 12/04/1896 | Blank | M | Chas./Sigrid | Blank | 08 |
Johnson, Edna H. S. | 06/05/1895 | Main St. | F | J.O./Hilma | Farmer | 06 |
Johnson, Elmer Theodore | 05/13/1893 | Main St. | M | J.O./Hilma | Farmer | 03 |
Johnson, Ester Ingeborg | 05/28/1895 | R.R. St. | M | Gust./Hannah | Butcher | 06 |
Johnson, Florence Juliana | 10/04/1899 | Rail Road St. | F | M. Gust/Augusta | Shoemaker | 12 |
Johnson, Hans Christian | 07/29/1894 | Mt. Jewett | M | Sam/Karin | Laborer | 05 |
Johnson, Jennie Maria | 11/16/1893 | Main St. | F | Gust/Johanna | Laborer | 02 |
Johnson, Lillie | 09/16/1895 | Main St. | F | P.M./Johanna | Jeweler | 07 |
Johnson, Martha Maria | 07/30/1896 | Mt. Jewett | F | Sam/Karin | Blank | 09 |
Johnson, Mary | 12/14/1902 | Main St. | F | Sam/Carrie | Laborer | 19 |
Johnson, Nellie Regina | 09/07/1895 | Main St. | F | F.O./Anna | Farmer | 06 |
Johnson, no name | 09/25/1895 | Main St. | F | Gust A./Alma | Mason | 06 |
Johnson, no name | 12/08/1896 | Blank | M | Gust./Hanna | Blank | 08 |
Johnson, no name | 12/12/1905 | Main St. | M | Gust./Hannah | Laborer | 23 |
Johnson, Olga | 01/30/1893 | Main St. | F | T.O./Anna A. | Farmer | 03 |
Johnson, Peter Walten | 12/13/1893 | Gallup Ave. | ? | Henning/Edla C. | Laborer | 03 |
Johnson, Walter L. | 08/08/1898 | Main St. | M | Gust./Hannah | Butcher | 11 |
Johnson, Walter Ludwig | 02/24/1894 | Mt. Jewett | M | Frank/Chaterina | Laborer | 05 |
Kenary, Georgie K. | 11/26/1901 | Kushequa Ave. | F | Matt/Myrtle | Laborer | 16 |
Kennedy, Keith | 08/11/1900 | Main St. | M/F | T.D./Mable | Laborer | 14 |
Kennedy, Willard Edgar | 03/28/1896 | blank | M | T.D./Frida | Blank | 08 |
Kerr, Hester | 08/31/1900 | McClellan St. | F | W.J./Maude E. | Jeweler | 15 |
Kestler, no name | 11/21/1896 | Mt. Jewett | M | T.J./Marie E. | Blank | 09 |
Kidd, Edna Marie | 02/13/1893 | Main St. | F | A.E./Inez | Bookkeeper | 03 |
Kistler, E. A. | 06/28/1898 | Currytown St. | M | E.U./Rose | Clerk | 11 |
Kramer, no name | 12/25/1895 | Anderson St. | M | John/May | Barber | 06 |
Lantz, Floyd Edward | 04/21/1901 | Main St. | M | Gottfred/Hilma | Teamster | 17 |
Lantz, Henry Walfred | 09/20/1898 | Main St. | M | G.L./Hilma | Teamster | 11 |
Lantz, Lillie | 10/17/1894 | Mt. Jewett | F | G./Hilma | Farmer | 05 |
Lantz, N. P. | 10/10/1899 | Main St. | M | Godfried/Hilma | Teamster | 13 |
Lantz, Otto G. | 02/17/1903 | Main St. | M | Godfrey/Helma | Laborer | 21 |
Larson, Christina | 05/25/1903 | Kushequa St. | F | Clarence/Amanda | Blacksmith | 21 |
Larson, Ivan Larain | 04/16/1901 | Gallup Ave. | M | Jno./Emelia | Laborer | 17 |
Larson, Orla | 12/18/1905 | Main St. | F | John/Amelia | Laborer | 23 |
Lobaugh, Harry Richards | 08/07/1894 | Mt. Jewett | M | Harry/Mary | Pumper | 04 |
Lodus, Joseph M. | 02/16/1900 | Tannery | M | George/Annie | Laborer | 15 |
Long, Grace | 02/20/1895 | Main St. | F | E.W./Ellen | Hotel Keeper | 07 |
Lundberg, Algred C. | 09/18/1896 | Blank | M | Gunnard/Christina | Blank | 08 |
Lundberg, Carl Gustaf | 07/22/1893 | Main St. | M | Gust/Ida | Laborer | 03 |
Lundberg, Theodore | 04/10/1893 | Main St. | M | Chas./Ellise | Farmer | 03 |
Lundberg, Walter | 04/12/1900 | Main St. | M | Chas./Elise | Farmer | 15 |
Lunden, Hildur Alleen | 02/03/1896 | Blank | F | Fred/Hilda | Blank | 08 |
Lunden, Louis | 05/09/1903 | Main St. | M | Sam/Fannie | Hotel | 21 |
Lunden, Mable | 05/25/1893 | Main St. | F | Fritz/Hilda | Laborer | 02 |
Lunden, Oscar A. | 07/15/1903 | Main St. | M | Chas./Alma | Merchant | 20 |
Lunden, Viola | 07/30/1897 | Main St. | F | Sam/Carrie | Laborer | 10 |
Lunden, Walter Carl | 10/02/1893 | Main St. | M | Chas./Alma | Hotel Keeper | 01 |
Lundgren, Harald | 05/22/1894 | Mt. Jewett | M | Sam/Hannah | Merchant | 05 |
Lundgren, Louis E. | 10/01/1903 | Gallup Ave. | M | Sam/Hanna | Laborer | 21 |
Lundgren, Ruth | 08/13/1896 | Mt. Jewett | F | Sam/Hannah | Blank | 09 |
Lundstein, Alfreda Elisa | 04/03/1893 | Sweden | F | C.A./Anette | Tailor | 02 |
Malone, Francina E. | 06/16/1896 | Blank | F | J.A./Minnie | Blank | 08 |
Malone, no name | 09/06/1901 | Div St. | M | J.A./Minnie | Laborer | 17 |
Martenson, Judieth Ester A. | 05/10/1896 | Blank | F | I./Charlotta | Blank | 08 |
Masan, Ardis | 09/03/1899 | Main St. | F | John B./Stella L. | Physician | 12 |
Masser, Mable Lean | 07/22/1893 | Tannery | F | O.B./Emma A. | Foreman | 01 |
Masser, Osvilla | 09/13/1896 | Mt. Jewett | F | O.B./Emma | Blank | 09 |
Masters, Daphna | 12/21/1901 | Main St. | F | Frank/Bertha F. | Pumper | 17 |
McCauley, Christian | 02/22/1900 | Blank | ? | J.B./Minnie | Laborer | 15 |
McCaulley, William H. | 06/16/1904 | Currytown | M | John B./Minnie | Pumper | 22 |
McClellan, William Waltan | 07/26/1893 | Main St. | M | Thos./Mary E. | Lumberman | 03 |
Mellander, Alvira Christiena | 04/30/1898 | Main St. | F | Otto/Anna | Livery | 11 |
Mellander, Edgar | 04/27/1895 | Main St. | M | Otto/Anna | Merchant | 07 |
Mellander, Floyd | 10/23/1893 | Main St. | M | August/Huldah | Merchant | 01 |
Miles, Ferne Cornelia | 11/02/1897 | Anderson St. | F | J.M./Kate | Laborer | 10 |
Miller, Glenn C. | 06/24/1904 | Main St. | M | Ahern/Ella | P.O. Clerk | 22 |
Mitchell, Jassie Maud | 04/01/1896 | Mt. Jewett | M | L.L./Stella A. | Blank | 09 |
Mitchell, Robert | 03/17/1900 | Gallup Ave. | M | L.L./Stella | Clerk | 14 |
Monroe, John L. | 03/05/1903 | Division St. | M | Louis/Dessie | Drayman | 20 |
Montgomery, Wm. Blair | 03/11/1894 | Mt. Jewett | M | H./Maggie | Merchant | 05 |
Moran, Mary Chatharine | 02/03/1893 | Rock Island, Ill | F | John/Mary | Foreman | 03 |
Morrison, Fannie E. | 01/19/1903 | Boyd St. | F | L.R./Laura | Dentist | 20 |
Mulligan, John Floyd | 07/27/1899 | Main St. | M | Dick/Jennie | Laborer | 12 |
Nason, Jno. B. Jr. | 03/07/1901 | Main St. | M | Jno. B./Stella | M.D. | 17 |
Nelson , Mabel | 10/19/1894 | Mt. Jewett | F | Peter J./Sabina | Carpenter | 05 |
Nelson, Beatress | 12/16/1899 | Anderson St. | ? | Ed/Beda | Butcher | 12 |
Nelson, Eathel Eleanora | 07/19/1894 | Mt. Jewett | F | Nels A./Huldah | Artist | 05 |
Nelson, Edwin | 01/22/1895 | Main St. | M | Jno.N./Hanna | Carpenter | 06 |
Nelson, Florence | 06/16/1899 | McClellan Ave. | F | John/Hannah | Carpenter | 12 |
Nelson, Florence | 12/06/1905 | McClellan Ave. | F | John N./Maggie | Merchant | 23 |
Nelson, John | 09/21/1900 | Main St. | M | Jno./Hilma | Laborer | 15 |
Nelson, Luella | 11/27/1902 | Main St. | F | Jno. A./Hilma | Driller | 19 |
Nelson, Mary E. | 03/01/1903 | McClellan Ave. | F | John N./Hannah | Merchant | 20 |
Nogar, no name | 12/21/1895 | Boyde St. | F | W. ?./Anna E. | Laborer | 06 |
Oakes, Clyde | 04/19/1893 | Andersault | M | P.A./Mary L. | Plumber | 01 |
Oakes, Leroy | 09/26/1899 | Anderson St. | M | P.A./Mary | Driller | 12 |
Oberg, Howard Wallece | 12/05/1893 | Main St. | M | Robt./Tillie | Carpenter | 02 |
Olander, Arvehild | 11/19/1893 | Main St. | M | M./Annie | Laborer | 03 |
Olander, Elida | 03/17/1900 | Blank | F | John/Tillie | Blacksmith | 15 |
Olander, Olga Victoria Maria | 09/26/1895 | Main St. | F | Martin/Anna | Blacksmith | 06 |
Oviatt, Eddie | 07/22/1900 | Main St. | M | M.S./Renia | Laborer | 14 |
Parson, Williard Sigsher | 03/31/1898 | Main St. | M | E.S./Sadie J. | Merchant | 11 |
Parsons, Esther | 06/05/1900 | Main St. | F | R.S./Sadie J. | Merchant | 14 |
Parsons, no name | 12/10/1893 | Division St. | F | Wm. E./Maggie | Laborer | 02 |
Patterson, Harriet | 06/03/1899 | Anderson St. | F | E.E./Minnie | ? | 12 |
Pattisan, Everett E. | 08/04/1896 | Blank | M | E.E./Minie | Blank | 08 |
Paulson, Annie E. | 02/17/1903 | Main St. | F | Edward/Mary | Billiards | 21 |
Paulson, Francis W. | 06/03/1899 | Main St. | M | Ed/Mary | Billiards | 12 |
Paulson, Henry A. | 07/08/1904 | Main St. | M | Edward/Marie | Pool room | 22 |
Peterson, Adalia Lialinda | 11/29/1893 | Main St. | F | August/Teckla S. | Carpenter | 01 |
Peterson, Albert | 01/18/1897 | Main St. | M | N.P./Hannah | Laborer | 10 |
Peterson, Christina E. | 03/14/1895 | R.R. St. | F | N.P./Hannah | Farmer | 07 |
Phillip, Allin | 05/17/1900 | Main St. | M | S./Dora | Merchant | 14 |
Phillip, Jacob | 01/28/1895 | Main St. | M | S./Dora | Merchant | 07 |
Phillip, Morry | 08/29/1898 | Main St. | M | Sam/Dora | Merchant | 11 |
Phillip, no name | 05/07/1895 | Main St. | F | A.G./Dora | Butcher | 07 |
Phillip, Stella | 03/22/1897 | Main St. | F | S./Dora P. | Merchant | 10 |
Phillip, Suea Rosalind | 11/10/1905 | Boyd St. | F | Samuel/Dora | Merchant | 23 |
Phillips, Leo A. | 11/23/1902 | Boyd St. | M | Samuel/Dora | Mcht | 19 |
Piscitelli, Dominick | 04/16/1903 | Main St. | M | Dominico/Marieno | Laborer | 21 |
Potomaci, Lucelli | 10/16/1903 | Main St. | F | Latoci/Congetta | Laborer | 21 |
Rabenius, Letzie S. M. | 01/19/1895 | Main St. | F | K.N./Hilda | Minister | 06 |
Rearden, Lea | 09/04/1895 | Gallup Ave. | M | M./Emma | Laborer | 07 |
Rogers, Harriet | 08/06/1899 | Anderson St. | F | H.S./Helen | Attorney | 12 |
Rogers, Hellen Lucie | 02/20/1894 | Mt. Jewett | F | H.S./Hellen | Notary | 05 |
Rogers, Jennette L. | 06/25/1896 | Mt. Jewett | F | H.S./Hellen M. | Attorney | 09 |
Ross, Howard | 10/03/1896 | Mt. Jewett | M | C.A./Effie | Blank | 09 |
Ross, Lillian Agnes | 06/09/1893 | Brackville, Canada | F | J.H./Agnes Lillian | Minister | 02 |
Ross, no name | 11/17/1894 | Mt. Jewett | F | C.A./Effie | Laborer | 05 |
Ross, Toney | 10/24/1901 | Mellander St. | M | Alex/Nellie | Laborer | 17 |
Roth, Elmer | 08/17/1902 | Main St. | M | Helmer/Thilda | Laborer | 19 |
Roth, Emma | 04/17/1899 | Tannery | F | Heilmer/Tillie | Laborer | 12 |
Roth, Floyd H. | 06/28/1896 | Blank | M | H./Mathilda | Blank | 08 |
Roth, no name | 08/16/1901 | Main St.? | M | Helmer/Thilda | Farmer | 16 |
Roth, Oscar William | 12/16/1904 | Main St. | M | Helmer/Tillie | Laborer | 23 |
Sandstrom, Anna | 04/22/1899 | Main St. | F | Aug./Matilda | Laborer | 12 |
Sandstrom, Carl Victor | 03/20/1895 | Main St. | M | Aug./Tilda | Laborer | 07 |
Sandstrom, Segrid Johanna Victoria | 07/20/1893 | Main St. | F | Olaf/Mathilda A. | Laborer | 01 |
Schamm, Ida | 07/15/1901 | Baltimore, MD | F | Wm./Annie | Gn? | 17 |
Schamm, Wm. Jno. | 01/15/1901 | 4th St. | M | Jno./Maggie | Gn? | 17 |
Shaffer, no name | 11/01/1896 | Mt. Jewett | M | John/Annie | Blank | 09 |
Shearer, M. Leanore | 07/16/1898 | Tannery St. | F | Wm./Anna | Laborer | 11 |
Shuckford, Rosie | 10/04/1904 | Anderson St. | F | Geo./Margaret | Brick maker | 22 |
Snapp, Flora | 09/06/1904 | Anderson St. | F | Melchi/Mollie | Laborer | 22 |
Snapp, Mary | 09/14/1905 | Anderson St. | F | Melchi/Winifred | Laborer | 23 |
Spencer, Herbert Leroy | 05/01/1897 | Main St. | M | B./Lena May | Laborer | 10 |
Spencer, Martha E. | 06/04/1904 | Main St. | F | Bruce/Lena | Laborer | 22 |
Staub, Josephine Viola | 09/11/1900 | Blank | ? | Joseph/Katie | Well Foreman | 15 |
Staub, Paul P. | 05/22/1903 | Main St. | M | Joseph N./Katie | Pumper | 21 |
Steward, Samuel T. | 08/13/1900 | Boyd St. | M | J.B./Edna | Physician | 15 |
Still, Laurin W. | 07/09/1896 | Mt. Jewett | M | John/Florence | Blank | 09 |
Stollt, Jennie | 07/17/1902 | Tannery St. | F | Aug./Carey | Farmer | 18 |
Stoub, Pearl E. | 11/28/1893 | Main St. | F | J.N./Mary E. | Foreman | 03 |
Stringfellow, Clyde | 05/10/1896 | Blank | M | H./Maude | Blank | 08 |
Swanson, Bertha | 10/29/1894 | Mt. Jewett | F | C.A./Emilia | Laborer | 05 |
Swanson, Elma | 06/15/1899 | Main St. | F | Axel/Emilia | Carpenter | 12 |
Swanson, Elsa E. | 05/09/1897 | Main St. | F | Emil/Huldah | Laborer | 10 |
Swanson, Henry | 01/22/1903 | Main St. | M | Louis/Amanda | Laborer | 21 |
Swanson, no name | 12/04/1894 | Mt. Jewett | M | S.A./Augusta | Laborer | 04 |
Swanson, Walter | 02/27/1901 | Main St. | M | Axel/Emelia | Carpenter | 17 |
Thompson, Hellen | 07/08/1895 | Main St. | F | H.A./Minnie | Merchant | 06 |
Velante, Lucani | 06/27/1903 | Kushequa Ave. | F | Lucimoni/Lucia | Laborer | 20 |
Wallin, Francis E. | 05/29/1903 | Kushequa St. | F | Theodore/Lissie | Jobber | 21 |
Walters, Elisabeth | 00/00/00 | Blank | F | H.L./Bell | Blank | 08 |
Walters, Harry | 00/00/1902 | Main St. | F | H.L./Belle | Barber | 19 |
Webster, Aaron | 01/18/1897 | Main St. | M | George/Murtle | Carpenter | 10 |
West, Christena | 01/09/1903 | Main St. | F | Richard/Mary | Teamster | 20 |
Whalen, Andrew | 06/08/1903 | High St. | F/M | James/Martha | Driller | 20 |
Whalen, Orpha | 08/27/1901 | High St. | F | James/Martha | Driller | 17 |
Whalen, Rose | 07/10/1905 | High St. | F | Jas./S.GJ. | Driller | 24 |
