Surname | Child's Name | Date of Birth | Place of Birth | Sex | Parent's Names | Father's Occupation | File # |
---|---|---|---|---|---|---|---|
Anderson | Anges Aldor | 03/10/1898 | Ludlow | F | BJ/Anna L | laborer | #11A |
Anderson | Agnes Elmbrist | 07/18/1895 | Ludlow | F | CW/Anna | laborer | #03 |
Anderson | Anna Victoria | 12/11/1897 | Ludlow | F | AB/Anna | laborer | #11A |
Anderson | Arnest G | 06/02/1893 | Ludlow | M | AB/Anna | laborer | #01 |
Anderson | Bragn | 10/24/1901 | Ludlow | M | BJ/Annie | laborer | #15 |
Anderson | Cecilia Therisia | 01/05/1896 | Ludlow | F | August/Alma | laborer | #08 |
Anderson | Claude | 02/03/1904 | Ludlow | M | Albin/Emma | merchant | #19 |
Anderson | Claudine | 02/03/1904 | Ludlow | F | Albin/Emma | merchant | #19 |
Anderson | Daniel Botoff | 10/01/1895 | Ludlow | M | AB/Minnie | laborer | #03 |
Anderson | Emma Caroline | 04/26/1905 | Ludlow | F | Albert W/Selma H | laborer | #22 |
Anderson | Ethel Sophia | 05/06/1900 | Wetmore | F | Richard/Beda | laborer | #12 |
Anderson | George Ananaldo | 00/09/1900 | Morrisons | M | WmC/Katherine | farmer | #13 |
Anderson | Hellen | 05/05/1902 | Ludlow | F | Chas J/Mary | laborer | #16 |
Anderson | Herbert | 05/08/1899 | Morrisons | M | WC/Catherine | farmer | #14 |
Anderson | Jennie Veue Amailia Godfrey |
08/06/1905 | Ludlow | ? | Godfrey/Jennie | laborer | #22 |
Anderson | John Evert | 10/24/1905 | Wetmore | M | Philip/Anna | farmer | #23 |
Anderson | Josephene M | 01/19/1905 | Ludlow | F | John/Josephine | laborer | #22 |
Anderson | Julius | 08/27/1895 | Ludlow | M | John/Hannah | farmer | #06 |
Anderson | Manning Harald | 10/15/1895 | Ludlow | M | CJ/Mary | laborer | #03 |
Anderson | Margaret | 06/10/1894 | Morrisons | M | William C/KJ | farmer | #04 |
Anderson | Mildred | 04/20/1903 | Kane | F | Philip/Annie | contractor | #17 |
Anderson | Violet | 02/03/1903 | Ludlow | F | A/Emma | laborer | #17 |
Anderson | Wilbert | 02/03/1903 | Ludlow | M | A/Emma | laborer | #17 |
Arnold | Charles E | 02/20/1894 | Wetmore | M | Edward/Susie | laborer | #04 |
Arnold | Mable Joy | 09/21/1895 | Wetmore | M | Edward/Susie | laborer | #03 |
Backstrom | Ada | 01/08/1893 | Warren, Warren County |
F | CW/Ada | RR forman | #01 |
Backstrom | Hilda | 08/28/1893 | Warren, Warren Co |
F | Andrew/Hada | laborer | #01 |
Backstrom | William Hesckiel | 04/17/1894 | Wetmore | M | CW/Ida | RR foreman | #07 |
Bair | Andrew Lavarn | 03/13/1900 | Wetmore | M | Dan/Letca | laborer | #12 |
Bair | Dorothy May | 02/11/1905 | Wetmore | F | Dan/Lecta | laborer | #24 |
Ball | Clara Louisa | 06/18/1893 | Morrisons | F | GL/Fanny I | lumberman | #02 |
Bartholomew | Clara | 08/14/1900 | Morrisons | F | A/Ellen | farmer | #13 |
Bartholomew | I B | 05/23/1894 | Morrisons | M | Bela/Lialian A | laborer | #04 |
Bartholomew | Marion Lee | 01/04/1905 | Morrisons | M | Almond/Ellen C | farmer | #22 |
Bartholomew | Viola Lucole | 05/12/1897 | Morrisons | F | B Jr/Lillian I | farmer | #10 |
Bartholomew | Willard B | 08/28/1894 | Morrisons | M | Almond/Ellen | laborer | #04 |
Bartholomew | William T | 08/28/1894 | Morrisons | M | Almond/Ellen | laborer | #04 |
Bear | Allen Lester | 09/24/1895 | Wetmore | F | Dan/Lecta | laborer | #03 |
Beck | Oscar | 05/14/1893 | Ludlow | M | Chas/Anna | laborer | #02 |
Beck | Oscar Hilding | 10/30/1895 | Ludlow | M | GA/Amanda C | laborer | #03 |
Belser | Josephine | 11/28/1896 | New Town | F | Joseph/Sarah | laborer | #08 |
Belser | Linnie Grace | 03/24/1893 | Kinzua Rd | F | Joseph/Sarah N | laborer | #01 |
Belser | Merle Jessie | 07/20/1894 | New Town | M | Joseph/Sarah | laborer | #04 |
Bender | Samuel | 01/01/1899 | Titusville | M | B/Ester | merchant | #14 |
Bengston | Elen Victoria | 04/30/1893 | Ludlow | F | ChasJ/Lovisa | clerk | #01 |
Benson | Alida Olvia | 03/28/1904 | Wetmore | F | Gust/Johanna C | farmer | #21 |
Benson | Byrnoff Geohard | 06/07/1898 | Ludlow | M | JP/Augusta | laborer | #11A |
Benson | Carl Burhart | 02/24/1902 | Ludlow | M | Gust/Johanna | farmer | #16 |
Benson | Victor August | 03/22/1900 | Wetmore | M | Gust/Hannah | farmer | #12 |
Bliss | Phebe Ann | 03/23/1898 | New Town | F | W/Etta | laborer | #11B |
Borgason | Sagna | 04/02/1893 | Ludlow | F | Gust/Fine | laborer | #02 |
Bray | Herman | 07/27/1900 | Dunkle | M | Edward/Jennie | laborer | #12 |
Buhel | Oliver Myron | 05/16/1903 | New Town | M | Chas S/Anna | foreman | #19 |
Bush | Neil Lupher | 02/08/1904 | Dewdrow Warren Co PA |
M | Frank/Grace | laborer | #19 |
Carlson | Abba Sopha | 12/07/1903 | Ludlow | F | CW/Ellan T | laborer | #19 |
Carlson | Alfhild Ida Halna | 04/19/1904 | Ludlow | F | Oscar/Ethel | laborer | #19 |
Carlson | Alice A | 02/01/1903 | Ludlow | F | Godfred/Agust C | laborer | #18 |
Carlson | Amanda Elizabeth | 02/11/1896 | Ludlow | F | Otto/Louisa | laborer | #08 |
Carlson | Anna | 12/02/1893 | Ludlow | F | Otto/Louise | laborer | #02 |
Carlson | Arthur William | 11/06/1894 | Ludlow | M | Alfred/Gusta | laborer | #05 |
Carlson | Axle C | 09/06/1893 | Ludlow | M | Gust/Jennie | laborer | #02 |
Carlson | Bertha Helga Justin | 04/08/1898 | Wetmore | M | John/Ottaljana E | laborer | #11B |
Carlson | Carel O | 01/22/1903 | Ludlow | M | Oscar/Matilda | laborer | #18 |
Carlson | Carle Alfred Amaual | 09/29/1904 | Ludlow | M | Carl J/Anna M | laborer | #20 |
Carlson | Dora | 03/10/1893 | Wetmore Station | F | John/Sophia | laborer | #01 |
Carlson | Ebba M | 03/25/1903 | Ludlow | F | Chas/Anna M | laborer | #18 |
Carlson | Edith | 06/02/1900 | Ludlow | F | Otta/Lovisa | laborer | #13 |
Carlson | Ernest Henry Melvin | 08/22/1904 | Ludlow | M | Godfrey/Agusta C | laborer | #20 |
Carlson | Evelean | 02/03/1897 | Ludlow | F | Otto/Ida | laborer | #09 |
Carlson | Gust | 02/04/1901 | Ludlow | M | CJ/Annie | laborer | #15 |
Carlson | Halda C | 10/06/1902 | Ludlow | F | Alfred/Agusta | laborer | #18 |
Carlson | Harry E | 05/15/1903 | Ludlow | M | Otto/Lovisa | laborer | #18 |
Carlson | Josephine | 08/19/1894 | Wetmore | F | John/Josephin | laborer | #04 |
Carlson | Linn August | 05/20/1905 | Ludlow | M | CA/Amanda | laborer | #22 |
Carlson | Loyd A | 01/12/1903 | Ludlow | M | CA/Amanda | laborer | #18 |
Carlson | M(?) V | 06/16/1903 | Kane | ? | Axel/Hedman | laborer | #17 |
Carlson | Martha | 02/24/1900 | Ludlow | F | Alfred/Agusta | laborer | #12 |
Carlson | Olga | 06/18/1897 | Ludlow | M | Alfred/Gusta | laborer | #09 |
Carlson | Olila | 08/20/1905 | Wetmore | F | Oscar/Otelia | laborer | #23 |
Carlson | Randall | 04/07/1898 | Ludlow | M | Axel/Amanda | laborer | #11A |
Carlson | Rodolph | 08/03/1893 | Ludlow | M | Adolph/Ida | laborer | #02 |
Cederlof | Joseph August Erad | 09/19/1895 | Ludlow | M | SA/Kristina | laborer | #03 |
Christianson | Carl Rodolph | 04/15/1893 | Ludlow | M | Gust/Emm | laborer | #01 |
Christjohn | Lewis Larson | 05/17/1899 | Wetmore | M | Arther/Rose | laborer | #14 |
Colomy | Abbie May | 07/08/1903 | Ludlow | F | JH/Mary E | laborer | #18 |
Colomy | George | 06/30/1895 | Ludlow | M | JH/Mary | laborer | #06 |
Colomy | Ralph | 02/02/1905 | Wetmore | M | JH/May | laborer | #23 |
Connelly | Eshbyn | 05/13/1897 | Ludlow | M | James/Mary | laborer | #09 |
Connelly | Marion Algene | 04/03/1905 | Ludlow | ? | James A/Mary B | supt | #22 |
Corliss | Agnes May | 06/27/1905 | Markham Run | F | Ed/Adie | farmer | #24 |
Corliss | Mary Eurie | 12/28/1903 | Markam Run | F | Ed/Addie | farmer | #21 |
Crantz | Oscar William | 01/14/1898 | Ludlow | M | Chas/Elmeda | laborer | #11A |
Crozier | Rozine | 02/14/1894 | West Spring Creek | F | SH/Lena | laborer | #05 |
Curtis | John Gould | 10/20/1900 | Ludlow | M | DE/Jennie E | tanner | #13 |
Dahal | Elizebeth | 09/19/1905 | Ludlow | F | CA/Elizebeth | blacksmith | #22 |
Dahl | Ester Lizzie | 05/09/1902 | Ludlow | F | Chas/Lizzie | laborer | #16 |
Dahl | Herman Carl | 03/19/1901 | Ludlow | M | Chas/Elizibeth | laborer | #15 |
Davidson | John Leslie | 01/09/1904 | Ludlow | M | Wilber/Maude E | laborer | #20 |
Dandoice | Anna J | 03/03/1905 | Wetmore | F | WM/Anna J | clerk | #23 |
Davis | Harry M | 01/18/1894 | Ludlow | M | Edward/Maud A | laborer | #04 |
Demmeanes | John Fredrick | 09/06/1904 | Springers | M | Albert S/Mable E | laborer | #21 |
Dieffenbacher | James Andrus | 04/02/1895 | Dunkle | M | James/Anna | laborer | #06 |
Dieffenbacher | Richard Monroe | 09/03/1899 | Ludlow | M | Levi/Ada M | laborer | #14 |
Dieffenbacher | Robert Lloyd | 06/27/1905 | Ludlow | M | LE/Mildred | clerk | #23 |
Doyle | Charles James | 06/14/1893 | Cherry Ridge Maine County |
M | John/AM | laborer | #01 |
Doyle | Lornac | 10/11/1902 | Wetmore | M | John/Anna | laborer | #16 |
Doyle | Richard Edwin | 03/23/1900 | Wetmore | M | John/Anna Mary | laborer | #12 |
Doyle | Theo Rosevelt | 02/26/1905 | Wetmore | M | John/Anna M | laborer | #23 |
Dunn | Leonia Hellen | 04/24/1905 | Wetmore | F | James/Estella M | laborer | #23 |
Dye | Pearl Margaret | 01/18/1904 | Ludlow | M | Fred/Emma | foreman | #19 |
Eliason | Carl Albert | 05/31/1900 | Wetmore | M | Chas A/Anna | laborer | #12 |
Eliason | Edwin | 07/11/1900 | Ludlow | M | Bernard/Emma | laborer | #13 |
Eliason | Nels Bengen | 01/28/1898 | Ludlow | M | Carl A/Anna | laborer | #11A |
English | Loyd Mortimer | 06/20/1893 | Newtown | M | Mortimer/Julia N | laborer | #01 |
Engman | Clyde | 06/09/1898 | Ludlow | M | Gust/Albertine | laborer | #11A |
Engman | Dora | 11/12/1893 | Ludlow | F | Gust/Albertine | laborer | #02 |
Engman | Gibert Carlson | 09/02/1896 | Ludlow | M | Gust/Albertine | laborer | #08 |
Engman | Hugo | 01/27/1895 | Ludlow | M | Gust/Albertine | laborer | #03 |
Engman | Paul Evert | 01/20/1904 | Ludlow | M | Gust/Albertine | laborer | #20 |
Engstrom | Per Walter | 05/05/1895 | Ludlow | M | Victor/Welhil Maud | laborer | #06 |
Erickson | John Hereld | 12/14/1903 | Ludlow | M | Otto J/Selma M | laborer | #20 |
Ethridge | Glenn Bardell | 09/12/1896 | Ludlow | M | George/Eva | laborer | #08 |
Foreman | Clarence Elmer Leroy | 08/11/1902 | Ludlow | M | WH/Alma | laborer | #16 |
Foreman | Clerance L | 08/11/1902 | Ludlow | M | Willman/Alma J | laborer | #18 |
Foreman | Ethel Rose Mildred | 08/12/1904 | Ludlow | F | Will/Alma | laborer | #19 |
Foreman | Nora Mary | 06/21/1900 | Ludlow | M | WmH/Alma | laborer | #12 |
Freburg | Arthur Carle Emery | 09/21/1904 | Ludlow | M | Carle/Emma C | laborer | #20 |
Gatewood | Don L | 01/31/1903 | Wetmore | M | John/Eva L | laborer | #17 |
Gatewood | Laura Vern | 01/12/1901 | Wetmore | F | John/Eva | laborer | #15 |
German | Leo Maxwell | 09/08/1896 | Wetmore | M | Thomas/Catherine | farmer | #08 |
Gibbs | Edith Margaret | 02/27/1894 | Dunkle | F | William B/Ida May | farmer | #04 |
Gibbs | Ethel Mildred | 02/27/1894 | Dunkle | F | William B/Ida May | farmer | #04 |
Gill | Carrie | 07/29/1894 | Ludlow | F | Thomas W/Lillie | laborer | #05 |
Gill | Thomas William | 10/02/1895 | Ludlow | M | Thomas W/Lilla | laborer | #03 |
Gilmore | John | 10/18/1894 | Morrisons | M | John/Mary | laborer | #04 |
Gustafson | Mable | 05/11/1905 | Springers | F | Gust/Anna | foreman | #24 |
Gustafson | Ruth | 11/11/1894 | Ludlow | F | C/Hedda | laborer | #05 |
Gustavison | Hellen Thelisa | 01/16/1904 | Ludlow | F | Carle/Hannah | laborer | #20 |
Hall | Henry Sigfrid | 11/02/1894 | Ludlow | M | John/Louisa | foreman | #05 |
Hanna | Agness M | 07/22/1903 | Morrisons | F | Frank L/Ellen E | laborer | #17 |
Hanson | Andrew Wilhelm | 08/15/1898 | Ludlow | M | Chas/Emma | laborer | #11B |
Hart | Elizabeth | 06/24/1893 | Ludlow | F | James/Mary | laborer | #02 |
Harvey | Willis | 03/24/1894 | Nirlyville | M | Willis/Alma | laborer | #05 |
Harvey | Willis | 03/24/1894 | Watsonville | M | Willis/Alma | laborer | #05 |
Hazzard | John Lawrence | 10/30/1904 | Corydon, PA | M | John/Hattie L | shinglelayer | #24 |
Hitzel | Eliza R | 08/31/1903 | Springers | F | Frank/Magret | laborer | #17 |
Hoskin | John Richard | 05/27/1902 | Wetmore | M | John/Jessie | farmer | #16 |
Hoskins | Elmer Edmond | 03/14/1899 | Wetmore | M | John/Jessie | laborer | #14 |
Hoskins | Henry Scot | 04/10/1905 | Wetmore | M | John/Jessie | farmer | #24 |
Hoskins | Myrtle Jannett | 07/24/1900 | Wetmore | F | John/Jessie | laborer | #12 |
Irvine | Bessie Rachel | 03/29/1894 | Dunkle | F | GC/Mary Jane | laborer | #04 |
Jacobson | Hellen | 07/15/1898 | Ludlow | F | Andrew/Hulda | laborer | #11B |
Jenson | Maria | 02/20/1901 | Ludlow | F | L/Elsie C | laborer | #15 |
Jenson | Petria | 06/05/1897 | Ludlow | F | Hans/Lucil | laborer | #09 |
Johnson | Alma Josie | 08/31/1896 | Wetmore | F | John/Anna S | RR foreman | #08 |
Johnson | Alva Atilia | 04/21/1900 | Ludlow | F | Adolph/Alida | laborer | #12 |
Johnson | Alva Mertyle E | 04/22/1905 | Ludlow | F | Albine/Alma | laborer | #22 |
Johnson | Anna Halla | 12/04/1904 | Ludlow | F | Alfred/Josephine | laborer | #19 |
Johnson | Axil Miron Russell | 01/08/1904 | Ludlow | M | Oscar L/Maude E | clerk | #20 |
Johnson | Carl Algott | 06/06/1896 | Ludlow | M | CA/Anna P | laborer | #08 |
Johnson | Carl Andres Everet | 08/09/1904 | Ludlow | M | CA/Anna P | laborer | #20 |
Johnson | Carl Victor Emery | 06/03/1894 | Ludlow | M | Alfred/Josephine | laborer | #05 |
Johnson | Celia Segra | 01/10/1903 | Wetmore | F | John/Annie S | foreman | #17 |
Johnson | Charles John | 05/22/1898 | Ludlow | M | Alfred/? | laborer | #11B |
Johnson | Eera Lea Bell | 03/10/1898 | Ludlow | F | Albin/Alma | laborer | #11B |
Johnson | Emil Wilber | 03/17/1904 | Ludlow | M | Charles/Josephine | laborer | #20 |
Johnson | Ernest Geohard | 05/18/1898 | Ludlow | M | John Anna | laborer | #11A |
Johnson | Evelyn | 01/10/1903 | Ludlow | F | JP/Minnie F | laborer | #18 |
Johnson | George Oscar Sigfied | 08/31/1903 | Ludlow | M | Edward/Emelia S | laborer | #20 |
Johnson | Gertrued | 09/01/1897 | Ludlow | F | John/Blanche | laborer | #09 |
Johnson | Ida V | 06/01/1894 | Wetmore | F | Victor/Ida | farmer | #04 |
Johnson | Ina Jennie Marie | 08/27/1904 | Ludlow | F | Andrew J/Hanna | laborer | #19 |
Johnson | John Godfred | 06/03/1894 | Ludlow | M | John/Josephine | laborer | #05 |
Johnson | Lavin | 06/15/1895 | Ludlow | M | John/Hilma | laborer | #03 |
Johnson | Mable Laura | 07/25/1901 | Wetmore | F | Ed/Amilia | laborer | #15 |
Johnson | Mable Matilda | 01/26/1905 | Wetmore | F | John/Anna S | foreman | #23 |
Johnson | Myrtle Irene | 03/12/1905 | Wetmore | F | Oscar/Maud | laborer | #23 |
Johnson | Oscas W | 05/13/1897 | Ludlow | M | Chas/Ida Carlson | laborer | #09 |
Johnson | Robert | 05/10/1897 | Ludlow | M | AJ/Hannah | laborer | #09 |
Johnson | Russell Fenton | 05/27/1899 | Ludlow | M | Geo/Blance | laborer | #14 |
Johnson | Ruth | 01/27/1894 | Ludlow | F | August/Emma | laborer | #05 |
Johnson | Victor | 04/12/1901 | Ludlow | M | AJ/Hannah | laborer | #15 |
Johnson | Wilhelm | 02/22/1898 | Ludlow | M | JP/Matilda | laborer | #11A |
Johnson | Wilner R | 04/01/1903 | Ludlow | M | Albine/Alma C | laborer | #18 |
Kane | Sarah | 07/24/1899 | Randolph, NY | F | David/Flora May | laborer | #14 |
Kellor | Bertha | 02/05/1893 | Wetmore Rd | F | Fred/Anna | farmer | #01 |
Kellor | Pearl | 05/27/1897 | Wetmore | F | Fred/Anna | laborer | #09 |
Kennisen | George | 01/22/1903 | Markham Run | M | John/Sarah L | laborer | #17 |
Kerns | Fred | 07/08/1893 | Wetmore Rd | M | Fred/Sucan | laborer | #01 |
Kibbe | Arthur Eugene | 07/05/1905 | Morrisons | M | David L/Ellen E | laborer | #22 |
King | Gerald | 08/09/1903 | Dunkle | M | TE/Raletta | engineer | #21 |
Kinney | Golda Loella | 10/29/1896 | Ludlow | F | John/Anna | laborer | #08 |
Kline | AB | 01/09/1904 | Warren, Warren Co | M | Isaac/Molly | laborer | #20 |
Knopp | William Jacob | 07/28/1893 | Ludlow | M | William/Ellen | laborer | #01 |
Lantz | Ruth Lily | 06/18/1901 | Ludlow | F | CA/Sofhia | laborer | #15 |
Larson | Edith Linea | 03/22/1899 | Ludlow | F | AL/Alma | clerk | #14 |
Larson | Nella Alvira | 06/18/1898 | Wetmore | F | Gust/Mary | laborer | #11B |
Lawson | August Sigmund | 05/06/1901 | Ludlow | M | Henry/Anna | laborer | #15 |
Lawson | Axel Raymond | 04/16/1904 | Ludlow | M | Axel/Alma B | clerk | #19 |
Lawson | Genevieve Marie Christina |
01/27/1904 | Ludlow | F | Henry/Anna Bertha | laborer | #20 |
Leaf | Milly Ethel | 02/14/1895 | Ludlow | F | August/Batty | laborer | #03 |
Leake | Guy | 10/27/1893 | Kinzua Rd | M | James M/Sarah Bell | laborer | #01 |
Lindell | Edward | 01/06/1905 | Ludlow | M | John/Josephine | laborer | #22 |
Lindhal | Mildred Eveline | 01/18/1901 | Wetmore | F | Andrew/Minnie | laborer | #15 |
Lindgren | John Malcon | 06/05/1905 | Wetmore | M | John/Amanda | laborer | #23 |
Lingreen | Avall Henry | 07/23/1898 | Ludlow | M | John/? | laborer | #11A |
Lindquist | Carl Oscar | 01/06/1894 | Wetmore | M | Andrew/Emma | farmer | #04 |
Lindquist | Edner Teresia | 01/22/1898 | Ludlow | F | Peter/Ida | laborer | #11A |
Lindquist | Elizabeth | 02/24/1894 | Ludlow | F | Peter/Ada | laborer | #05 |
Lindquist | Ernest T | 03/22/1903 | Wetmore | M | Andrew/Ema | farmer | #17 |
Lindquist | George Elmer | 02/26/1896 | Wetmore | M | Andrew/Emma | farmer | #08 |
Lindquist | Iva Mable Wilhem | 07/01/1904 | Ludlow | F | Peter/Ida Kristna | laborer | #20 |
Lindquist | Jennie Elida | 05/12/1902 | Wetmore | F | A/Emma | farmer | #16 |
Lindquist | Mable Augusta | 12/27/1897 | Ludlow | F | Andrew/Emma | laborer | #11A |
Linn | Jennie | 08/23/1895 | New Town | F | John/Matilda | laborer | #06 |
Linn | Lenard | 08/23/1895 | New Town | M | John/Matilda | laborer | #06 |
Lowers | Golda Z | 08/15/1903 | Ludlow | ? | RR/Elizabeth A | laborer | #17 |
Madegann | Vivira | 10/25/1899 | Wetmore | F | John/Maud | laborer | #14 |
Madigan | Edna M | 05/18/1903 | Russelberg | F | John/Maud L | laborer | #17 |
Mays | Lefa Leola | 05/12/1897 | Morrisons | F | Chas/Lydia | laborer | #09 |
McArthur | Florence Malvina | 12/31/1903 | Morrisons | F | Willmer/Louis E | laborer | #21 |
McArthur | Stanley | 01/26/1900 | Justin | M | AO/Myrtle | laborer | #12 |
McCabe | Catherine R | 12/31/1896 | New Town | F | Thos/Bessie | laborer | #10 |
McGuire | Mildred | 08/24/1894 | Morrisons | F | John/Mary | laborer | #04 |
Mercer | Glenn Reginald | 07/05/1904 | Ludlow | M | JB/Gertie | laborer | #19 |
Mertenson | Ethel Eugena | 04/16/1904 | Wetmore | F | Hugo/Jennie M | laborer | #21 |
Moberg | Jinnie Mary | 09/03/1896 | Wetmore | M | John/Johanna | farmer | #08 |
Morrison | Benjaiman Perseville | 07/10/1901 | Dunkle | M | SP/Margaret | laborer | #15 |
Morrison | Mary Ellen | 12/24/1903 | Dunkle | F | Solon P/Margaret | farmer | #19 |
Nelson | Carl Alfred William | 02/28/1899 | Ludlow | M | John A/Mary C | laborer | #14 |
Nelson | Edmond Regiel | 01/08/1905 | Ludlow | M | AL/Emma | laborer | #22 |
Nelson | Edwin Julian | 04/07/1897 | Ludlow | M | FO/Anna | laborer | #09 |
Nelson | Ethel Alien | 01/21/1902 | Ludlow | F | Axel L/Emma | laborer | #16 |
Nelson | Harry Robert | 01/17/1893 | Ludlow | M | Alfred/Gusti | laborer | #01 |
Nelson | Lydia | 01/27/1895 | Ludlow | F | Alfred/Gusta | laborer | #03 |
Nelson | Martha Victora | 05/26/1905 | Ludlow | F | Elof/Ellen | laborer | #22 |
Nelson | Melvin A | 05/25/1903 | Ludlow | M | Axel/Emma M | laborer | #18 |
Nelson | Sigri | 11/16/1893 | Ludlow | F | John/Mary | laborer | #02 |
Nelson | Sigrid Hedvig Anna | 03/19/1895 | Ludlow | F | SE/Tetronella | laborer | #03 |
Nordean | Alexis G | 05/01/1903 | Ludlow | M | Olaf/Tildia | laborer | #18 |
Nordean | John Alfons | 09/16/1898 | Ludlow | M | O/Kelda | laborer | #11A |
Nordine | Helen Matilda | 08/18/1905 | Ludlow | F | Oscar/Matilda | laborer | #22 |
Nyberg | Alfred | 01/28/1897 | Ludlow | M | John/Ida | laborer | #09 |
Nyberg | Harry Etmeri | 08/10/1901 | Ludlow | M | John/Ida | laborer | #15 |
Nystrom | David Martin Barjarn | 11/14/1903 | Wetmore | M | Chas A/Augusta | laborer | #21 |
Nystrom | Ernest Chister | 07/17/1894 | Ludlow | M | Chas/Agusta | laborer | #07 |
Nystrom | Ethel Mary | 09/21/1902 | Ludlow | F | John P/Elvira | laborer | #16 |
Nystrom | Gilbert C | 00/00/00 | ? | ? | ?/? | ? | #23 |
Nystrom | Harry Norman | 01/08/1896 | Wetmore | M | Charles/Augusta | laborer | #08 |
Oles | Lydia Valintine | 09/22/1894 | Ludlow | F | JG/Mable | laborer | #05 |
Olson | August Edward | 02/26/1904 | Ludlow | M | August/Maria | laborer | #19 |
Olson | Carlton Leroy | 01/12/1899 | Ludlow | M | Gust/Mary | laborer | #14 |
Olson | Clara | 10/02/1905 | Ludlow | F | Gust/Clara | foreman | #23 |
Olson | Ello | 10/23/1893 | Ludlow | M | Oscar/Christine | laborer | #02 |
Olson | Elna Engeborg | 07/08/1898 | Ludlow | F | Gust/Clara | laborer | #11A |
Olson | Elnan Elizebeth | 01/26/1897 | Ludlow | F | Gust/Clara | laborer | #09 |
Olson | Elsa Margret | 02/27/1904 | Ludlow | M | Gust/Claria | laborer | #19 |
Olson | Erland Marith | 02/27/1904 | Ludlow | M | Gust/Claria | laborer | #19 |
Olson | Ethel | 05/18/1898 | Wetmore | F | John/Amanda | laborer | #11B |
Olson | George Dalmer | 09/12/1899 | Ludlow | M | Andrew/Minna | laborer | #14 |
Olson | Oscar Victor | 05/20/1896 | Ludlow | M | Oscar/Christina | laborer | #08 |
Olson | Thoresea Oliver | 09/07/1896 | Ludlow | F | August/Mary | laborer | #08 |
Palmer | Ellen | 10/23/1898 | Markham Run | F | EE/Mary | laborer | #11B |
Palmiter | Harold Foster | 08/07/1894 | New Town | M | William/Margie | laborer | #04 |
Parlmer | Edith | 01/28/1903 | Barker Run, NY | F | Edward/Mary | laborer | #17 |
Pearson | Charles E | 09/27/1905 | Wetmore | M | CE/Josephine | laborer | #23 |
Peterson | Albert S | 01/24/1903 | Ludlow | M/F | NJ/Mary E | laborer | #18 |
Peterson | Dorathy Thressa | 02/11/1905 | Ludlow | F | JL/Tecla E | laborer | #22 |
Peterson | Emma Emelia | 04/03/1895 | Ludlow | F | Olof/Johanna | farmer | #03 |
Peterson | Harry Algot | 10/06/1898 | Ludlow | M | CGJ/Mary | laborer | #11B |
Peterson | Lara Sarah | 08/04/1893 | Ludlow | F | AW/Emma | laborer | #01 |
Peterson | Linia Poulin | 02/18/1901 | Ludlow | F | AW/Hannah | laborer | #15 |
Peterson | Margaret | 09/09/1899 | Ludlow | F | JL/Matilda | laborer | #14 |
Peterson | Nancy | 02/13/1893 | Ludlow | F | John/Tilda | laborer | #02 |
Peterson | Osca Carle | 08/12/1904 | Ludlow | M | Oscar P/Josephine | laborer | #20 |
Racht | Edwin | 02/10/1894 | Ludlow | M | Andrew/Agness | laborer | #07 |
Ralston | Myrtle Nina Dee | 03/18/1903 | Philison, Clarion Co |
F | WP/Eva M | laborer | #21 |
Rocht | Helen | 07/23/1897 | Ludlow | F | Andrew/Agnes | laborer | #09 |
Royce | Esther Irene | 08/24/1893 | Morrisons | F | LE/Laura A | foreman | #02 |
Russall | Charles Rolland | 09/28/1894 | Watsonville | M | James/Kate | laborer | #05 |
Russell | Charles Rolland | 09/28/1894 | Watsonville | M | James/Kate | laborer | #07 |
Sandstrom | Mildred Viola | 03/11/1900 | Sweden | F | John/Hulda | laborer | #12 |
Smith | Ester Leona | 06/23/1900 | Wetmore | F | Judson/Ella | laborer | #12 |
Smith | Etta Charlotte | 03/12/1900 | Wetmore | F | AD/Ida | laborer | #12 |
Smith | Hellen | 11/11/1898 | Wetmore | F | Judson/Ellen | laborer | #11B |
Smith | Howard Leon | 06/15/1895 | Ludlow | M | MT/LF | doctor | #03 |
Smith | Lloyd | 04/29/1899 | Ludlow | M | MT/Laura | doctor | #14 |
Smith | William George | 06/01/1894 | Wetmore | M | AD/Ida | laborer | #04 |
Starkweather | Jennie Vive | 04/20/1905 | Muncie, Ind | F | Archie E/Florence | laborer | #23 |
Stohl | Fred G | 02/22/1897 | Ludlow | M | Charles/Corlins | laborer | #09 |
Stoneberg | Elma Christina | 08/01/1904 | Wetmore | F | Chas/Augusta | laborer | #21 |
Store | Arnest | 02/10/1893 | Ludlow | M | Chas/Alida | laborer | #02 |
Swanson | Albertina | 11/10/1894 | Ludlow | M | S/Mary | laborer | #05 |
Swanson | August | 10/19/1894 | Ludlow | M | PJ/Emma | laborer | #05 |
Swanson | Beda | 03/27/1898 | Ludlow | F | PG/Emma | laborer | #11A |
Swanson | Burt H | 04/09/1900 | Ludlow | M | PG/Emma | laborer | #12 |
Swanson | Carl Rudolph | 05/01/1896 | Ludlow | M | CW/Lottie | laborer | #08 |
Swanson | Ernest William | 09/24/1898 | Ludlow | M | Chas W/Lotta | laborer | #11A |
Swanson | Ellen L | 05/13/1903 | Ludlow | F | CW/Lottie L | laborer | #18 |
Swanson | Elsa Anette | 07/04/1897 | Ludlow | F | CW/Lotto | laborer | #09 |
